TWL rating

No TWL results are available.
Regina Wilhite
Regina Wilhite | Indianapolis, IN (USA)
Rating
534
(Peak: 1086)
 
Ranking
(unranked)
 
 
Lifetime record
459-490-4 (0.484)
 
Career earnings: $1,560
Avg. score
339-348
 
 
renew NASPA membership
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 Reno NV 06/28/93 1 Betty Camp L 1086 1075 -10  
2 2 Joanne Nicholson W 1086 1149 12  
3 3 Renee Paper L 1086 1313 -4  
4 4 Violet Schon L 1086 1185 -7  
5 5 Dorothy Hathorn W 1086 1240 14  
6 6 Larry Shine W 1086 620 1  
7 7 Mary Lou Thurman L 1086 1246 -6  
8 8 Naomi Wallace L 1086 1339 -4  
9 9 Toni Douglas L 1086 1161 -8  
10 10 Kate Mendell W 1086 1054 9  
11 11 Eva Palmer L 1086 1262 -5  
12 12 Frances Holodiloff W 1086 813 3  
13 13 Celia Lopez W 1086 1246 14  
14 14 Jacqueline Camper W 1086 1048 9  
15 15 Ivan Blackman L 1122 1245 -7  
16 16 Bob Speak L 1122 924 -15  
17 17 Ruth Parman L 1122 1210 -8  
18 18 B A Toole L 1122 1072 -11  
19 19 Buffy Hogan W 1122 1073 9  
20 20 Wilda Newton W 1122 888 4  
21 21 Connie Richards L 1122 946 -15  
22 22 Mary Mathews W 1122 1147 11  
23 23 Starlite A Clark L 1122 1038 -12  
24 24 Connie Hauser W 1122 1124 10  
25 25 Gregg Wood W 1122 1194 12  
26 26 Lurlene Tweith L 1122 1111 -10  
27 27 Betty Camp W 1122 1083 9  
28 Atlanta GA 02/19/94 1 Lincoln Carter L 1086 1001 -12  
29 2 Letty Dolphin L 1086 1097 -10  
30 3 Martha Ann Brown W 1086 744 2  
31 4 Alan Riechman W 1086 779 3  
32 5 Marilena Souza L 1086 800 -17  
33 6 Annette Phillips L 1086 863 -16  
34 7 Keith Osbon L 1086 1010 -12  
35 8 Maria Mason W 1086 916 5  
36 9 Jean Kemp W 1086 914 5  
37 10 Jeanne Griffin W 1086 879 5  
38 11 Janette Ford L 1086 933 -14  
39 Saint Louis MO 02/18/95 1 Betty Wilkerson W 1001 713 3  
40 2 Jacqueline Camper L 1001 1119 -7  
41 3 Beau Tolleson W 1001 737 4  
42 4 Teresa Urbanek W 1001 915 8  
43 5 Joyce Slaughter W 1001 766 4  
44 6 Alan Riechman W 1001 779 4  
45 7 Paula Bullock W 1001 1217 16  
46 8 John Wujcik W 1001 792 5  
47 9 Brenda Schrader L 1001 1007 -10  
48 10 Alan Riechman W 1001 779 4  
49 11 Jacqueline Camper L 1001 1119 -7  
50 12 Dan Kraemer W 1001 1086 12  
51 Reno NV Main Event 07/05/95 1 Matt Hesson W 1062 1028 9  
52 2 Robert Peters L 1062 857 -15  
53 3 Ted Pretzer L 1062 1096 -9  
54 4 Gonya Matheu L 1062 733 -18  
55 5 Genny Brooks L 1062 989 -12  
56 6 Phyllis Gelb L 1062 1120 -8  
57 7 Margaret West W 1062 848 5  
58 8 Genny Brooks W 1062 989 8  
59 9 Claudette Jackson L 1062 1154 -7  
60 10 Judith Ford W 1062 900 6  
61 11 Debi Gavin W 1062 846 4  
62 12 Dave Nicolai W 1062 1025 9  
63 13 Clyde Evans L 1062 1050 -10  
64 14 Jill Jarrell W 1062 935 7  
65 15 Mollie Braverman W 1062 1028 9  
66 16 Dave Nicolai L 1062 1025 -11  
67 17 Matt Hesson L 1020 1051 -9  
68 18 Marie Gier L 1020 897 -13  
69 19 Ted Pretzer W 1020 1050 11  
70 20 Claudette Jackson L 1020 937 -12  
71 21 Paula Steffes L 1020 925 -13  
72 22 Gloriosa Ondoy Agdeppa L 1020 1056 -9  
73 23 Ted Pretzer L 1020 1050 -9  
74 24 Gertrude Adcox L 1020 1009 -10  
75 25 Robert Peters L 1020 883 -14  
76 27 Gonya Matheu L 1020 797 -16  
77 28 Margaret West L 1020 871 -14  
78 29 Robert Peters L 1020 883 -14  
79 30 Gonya Matheu W 1020 797 4  
80 31 Alvina Palmer L 1020 915 -13  
81 Fort Lauderdale FL 08/25/95 1 Judith Ford L 893 900 -10  
82 2 Lois Brasher W 893 944 11  
83 3 Clark Little L 893 1002 -7  
84 4 Mark Barnett W 893 544 2  
85 5 Dorothy Luckey L 893 975 -8  
86 6 Heinz Bodmer L 893 812 -12  
87 7 Martin Rosen W 893 712 5  
88 8 Betty Zigman W 893 500 2  
89 9 Ruth Reich W 893 626 3  
90 10 Lya Korda W 893 654 4  
91 11 Leah Hervey L 893 559 -18  
92 12 Connie Snead T 893 723 -5  
93 13 David Dinning L 893 860 -11  
94 14 David Dinning L 893 860 -11  
95 New Albany IN 09/23/95 1 Judy Bremer W 843 898 12  
96 2 Joyce Slaughter W 843 718 7  
97 3 Rita Mayes L 843 1225 -2  
98 4 Gonya Matheu W 843 733 7  
99 5 Ruth Parman L 843 1206 -2  
100 6 Ben Mayes W 843 703 6  
101 7 S E Scott L 843 902 -8  
102 Melrose FL 12/01/95 1 Mike Bell W 863 917 12  
103 2 Faith Smith L 863 816 -11  
104 3 Robin Ross L 863 930 -8  
105 4 Mary Quigley W 863 771 7  
106 5 Wendell Smith W 863 960 13  
107 6 Jim Sewel L 863 963 -7  
108 7 Janette Ford W 863 1011 14  
109 8 Betty Zigman W 863 692 5  
110 9 Lois Turner W 863 1080 16  
111 10 Margarita Parsons W 863 829 9  
112 11 Clark Little W 863 1113 16  
113 12 Sharon Downing L 863 836 -11  
114 13 Jan Kadushin W 863 500 2  
115 14 Bruce Batten W 863 877 10  
116 Atlanta GA 03/01/96 1 Kaye Kiker W 930 844 8  
117 2 Poppy Thompson L 930 772 -14  
118 3 Maria Mason L 930 896 -11  
119 4 Wendell Smith W 930 952 11  
120 5 Janette Ford W 930 1011 12  
121 6 Karon Bradley W 930 657 3  
122 7 Janice English W 930 675 4  
123 8 Noreen Kenny W 930 755 5  
124 9 Donna Bullock W 930 820 7  
125 10 Toni Nicholson W 930 1049 13  
126 11 Claudette Culbreath W 930 825 7  
127 12 Jim Bradley W 930 917 10  
128 13 Ruth Ganley W 930 664 3  
129 14 Eugene Murray L 930 1181 -4  
130 15 Jean Kemp W 930 1025 13  
131 Fort Lauderdale FL 05/25/96 1 Erna Beckles L 1000 1108 -7  
132 2 Jerry Jenkins W 1000 1065 12  
133 3 Barbara Jokel W 1000 979 9  
134 4 Heinz Bodmer L 1000 985 -10  
135 5 Dorothy Luckey W 1000 974 9  
136 6 David Dinning W 1000 1000 10  
137 7 Ellen Blottman W 1000 1045 11  
138 8 Margaret Jester W 1000 1125 13  
139 9 Charlotte Gotsa L 1000 1066 -8  
140 10 Michael Christophel L 1040 1043 -10  
141 11 Harriett Berkelhammer W 1040 889 6  
142 12 Sharon Downing L 1040 984 -12  
143 13 Kaaren Dolinsky L 1040 1065 -9  
144 14 Ned Williams L 1040 1062 -9  
145 15 Ralph Ferrara L 1040 813 -16  
146 16 Ellen Blottman W 1040 1041 10  
147 17 David Dinning W 1040 956 8  
148 11th National Championship 07/21/96 1 Michael Christophel L 1013 997 -10  
149 2 Ken Smith W 1013 1186 15  
150 3 Bobbi Hendrickson L 1013 860 -14  
151 4 Louise Johnson W 1013 801 5  
152 5 Nellie Payne L 1013 1051 -9  
153 6 Gini Toole W 1013 689 3  
154 7 Celia Lopez L 1013 1191 -5  
155 8 Andrea Bauman L 1013 1107 -7  
156 9 Justine Zollinger L 1013 1119 -7  
157 10 Mollie Braverman W 1013 1175 14  
158 11 Esther Mann L 1013 973 -11  
159 12 David Ross W 1013 889 7  
160 13 Sylvia Strong L 1013 833 -15  
161 14 Samuel Austin W 1013 1008 10  
162 15 Stacia Camp L 986 1029 -9  
163 16 Stacia Camp L 986 1029 -9  
164 17 David Ross L 986 905 -12  
165 18 Virginia Wood L 986 928 -12  
166 19 Gini Toole W 986 686 3  
167 20 Betty Wilkerson L 986 725 -16  
168 21 Mary Wigginton W 986 785 5  
169 22 R A Fontes W 986 910 8  
170 23 Ben Mayes L 986 727 -16  
171 24 Cecile Betts L 986 778 -15  
172 25 B A Toole L 986 983 -10  
173 26 Lynn Callally L 986 672 -17  
174 27 Cecile Betts L 986 778 -15  
175 Melrose FL 12/06/96 1 Ken Daniels W 944 868 8  
176 2 Richard Benjamin L 944 920 -11  
177 3 David Dinning L 944 941 -10  
178 4 Robin Ross W 944 691 4  
179 5 Rosalyn Goldings L 944 853 -13  
180 6 Geeke Lossing W 944 729 4  
181 7 Connie Snead W 944 797 6  
182 8 Betty Isbell L 944 1084 -6  
183 9 Poppy Thompson L 944 929 -10  
184 10 Lynn Gillespie W 944 1039 13  
185 11 Mary Kelsey W 944 500 1  
186 12 Jody Andrews W 944 689 4  
187 13 Mary Quigley W 944 876 8  
188 14 Connie Snead L 944 797 -14  
189 Melrose FL 05/17/97 1 Gretchen Zimmerman L 934 1060 -7  
190 2 Wilma Reiners W 934 973 11  
191 3 Charlotte Emberley L 934 1179 -4  
192 4 Marietta Restivo L 934 980 -9  
193 5 David Dinning L 934 865 -12  
194 6 Wilma Reiners W 934 973 11  
195 7 John Cunha L 934 996 -8  
196 Reno NV Main Event 07/09/97 1 Anna Marie Cook W 919 838 8  
197 2 Laura O'Meara W 919 844 8  
198 3 Mengus Reeves W 919 984 12  
199 4 Kimo Ahyun W 919 1037 13  
200 5 Tobi Bell W 919 645 3  
201 6 Lucia Miller W 919 920 10  
202 7 Mary C Parrish W 919 1016 13  
203 8 Arlene Lane W 919 882 9  
204 9 Gretchen Zimmerman L 919 1048 -7  
205 10 Eunice Smith L 919 943 -9  
206 11 Bobbi Hendrickson W 919 923 10  
207 12 Gonya Matheu L 919 739 -15  
208 13 Alvina Palmer W 919 971 11  
209 14 Ida Ann Shapiro W 919 819 7  
210 15 Harriet Woodside L 919 994 -8  
211 16 Eve Jones W 919 1030 13  
212 17 Sharon Downing W 997 937 8  
213 18 Jim Barker W 997 972 9  
214 19 David Filippi W 997 1059 12  
215 20 Sylvia Strong W 997 750 4  
216 21 Margaret West W 997 915 8  
217 22 Ruth Reich W 997 817 5  
218 23 Alvina Palmer L 997 980 -10  
219 24 David Filippi L 997 1059 -8  
220 25 Kimo Ahyun W 997 1082 12  
221 26 Sharon Downing W 997 937 8  
222 27 Margaret West W 997 915 8  
223 28 Eve Jones L 997 1059 -8  
224 30 Eve Jones W 997 1059 12  
225 31 Eve Jones L 997 1059 -8  
226 Melrose FL 09/26/97 1 David Dinning L 1048 956 -13  
227 2 Sharon Downing L 1048 926 -13  
228 3 Olu Sawyerr L 1048 1023 -11  
229 4 Wendell Smith W 1048 1037 10  
230 5 Noreen Kenny W 1048 1076 11  
231 6 Rosemarie Leitzell L 1048 922 -13  
232 7 Ellen Blottman L 1048 948 -13  
233 8 Poppy Thompson L 1048 934 -13  
234 9 Carol Perez W 1048 1102 12  
235 10 Brenda Dede W 1048 1085 11  
236 11 Bryan Rouse W 1048 869 5  
237 12 Bryan Rouse L 1048 869 -15  
238 13 David Dinning W 1048 956 7  
239 14 Ellen Blottman W 1048 948 7  
240 Lansing MI 12/13/97 1 Tony Anzaldi W 1024 1119 13  
241 2 Ernest Spagnuolo L 1024 939 -12  
242 3 Eunice Smith W 1024 892 6  
243 4 Paula Jones W 1024 1138 13  
244 5 Madelon Krissoff L 1024 1149 -7  
245 6 Kenneth Diggs L 1024 1029 -10  
246 7 Kenneth Diggs L 1024 1029 -10  
247 Melrose FL 01/16/98 1 David Dinning W 1020 955 8  
248 2 Sharon Downing W 1020 1010 10  
249 3 Ellen Blottman W 1020 969 9  
250 4 Sheila O'Flaherty L 1020 871 -14  
251 5 Harriett Berkelhammer W 1020 975 9  
252 6 Wendell Smith L 1020 1029 -10  
253 7 Judy Bremer W 1020 989 9  
254 8 Noreen Kenny L 1020 1066 -9  
255 9 Carol Perez L 1020 995 -11  
256 10 Bryan Rouse W 1020 1074 12  
257 11 Poppy Thompson W 1020 999 9  
258 12 Geeke Lossing L 1020 893 -13  
259 13 Colette Weston W 1020 897 7  
260 14 David Dinning W 1020 955 8  
261 Elizabethtown KY 04/25/98 1 Joyce Slaughter L 1046 640 -19  
262 2 Therese Bibb W 1046 1114 12  
263 3 Rosemarie Leitzell L 1046 1148 -7  
264 4 Bob Blyler L 1046 1149 -7  
265 5 Wilma Pitzer L 1046 1010 -11  
266 6 Rosemarie Leitzell W 1046 1148 13  
267 7 Rosemarie Leitzell L 1046 1148 -7  
268 Fort Lauderdale FL 05/23/98 1 Charlotte Emberley L 1020 1254 -4  
269 2 Betty Camp L 1020 1326 -3  
270 3 Martin Rosen W 1020 923 7  
271 4 Frances Staffa W 1020 1349 18  
272 5 Stephanie Lincoln L 1020 1071 -9  
273 6 Linda Eddy W 1020 1082 12  
274 7 Beulah Cooper L 1020 1124 -7  
275 8 Ruthie Levitts L 1020 1173 -6  
276 9 Lorna Armstrong W 1020 1181 14  
277 10 Burke Riley L 1020 1254 -4  
278 11 Christine Esposito L 1041 1271 -4  
279 12 Margaret Jester L 1041 1071 -9  
280 13 Marie Gier W 1041 1018 9  
281 14 Sophie Marques L 1041 1137 -7  
282 15 David Dinning L 1041 1060 -9  
283 16 Rosemarie Leitzell L 1041 1137 -7  
284 17 Erna Beckles L 1041 1160 -7  
285 18 Dorothy Luckey L 1041 1168 -7  
286 19 Judith Ford L 1041 941 -13  
287 Elizabethtown KY 06/27/98 1 Virginia Wood W 990 964 9  
288 2 Judy Bremer W 990 922 8  
289 3 Rosemarie Leitzell W 990 1127 14  
290 4 Joyce Slaughter L 990 695 -17  
291 6 Therese Bibb W 990 1045 12  
292 7 Betty Wilkerson W 990 744 4  
293 Reno NV Early Bird 07/07/98 1 Owen Carter W 1021 500 1  
294 2 Donald Cox W 1021 777 4  
295 3 Bill Cox W 1021 947 8  
296 4 Sandy Yerkes W 1021 735 3  
297 5 Gonya Matheu L 1021 716 -17  
298 6 Charlotte Bremond W 1021 748 3  
299 7 Alfredo B Calubiran L 1021 1002 -11  
300 8 Dolores Muhich W 1021 863 6  
301 9 Gretchen Richmond L 1021 983 -11  
302 10 Kitty Yamauchi L 1021 898 -13  
303 11 Eunice Smith W 1021 971 9  
304 12 Sharon Downing W 1021 877 6  
305 13 Grace Harris W 1021 873 6  
306 14 Alvina Palmer W 1021 1008 10  
307 15 Kitty Yamauchi W 1021 898 7  
308 16 Gordon Richardson W 1021 1201 15  
309 12th National Championship 08/09/98 1 Elizabeth Berman L 340-385 1047 1077 -9  
310 2 Burke Riley W 434-367 1047 1159 13  
311 3 Dorothy Siegel L 292-324 1047 852 -15  
312 4 Audrey Dion W 336-263 1047 1007 9  
313 5 David Pearl L 307-373 1047 1175 -7  
314 6 Linda Eddy W 385-273 1047 1033 10  
315 7 Teresa Schaeffer L 335-401 1047 1152 -7  
316 8 Penny Baker L 352-537 1047 1162 -7  
317 9 Merran Dunlop L 256-327 1047 715 -18  
318 10 Sybil Washington L 378-406 1047 1054 -10  
319 11 James Hosek L 318-375 1047 953 -13  
320 12 Ronnie Thomas W 366-317 1047 476 0  
321 13 Andrea Salinas W 358-312 1047 614 1  
322 14 Betty Wilkerson W 384-248 1047 771 3  
323 15 Cecile Betts W 410-238 1047 722 3  
324 16 Lowell Starr L 363-382 1047 858 -15  
325 17 David Dinning L 283-368 987 1096 -7  
326 18 Lena Norman W 375-298 987 946 9  
327 19 Betty Isbell L 349-364 987 983 -10  
328 20 Ida Ann Shapiro L 339-342 987 928 -12  
329 21 Teresa Urbanek L 300-405 987 1031 -9  
330 22 Carmel Verdico W 436-221 987 710 3  
331 23 Jeanne Yori L 296-352 987 904 -12  
332 24 Dorothy Siegel L 326-329 987 814 -15  
333 25 Paula Steffes W 375-356 987 935 9  
334 26 Betty Wilkerson W 331-295 987 776 5  
335 27 Eunice Smith L 281-308 987 939 -11  
336 28 Marie Gier W 439-231 987 1000 10  
337 29 Paula Steffes W 438-257 987 935 9  
338 30 Judy Bremer L 327-369 987 954 -11  
339 31 Mary Kay Micke L 317-412 987 1077 -8  
340 Lansing MI 12/12/98 1 Neil DeWitte L 937 1062 -7  
341 2 Kathleen Washburn L 937 840 -13  
342 3 Rosemarie Leitzell L 937 1136 -5  
343 4 Madelon Krissoff L 937 1141 -5  
344 5 Lorna Gray W 937 917 9  
345 6 Rosemarie Leitzell W 937 1136 15  
346 7 Barbara Dixon W 937 756 5  
347 Reno NV Early Bird 01/15/99 1 Paula Catanese W 940 956 10  
348 2 Ruth Barr L 940 1001 -8  
349 3 Gonya Matheu W 940 717 4  
350 4 Kitty Yamauchi L 940 935 -10  
351 5 Kimo Ahyun L 940 1062 -7  
352 6 Sunday Butler W 940 984 11  
353 7 Judith Whitcomb L 940 1030 -8  
354 8 Grace Harris L 940 896 -11  
355 9 Vince Castellano L 940 996 -8  
356 10 Kimo Ahyun L 940 1062 -7  
357 11 Kitty Yamauchi W 940 935 10  
358 12 Sunday Butler W 940 984 11  
359 13 Gonya Matheu W 940 717 4  
360 14 Grace Harris L 940 896 -11  
361 15 Ruth Barr L 940 1001 -8  
362 16 Paula Catanese L 940 956 -10  
363 Lansing MI 03/13/99 1 Sophia Murzin W 905 862 9  
364 2 Rosa Houston L 905 758 -14  
365 3 Debbie Cotton W 905 500 2  
366 4 Ernestine Jackson W 905 595 3  
367 5 Billie Anderson W 905 798 7  
368 6 Eunice Smith W 905 875 9  
369 7 Rosa Houston W 905 758 6  
370 Reno NV Early Bird 01/13/00 1 Betty Isbell L 926 874 -11  
371 2 Millie Pelkey W 926 615 3  
372 3 Margaret West W 926 941 10  
373 4 Ruth Barr W 926 974 11  
374 5 Sid Lashley L 926 1194 -3  
375 6 Gail Linn W 926 619 3  
376 7 Letty Dolphin L 926 757 -15  
377 8 Letty Dolphin W 926 757 6  
378 9 Ruth Barr L 926 974 -9  
379 10 Millie Pelkey W 926 615 3  
380 11 Margaret West W 926 941 10  
381 12 Betty Isbell W 926 874 9  
382 13 Sid Lashley L 926 1194 -3  
383 14 Letty Dolphin W 926 757 6  
384 15 Gail Linn L 926 619 -17  
385 16 Margaret West L 926 941 -10  
386 Lansing MI 03/11/00 1 Kathleen Washburn L 918 888 -11  
387 2 Karen Marthenze W 918 1129 15  
388 3 Bill Menor L 918 1293 -2  
389 4 Paula Jones W 918 1143 16  
390 5 Doris Munro L 918 1273 -2  
391 6 Carolyn Kribs L 918 1196 -3  
392 7 Rosemarie Leitzell L 918 1339 -1  
393 Reno NV Early Bird 1 07/10/00 1 Avis Turner W 930 927 10  
394 2 Rosemarie Leitzell L 930 1260 -2  
395 3 Gail Linn L 930 770 -14  
396 4 Genny Brooks L 930 897 -11  
397 5 Winnie Skalazub W 930 845 8  
398 6 Hilda Ben Nun L 930 1080 -6  
399 7 Gonya Matheu W 930 751 5  
400 8 Danny Kidd W 930 1164 16  
401 9 Carla Muir L 930 1006 -8  
402 10 Winnie Skalazub W 930 845 8  
403 11 Genny Brooks W 930 897 9  
404 12 Hilda Ben Nun L 930 1080 -6  
405 Reno NV Early Bird 2 07/11/00 1 Ruth Barr W 938 925 10  
406 2 Winnie Skalazub L 938 863 -12  
407 3 Gail Linn W 938 825 7  
408 4 Danny Kidd L 938 1115 -5  
409 5 Julie Garson W 938 1004 12  
410 6 Rhoda Klein L 938 1002 -8  
411 7 Laura O'Meara L 938 729 -15  
412 9 Arlene Lane L 938 913 -11  
413 10 Mary Brooks W 938 575 2  
414 11 Gonya Matheu W 938 675 4  
415 12 Eva Bartholomeusz W 938 852 8  
416 13 Julie Garson W 938 1004 12  
417 14 Danny Kidd L 938 1115 -5  
418 15 Hilda Ben Nun W 938 1064 13  
419 16 Arlene Lane W 938 913 9  
420 Saint Louis MO 09/02/00 1 Jason Smith W 957 500 1  
421 2 Bob Sanders W 957 981 11  
422 3 Kenton Kloos L 957 997 -9  
423 4 Bob Johnson W 957 833 7  
424 5 Mary Brooks W 957 566 2  
425 6 Bob Sanders L 957 981 -9  
426 Melrose FL 12/01/00 1 Marilyn Modell W 959 873 8  
427 2 Linda Eddy W 959 888 8  
428 3 Gretchen Zimmerman W 959 933 9  
429 4 Bryan Rouse W 959 910 9  
430 5 Carol Perez W 959 947 10  
431 6 Colette Weston L 959 992 -9  
432 7 Connie Snead L 959 859 -13  
433 8 Wilma Reiners L 959 875 -12  
434 9 Helen Zammuto W 959 895 8  
435 10 Poppy Thompson L 959 901 -12  
436 11 Gaye Grote W 959 945 10  
437 12 Fred Reeves L 959 995 -9  
438 13 Vera Kircher W 959 848 7  
439 14 Gaye Grote W 959 945 10  
440 15 Fred Reeves W 959 995 11  
441 Elizabethtown KY 12/15/00 1 Kathi Cann W 993 1087 13  
442 2 Judy Bremer W 993 946 9  
443 3 Kenton Kloos W 993 951 9  
444 4 Sylvia Driskill L 993 1111 -7  
445 5 Bob Johnson L 993 1106 -7  
446 6 Kathi Cann L 993 1087 -7  
447 7 Judy Bremer L 993 946 -11  
448 8 Kenton Kloos W 993 951 9  
449 9 Sylvia Driskill W 993 1111 13  
450 10 Bob Johnson W 993 1106 13  
451 Phoenix AZ 02/17/01 1 Nancy McCarroll W 1026 1104 12  
452 2 Avis Turner L 1026 1006 -11  
453 3 Mary C Parrish W 1026 1115 12  
454 4 Mark Budovitch L 1026 1045 -9  
455 5 Beulah Cooper L 1026 1076 -9  
456 6 Joan Knobelsdorf L 1026 1087 -8  
457 7 Robert Readle L 1026 1078 -9  
458 8 Judith Whitcomb L 1026 1100 -8  
459 9 Barbara Gray L 1026 1106 -8  
460 10 Bonnie Cohn W 1026 1013 10  
461 11 Patricia Cross L 999 1070 -8  
462 12 Don Palmer L 999 1030 -9  
463 13 Joanne Podlogar W 999 1065 12  
464 14 Tyler Dixon L 999 1048 -9  
465 15 Frieda Davis W 999 1047 11  
466 16 Don Palmer L 999 1030 -9  
467 17 Robert Readle W 999 1053 12  
468 18 Frieda Davis W 999 1047 11  
469 19 Don Palmer W 999 1030 11  
470 Battle Creek MI 02/24/01 1 Leianna Dutton W 1021 990 9  
471 2 Maureen Kennerk L 1021 1043 -9  
472 3 Vic Kaye W 1021 826 5  
473 4 Jan Stuart L 1021 905 -13  
474 5 Ed Bowe L 1021 1109 -8  
475 6 Danny Kidd W 1021 1088 12  
476 7 Cheryl Melvin W 1021 866 6  
477 Warren MI 05/20/01 1 Joyce Spalding W 1026 1129 13  
478 2 Dan Guendelsberger W 1026 1188 14  
479 3 Lorna Gray L 1026 1007 -11  
480 4 Sophia Murzin L 1026 1012 -10  
481 5 Rosemarie Leitzell W 1026 1122 13  
482 6 Eve Jones W 1026 1194 14  
483 7 Bob Funk L 1026 1204 -5  
484 Reno NV Early Bird 1 07/03/01 1 Mark Palumbo L 1054 1683 0  
485 2 Sam Kantimathi L 1054 1834 0  
486 3 Wanda Ranney W 1054 808 4  
487 4 Broderick Larkins W 1054 1306 16  
488 5 Glenda Short L 1054 1565 -1  
489 6 Martin Rosen L 1054 1137 -8  
490 7 Michael Ludin L 1054 1220 -6  
491 8 Irene Averell L 1054 1369 -3  
492 9 Teresa Schaeffer L 1054 1116 -8  
493 10 Neill Spector L 1054 663 -18  
494 Reno NV Early Bird 2 07/04/01 1 Danny Kidd L 1031 1044 -10  
495 2 Teresa Schaeffer L 1031 1132 -7  
496 3 Elizabeth Wood L 1031 1135 -7  
497 4 Laurie Lu Longway L 1031 1082 -9  
498 5 Marie Gier L 1031 1044 -10  
499 6 Alan Love W 1031 1158 13  
500 7 Gail Linn W 1031 1068 11  
501 8 Marie Gier W 1031 1044 10  
502 Masters Championship 08/02/01 1 Dorothy Siegel W 1024 756 3  
503 2 Evelyn Evans W 1024 816 5  
504 3 Patricia Hiller L 1024 935 -12  
505 4 Avis Turner L 1024 935 -12  
506 5 Drew Allen L 1024 751 -17  
507 6 Joyce Slaughter L 1024 716 -17  
508 7 Linda Hughes W 1024 840 5  
509 8 Trish Harrop W 1024 720 3  
510 9 Iva Hunt W 1024 944 8  
511 10 Mary Quigley W 1024 725 3  
512 11 Richard Savitt L 1024 930 -13  
513 12 Erskine Thompson L 1024 756 -17  
514 13 Linda Hoggatt W 1024 854 5  
515 14 Sylvia Strong L 978 959 -11  
516 15 Betzy Collins L 978 1119 -6  
517 16 Laura Kennedy L 978 890 -12  
518 17 Patricia Hiller W 978 931 9  
519 18 Marsha Gillis W 978 842 6  
520 19 Sheri Campbell W 978 846 6  
521 20 Brenda Dede L 978 1102 -7  
522 21 Gary Love W 978 1002 11  
523 Indianapolis IN 09/22/01 1 Linda Hellems Trinkle W 975 750 4  
524 2 Lois Greene L 975 987 -10  
525 3 Jack Mahon W 975 535 1  
526 4 Dan Wenger L 975 1038 -8  
527 5 Travis Green L 975 960 -10  
528 6 Betty Wilkerson W 975 822 6  
529 7 Arthur Sterne W 975 852 7  
530 8 Carlotta Lanier W 975 853 7  
531 9 Sheri Campbell W 975 867 7  
532 10 Margaret Jones L 975 871 -13  
533 11 Lois Greene L 975 987 -10  
534 Battle Creek MI 10/06/01 1 Maureen Kennerk W 956 1175 16  
535 2 Jan Stuart L 956 1068 -7  
536 3 Ed Bowe W 956 1148 15  
537 4 Rosemarie Leitzell W 956 1215 16  
538 5 Judy Bremer W 956 988 11  
539 6 Danny Kidd L 956 1089 -6  
540 7 Joanne Grow W 956 1149 15  
541 Lansing MI 12/01/01 1 Lorna Gray W 1045 1040 10  
542 2 Travis Green L 1045 1044 -10  
543 3 Sophia Murzin L 1045 996 -11  
544 4 Leianna Dutton W 1045 975 8  
545 5 Kathleen Washburn L 1045 952 -13  
546 6 Eunice Smith W 1045 898 6  
547 7 Cheryl Melvin W 1045 972 8  
548 Elizabethtown KY 12/21/01 1 Judy Bremer W 1044 945 7  
549 2 Barbara Dixon L 1044 883 -14  
550 3 Lois Greene T 1044 969 -2  
551 4 Avis Turner W 1044 889 6  
552 5 Gary Love L 1044 1017 -11  
553 6 Judy Bremer L 1044 945 -13  
554 7 Barbara Dixon L 1044 883 -14  
555 8 Lois Greene L 1044 969 -12  
556 9 Avis Turner L 1044 889 -14  
557 10 Gary Love W 1044 1017 9  
558 Battle Creek MI 03/30/02 1 Joanne Grow L 991 1122 -6  
559 2 Joyce Deweese W 991 918 8  
560 3 Ed Bowe L 991 1151 -6  
561 4 Cheryl Melvin L 991 1060 -8  
562 5 Dan Wenger L 991 1123 -6  
563 6 Frank Nester L 991 921 -12  
564 7 Terry Aitken L 991 1064 -8  
565 Indianapolis IN 04/13/02 1 Vada Lord L 956 671 -17  
566 2 Asif Rahman W 956 773 5  
567 3 Arthur Sterne W 956 816 6  
568 4 Margaret Jones W 956 846 7  
569 5 Judy Bremer W 956 935 9  
570 6 Evelyn Gearries W 956 780 5  
571 8 Linda Hellems Trinkle W 956 789 6  
572 9 Sheri Campbell L 956 830 -13  
573 10 Virginia Wood L 956 912 -11  
574 11 Lois Greene W 956 988 11  
575 Reno NV Early Bird 2 07/03/02 1 Sallie Gilmore W 967 844 7  
576 2 Gonya Matheu W 967 694 3  
577 3 Joseph Oele W 967 1274 17  
578 4 Hilda Ben Nun L 967 1004 -9  
579 5 Bill Kinsella L 967 940 -11  
580 6 Gregg Wood W 967 933 9  
581 7 Mark Gooley L 967 940 -11  
582 8 Mary Frances Walker L 967 924 -11  
583 Reno NV Main Event 07/04/02 1 Gregg Wood W 962 872 8  
