11th National Championship (NATIONAL SCRABBLE CHAMPIONSHIP)
07/21/96
4 Divisions / 412 Players / 27 Games / Open-rated / 9 annotated games

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 6 Adam Logan 24 3     +1613 2012 2287 2090   $25,000E  
  2 38 Marlon Hill 19 8     +347 1894 2085 1990   $10,000E  
  3 2 Joe Edley 18 9     +1351 2077 2117 2076   $5,000E  
  4 1 Brian Cappelletto 18 9     +1285 2090 2127 2087   $2,500E  
  5 19 Paul Epstein 18 9     +1216 1956 2082 2005   $1,200E $160E
  6 8 Lester Schonbrun 18 9     +553 2006 2107 2014   $900E $200E
  7 34 Bob Lipton 17 10     +1085 1914 2078 1973   $800E  
  8 14 Charnwit Sumrattanaporn 17 10     +962 1966 2024 2002   $700E  
  9 41 Marty Marcus 17 10     +889 1887 2010 1934     $800E
  10 45 John Luebkemann 17 10     +740 1875 2102 1974      
  11 13 Jim Geary 17 10     +659 1978 1978 1993   $600E  
  12 57 Randy Greenspan 17 10     +478 1855 2043 1936   $500E  
  13 22 Steve Polatnick 17 10     +223 1954 2023 1985   $300E  
  14 32 Mike Baron 17 10     +90 1928 2022 1970     $400E
  15 36 Jakkrit Klaphajone 16 11     +631 1904 1972 1957   $150E  
  16 24 Randy Hersom 16 11     +615 1937 1984 1966   $100E  
  17 44 Ted Blevins 16 11     +594 1878 1976 1931     $250E
  18 5 Joel Wapnick 16 11     +531 2013 2005 1998   $50E  
  19 50 Ira Cohen 16 11     +468 1864 1934 1915      
  20 28 Jim Kramer 16 11     +459 1932 1979 1957     $25E
  21 11 Matt Graham 16 11     +326 1994 2002 1993     $300E
  22 53 Gerald Carter 16 11     +263 1861 1971 1934      
  23 81 Gordon Shapiro 16 11     +164 1779 1957 1874      
  24 27 Tim Adamson 16 11     -139 1933 1965 1948      
  25 33 Dave Wiegand 15 10 1 1 +915 1920 1964 1937      
  26 12 Peter Morris 15 11 1   +265 1993 1958 1982      
  27 71 David Stone 15 11 1   -173 1827 1973 1901      
  28 3 David Boys 15 11   1 +1106 2038 1974 2016   $200E  
  29 9 Joel Sherman 15 12     +750 2004 1957 1985      
  30 21 Robert Felt 15 12     +635 1955 1946 1952      
  31 23 Jan Cardia 15 12     +569 1939 1962 1931      
  32 10 Jeff Widergren 15 12     +373 2003 1932 1975     $25E
  33 50 Patricia Barrett 15 12     +326 1864 1926 1905      
  34 26 Richard Ross 15 12     -1 1934 1963 1930      
  35 34 Rodney Nivison 15 12     -10 1914 1941 1918      
  36 67 Chris Cree 15 12     -192 1840 1933 1877      
  37 39 Mark Fidler 15 12     -201 1893 1936 1903      
  38 80 Kent Nelson 15 12     -562 1781 1907 1879      
  39 30 Charlie Southwell 14 12 1   +370 1930 1892 1901      
  40 56 Larry Sherman 14 12 1   +18 1856 1904 1885      
  41 14 Jerry Lerman 14 13     +616 1966 1929 1943     $50E
  42 29 Robert Crowe 14 13     +553 1931 1880 1911     $25E
  43 58 Alice Van Leunen 14 13     +362 1854 1884 1870      
  44 16 Zev Kaufman 14 13     +244 1964 1893 1943      
  45 7 Daniel Pratt 14 13     +163 2011 1907 1974      
  46 24 Chris Lennon 14 13     +151 1937 1924 1916     $25E
  47 69 Rita Provost 14 13     +91 1830 1902 1862      
  48 46 Dan Sereduick 14 13     +67 1874 1888 1879      
  49 36 Steve Grob 14 13     +24 1904 1887 1904      
  50 107 Manop Phiphatboonserm 14 13     +11 1855 1896      
  51 91 Margaret Bauer Williams 14 13     -48 1750 1864 1818      
  52 48 Dave Johnson 14 13     -65 1871 1836 1877     $25E
  53 88 Sal Piro 14 13     -81 1761 1900 1828      
  54 91 Martin Weisskopf 14 13     -277 1750 1865 1814     $25E
  55 4 Jeremiah Mead 13 14     +706 2036 1766 1980      
  56 17 Lisa Odom 13 14     +422 1962 1833 1927     $25E
  57 64 Alan Stern 13 14     +393 1845 1818 1837      
  58 19 Robin Pollock Daniel 13 14     +1 1956 1846 1900      
  59 73 Dennis Kaiser 13 14     -43 1820 1821 1827      
  60 87 Cynthia Pughsley 13 14     -87 1766 1870 1814      
  61 72 Louis Schecter 13 14     -138 1822 1842 1832      
  62 86 Robert Linn 13 14     -210 1768 1833 1816      
  63 76 Mark Milan 13 14     -241 1816 1812 1816     $25E
  64 94 Tim Anglin 13 14     -633 1744 1828 1787      
  65 54 Anne Hay 13 14     -647 1860 1824 1845      
  66 89 Marjorie Schoneboom 12 14 1   +387 1753 1823 1795      
  67 64 Stuart Goldman 12 14 1   +114 1845 1828 1829      
  68 105 Siri Tillekeratne 12 14 1   -90 1681 1847 1775      
  69 52 Lynn Cushman 12 14 1   -111 1863 1825 1858      
  70 106 Ben Withers 12 14 1   -937 1656 1788 1799      
  71 77 Dave Leifer 12 15     -50 1812 1833 1809      
  72 68 Jean Carol 12 15     -65 1836 1800 1814      
  73 69 Luise Shafritz 12 15     -89 1830 1785 1806      
  74 43 Steve Tier 12 15     -107 1880 1830 1838     $300E
  75 104 Carol Dustin 12 15     -213 1704 1789 1756      
  76 17 Darrell Day 12 15     -240 1962 1758 1888      
  77 61 Webster Phillips 12 15     -277 1848 1797 1826      
  78 30 Steve Pellinen 12 15     -396 1930 1805 1875      
  79 42 Amnuay Ploysangngam 12 15     -450 1882 1751 1828      
  80 96 Ann Ferguson 12 15     -697 1735 1788 1788      
  81 61 Bob Schoenman 11 16     +224 1848 1769 1810      
  82 55 Sam Kantimathi 11 16     +175 1859 1782 1816      
  83 102 John Morse 11 16     -92 1711 1732 1730      
  84 83 Carol Kaplan 11 16     -116 1778 1776 1782      
  85 49 Louie Muller 11 16     -301 1867 1732 1808      
  86 61 Stan Scott 11 16     -348 1848 1744 1803      
  87 107 Suwit Kijkan 11 16     -511 1732 1766      
  88 47 Ted Rosen 11 16     -552 1872 1749 1798      
  89 95 Arnie Horowitz 11 16     -591 1739 1750 1752      
  90 98 Dee Jackson 11 16     -675 1721 1770 1741      
  91 79 Audrey Tumbarello 11 16     -692 1801 1716 1782      
  92 58 Jim Peters 11 16     -776 1854 1754 1806      
  93 90 Paul Terry 11 16     -968 1752 1761 1757      
  94 73 Ann Sanfedele 11 16     -1510 1820 1709 1776     $25E
  95 66 Femi Awowade 10 17     -288 1843 1755 1777      
  96 81 Jim Pate 10 17     -428 1779 1768 1759     $25E
  97 93 Acho Nwana 10 17     -482 1748 1666 1726      
  98 84 Arun Methaset 10 17     -607 1775 1763 1756      
  99 39 Bob Enszer 10 17     -726 1893 1747 1801      
  100 98 Larry Gradus 10 17     -877 1721 1741 1718      
  101 60 Helaine Garren 10 17     -986 1849 1698 1771      
  102 97 Carol Roark 10 17     -1264 1726 1661 1704      
  103 101 Mary Ellen Weisskopf 9 18     -582 1717 1671 1695      
  104 78 Steve Oliger 9 18     -596 1808 1641 1718      
  105 85 Robert Kahn 9 18     -881 1772 1646 1722      
  106 75 Iris Rothberg 8 19     -962 1818 1581 1701      
  107 100 Cheryl Cadieux 8 19     -1115 1718 1664 1680      
  108 102 Milton Villanueva 7 20     -1177 1711 1573 1646      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Tony Sim 21 6     +1071 1797 1918 1847   $4,000E  
  2 18 Steve Glass 19 8     +1029 1726 1856 1798   $2,000E  
  3 27 Richard Moyer 19 8     +806 1691 1848 1786   $1,200E  
  4 59 Jeff Parsons 18 8 1   +839 1573 1814 1734   $900E  
  5 23 Michael Baker 18 9     +747 1700 1803 1754   $700E  
  6 31 Albert Hahn 18 9     +655 1679 1778 1747   $500E  
  7 53 Joan Mocine 18 9     +429 1591 1790 1735     $500E
  8 9 Michael Willis 17 10     +1292 1757 1771 1758   $400E  
  9 7 Jim Miller 17 10     +867 1766 1780 1764   $300E $100E
  10 55 John Kozar 17 10     +744 1587 1770 1707     $350E
  11 5 Stan Miranda 17 10     +717 1768 1836 1777   $200E  
  12 37 Sal Dijamco 17 10     +553 1662 1808 1739   $100E  
  13 12 Jane M Welch 17 10     +302 1747 1780 1751      
  14 24 Matt Dewaelsche 17 10     +257 1699 1765 1743      
  15 4 Paul Avrin 17 10     +227 1779 1702 1749     $50E
  16 51 Daniel Stock 16 10 1   +162 1599 1738 1675     $250E
  17 37 Bruce D Ambrosio 16 11     +961 1662 1786 1718      
  18 13 Ruth Hamilton 16 11     +790 1742 1737 1708     $250E
  19 14 Marlene Milkent 16 11     +702 1737 1694 1731      
  20 11 Flossie Swint 16 11     +409 1749 1732 1732      
  21 2 Howard Pistol 16 11     +388 1792 1730 1763      
  22 16 Bob Prentiss 16 11     +340 1727 1700 1709      
  23 76 Robert Parker 16 11     +339 1509 1749 1649      
  24 3 Mary A Lyons 16 11     -745 1790 1667 1727      
  25 66 Glenda Short 15 11 1   +464 1532 1628 1598     $175E
  26 68 T C Houlgate-West 15 11 1   +207 1531 1734 1641      
  27 39 Ed Neugroschl 15 11 1   +111 1661 1673 1676      
  28 84 Trevor Sealy 15 11 1   -12 1494 1691 1611      
  29 14 Phyllis Prather 15 12     +759 1737 1705 1713      
  30 34 Nedd Kareiva 15 12     +518 1672 1698 1682      
  31 70 Carlynn Mayer 15 12     +415 1527 1667 1660     $25E
  32 22 Carol Ravichandran 15 12     +365 1708 1660 1696      
  33 43 Bob De Tore 15 12     +270 1644 1673 1671      
  34 29 Joan Orvis 15 12     +242 1684 1667 1676      
  35 32 Alan Helfgott 15 12     +117 1678 1650 1660      
  36 63 Howard Greenspan 15 12     +79 1555 1647 1607      
  37 20 Scott Leifer 15 12     +43 1720 1652 1665      
  38 28 Cynthia Seales 15 12     +27 1688 1680 1687      
  39 16 Elaine Glowniak 15 12     -157 1727 1656 1692      
  40 44 Becky Brittain 15 12     -445 1636 1655 1649      
  41 35 Elaine Patterson 14 13     +622 1664 1657 1660      
  42 26 Phyllis Patukas 14 13     +567 1693 1635 1662      
  43 41 Paul Thornton 14 13     +263 1648 1646 1647      
  44 98 Andrea Carla Michaels 14 13     +238 1439 1659 1561     $150E
  45 45 Jerri Bergeron 14 13     +90 1625 1579 1601      
  46 78 Hillary Goldberg 14 13     +90 1503 1646 1592      
  47 10 Carl Stocker 14 13     +38 1756 1583 1680      
  48 33 Carl Davis 14 13     -43 1674 1597 1634     $25E
  49 100 Margaret Acosta 14 13     -65 1418 1602 1557      
  50 29 Conrad Braud 14 13     -247 1684 1637 1636      
  51 61 Carol Johnson 13 13 1   -337 1565 1616 1587      
  52 6 Roy Dixon 13 13 1   +288 1767 1600 1667      
  53 89 Gretchen Cowan 13 13 1   +267 1462 1644 1561      
  54 21 Jason Sommer 13 13 1   +109 1719 1638 1681      
  55 86 Roy Kamen 13 13 1   -30 1482 1597 1554      
  56 74 Donna McDonough 13 14     +341 1510 1585 1548      
  57 86 Mary Lee Couey 13 14     +199 1482 1532 1522      
  58 65 Betty Cornelison 13 14     +32 1538 1580 1605      
  59 46 Harriette Lakernick 13 14     +25 1623 1564 1578      
  60 8 Stephen Fierros 13 14     -78 1759 1589 1663      
  61 35 Jim W Fischer 13 14     -89 1664 1562 1600      
  62 53 Mike Chitwood 13 14     -169 1591 1563 1581      
  63 85 Gina Dumez 13 14     -192 1487 1595 1543      
  64 50 Mark Goodman 13 14     -210 1609 1587 1586      
  65 92 Walter Blue 13 14     -213 1451 1554 1507      
  66 52 Harriet Strasberg 13 14     -215 1596 1557 1559      
  67 60 Michael Stevens 13 14     -496 1569 1569 1585      
  68 72 Margaret Walker 13 14     -553 1516 1563 1544      
  69 101 Broderick Larkins 13 14     -605 1415 1548 1515      
  70 62 Michael Roark 13 14     -687 1562 1544 1561      
  71 69 Marian Koonce 12 14 1   -320 1530 1539 1528      
  72 56 Patricia A Krohn 12 15     +346 1582 1511 1569      
  73 66 Johanna Laite 11 14 2   +232 1532 1536 1544      
  74 49 Carol Madden 12 15     +220 1615 1522 1556      
  75 47 Gary Moss 12 15     +144 1622 1511 1569      
  76 71 Lee Cooper 12 15     +117 1525 1543 1533      
  77 25 Charlene White 12 15     -99 1697 1520 1587      
  78 83 Kamal Dyal 12 15     -237 1495 1459 1519      
  79 64 Jane Geary 12 15     -406 1539 1528 1535      
  80 102 Buffy Hogan 12 15     -681 1405 1531 1476      
  81 94 Celia Dayrit Thompson 11 15 1   -65 1450 1525 1485      
  82 40 Carl Warner 11 15 1   -494 1653 1450 1543      
  83 92 Nancy Scott 11 16     +305 1451 1455 1469      
  84 78 Evelyn Enszer 11 16     -118 1503 1484 1496     $25E
  85 19 Karol Foss 11 15   1 -244 1724 1462 1593      
  86 48 Patty Wayne 11 16     -255 1617 1502 1559     $25E
  87 103 Delio Dimaano 11 16     -459 1464 1481      
  88 57 David Walker 11 16     -522 1579 1453 1503      
  89 94 Sally Ricketts 11 16     -735 1450 1533 1489      
  90 90 Gene Rawlins 11 16     -951 1458 1420 1458      
  91 76 Annette Tedesco 10 17     -104 1509 1428 1462     $50E
  92 73 Sandra Bloom 10 16   1 -533 1512 1397 1456      
  93 103 Brian Serville 10 17     -606 1459 1459      
  94 103 George Bruney 10 17     -638 1451 1464      
  95 42 Gertrude Savadge 10 17     -674 1647 1395 1500      
  96 82 Donald Goodwin 10 17     -968 1498 1419 1440      
  97 81 Gwen Bishop 9 17 1   -384 1502 1405 1455      
  98 58 Vivian Minden 9 17 1   -635 1574 1400 1484     $25E
  99 74 Wendy Littman 9 16   2 -393 1510 1427 1471      
  100 99 Peggy Henson 9 17   1 -770 1426 1349 1403      
  101 88 T A Sanders 8 19     -648 1480 1337 1415     $100E
  102 94 Joyce Zmorzynski 8 18   1 -688 1450 1322 1397      
  103 78 Trish Baker 7 14   6 -405 1503 1464 1462      
  104 91 Susie Page 7 20     -725 1453 1326 1379      
  105 94 Mary Mouch 7 20     -793 1450 1283 1371      
  106 103 Ian Murray McDowell 3 24     -2338 1203 1179      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 36 Don Malcolm 21 6     +1534 1406 1669 1551   $1,500E  
  2 10 Margaret Swanson 21 6     +1318 1473 1740 1601   $1,000E $125E
  3 7 Mark Welborn 20 7     +1276 1491 1514 1572   $750E  
  4 49 M G Ravichandran 19 8     +656 1371 1609 1490   $500E  
  5 25 Lee Moore 18 9     +894 1429 1678 1541   $325E  
  6 51 Raymond Slaughter 18 9     +570 1361 1562 1473   $225E  
  7 17 John Babina 18 9     +279 1449 1511 1500   $175E  
  8 8 Pat Cole 17 9 1   +1147 1481 1551 1525   $150E  
  9 65 Barbara Hortsing 17 9 1   -74 1311 1510 1453     $350E
  10 29 Cason Lane 17 10     +630 1418 1470 1458      
  11 20 David Wolk 17 10     +578 1433 1551 1515      
  12 13 Kris Madden 17 10     +383 1459 1464 1467     $100E
  13 70 Lynn Gunn 17 10     +6 1301 1540 1443     $300E
  14 21 John Karris 16 10 1   +266 1430 1507 1442      
  15 21 Linda Zeigler 16 11     +806 1430 1470 1428      
  16 15 Joseph Connelly 16 11     +699 1456 1456 1443      
  17 16 Mady Garner 16 11     +524 1454 1504 1476      
  18 35 Lavonne Teague 16 11     +381 1408 1403 1427      
  19 42 Charlotte Simeone 16 11     +377 1390 1446 1437      
  20 26 Susan Love 16 11     +314 1428 1404 1448      
  21 44 Pat Yarnell 16 11     +304 1384 1475 1429      
  22 3 Michelle Davis 16 11     +236 1513 1356 1464      
  23 62 Fern Lindzon 16 11     +48 1318 1448 1396     $250E
  24 68 Joyce James 16 11     -141 1304 1410 1362     $25E
  25 46 Margy Slavin 15 11 1   +461 1382 1430 1385      
  26 32 Susan Hoehn 15 11 1   +420 1415 1417 1401     $25E
  27 12 Carlene Wallis 15 12     +796 1460 1428 1443     $25E
  28 4 Edna Miller 15 12     +678 1507 1453 1454      
  29 14 Mark Palumbo 15 12     +577 1458 1444 1453     $25E
  30 21 Danny Panganiban 15 12     +487 1430 1413 1426     $25E
  31 2 Andy Michlin 15 12     +480 1539 1446 1462      
  32 48 Al Pitzel 15 12     +480 1373 1516 1415     $100E
  33 73 Marty Fialkow 15 12     +427 1296 1442 1362      
  34 53 Lawren Freebody 15 12     +263 1354 1391 1394      
  35 21 Harrell Naylor 15 12     +234 1430 1375 1400      
  36 109 Neva Slater 15 12     +156 1186 1346 1329     $150E
  37 5 Corina Farwig 15 12     +122 1499 1403 1440      
  38 82 Steven Glickstein 15 12     +19 1270 1382 1344      
  39 47 Ruth Sawyer 15 12     -34 1378 1441 1375      
  40 106 Barbara Jordan 15 12     -69 1200 1439 1325      
  41 92 Carl Hickerson 15 12     -72 1239 1398 1334      
  42 112 Dorothy Hathorn 15 12     -129 1176 1384 1315      
  43 58 Ivan Blackman 14 12 1   +414 1342 1357 1355      
  44 28 Devonna Gee 14 13     +697 1420 1368 1371      
  45 105 Jan Haugh 14 13     +492 1205 1361 1301      
  46 19 George Rogers 14 13     +458 1445 1415 1416      
  47 37 Esla Ewida 14 13     +331 1402 1395 1386      
  48 34 Brian Wagner 14 13     +308 1409 1323 1401      
  49 93 Helen Tieger 14 13     +201 1236 1407 1323      
  50 61 Thomas C Self 14 13     +191 1331 1377 1373      
  51 41 Harmony Kuller 14 13     +177 1394 1387 1363      
  52 72 Marcia Bowen 14 13     +166 1297 1343 1320      
  53 95 Elisabeth Jordan 14 13     +57 1233 1390 1299     $50E
  54 74 Helen Burns 14 13     -17 1294 1297 1311      
  55 60 Naomi Wallace 14 13     -134 1339 1352 1331      
  56 66 Frieda Davis 14 13     -195 1306 1389 1339     $200E
  57 27 Ted Mast 14 13     -200 1423 1362 1367     $100E
  58 39 Ralph King 14 13     -249 1399 1348 1362      
  59 56 Toni Douglas 14 13     -266 1347 1313 1346      
  60 43 Barry Spinner 14 13     -309 1387 1361 1370      
  61 85 Billie Garver 14 13     -411 1259 1311 1315      
  62 11 Florence Laatz 13 14     +313 1462 1357 1398      
  63 1 Maureen Delgado 13 14     +209 1545 1270 1426      
  64 83 Raynie Pate 13 14     +204 1265 1291 1286      
  65 54 Diane Brown 13 14     +108 1350 1327 1320      
  66 114 John Shelton 13 14     +97 1158 1281 1252      
  67 30 Juanita Washington 13 14     +73 1416 1300 1328      
  68 91 Norah Tan 13 14     -150 1240 1305 1267      
  69 107 Penny Baker 13 14     -172 1196 1258 1264      
  70 44 Eugene Murray 13 14     -207 1384 1255 1392      
  71 78 Paul Trachtenberg 13 14     -221 1279 1325 1295      
  72 52 Mike Sherman 13 14     -236 1355 1277 1311      
  73 88 Burke Riley 13 14     -308 1247 1330 1297      
  74 77 Lee Brooks 13 14     -313 1285 1315 1293      
  75 18 Edith Greenup 13 14     -371 1447 1249 1363      
  76 113 Gregg Wood 13 14     -417 1170 1352 1251      
  77 67 Jean Lithgow 13 14     -473 1305 1322 1284      
  78 103 David Firstman 13 14     -869 1209 1262 1258      
  79 115 Genevieve Turney 12 13 1 1 +180 1150 1348 1236      
  80 64 Richard Ganguet 12 14 1   -452 1314 1228 1287      
  81 6 Al Demers 12 15     +395 1495 1216 1355      
  82 40 Beulah Cooper 12 15     +243 1397 1266 1325      
  83 98 Danny Gatlin 12 15     +148 1229 1298 1270      
  84 38 Esther White 12 15     +98 1400 1296 1330      
  85 100 Richard Joseph 12 15     +93 1221 1300 1272      
  86 79 Joyce Pitzel 12 15     -27 1273 1317 1282      
  87 102 Hilda Siegel 12 15     -160 1210 1358 1261      
  88 55 Elizabeth Wood 12 15     -192 1349 1235 1301      
  89 32 Carole Miller 12 15     -363 1415 1248 1330      
  90 97 Barbara Besadny 12 15     -463 1231 1252 1247      
  91 9 Richard Solomon 12 15     -544 1479 1241 1340     $25E
  92 108 Clark Little 11 15 1   -533 1190 1225 1220      
  93 57 Michael Connally 11 16     +69 1346 1185 1283      
  94 119 Tim Wise 11 16     -7 1062 1219 1132      
  95 89 Brenda Smith 11 15   1 -51 1245 1258 1229      
  96 94 Rosetta Brooks 11 16     -314 1235 1252 1243      
  97 87 Marion Wooten 11 15   1 -421 1251 1265 1238      
  98 30 Diana Ittner 11 16     -424 1416 1162 1307      
  99 81 Barbara Platt 11 16     -425 1271 1177 1255      
  100 76 Colleen Prentiss 11 16     -439 1286 1217 1248     $50E
  101 98 Dorothy Halprin 11 16     -811 1229 1173 1214      
  102 89 Thelma Litton 10 16 1   -225 1245 1165 1201      
  103 80 Evelyn Lambert 10 16 1   -902 1272 1236 1237      
  104 70 Kathi Cann 10 17     -1095 1301 1040 1208      
  105 59 Jacqueline Camper 10 17     -158 1341 1077 1263      
  106 86 Erma Bowens 10 17     -248 1258 1222 1220      
  107 49 Gary Neyhart 10 17     -327 1371 1128 1263      
  108 120 A Srisamorn 10 16   1 -381 1195 1215      
  109 75 Lorraine Pariser 10 17     -408 1293 1143 1228      
  110 104 Millicent King 9 17   1 -99 1206 1136 1178      
  111 84 Dick Brittain 9 18     -703 1260 1052 1175      
  112 63 Mary Becker 9 18     -741 1315 1196 1221      
  113 118 Jane Fischer 9 18     -775 1093 1129 1120      
  114 101 Vivienne Muhling 9 18     -819 1217 1098 1159      
  115 111 Mary Lou Thurman 9 18     -852 1180 1187 1150      
  116 69 Steven St Cyr 8 17 1 1 -1091 1303 1073 1186      
  117 116 David Poder 8 13   6 -630 1140 1187 1207      
  118 110 Mary Kay Micke 8 19     -947 1181 1065 1125      
  119 96 Teresa Schaeffer 6 15   6 -963 1232 664 1178      
  120 117 Audrey Dion 5 22     -1521 1128 1043 1063      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Paul McCarthy 21 6     +1702 1193 1386 1358   $1,000E  
  2 14 Jeff Prentiss 19 8     +1066 1131 1234 1205   $800E $25E
  3 42 Michael Christophel 18 8 1   +1246 997 1300 1199   $600E  
  4 10 Janet Schallau 18 8 1   +788 1152 1208 1200   $400E  
  5 28 Nora Poulos 18 9     +566 1052 1230 1148   $300E $75E
  6 5 Bill Hortsing 18 9     +408 1179 1194 1203   $200E $25E
  7 10 Erna Beckles 17 10     +835 1152 1193 1175   $150E  
  8 18 Ben Greenwood 17 10     +685 1108 1158 1155      
  9 39 Juanita Value 17 10     +266 1008 1180 1143     $250E
  10 12 Virgilene St Louis 17 10     +212 1148 1165 1159      
  11 7 Mollie Braverman 16 10 1   +967 1175 1170 1163     $25E
  12 5 Charlotte Ferris 16 11     +697 1179 1127 1163      
  13 2 Celia Lopez 16 11     +492 1191 1117 1165      
  14 13 Mad Palazzo 16 11     +241 1132 1119 1121      
  15 32 Gertrude Adcox 16 11     +99 1031 1084 1073     $150E
  16 42 Toni Nicholson 15 11 1   +450 997 1102 1041      
  17 31 Gigi Miller 15 11 1   +266 1046 1135 1102      
  18 4 Ken Smith 15 12     +940 1186 1065 1095      
  19 26 Margaret Jester 15 12     +421 1086 1088 1061     $25E
  20 3 Wil Dabbs 15 12     +377 1188 1101 1139      
  21 21 Barbara Drinkwine 15 12     +178 1100 1103 1111      
  22 35 Heinz Bodmer 15 12     +158 1025 1044 1041      
  23 58 David Ross 15 12     +141 889 1078 998      
  24 52 Cathy Poole 15 12     -51 950 1076 1028      
  25 44 Lena Norman 15 11   1 -78 993 1131 1074     $100E
  26 27 Phyllis Martinez 15 12     -91 1054 1047 1051      
  27 24 April McCarley 15 12     -110 1094 1079 1083      
  28 50 Rosemary Ryan 15 12     -128 953 1052 1009      
  29 45 Judith Ford 14 12 1   +639 990 1072 1029      
  30 22 Ned Williams 14 13     +714 1099 1019 1082      
  31 18 Jan Asuquo 14 13     +401 1108 1047 1071      
  32 17 Stacia Camp 14 13     +347 1116 1010 1039      
  33 61 Bobbi Hendrickson 14 13     +179 860 1034 959     $1,050E
  34 67 Ossie Mair 14 13     +46 818 1036 969      
  35 25 Herb Lewis 14 13     -137 1091 1028 1052      
  36 65 Charles Lindsey 14 13     -229 842 1026 1032      
  37 72 Marie Gier 14 13     -260 797 1021 950      
  38 36 Roberta Krenek 13 13   1 +348 1024 1080 1043      
  39 23 Maneck Contractor 13 14     +328 1096 998 1027     $100E
  40 7 Bob Speak 13 14     +237 1175 1040 1104      
  41 33 Ruth Patrick 13 14     -39 1027 971 989      
  42 39 Samuel Austin 13 14     -43 1008 966 981      
  43 28 B A Toole 13 14     -107 1052 911 970      
  44 41 Marjorie Bash 13 14     -111 1002 955 994      
  45 15 Gordon Miller 13 14     -134 1122 978 1025      
  46 51 Mary Mathews 13 14     -194 952 918 946     $75E
  47 56 Rosalind Gold 13 14     -199 900 950 943      
  48 64 Margaret West 13 14     -236 846 924 915      
  49 47 Esther Mann 13 14     -287 973 928 955      
  50 70 Lois M Hawkins 13 14     -396 801 886 851      
  51 37 Alan Love 13 14     -435 1013 977 995     $50E
  52 75 Ben Mayes 13 14     -484 707 926 827      
  53 30 Nellie Payne 13 14     -829 1051 974 1017      
  54 9 May Haney 12 15     +527 1168 918 1037      
  55 48 R A Fontes 12 15     +146 969 927 930      
  56 62 Harriett Berkelhammer 12 15     +31 854 950 910      
  57 68 Avis Turner 12 15     -3 817 882 849      
  58 49 Virginia Wood 12 15     -45 955 925 934      
  59 34 Dorothy Cook 12 15     -92 1026 945 976      
  60 16 Justine Zollinger 12 14   1 -118 1119 1005 1060      
  61 53 Eunice Smith 12 15     -333 942 857 886      
  62 69 Alvina Palmer 12 15     -413 816 886 861      
  63 55 Kaye Kiker 12 15     -479 914 920 929      
  64 46 David Dinning 11 16     +317 984 902 939      
  65 66 Sylvia Strong 11 16     +37 833 869 851     $100E
  66 60 Judy Bremer 11 16     -341 875 820 843      
  67 54 Richard Bowers 11 16     -415 922 850 862      
  68 74 Lynn Callally 11 16     -445 712 872 896      
  69 20 Andrea Bauman 11 16     -761 1107 822 1010      
  70 76 Bryan Pepper 11 15   1 -802 704 889 861      
  71 63 Joyce Slaughter 10 17     -978 851 765 813      
  72 73 Cecile Betts 9 18     -1527 774 739 762      
  73 57 Letty Dolphin 9 18     -325 895 715 796      
  74 37 Regina Wilhite 9 18     -355 1013 709 875      
  75 78 Gini Toole 9 17   1 -589 689 774 729      
  76 77 Betty Wilkerson 8 18   1 -764 695 726 720      
  77 70 Louise Johnson 4 23     -2016 801 546 656      
  78 59 Mary Wigginton 3 24     -1819 879 447 619      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-03-30 03:30:45 Server IP: 162.144.19.21