Career Tourneys
| | 1 | Cleveland OH | 08/19/00 | 3 | 10 | | | -524 | 41 of 42 (1) | 42 | | 825 | 825 | | E |
|
| | 2 | Farmington Hills MI | 10/07/00 | 4 | 3 | | | -43 | 5 of 11 (4) | 8 | 825 | 914 | 851 | | E |
|
| | 3 | Pittsburgh PA | 10/28/00 | 7 | 6 | | | +54 | 7 of 12 (4) | 6 | 851 | 794 | 828 | | E |
|
| | 4 | Kent OH | 03/17/01 | 7 | 7 | | | -152 | 11 of 19 (4) | 10 | 828 | 807 | 819 | | E |
|
| | 5 | Gatlinburg TN | 03/31/01 | 11 | 6 | | 1 | +418 | 6 of 20 (8) | 2 | 819 | 851 | 837 | | E |
|
| | 6 | Livonia MI | 06/09/01 | 6 | 8 | | | -228 | 25 of 36 (2) | 30 | 837 | 887 | 854 | | E |
|
| | 7 | Cincinnati Masters Championship | 08/02/01 | 12 | 13 | | | -144 | 32 of 51 (4) | 30 | 854 | 885 | 877 | | E |
|
| | 8 | Flat Rock NC | 11/09/01 | 5 | 6 | | | -14 | 6 of 12 (3) | 12 | 877 | 957 | 903 | | E |
|
| | 9 | Gatlinburg TN | 03/24/02 | 12 | 6 | | | +698 | 4 of 24 (7) | 18 | 903 | 1067 | 983 | | $115E |
|
| | 10 | Livonia MI | 04/27/02 | 5 | 6 | | | -96 | 14 of 23 (2) | 11 | 983 | 979 | 987 | | E |
|
| | 11 | Livonia MI | 06/22/02 | 7 | 6 | 1 | | -339 | 14 of 36 (2) | 21 | 987 | 1177 | 1057 | | E |
|
| | 12 | Petoskey MI | 10/19/02 | 7 | 5 | | | +428 | 5 of 16 (2) | 7 | 1057 | 1103 | 1075 | | E |
|
| | 13 | Port Huron MI | 11/16/02 | 6 | 4 | 1 | | -83 | 5 of 14 (3) | 2 | 1075 | 967 | 1050 | | E |
|
| | 14 | Indianapolis IN | 03/01/03 | 7 | 2 | 1 | | +111 | 3 of 14 (3) | 9 | 1050 | 1273 | 1118 | | $40E |
|
| | 15 | Masters Championship | 03/29/03 | 10 | 15 | | | -418 | 67 of 82 (3) | 69 | 1118 | 1122 | 1123 | | E |
|
| | 16 | Richfield OH | 05/17/03 | 5 | 2 | | | +27 | 4 of 19 (1) | 10 | 1123 | 1420 | 1183 | | E |
|
| | 17 | Chicago IL | 05/24/03 | 16 | 4 | | | +1398 | 1 of 37 (4) | 1 | 1183 | 1165 | 1188 | | $450E |
|
| | 18 | Livonia MI | 06/21/03 | 5 | 9 | | | -46 | 36 of 46 (3) | 2 | 1188 | 798 | 1059 | | E |
|
| | 19 | Peoria IL | 08/30/03 | 8 | 10 | | | +355 | 8 of 12 (2) | 9 | 1059 | 1107 | 1087 | | E |
|
| | 20 | Columbus OH | 09/27/03 | 2 | 5 | | | -320 | 7 of 8 (3) | 7 | 1087 | 990 | 1072 | | E |
|
| | 21 | Wisconsin Dells WI | 10/04/03 | 5 | 7 | | | -620 | 21 of 28 (3) | 14 | 1072 | 1023 | 1055 | | E |
|
| | 22 | Elmhurst IL | 11/29/03 | 8 | 3 | | | +192 | 2 of 14 (3) | 14 | 1055 | 1333 | 1165 | | $70E |
|
| | 23 | Farmington MI | 12/20/03 | 5 | 2 | | | +385 | 3 of 20 (2) | 4 | 1165 | 1270 | 1190 | | $60E |
|
| | 24 | Indianapolis IN | 02/20/04 | 3 | 4 | | | +31 | 5 of 8 (4) | 1 | 1190 | 1021 | 1158 | | E |
|
| | 25 | Farmington MI | 02/28/04 | 3 | 4 | | | -261 | 6 of 8 (3) | 4 | 1158 | 1090 | 1146 | | E |
|
| | 26 | Columbus OH | 03/06/04 | 6 | 8 | | | -483 | 10 of 12 (2) | 9 | 1146 | 1176 | 1157 | | E |
|
| | 27 | Pigeon Forge TN | 03/20/04 | 10 | 14 | | | -769 | 53 of 64 (3) | 45 | 1157 | 1122 | 1132 | | E |
|
| | 28 | Battle Creek MI | 03/27/04 | 1 | 6 | | | -404 | 8 of 8 (3) | 7 | 1132 | 897 | 1095 | | E |
|
| | 29 | Farmington MI | 04/03/04 | 1 | 6 | | | -220 | 8 of 8 (4) | 7 | 1095 | 836 | 1054 | | E |
|
| | 30 | Farmington MI | 05/23/04 | 3 | 4 | | | -194 | 6 of 8 (4) | 4 | 1054 | 999 | 1043 | | E |
|
| | 31 | Port Huron MI | 06/04/04 | 10 | 4 | | | +636 | 2 of 12 (3) | 1 | 1043 | 1009 | 1039 | | E |
|
| | 32 | Livonia MI | 06/26/04 | 7 | 7 | | | +95 | 20 of 43 (3) | 12 | 1039 | 991 | 1021 | | E |
|
| | 33 | National Scrabble Championship | 08/01/04 | 14 | 16 | | | +114 | 91 of 150 (4) | 144 | 1021 | 1152 | 1113 | | E |
|
| | 34 | Farmington MI | 08/28/04 | 4 | 3 | | | -10 | 4 of 8 (4) | 6 | 1113 | 1252 | 1139 | | E |
|
| | 35 | Columbus OH | 09/18/04 | 4 | 3 | | | +72 | 5 of 8 (2) | 2 | 1139 | 1132 | 1140 | | E |
|
| | 36 | Battle Creek MI | 09/25/04 | 7 | 0 | | | +631 | 1 of 8 (4) | 3 | 1140 | 1798 | 1230 | | $50E |
|
| | 37 | Petoskey MI | 10/23/04 | 6 | 6 | | | +298 | 11 of 20 (2) | 3 | 1230 | 957 | 1164 | | E |
|
| | 38 | Brantford ONT CAN | 11/06/04 | 3 | 3 | 1 | | +143 | 15 of 26 (3) | 8 | 1164 | 1083 | 1149 | | E |
|
| | 39 | Lansing MI | 11/20/04 | 1 | 6 | | | -442 | 10 of 10 (3) | 7 | 1149 | 899 | 1109 | | E |
|
| | 40 | Farmington MI | 11/27/04 | 4 | 3 | | | +305 | 3 of 10 (4) | 5 | 1109 | 1202 | 1127 | | E |
|
| | 41 | Columbus OH | 12/04/04 | 3 | 4 | | | -157 | 4 of 6 (2) | 4 | 1127 | 1084 | 1119 | | E |
|
| | 42 | Cambridge ONT CAN | 01/01/05 | 4 | 3 | | | +44 | 7 of 12 (3) | 6 | 1119 | 1106 | 1119 | | E |
|
| | 43 | Farmington MI | 01/29/05 | 2 | 5 | | | -251 | 9 of 10 (3) | 3 | 1119 | 938 | 1086 | | E |
|
| | 44 | Columbus OH | 02/18/05 | 8 | 8 | | | -538 | 5 of 8 (1) | 8 | 1086 | 1404 | 1230 | | E |
|
| | 45 | Farmington MI | 02/26/05 | 6 | 1 | | | +559 | 1 of 8 (5) | 1 | 1230 | 1397 | 1255 | | $50E |
|
| | 46 | Battle Creek MI | 03/19/05 | 3 | 4 | | | -344 | 6 of 8 (2) | 6 | 1255 | 1307 | 1264 | | E |
|
| | 47 | South Bend IN | 04/02/05 | 5 | 2 | | | +270 | 3 of 8 (3) | 7 | 1264 | 1474 | 1312 | | E |
|
| | 48 | Cambridge ONT CAN | 04/09/05 | 2 | 5 | | | -260 | 15 of 16 (3) | 9 | 1312 | 1104 | 1275 | | E |
|
| | 49 | Pigeon Forge TN | 04/30/05 | 15 | 9 | | | +645 | 4 of 42 (3) | 11 | 1275 | 1326 | 1304 | | $100E |
|
| | 50 | Farmington MI | 05/21/05 | 4 | 3 | | | +39 | 4 of 8 (3) | 5 | 1304 | 1348 | 1314 | | E |
|
| | 51 | Chicago IL | 05/28/05 | 5 | 14 | | 1 | -590 | 32 of 36 (3) | 18 | 1314 | 1090 | 1219 | | E |
|
| | 52 | Hazel Park MI | 06/25/05 | 7 | 7 | | | +206 | 15 of 32 (2) | 29 | 1219 | 1351 | 1266 | | E |
|
| | 53 | Farmington MI | 07/30/05 | 3 | 4 | | | -515 | 7 of 8 (3) | 5 | 1266 | 1220 | 1257 | | E |
|
| | 54 | National Scrabble Championship | 08/19/05 | 14 | 14 | | | +470 | 56 of 124 (4) | 79 | 1257 | 1284 | 1281 | | E |
|
| | 55 | Battle Creek MI | 09/24/05 | 4 | 3 | | | -118 | 5 of 8 (2) | 6 | 1281 | 1373 | 1299 | | E |
|
| | 56 | Farmington Hills MI | 10/29/05 | 6 | 7 | | | +484 | 13 of 24 (2) | 10 | 1299 | 1207 | 1270 | | E |
|
| | 57 | Brantford ONT CAN | 11/05/05 | 6 | 1 | | | +311 | 3 of 30 (3) | 2 | 1270 | 1426 | 1294 | | $30E |
|
| | 58 | Las Vegas NV Early Bird | 11/10/05 | 5 | 3 | | | +40 | 3 of 8 (8) | 6 | 1294 | 1389 | 1316 | | $50E |
|
| | 59 | Las Vegas NV | 11/11/05 | 13 | 5 | | | +814 | 3 of 48 (3) | 1 | 1316 | 1371 | 1338 | | $300E |
|
| | 60 | Farmington MI | 11/26/05 | 1 | 6 | | | -281 | 9 of 10 (3) | 6 | 1338 | 1022 | 1286 | | E |
|
| | 61 | Farmington MI | 12/17/05 | 3 | 4 | | | +53 | 6 of 10 (3) | 4 | 1286 | 1178 | 1267 | | E |
|
| | 62 | Twin Cities MN Red Eye | 01/14/06 | 13 | 11 | | | -32 | 13 of 14 (2) | 26 | 1267 | 1433 | 1360 | | E |
|
| | 63 | Indianapolis IN | 01/21/06 | 4 | 3 | | | +27 | 4 of 8 (2) | 5 | 1360 | 1418 | 1373 | | E |
|
| | 64 | Farmington MI | 01/28/06 | 2 | 5 | | | -355 | 8 of 8 (2) | 8 | 1373 | 1305 | 1361 | | E |
|
| | 65 | Urbana IL | 02/18/06 | 8 | 4 | | | +249 | 2 of 12 (2) | 1 | 1361 | 1384 | 1369 | | $130E |
|
| | 66 | Hudson OH | 03/04/06 | 6 | 5 | | | -398 | 10 of 25 (1) | 11 | 1369 | 1509 | 1415 | | E |
|
| | 67 | Battle Creek MI | 03/18/06 | 4 | 3 | | | +16 | 5 of 8 (2) | 7 | 1415 | 1532 | 1438 | | E |
|
| | 68 | Pigeon Forge TN | 04/08/06 | 13 | 11 | | | +77 | 15 of 55 (2) | 34 | 1438 | 1547 | 1505 | | E |
|
| | 69 | Fenton MI | 04/22/06 | 2 | 5 | | | -608 | 7 of 8 (2) | 6 | 1505 | 1366 | 1482 | | $10E |
|
| | 70 | Farmington MI | 04/29/06 | 3 | 4 | | | -95 | 5 of 8 (2) | 2 | 1482 | 1396 | 1466 | | E |
|
| | 71 | Farmington MI | 05/20/06 | 3 | 4 | | | -74 | 6 of 8 (2) | 6 | 1466 | 1458 | 1464 | | E |
|
| | 72 | Hazel Park MI | 06/24/06 | 7 | 7 | | | -221 | 22 of 40 (2) | 8 | 1464 | 1362 | 1430 | | E |
|
| | 73 | Farmington MI | 07/29/06 | 2 | 5 | | | -154 | 7 of 8 (2) | 7 | 1430 | 1356 | 1416 | | E |
|
| | 74 | National Scrabble Championship | 08/04/06 | 12 | 16 | | | +141 | 95 of 129 (3) | 91 | 1416 | 1390 | 1393 | | E |
|
| | 75 | Farmington MI | 08/26/06 | 2 | 5 | | | -305 | 7 of 8 (3) | 2 | 1393 | 1146 | 1348 | | E |
|
| | 76 | Hudson OH | 09/02/06 | 11 | 7 | | | +176 | 6 of 20 (1) | 5 | 1348 | 1413 | 1377 | | $54E |
|
| | 77 | Indianapolis IN | 09/09/06 | 2 | 5 | | | -304 | 8 of 8 (1) | 7 | 1377 | 1353 | 1372 | | E |
|
| | 78 | Fenton MI | 09/16/06 | 4 | 3 | | | -37 | 3 of 8 (3) | 2 | 1372 | 1312 | 1362 | | E |
|
| | 79 | Fenton MI Late Bird | 09/17/06 | 4 | 3 | | | -36 | 5 of 12 (1) | 8 | 1362 | 1378 | 1366 | | E |
|
| | 80 | Wisconsin Dells WI | 09/23/06 | 7 | 5 | | | -146 | 11 of 26 (2) | 17 | 1366 | 1454 | 1403 | | E |
|
| | 81 | Indianapolis IN | 10/07/06 | 3 | 4 | | | +201 | 4 of 8 (2) | 3 | 1400 | 1284 | 1378 | | E |
|
| | 82 | Petoskey MI | 10/28/06 | 5 | 7 | | | +67 | 13 of 18 (1) | 16 | 1378 | 1393 | 1382 | | E |
|
| | 83 | Farmington MI | 11/25/06 | 4 | 2 | 1 | | +403 | 2 of 8 (3) | 2 | 1382 | 1433 | 1393 | | $30E |
|
| | 84 | Farmington MI | 12/16/06 | 4 | 3 | | | +14 | 4 of 8 (2) | 7 | 1393 | 1496 | 1413 | | E |
|
| | 85 | Fenton MI | 01/07/07 | 2 | 4 | 1 | | -202 | 7 of 8 (3) | 1 | 1413 | 1239 | 1379 | | E |
|
| | 86 | Fenton MI Late Bird | 01/08/07 | 1 | 5 | | | -239 | 27 of 29 (1) | 17 | 1379 | 1033 | 1329 | | E |
|
| | 87 | Independence OH | 01/10/07 | 4 | 6 | | | +57 | 15 of 23 (1) | 9 | 1382 | 1123 | 1323 | | E |
|
| | 88 | Reno NV Early Bird | 01/16/07 | 5 | 3 | | | -46 | 2 of 8 (5) | 8 | 1329 | 1485 | 1363 | | $120E |
|
| | 89 | Reno NV | 01/17/07 | 9 | 10 | | | +117 | 16 of 30 (2) | 22 | 1363 | 1408 | 1382 | | E |
|
| | 90 | Farmington MI | 01/28/07 | 3 | 4 | | | -48 | 6 of 8 (2) | 8 | 1323 | 1463 | 1347 | | E |
|
| | 91 | Urbana IL | 02/10/07 | 4 | 9 | | | -536 | 12 of 12 (2) | 7 | 1347 | 1250 | 1313 | | E |
|
| | 92 | Farmington MI | 02/24/07 | 5 | 2 | | | +335 | 2 of 8 (3) | 3 | 1313 | 1444 | 1338 | | $40E |
|
| | 93 | Battle Creek MI | 03/24/07 | 0 | 7 | | | -779 | 8 of 8 (2) | 8 | 1338 | 779 | 1295 | | E |
|
| | 94 | Fenton MI | 04/14/07 | 4 | 3 | | | +152 | 2 of 8 (3) | 5 | 1295 | 1369 | 1311 | | $85E |
|
| | 95 | Fenton MI Late Bird | 04/15/07 | 1 | 5 | | | -177 | 25 of 27 (1) | 15 | 1311 | 1008 | 1263 | | E |
|
| | 96 | Hudson OH | 05/05/07 | 3 | 7 | | | -325 | 16 of 19 (1) | 6 | 1263 | 999 | 1198 | | E |
|
| | 97 | Farmington MI | 05/19/07 | 2 | 5 | | | -74 | 7 of 8 (3) | 7 | 1198 | 1132 | 1186 | | E |
|
| | 98 | East Lansing MI | 06/02/07 | 7 | 5 | | | +195 | 6 of 19 (2) | 4 | 1186 | 1199 | 1191 | | E |
|
| | 99 | Hazel Park MI | 06/23/07 | 9 | 5 | | | +331 | 7 of 52 (2) | 49 | 1191 | 1508 | 1349 | | $55E |
|
| | 100 | Urbana IL | 07/21/07 | 8 | 4 | | | +346 | 2 of 18 (1) | 18 | 1349 | 1673 | 1486 | | $200E |
|
| | 101 | The Players Championship | 08/04/07 | 15 | 16 | | | -459 | 65 of 106 (3) | 2 | 1486 | 1358 | 1397 | | E |
|
| | 102 | Independence OH | 08/18/07 | 3 | 3 | | | -164 | 14 of 22 (1) | 9 | 1397 | 1362 | 1393 | | E |
|
| | 103 | Fenton MI | 09/08/07 | 4 | 3 | | | -138 | 6 of 10 (3) | 1 | 1393 | 1329 | 1382 | | E |
|
| | 104 | Fenton MI Late Bird | 09/09/07 | 3 | 4 | | | +180 | 11 of 20 (1) | 11 | 1382 | 1485 | 1397 | | E |
|
| | 105 | Battle Creek MI | 09/22/07 | 5 | 2 | | | +262 | 1 of 8 (2) | 5 | 1397 | 1570 | 1429 | | $65E |
|
| | 106 | Notre Dame IN | 10/06/07 | 1 | 6 | | | -286 | 12 of 12 (2) | 6 | 1429 | 1065 | 1368 | | E |
|
| | 107 | Elyria OH | 10/13/07 | 7 | 8 | | | -98 | 6 of 10 (2) | 7 | 1368 | 1299 | 1341 | | E |
|
| | 108 | East Lansing MI | 10/27/07 | 3 | 10 | | | -573 | 12 of 14 (1) | 11 | 1341 | 1301 | 1320 | | E |
|
| | 109 | South Lyon MI | 11/10/07 | 1 | 6 | | | -269 | 8 of 8 (2) | 4 | 1320 | 1036 | 1274 | | E |
|
| | 110 | South Lyon MI NAST | 11/11/07 | 3 | 3 | | | +45 | 6 of 12 (1) | 8 | 1274 | 1378 | 1287 | | E |
|
| | 111 | Linden MI | 02/16/08 | 4 | 2 | | | -94 | 3 of 6 (1) | 6 | 1287 | 1725 | 1382 | | E |
|
| | 112 | Indianapolis IN | 02/23/08 | 0 | 7 | | | -562 | 8 of 8 (2) | 6 | 1382 | 721 | 1320 | | E |
|
| | 113 | Waterford MI | 03/01/08 | 6 | 9 | | | -332 | 12 of 16 (2) | 12 | 1320 | 1276 | 1302 | | E |
|
| | 114 | Elyria OH | 03/15/08 | 6 | 7 | | | -166 | 8 of 14 (2) | 2 | 1302 | 1072 | 1227 | | E |
|
| | 115 | Battle Creek MI | 03/28/08 | 5 | 2 | | | +115 | 1 of 8 (2) | 7 | 1227 | 1425 | 1266 | | $65E |
|
| | 116 | Fenton MI | 04/05/08 | 3 | 4 | | | -84 | 5 of 8 (3) | 5 | 1266 | 1241 | 1262 | | E |
|
| | 117 | Fenton MI Late Bird | 04/06/08 | 3 | 4 | | | -14 | 13 of 20 (1) | 13 | 1262 | 1287 | 1265 | | E |
|
| | 118 | Richfield OH | 04/12/08 | 4 | 3 | | | +127 | 4 of 10 (1) | 8 | 1265 | 1519 | 1313 | | E |
|
| | 119 | Petosky MI | 04/19/08 | 5 | 7 | | | -147 | 8 of 12 (1) | 12 | 1313 | 1423 | 1342 | | E |
|
| | 120 | South Lyons MI | 05/03/08 | 6 | 5 | | | +287 | 3 of 13 (2) | 5 | 1342 | 1194 | 1310 | | $75E |
|
| | 121 | Battle Creek MI | 05/17/08 | 3 | 4 | | | -85 | 7 of 10 (1) | 7 | 1310 | 1341 | 1314 | | E |
|
| | 122 | Pittsburgh PA | 06/07/08 | 5 | 7 | | | -544 | 12 of 14 (1) | 14 | 1314 | 1441 | 1350 | | E |
|
| | 123 | Hazel Park MI | 06/28/08 | 6 | 8 | | | -166 | 24 of 34 (2) | 20 | 1350 | 1325 | 1340 | | E |
|
| | 124 | Rocky River OH | 07/12/08 | 4 | 3 | | | -278 | 6 of 10 (1) | 8 | 1340 | 1606 | 1395 | | E |
|
| | 125 | National Scrabble Championship | 07/26/08 | 16 | 12 | | | -443 | 37 of 133 (3) | 52 | 1395 | 1433 | 1420 | | E |
|
| | 126 | Ohio vs Michigan | 08/09/08 | 5 | 10 | | | -1170 | 13 of 14 (1) | 13 | 1420 | 1503 | 1443 | | E |
|
| | 127 | Pontiac MI | 08/30/08 | 13 | 7 | | | -9 | 3 of 20 (2) | 8 | 1443 | 1524 | 1487 | | $125E |
|
| | 128 | Fenton MI | 09/13/08 | 4 | 3 | | | -100 | 4 of 8 (2) | 5 | 1487 | 1557 | 1501 | | E |
|
| | 129 | Fenton MI Club Tourney | 09/14/08 | 3 | 2 | | | -77 | 3 of 6 (1) | 2 | 1441 | 1396 | 1440 | | E |
|
| | 130 | Fenton MI Late Bird | 09/14/08 | 3 | 4 | | | -111 | 8 of 14 (1) | 4 | 1501 | 1119 | 1441 | | E |
|
| | 131 | South Lyon MI | 10/11/08 | 8 | 4 | | | +153 | 3 of 12 (1) | 10 | 1440 | 1717 | 1553 | | $50E |
|
| | 132 | South Lyon MI Club Tourney | 10/12/08 | 0 | 5 | | | -721 | 6 of 6 (1) | 3 | 1553 | 804 | 1535 | | E |
|
| | 133 | Elyria OH | 10/18/08 | 7 | 8 | | | -221 | 8 of 10 (1) | 9 | 1535 | 1635 | 1573 | | E |
|
| | 134 | Lexington KY Iron Man | 11/01/08 | 4 | 11 | | | -718 | 10 of 10 (1) | 10 | 1573 | 1475 | 1535 | | E |
|
| | 135 | Mississauga ONT Open CAN | 11/15/08 | 7 | 9 | | | +136 | 28 of 46 (1) | 30 | 1535 | 1449 | 1505 | | E |
|
| | 136 | Cleveland OH | 12/07/08 | 4 | 11 | | | -1444 | 20 of 20 (1) | 15 | 1505 | 1379 | 1455 | | E |
|
| | 137 | Fenton MI | 01/03/09 | 2 | 5 | | | -54 | 8 of 8 (2) | 8 | 1455 | 1328 | 1432 | | E |
|
| | 138 | Fenton MI Late Bird | 01/04/09 | 4 | 3 | | | -69 | 8 of 18 (1) | 10 | 1432 | 1356 | 1427 | | E |
|
| | 139 | Rocky River OH | 02/07/09 | 5 | 2 | | | +502 | 1 of 8 (2) | 2 | 1427 | 1627 | 1447 | | $120E |
|
| | 140 | Warren MI | 02/21/09 | 6 | 9 | | | -78 | 24 of 32 (1) | 20 | 1447 | 1290 | 1411 | | E |
|
| | 141 | Elyria OH | 03/14/09 | 4 | 8 | | 1 | -199 | 13 of 16 (2) | 6 | 1411 | 1146 | 1364 | | E |
|
| | 142 | Fenton MI | 04/04/09 | 3 | 4 | | | -345 | 8 of 10 (4) | 3 | 1364 | 1181 | 1344 | | E |
|
| | 143 | Fenton MI Late Bird | 04/05/09 | 3 | 4 | | | +355 | 15 of 28 (1) | 21 | 1344 | 1386 | 1348 | | E |
|
| | 144 | Cleveland OH | 04/18/09 | 3 | 4 | | | +131 | 9 of 16 (2) | 7 | 1348 | 1172 | 1330 | | E |
|
| | 145 | Charleston WV | 05/02/09 | 3 | 5 | | | -213 | 14 of 14 (2) | 11 | 1330 | 1221 | 1318 | | E |
|
| | 146 | Hazel Park MI | 06/27/09 | 7 | 7 | | | +55 | 18 of 40 (2) | 18 | 1318 | 1266 | 1307 | | E |
|
| | 147 | Pontiac, MI Late Bird | 09/07/09 | 2 | 2 | | | +142 | 7 of 16 (1) | 11 | 1307 | 1434 | 1314 | | E |
|
| | 148 | Fenton, MI | 09/12/09 | 2 | 5 | | | -339 | 10 of 10 (2) | 10 | 1314 | 1175 | 1300 | | E |
|
| | 149 | Fenton, MI | 09/13/09 | 4 | 3 | | | +10 | 6 of 10 (1) | 7 | 1300 | 1549 | 1323 | | E |
|
| | 150 | South Lyon, MI | 10/10/09 | 4 | 4 | | | -114 | 8 of 11 (2) | 3 | 1323 | 1097 | 1300 | | E |
|
| | 151 | Fenton, MI | 01/09/10 | 3 | 4 | | | +2 | 5 of 8 (3) | 2 | 1300 | 1082 | 1277 | | E |
|
| | 152 | Fenton, MI | 01/10/10 | 3 | 4 | | | -227 | 13 of 16 (1) | 12 | 1277 | 1190 | 1270 | | E |
|
| | 153 | Kissimmee-Orlando, FL | 01/30/10 | 8 | 6 | | | +78 | 5 of 12 (3) | 4 | 1270 | 1274 | 1271 | | E |
|
| | 154 | Elyria, OH | 03/13/10 | 8 | 5 | | | +157 | 5 of 14 (2) | 9 | 1271 | 1434 | 1304 | | E |
|
| | 155 | Ortonville, MI | 03/27/10 | 5 | 1 | | | +269 | 1 of 6 (3) | 2 | 1304 | 1721 | 1337 | | E |
|
| | 156 | Fenton, MI | 04/10/10 | 4 | 3 | | | -479 | 5 of 10 (2) | 6 | 1337 | 1481 | 1353 | | E |
|
| | 157 | Fenton, MI | 04/11/10 | 4 | 3 | | | +324 | 6 of 18 (1) | 9 | 1353 | 1474 | 1365 | | E |
|
| | 158 | South Lyon, MI | 05/01/10 | 2 | 6 | | | -509 | 12 of 12 (2) | 8 | 1365 | 1056 | 1330 | | E |
|
| | 159 | Lansing, MI | 05/15/10 | 3 | 4 | | | -38 | 5 of 10 (1) | 10 | 1330 | 1416 | 1340 | | E |
|
| | 160 | Pittsburgh, PA | 06/12/10 | 10 | 3 | | | +612 | 1 of 19 (2) | 4 | 1340 | 1615 | 1388 | | E |
|
| | 161 | Flint, MI | 06/26/10 | 10 | 4 | | | - | 4 of 32 (2) | 8 | 1388 | 1559 | 1422 | | E |
|
| | 162 | Independence, OH | 08/21/10 | 6 | 1 | | | +370 | 2 of 10 (2) | 5 | 1422 | 1955 | 1480 | | E |
|
| | 163 | Independence, OH | 08/22/10 | 4 | 3 | | | -99 | 6 of 10 (2) | 2 | 1480 | 1513 | 1484 | | E |
|
| | 164 | Flint, MI | 08/28/10 | 2 | 5 | | | -437 | 10 of 10 (2) | 3 | 1484 | 1106 | 1445 | | E |
|
| | 165 | Flint, MI | 08/29/10 | 3 | 4 | | | -109 | 12 of 20 (1) | - | 1445 | 1372 | 1439 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.