Career Tourneys
| | 1 | Victoria BC CAN | 10/28/00 | 6 | 6 | | | +83 | 8 of 16 (4) | 8 | 676 | 747 | 708 | | E |
|
| | 2 | Seattle WA | 05/26/01 | 5 | 9 | | | +62 | 9 of 11 (4) | 8 | 708 | 696 | 703 | | E |
|
| | 3 | Portland OR | 09/01/01 | 10 | 9 | | 1 | +667 | 12 of 25 (4) | 23 | 703 | 1010 | 921 | | E |
|
| | 4 | Western Canadian Championship | 10/12/01 | 11 | 6 | | | +966 | 5 of 24 (4) | 6 | 921 | 893 | 918 | | $20E |
|
| | 5 | Victoria BC CAN | 10/28/01 | 9 | 5 | | | +898 | 2 of 14 (4) | 8 | 918 | 1013 | 958 | | $66E |
|
| | 6 | Seattle WA | 05/25/02 | 14 | 8 | | | +664 | 3 of 16 (4) | 7 | 958 | 986 | 983 | | $125E |
|
| | 7 | National Scrabble Championship | 08/18/02 | 19 | 10 | 2 | | +950 | 8 of 88 (6) | 17 | 983 | 1071 | 1063 | | E |
|
| | 8 | Vancouver BC CAN | 12/07/02 | 1 | 6 | | | -381 | 22 of 24 (3) | 10 | 1063 | 713 | 1006 | | E |
|
| | 9 | Vancouver BC CAN | 02/22/03 | 6 | 8 | | | -329 | 27 of 34 (3) | 28 | 1006 | 1058 | 1027 | | E |
|
| | 10 | Seattle WA | 05/24/03 | 14 | 5 | | 1 | +1416 | 2 of 20 (4) | 3 | 1027 | 1097 | 1063 | | $150E |
|
| | 11 | Reno NV | 07/03/03 | 18 | 9 | | | +764 | 2 of 38 (4) | 5 | 1063 | 1130 | 1094 | | $400E |
|
| | 12 | Victoria BC CAN | 10/25/03 | 8 | 4 | | | +269 | 5 of 17 (3) | 11 | 1094 | 1256 | 1149 | | E |
|
| | 13 | Vancouver BC CAN | 03/06/04 | 7 | 7 | | | +327 | 10 of 23 (3) | 7 | 1149 | 1099 | 1133 | | E |
|
| | 14 | Seattle WA | 05/29/04 | 6 | 14 | | | -330 | 17 of 20 (2) | 17 | 1133 | 1155 | 1136 | | E |
|
| | 15 | Portland OR | 09/04/04 | 11 | 9 | | | +451 | 7 of 22 (3) | 16 | 1136 | 1257 | 1216 | | E |
|
| | 16 | Portland OR Late Bird | 09/07/04 | 2 | 2 | | | -34 | 7 of 15 (2) | 9 | 1216 | 1224 | 1220 | | E |
|
| | 17 | Vancouver BC CAN | 03/05/05 | 10 | 4 | | | +231 | 2 of 32 (3) | 7 | 1220 | 1295 | 1253 | | $300E |
|
| | 18 | Seattle WA | 05/28/05 | 10 | 10 | | | -306 | 11 of 20 (3) | 13 | 1253 | 1299 | 1274 | | E |
|
| | 19 | Western Canadian Championship | 09/30/05 | 9 | 8 | | | +421 | 6 of 16 (3) | 1 | 1274 | 1108 | 1209 | | E |
|
| | 20 | Vancouver BC CAN | 03/04/06 | 5 | 9 | | | -402 | 25 of 28 (3) | 10 | 1209 | 1038 | 1143 | | E |
|
| | 21 | Seattle WA | 05/27/06 | 9 | 10 | 1 | | -281 | 11 of 20 (3) | 9 | 1143 | 1119 | 1139 | | E |
|
| | 22 | Portland OR | 09/02/06 | 13 | 7 | | | -38 | 4 of 16 (3) | 12 | 1139 | 1330 | 1233 | | E |
|
| | 23 | Western Canadian Championship | 10/14/06 | 10 | 7 | | | +219 | 8 of 26 (2) | 22 | 1233 | 1420 | 1325 | | E |
|
| | 24 | Vancouver Vs Seattle | 11/11/06 | 3 | 4 | | | -9 | 7 of 12 (2) | - | 1325 | 1383 | 1336 | | E |
|
| | 25 | Vancouver BC CAN | 03/03/07 | 7 | 7 | | | -236 | 10 of 18 (2) | 12 | 1336 | 1369 | 1349 | | E |
|
| | 26 | Seattle WA | 05/26/07 | 10 | 10 | | | -32 | 12 of 20 (2) | 19 | 1349 | 1447 | 1398 | | E |
|
| | 27 | Portland OR | 09/01/07 | 8 | 12 | | | -488 | 25 of 32 (2) | 23 | 1398 | 1394 | 1389 | | E |
|
| | 28 | Western Canadian Championship | 10/12/07 | 7 | 10 | | | -480 | 23 of 30 (2) | 6 | 1389 | 1262 | 1347 | | E |
|
| | 29 | Vancouver BC CAN | 03/01/08 | 6 | 8 | | | -505 | 14 of 18 (2) | 10 | 1347 | 1301 | 1329 | | E |
|
| | 30 | Seattle WA | 05/24/08 | 10 | 9 | 1 | | +210 | 8 of 18 (3) | 4 | 1329 | 1260 | 1287 | | E |
|
| | 31 | Vancouver BC CAN | 08/16/08 | 3 | 5 | | | +199 | 6 of 8 (3) | 1 | 1287 | 1068 | 1241 | | E |
|
| | 32 | Seattle WA | 01/24/09 | 5 | 2 | | | +183 | 1 of 8 (3) | 6 | 1241 | 1539 | 1272 | | $80E |
|
| | 33 | Vancouver BC CAN Early Bird | 03/06/09 | 6 | 2 | | | -164 | 2 of 18 (2) | 6 | 1272 | 1652 | 1319 | | $80E |
|
| | 34 | Vancouver BC CAN | 03/07/09 | 6 | 8 | | | -155 | 14 of 20 (3) | 1 | 1319 | 1126 | 1278 | | E |
|
| | 35 | Vancouver, BC | 08/15/09 | 3 | 5 | | | +129 | 10 of 14 (2) | 6 | 1278 | 1102 | 1257 | | E |
|
| | 36 | Portland, OR | 09/05/09 | 10 | 10 | | | +158 | 18 of 38 (3) | 15 | 1257 | 1179 | 1238 | | E |
|
| | 37 | San Francisco, CA | 10/30/09 | 7 | 12 | | | -953 | 109 of 130 (1) | 101 | 1238 | 1194 | 1224 | | E |
|
| | 38 | Vancouver VS. Seattle | 11/21/09 | 6 | 2 | | | +354 | 2 of 14 (3) | 3 | 1224 | 1405 | 1243 | | E |
|
| | 39 | Vancouver, BC, Can | 03/05/10 | 5 | 3 | | | +156 | 6 of 19 (2) | 5 | 1243 | 1409 | 1263 | | E |
|
| | 40 | Vancouver, BC, Can | 03/06/10 | 8 | 6 | | | +523 | 5 of 20 (3) | 7 | 1263 | 1321 | 1276 | | E |
|
| | 41 | Seattle, WA | 06/26/10 | 2 | 6 | | | -17 | 7 of 8 (2) | 1 | 1276 | 808 | 1221 | | E |
|
| | 42 | Vancouver, BC, Can | 08/21/10 | 2 | 6 | | 1 | -425 | 11 of 12 (2) | 4 | 1221 | 774 | 1169 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.