Career Tourneys
| | 1 | Oakland CA | 12/07/03 | 1 | 4 | | | -221 | 7 of 7 (5) | 7 | | 675 | 675 | | E |
|
| | 2 | Oakland CA | 01/11/04 | 1 | 5 | | | -367 | 7 of 8 (4) | 7 | 675 | 631 | 666 | | E |
|
| | 3 | Reno NV | 01/17/04 | 8 | 11 | | | -115 | 23 of 28 (4) | 25 | 666 | 871 | 794 | | E |
|
| | 4 | Los Gatos CA | 02/22/04 | 2 | 4 | | | +26 | 5 of 8 (4) | 8 | 794 | 885 | 814 | | E |
|
| | 5 | Oakland CA | 03/07/04 | 4 | 2 | | | +29 | 2 of 6 (5) | 1 | 814 | 811 | 814 | | $30E |
|
| | 6 | Oakland CA | 04/04/04 | 4 | 2 | | | +489 | 1 of 6 (6) | 1 | 814 | 724 | 799 | | $55E |
|
| | 7 | Los Gatos CA | 04/18/04 | 4 | 1 | | | +203 | 3 of 7 (4) | 3 | 799 | 916 | 821 | | $10E |
|
| | 8 | Oakland CA | 05/02/04 | 4 | 2 | | | +205 | 3 of 8 (5) | 4 | 821 | 880 | 833 | | $30E |
|
| | 9 | Los Gatos CA | 05/16/04 | 3 | 3 | | | -24 | 4 of 9 (3) | 2 | 833 | 765 | 822 | | E |
|
| | 10 | Los Gatos CA | 05/17/04 | 11 | 8 | | | +125 | 4 of 12 (3) | 11 | 822 | 1088 | 972 | | E |
|
| | 11 | Oakland CA | 06/06/04 | 4 | 2 | | | -135 | 3 of 6 (4) | 2 | 972 | 979 | 977 | | $20E |
|
| | 12 | Los Gatos CA | 06/20/04 | 4 | 2 | | | +124 | 1 of 6 (4) | 3 | 977 | 1035 | 990 | | $30E |
|
| | 13 | Reno NV Early Bird | 07/11/04 | 6 | 2 | | | +173 | 1 of 8 (6) | 5 | 990 | 1210 | 1043 | | $200E |
|
| | 14 | Reno NV | 07/12/04 | 15 | 12 | | | +186 | 12 of 32 (4) | 10 | 1043 | 1061 | 1061 | | E |
|
| | 15 | Oakland CA | 07/18/04 | 5 | 1 | | | +232 | 1 of 6 (3) | 1 | 1061 | 1238 | 1086 | | $55E |
|
| | 16 | Los Gatos CA | 07/25/04 | 4 | 2 | | | +100 | 3 of 8 (3) | 1 | 1086 | 925 | 1075 | | $10E |
|
| | 17 | Oakland CA | 08/15/04 | 4 | 2 | | | +411 | 1 of 6 (5) | 2 | 1075 | 1128 | 1084 | | $55E |
|
| | 18 | Los Gatos CA | 08/29/04 | 4 | 2 | | | +351 | 2 of 8 (3) | 7 | 1084 | 1384 | 1150 | | $15E |
|
| | 19 | Oakland CA | 09/12/04 | 3 | 3 | | | -26 | 5 of 8 (4) | 4 | 1150 | 1110 | 1143 | | E |
|
| | 20 | Oakland CA | 10/10/04 | 1 | 5 | | | -385 | 6 of 6 (3) | 6 | 1143 | 965 | 1120 | | E |
|
| | 21 | Oakland CA | 11/07/04 | 3 | 3 | | | -28 | 4 of 6 (4) | 4 | 1120 | 1128 | 1122 | | E |
|
| | 22 | Oakland CA | 12/05/04 | 4 | 2 | | | +40 | 3 of 6 (3) | 6 | 1122 | 1344 | 1166 | | $20E |
|
| | 23 | Reno NV | 01/08/05 | 8 | 10 | | 1 | -253 | 20 of 27 (3) | 21 | 1166 | 1191 | 1175 | | E |
|
| | 24 | Oakland CA | 01/23/05 | 2 | 4 | | | -40 | 5 of 6 (3) | 6 | 1175 | 1258 | 1187 | | E |
|
| | 25 | Los Gatos CA | 01/29/05 | 2 | 4 | | | -76 | 6 of 8 (4) | - | 1187 | 1068 | 1168 | | E |
|
| | 26 | Los Gatos CA | 02/27/05 | 3 | 3 | | | +90 | 3 of 6 (3) | 4 | 1168 | 1204 | 1175 | | $10E |
|
| | 27 | Oakland CA | 03/06/05 | 5 | 1 | | | +363 | 1 of 6 (4) | 3 | 1175 | 1431 | 1219 | | $55E |
|
| | 28 | Los Gatos CA | 03/13/05 | 3 | 3 | | | -191 | 5 of 6 (3) | 3 | 1219 | 1215 | 1218 | | E |
|
| | 29 | Oakland CA | 04/17/05 | 2 | 4 | | | -209 | 6 of 6 (4) | 2 | 1218 | 1026 | 1187 | | E |
|
| | 30 | Mill Valley CA | 05/01/05 | 3 | 3 | | | -4 | 4 of 6 (4) | 6 | 1187 | 1315 | 1208 | | E |
|
| | 31 | Oakland CA | 06/05/05 | 3 | 3 | | | -58 | 6 of 8 (4) | 3 | 1208 | 1009 | 1183 | | E |
|
| | 32 | Los Gatos CA | 06/26/05 | 2 | 4 | | | -51 | 6 of 8 (2) | 3 | 1183 | 1053 | 1164 | | E |
|
| | 33 | Oakland CA | 07/10/05 | 4 | 2 | | | +301 | 1 of 6 (4) | 3 | 1164 | 1253 | 1179 | | $55E |
|
| | 34 | National Scrabble Championship | 08/19/05 | 16 | 11 | 1 | | +618 | 23 of 124 (4) | 116 | 1179 | 1386 | 1310 | | E |
|
| | 35 | Los Gatos CA | 01/01/06 | 7 | 5 | | | -50 | 14 of 28 (1) | 22 | 1310 | 1468 | 1358 | | E |
|
| | 36 | Dallas Open | 03/11/06 | 6 | 8 | | | -132 | 76 of 109 (1) | 75 | 1358 | 1143 | 1300 | | $25E |
|
| | 37 | Campbell CA | 05/27/06 | 15 | 4 | | | +1014 | 2 of 18 (2) | 7 | 1300 | 1453 | 1393 | | $225E |
|
| | 38 | Mill Valley CA | 07/16/06 | 6 | 0 | | | +509 | 1 of 6 (3) | 1 | 1393 | 1912 | 1433 | | $55E |
|
| | 39 | Los Gatos CA | 07/23/06 | 3 | 3 | | | -166 | 5 of 8 (2) | 3 | 1433 | 1329 | 1418 | | E |
|
| | 40 | Berkeley CA | 08/20/06 | 4 | 2 | | | +309 | 1 of 8 (4) | 5 | 1418 | 1497 | 1432 | | $55E |
|
| | 41 | Los Gatos CA | 08/27/06 | 5 | 1 | | | +528 | 1 of 6 (3) | 1 | 1432 | 1430 | 1436 | | $22E |
|
| | 42 | Berkeley CA | 09/17/06 | 3 | 3 | | | +5 | 5 of 8 (3) | 2 | 1436 | 1331 | 1422 | | E |
|
| | 43 | Los Gatos CA | 09/24/06 | 4 | 2 | | | +352 | 1 of 6 (3) | 1 | 1422 | 1455 | 1427 | | $22E |
|
| | 44 | Berkeley CA | 10/15/06 | 4 | 2 | | | +313 | 1 of 6 (3) | 5 | 1427 | 1607 | 1457 | | $55E |
|
| | 45 | Washington DC | 11/10/06 | 5 | 12 | 1 | | -505 | 28 of 30 (2) | 26 | 1457 | 1368 | 1420 | | E |
|
| | 46 | Berkeley CA | 12/03/06 | 5 | 1 | | | +220 | 1 of 6 (2) | 6 | 1420 | 1809 | 1507 | | E |
|
| | 47 | Los Gatos CA | 12/17/06 | 3 | 3 | | | +28 | 3 of 6 (2) | 3 | 1507 | 1495 | 1506 | | $6E |
|
| | 48 | Berkeley CA | 01/21/07 | 3 | 3 | | | -181 | 5 of 6 (2) | 4 | 1506 | 1523 | 1509 | | E |
|
| | 49 | Berkeley CA | 02/11/07 | 3 | 3 | | | +65 | 4 of 6 (2) | 6 | 1509 | 1665 | 1534 | | E |
|
| | 50 | Phoenix AZ | 02/17/07 | 8 | 12 | | | -314 | 16 of 20 (3) | 3 | 1534 | 1391 | 1462 | | E |
|
| | 51 | Clayton MA Club Tourney | 03/––/07 | 5 | 1 | | | +351 | 1 of 6 (1) | 3 | 1476 | 1734 | 1488 | | E |
|
| | 52 | Berkeley CA | 03/04/07 | 4 | 2 | | | +175 | 2 of 8 (2) | 4 | 1462 | 1575 | 1481 | | $30E |
|
| | 53 | Los Gatos CA | 03/25/07 | 2 | 4 | | | -285 | 5 of 6 (2) | 6 | 1481 | 1446 | 1476 | | E |
|
| | 54 | Berkeley CA | 04/08/07 | 3 | 3 | | | -69 | 6 of 8 (1) | 8 | 1488 | 1595 | 1506 | | E |
|
| | 55 | Los Gatos CA | 04/22/07 | 4 | 2 | | | +212 | 1 of 6 (1) | 6 | 1506 | 1795 | 1568 | | $22E |
|
| | 56 | Fresno CA | 05/05/07 | 4 | 3 | | | +271 | 3 of 8 (1) | 4 | 1568 | 1604 | 1577 | | $55E |
|
| | 57 | Berkeley CA | 05/12/07 | 4 | 2 | | | +63 | 1 of 6 (2) | 2 | 1577 | 1618 | 1584 | | $55E |
|
| | 58 | San Jose CA | 05/26/07 | 8 | 12 | | | -472 | 16 of 20 (1) | 17 | 1584 | 1618 | 1592 | | E |
|
| | 59 | Los Gatos CA | 06/17/07 | 4 | 2 | | | +263 | 2 of 6 (2) | 1 | 1592 | 1601 | 1596 | | $16E |
|
| | 60 | Reno NV | 07/02/07 | 13 | 23 | | | -908 | 54 of 62 (1) | 44 | 1596 | 1553 | 1529 | | E |
|
| | 61 | Berkeley CA | 07/08/07 | 2 | 4 | | | -266 | 6 of 6 (2) | 6 | 1529 | 1498 | 1524 | | E |
|
| | 62 | Los Gatos CA | 07/22/07 | 2 | 3 | 1 | | -127 | 4 of 6 (2) | 5 | 1524 | 1522 | 1525 | | E |
|
| | 63 | Mill Valley CA | 08/12/07 | 5 | 1 | | | +346 | 1 of 6 (2) | 4 | 1525 | 1816 | 1581 | | $55E |
|
| | 64 | Los Gatos CA | 08/26/07 | 4 | 2 | | | -92 | 2 of 6 (2) | 1 | 1581 | 1629 | 1589 | | $18E |
|
| | 65 | Berkeley CA | 09/09/07 | 4 | 2 | | | -124 | 3 of 8 (1) | 7 | 1589 | 1833 | 1637 | | $30E |
|
| | 66 | Berkeley CA | 10/06/07 | 1 | 5 | | | -541 | 6 of 6 (1) | 5 | 1637 | 1456 | 1611 | | E |
|
| | 67 | Fresno CA | 10/20/07 | 5 | 2 | | | +508 | 2 of 8 (2) | 2 | 1611 | 1666 | 1621 | | $90E |
|
| | 68 | Los Gatos CA | 10/27/07 | 1 | 4 | 1 | | -542 | 6 of 6 (1) | 6 | 1621 | 1547 | 1609 | | E |
|
| | 69 | Berkeley CA | 11/04/07 | 1 | 5 | | | -220 | 6 of 6 (2) | 3 | 1609 | 1254 | 1556 | | E |
|
| | 70 | Reno NV | 01/19/08 | 9 | 10 | | | +68 | 47 of 86 (1) | 47 | 1556 | 1619 | 1578 | | E |
|
| | 71 | Berkeley CA | 02/10/08 | 2 | 4 | | | -126 | 5 of 6 (2) | 2 | 1578 | 1372 | 1545 | | E |
|
| | 72 | Vancouver BC CAN | 03/01/08 | 7 | 7 | | | -117 | 16 of 30 (1) | 29 | 1545 | 1651 | 1588 | | E |
|
| | 73 | Milpitas CA | 03/16/08 | 3 | 3 | | | -134 | 4 of 6 (2) | 1 | 1588 | 1503 | 1574 | | E |
|
| | 74 | Clayton CA | 03/30/08 | 3 | 4 | | | -471 | 7 of 8 (1) | 6 | 1574 | 1572 | 1573 | | E |
|
| | 75 | San Jose CA | 04/20/08 | 4 | 2 | | | +80 | 1 of 7 (1) | 5 | 1573 | 1805 | 1617 | | $22E |
|
| | 76 | Berkeley CA | 05/04/08 | 5 | 1 | | | +197 | 1 of 6 (2) | 2 | 1617 | 1855 | 1655 | | $55E |
|
| | 77 | San Jose CA | 05/17/08 | 3 | 3 | | | -58 | 4 of 6 (2) | 2 | 1655 | 1590 | 1644 | | E |
|
| | 78 | Chicago IL | 05/24/08 | 14 | 6 | | | +533 | 4 of 32 (2) | 1 | 1644 | 1651 | 1654 | | $150E |
|
| | 79 | Berkeley CA | 06/01/08 | 1 | 5 | | | -291 | 6 of 6 (2) | 2 | 1654 | 1266 | 1596 | | E |
|
| | 80 | Fresno CA | 06/07/08 | 4 | 3 | | | +252 | 3 of 8 (1) | 6 | 1596 | 1697 | 1615 | | $55E |
|
| | 81 | Berkeley CA | 07/13/08 | 2 | 4 | | | +3 | 4 of 6 (2) | 3 | 1615 | 1501 | 1596 | | E |
|
| | 82 | San Jose CA | 07/20/08 | 4 | 2 | | | +70 | 2 of 6 (2) | 5 | 1596 | 1763 | 1624 | | $14E |
|
| | 83 | National Scrabble Championship | 07/26/08 | 14 | 14 | | | +45 | 67 of 134 (2) | 42 | 1624 | 1578 | 1586 | | E |
|
| | 84 | Berkeley CA | 08/03/08 | 4 | 2 | | | +318 | 2 of 6 (1) | 6 | 1586 | 1836 | 1637 | | E |
|
| | 85 | San Jose CA | 09/21/08 | 4 | 2 | | | +218 | 3 of 8 (1) | 6 | 1637 | 1878 | 1685 | | $14E |
|
| | 86 | Berkeley CA | 10/05/08 | 2 | 4 | | | -241 | 6 of 6 (1) | 4 | 1685 | 1599 | 1671 | | E |
|
| | 87 | San Jose CA | 10/19/08 | 1 | 5 | | | -198 | 6 of 6 (1) | 6 | 1671 | 1485 | 1645 | | E |
|
| | 88 | California Open | 10/24/08 | 11 | 8 | | | +116 | 28 of 92 (1) | 25 | 1645 | 1684 | 1672 | | E |
|
| | 89 | Berkeley CA | 11/02/08 | 4 | 2 | | | +8 | 2 of 6 (1) | 5 | 1672 | 1912 | 1721 | | $30E |
|
| | 90 | San Jose CA | 11/16/08 | 2 | 4 | | | -293 | 6 of 6 (1) | 4 | 1721 | 1626 | 1706 | | E |
|
| | 91 | Berkeley CA | 12/07/08 | 5 | 1 | | | +332 | 1 of 6 (1) | 4 | 1706 | 1997 | 1761 | | $55E |
|
| | 92 | Fresno CA | 12/13/08 | 4 | 3 | | | -42 | 3 of 6 (1) | 1 | 1761 | 1487 | 1719 | | $40E |
|
| | 93 | San Jose CA | 12/21/08 | 1 | 5 | | | -252 | 7 of 7 (1) | 5 | 1719 | 1483 | 1685 | | E |
|
| | 94 | Reno NV Early Bird | 01/16/09 | 4 | 4 | | | -87 | 5 of 8 (1) | - | 1685 | 1782 | 1697 | | E |
|
| | 95 | Reno NV | 01/17/09 | 9 | 10 | | | -44 | 29 of 50 (1) | 23 | 1697 | 1671 | 1689 | | E |
|
| | 96 | San Jose CA | 01/25/09 | 3 | 3 | | | -346 | 6 of 8 (1) | 4 | 1689 | 1726 | 1692 | | E |
|
| | 97 | Berkeley CA | 02/01/09 | 4 | 1 | | 1 | +159 | 1 of 7 (1) | 4 | 1692 | 2143 | 1726 | | $55E |
|
| | 98 | San Jose CA | 02/22/09 | 1 | 5 | | | -475 | 7 of 7 (1) | 7 | 1726 | 1271 | 1691 | | E |
|
| | 99 | Berkeley CA | 03/01/09 | 3 | 3 | | 1 | +250 | 3 of 7 (1) | 3 | 1691 | 1685 | 1690 | | $30E |
|
| | 100 | Vancouver BC CAN | 03/07/09 | 5 | 9 | | | -146 | 24 of 28 (1) | 15 | 1690 | 1506 | 1651 | | E |
|
| | 101 | San Jose CA | 03/15/09 | 4 | 2 | | | +36 | 2 of 8 (1) | 5 | 1651 | 1925 | 1676 | | $18E |
|
| | 102 | Mountain View CA | 04/19/09 | 1 | 5 | | | -557 | 7 of 7 (1) | 5 | 1676 | 1225 | 1642 | | E |
|
| | 103 | Berkeley CA | 05/03/09 | 4 | 2 | | | -2 | 3 of 6 (1) | 3 | 1642 | 1876 | 1665 | | $20E |
|
| | 104 | Campbell CA | 05/23/09 | 12 | 7 | | | -305 | 8 of 26 (1) | 14 | 1665 | 1884 | 1722 | | $150E |
|
| | 105 | Berkeley CA | 06/07/09 | 5 | 1 | | | +199 | 1 of 6 (1) | 1 | 1722 | 2078 | 1748 | | $55E |
|
| | 106 | Mountain View CA | 06/28/09 | 4 | 2 | | | +189 | 2 of 6 (1) | 4 | 1748 | 1990 | 1770 | | E |
|
| | 107 | Berkeley CA | 07/12/09 | 1 | 5 | | | -309 | 5 of 6 (1) | 4 | 1770 | 1246 | 1730 | | E |
|
| | 108 | Mountain View CA | 07/19/09 | 1 | 5 | | | -384 | 8 of 8 (1) | 5 | 1730 | 1222 | 1690 | | E |
|
| | 109 | Mill Valley CA | 08/09/09 | 3 | 3 | | | +80 | 2 of 6 (1) | 5 | 1690 | 1785 | 1699 | | E |
|
| | 110 | Mountain View CA | 08/16/09 | 4 | 2 | | | +280 | 1 of 8 (1) | 7 | 1699 | 1984 | 1725 | | E |
|
| | 111 | Berkeley, CA | 09/12/09 | 4 | 2 | | | +339 | 2 of 6 (1) | 2 | 1725 | 1871 | 1738 | | E |
|
| | 112 | Albuquerque, NM | 09/18/09 | 1 | 12 | | | -973 | 12 of 12 (1) | 9 | 1695 | 976 | 1600 | | E |
|
| | 113 | Albuquerque, NM | 09/18/09 | 0 | 5 | | | -366 | 6 of 6 (1) | 6 | 1738 | 896 | 1695 | | E |
|
| | 114 | Berkeley, CA | 10/04/09 | 3 | 3 | | | -88 | 4 of 6 (1) | 6 | 1600 | 1787 | 1617 | | E |
|
| | 115 | San Francisco, CA | 10/30/09 | 14 | 4 | 1 | | +828 | 4 of 130 (1) | 45 | 1617 | 2115 | 1731 | | E |
|
| | 116 | Berkeley, CA | 11/08/09 | 4 | 2 | | | +287 | 2 of 6 (1) | 3 | 1731 | 1963 | 1753 | | E |
|
| | 117 | Mountain View, CA | 11/15/09 | 2 | 4 | | | -212 | 5 of 6 (1) | 5 | 1753 | 1580 | 1739 | | E |
|
| | 118 | Berkeley, CA | 12/06/09 | 2 | 3 | 1 | 1 | +19 | 6 of 7 (1) | 6 | 1739 | 1686 | 1734 | | E |
|
| | 119 | Mountain View, CA | 12/20/09 | 4 | 2 | | | +49 | 2 of 6 (1) | 4 | 1734 | 1990 | 1757 | | E |
|
| | 120 | Berkeley, CA | 01/09/10 | 3 | 3 | | | +121 | 13 of 26 (1) | 6 | 1757 | 1618 | 1745 | | E |
|
| | 121 | Berkeley, CA | 01/10/10 | 3 | 3 | | 1 | -209 | 5 of 7 (1) | 4 | 1745 | 1715 | 1742 | | E |
|
| | 122 | Reno, NV | 01/16/10 | 10 | 9 | | | +457 | 20 of 50 (1) | 20 | 1742 | 1774 | 1749 | | E |
|
| | 123 | Mountain View, CA | 01/24/10 | 2 | 4 | | 1 | -341 | 6 of 7 (1) | 4 | 1749 | 1496 | 1728 | | E |
|
| | 124 | Bay Area Championship | 01/31/10 | 3 | 4 | | | -182 | 9 of 14 (1) | 9 | 1728 | 1674 | 1723 | | E |
|
| | 125 | Berkeley, CA | 02/07/10 | 4 | 2 | | | +115 | 2 of 6 (2) | 3 | 1723 | 1934 | 1743 | | E |
|
| | 126 | Mountain View, CA | 02/21/10 | 1 | 4 | 1 | 1 | -97 | 6 of 7 (1) | 5 | 1743 | 1430 | 1717 | | E |
|
| | 127 | Berkeley, CA | 03/07/10 | 2 | 4 | | 1 | -72 | 6 of 7 (1) | 6 | 1717 | 1568 | 1704 | | E |
|
| | 128 | Mountain View, CA | 03/21/10 | 3 | 3 | | 1 | +114 | 4 of 7 (1) | 5 | 1704 | 1733 | 1707 | | E |
|
| | 129 | Berkeley, CA | 04/04/10 | 5 | 1 | | 1 | +200 | 2 of 7 (1) | 3 | 1707 | 2139 | 1741 | | E |
|
| | 130 | Mountain View, CA | 04/18/10 | 1 | 5 | | | -183 | 5 of 6 (1) | 5 | 1741 | 1258 | 1703 | | E |
|
| | 131 | Berkeley, CA | 04/25/10 | 3 | 3 | | | +77 | 18 of 34 (1) | 6 | 1703 | 1489 | 1688 | | E |
|
| | 132 | Portland, OR | 04/30/10 | 7 | 8 | | | -160 | 33 of 54 (1) | 23 | 1688 | 1510 | 1652 | | E |
|
| | 133 | Campbell, CA | 05/29/10 | 8 | 11 | | | -167 | 10 of 16 (2) | 5 | 1652 | 1459 | 1605 | | E |
|
| | 134 | Berkeley, CA | 06/06/10 | 4 | 2 | | | -88 | 2 of 8 (2) | 3 | 1605 | 1683 | 1613 | | E |
|
| | 135 | Berkeley, CA | 08/01/10 | 6 | 0 | | | +415 | 1 of 8 (2) | 2 | 1613 | 2456 | 1687 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.