Career Tourneys
| | 1 | Gambrills MD | 05/13/06 | 6 | 1 | | | +179 | 3 of 24 (4) | 14 | | 1023 | 1023 | | $50E |
|
| | 2 | Philadelphia PA | 06/18/06 | 2 | 5 | | | -155 | 12 of 14 (3) | 12 | 1023 | 961 | 1006 | | E |
|
| | 3 | Washington DC Club Tourney | 07/15/06 | 4 | 2 | | | +122 | 5 of 12 (2) | 11 | 1006 | 1310 | 1030 | | E |
|
| | 4 | National Scrabble Championship | 08/04/06 | 12 | 15 | | 1 | -338 | 58 of 88 (5) | 66 | 1030 | 1034 | 1043 | | $150E |
|
| | 5 | Philadelphia PA | 08/20/06 | 4 | 3 | | | -102 | 5 of 12 (3) | 9 | 1043 | 1194 | 1093 | | E |
|
| | 6 | Philadelphia PA Liberty Bell | 09/01/06 | 11 | 9 | | 1 | +364 | 5 of 12 (4) | 1 | 1093 | 964 | 1041 | | E |
|
| | 7 | Philadelphia PA | 09/17/06 | 3 | 4 | | | -6 | 7 of 12 (3) | 9 | 1041 | 1073 | 1047 | | E |
|
| | 8 | Annapolis MD | 05/13/07 | 5 | 2 | | | +203 | 5 of 22 (3) | 8 | 1047 | 1152 | 1070 | | E |
|
| | 9 | Philadelphia PA | 05/26/07 | 14 | 4 | | 1 | +815 | 1 of 13 (4) | 5 | 1070 | 1370 | 1163 | | $300E |
|
| | 10 | Stamford CT | 06/15/07 | 11 | 3 | | | +784 | 1 of 30 (3) | 19 | 1163 | 1441 | 1296 | | $500E |
|
| | 11 | Philadelphia PA | 07/08/07 | 5 | 2 | | | +379 | 2 of 12 (2) | 11 | 1296 | 1561 | 1361 | | $80E |
|
| | 12 | Atlantic City NJ | 07/15/07 | 10 | 7 | | 1 | +621 | 4 of 19 (2) | 4 | 1361 | 1302 | 1351 | | $75E |
|
| | 13 | Washington DC Club Tourney | 07/28/07 | 2 | 4 | | | -558 | 10 of 12 (1) | 8 | 1351 | 1280 | 1347 | | E |
|
| | 14 | The Players Championship | 08/04/07 | 17 | 14 | | | +458 | 17 of 67 (4) | 1 | 1341 | 1190 | 1260 | | E |
|
| | 15 | Philadelphia PA | 08/19/07 | 5 | 2 | | | +593 | 1 of 14 (3) | 1 | 1260 | 1320 | 1274 | | $150E |
|
| | 16 | Philadelphia PA | 09/01/07 | 15 | 4 | | | +847 | 1 of 8 (2) | 5 | 1280 | 1534 | 1395 | | $220E |
|
| | 17 | Wilmington DE | 09/07/07 | 12 | 2 | | | +932 | 1 of 18 (3) | 1 | 1395 | 1564 | 1448 | | $300E |
|
| | 18 | Philadelphia PA | 09/16/07 | 5 | 2 | | | +402 | 2 of 12 (2) | 2 | 1448 | 1430 | 1446 | | $70E |
|
| | 19 | Baltimore MD | 09/28/07 | 8 | 6 | | | +563 | 9 of 40 (2) | 24 | 1446 | 1499 | 1470 | | E |
|
| | 20 | Philadelphia PA | 04/20/08 | 5 | 2 | | | +401 | 1 of 10 (2) | 4 | 1470 | 1600 | 1495 | | $120E |
|
| | 21 | Boston Area Tournament | 04/26/08 | 8 | 7 | | | +216 | 15 of 38 (3) | 17 | 1495 | 1491 | 1500 | | E |
|
| | 22 | Philadelphia PA | 05/24/08 | 14 | 5 | | | +1078 | 1 of 10 (3) | 1 | 1500 | 1375 | 1449 | | $300E |
|
| | 23 | Annapolis MD | 06/06/08 | 5 | 2 | | | +267 | 5 of 22 (2) | 2 | 1449 | 1502 | 1459 | | E |
|
| | 24 | Philadelphia PA | 06/15/08 | 5 | 1 | | 1 | +620 | 1 of 12 (2) | 1 | 1459 | 1511 | 1467 | | $140E |
|
| | 25 | Albany NY Early Bird A | 07/03/08 | 3 | 4 | | | -218 | 5 of 8 (1) | 7 | 1467 | 1643 | 1495 | | E |
|
| | 26 | Albany NY Early Bird A | 07/03/08 | 2 | 3 | | | -118 | 7 of 8 (2) | 3 | 1495 | 1404 | 1482 | | E |
|
| | 27 | Albany NY | 07/04/08 | 16 | 4 | | | +941 | 1 of 38 (2) | 7 | 1482 | 1684 | 1562 | | $400E |
|
| | 28 | Washington DC Club Tourney | 07/12/08 | 3 | 3 | | | +47 | 4 of 8 (2) | 1 | 1562 | 1459 | 1557 | | E |
|
| | 29 | Philadelphia PA | 07/13/08 | 5 | 2 | | | +107 | 2 of 10 (2) | 1 | 1557 | 1570 | 1561 | | $60E |
|
| | 30 | National Scrabble Championship | 07/26/08 | 14 | 14 | | | +689 | 60 of 133 (3) | 1 | 1561 | 1364 | 1441 | | E |
|
| | 31 | Philadelphia PA | 08/10/08 | 3 | 3 | 1 | | +185 | 7 of 16 (2) | 6 | 1441 | 1403 | 1436 | | E |
|
| | 32 | Philadelphia PA | 09/15/08 | 5 | 2 | | | +519 | 2 of 16 (2) | 3 | 1436 | 1559 | 1459 | | $100E |
|
| | 33 | York PA | 10/11/08 | 2 | 4 | 1 | | -191 | 10 of 12 (1) | 8 | 1459 | 1481 | 1460 | | E |
|
| | 34 | Boston Area Tournament | 04/17/09 | 7 | 8 | | | -320 | 29 of 46 (3) | 25 | 1460 | 1437 | 1455 | | E |
|
| | 35 | Charleston WV Early Bird | 05/01/09 | 2 | 2 | | | +92 | 2 of 4 (2) | 3 | 1455 | 1539 | 1460 | | E |
|
| | 36 | Charleston WV | 05/02/09 | 7 | 5 | | | +370 | 4 of 14 (2) | 3 | 1460 | 1472 | 1464 | | E |
|
| | 37 | Annapolis MD | 05/09/09 | 5 | 2 | | | +500 | 3 of 26 (2) | 3 | 1464 | 1591 | 1478 | | $220E |
|
| | 38 | Lebanon NJ Club Tourney | 05/24/09 | 4 | 4 | | | -60 | 6 of 12 (1) | - | 1478 | 1245 | 1469 | | E |
|
| | 39 | Philadelphia PA Club Tourney | 05/31/09 | 4 | 3 | | | +89 | 5 of 12 (1) | 12 | 1469 | 1668 | 1476 | | E |
|
| | 40 | Wilmington DE | 06/14/09 | 4 | 3 | | | +479 | 2 of 8 (2) | 2 | 1476 | 1521 | 1481 | | $100E |
|
| | 41 | Albany NY Early Bird 1 | 07/01/09 | 4 | 4 | | | +93 | 6 of 12 (1) | 7 | 1481 | 1533 | 1488 | | E |
|
| | 42 | Albany NY Early Bird 2 | 07/02/09 | 3 | 2 | | | +162 | 2 of 8 (2) | 7 | 1488 | 1682 | 1503 | | $50E |
|
| | 43 | Albany NY | 07/03/09 | 11 | 9 | | | +148 | 19 of 53 (2) | 13 | 1503 | 1539 | 1513 | | E |
|
| | 44 | Philadelphia PA | 07/12/09 | 5 | 2 | | | +120 | 3 of 12 (1) | 12 | 1513 | 1989 | 1576 | | $50E |
|
| | 45 | Washington DC | 07/18/09 | 5 | 3 | | | +250 | 4 of 14 (1) | 8 | 1576 | 1852 | 1609 | | E |
|
| | 46 | National Scrabble Championship | 08/01/09 | 17 | 14 | | | +360 | 25 of 92 (2) | 15 | 1609 | 1625 | 1617 | | E |
|
| | 47 | Shelton, CT | 09/05/09 | 8 | 9 | | | +120 | 8 of 14 (1) | 6 | 1617 | 1437 | 1575 | | E |
|
| | 48 | York, PA | 09/12/09 | 2 | 5 | | | +23 | 8 of 8 (1) | 5 | 1575 | 1346 | 1552 | | E |
|
| | 49 | Philadelphia, PA | 09/13/09 | 5 | 2 | | | +530 | 2 of 14 (1) | 5 | 1575 | 1916 | 1611 | | E |
|
| | 50 | Berlin, NJ | 10/03/09 | 4 | 3 | | | +46 | 4 of 14 (1) | 4 | 1592 | 1621 | 1595 | | E |
|
| | 51 | Philadelphia, PA | 04/25/10 | 3 | 4 | | | +188 | 9 of 14 (1) | 6 | 1595 | 1550 | 1590 | | E |
|
| | 52 | Charleston, WV | 04/30/10 | 2 | 2 | | | +41 | 3 of 4 (1) | 2 | 1590 | 1504 | 1586 | | E |
|
| | 53 | Charleston, WV | 05/01/10 | 2 | 10 | | | -795 | 6 of 6 (1) | 4 | 1586 | 1109 | 1519 | | E |
|
| | 54 | Buffalo, NY | 05/07/10 | 5 | 2 | | | +168 | 1 of 6 (2) | 1 | 1519 | 1767 | 1544 | | E |
|
| | 55 | Buffalo, NY | 05/08/10 | 7 | 7 | | | -80 | 17 of 30 (2) | 2 | 1544 | 1340 | 1504 | | E |
|
| | 56 | Arnold, MD | 05/15/10 | 5 | 2 | | | +135 | 2 of 16 (2) | 1 | 1504 | 1647 | 1519 | | E |
|
| | 57 | Philadelphia, PA | 05/23/10 | 4 | 3 | | | -61 | 5 of 12 (1) | 11 | 1519 | 1756 | 1545 | | E |
|
| | 58 | Wilmington, DE | 06/13/10 | 6 | 1 | | | +340 | 1 of 8 (2) | 2 | 1545 | 2075 | 1603 | | E |
|
| | 59 | Albany, NY Early Bird #1 | 07/01/10 | 5 | 3 | | | -126 | 4 of 12 (1) | 8 | 1603 | 1859 | 1634 | | E |
|
| | 60 | Albany, NY Early Bird #2 | 07/02/10 | 4 | 1 | | | +268 | 1 of 8 (2) | 5 | 1634 | 2080 | 1671 | | E |
|
| | 61 | Albany, NY | 07/02/10 | 11 | 9 | | | +277 | 16 of 54 (2) | 3 | 1671 | 1581 | 1647 | | E |
|
| | 62 | Albany, NY | 07/05/10 | 2 | 4 | | | -173 | 26 of 32 (1) | 6 | 1647 | 1021 | 1596 | | E |
|
| | 63 | Philadelphia, PA | 07/18/10 | 1 | 6 | | | -179 | 13 of 14 (1) | 6 | 1596 | 1034 | 1547 | | E |
|
| | 64 | Rockville, MD | 07/24/10 | 7 | 1 | | | +542 | 2 of 14 (1) | 6 | 1547 | 2242 | 1638 | | E |
|
| | 65 | National Scrabble Championship | 08/07/10 | 19 | 12 | | | +1154 | 8 of 87 (2) | 9 | 1638 | 1680 | 1660 | | E |
|
| | 66 | Dover, DE | 08/28/10 | 10 | 8 | | | +677 | 8 of 22 (1) | 8 | 1660 | 1737 | 1680 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.