Career Tourneys
| | 1 | Flat Rock NC | 11/09/01 | 6 | 5 | | | +167 | 6 of 14 (4) | 8 | | 814 | 814 | | E |
|
| | 2 | Miami Nassau Cruise | 01/18/02 | 4 | 6 | | | +57 | 6 of 8 (2) | 8 | 814 | 1032 | 898 | | E |
|
| | 3 | Flat Rock NC | 04/19/02 | 10 | 6 | | | +380 | 4 of 14 (4) | 9 | 898 | 1025 | 990 | | E |
|
| | 4 | Memphis TN | 10/18/02 | 9 | 6 | 1 | | +77 | 3 of 12 (3) | 8 | 990 | 1116 | 1076 | | E |
|
| | 5 | Atlantic City NJ | 01/24/03 | 5 | 6 | 1 | | +343 | 31 of 52 (3) | 39 | 1076 | 1080 | 1077 | | E |
|
| | 6 | Masters Championship | 03/29/03 | 8 | 17 | | | -958 | 80 of 82 (3) | 76 | 1077 | 1020 | 1061 | | E |
|
| | 7 | Odenton MD | 05/17/03 | 3 | 4 | | | +40 | 13 of 22 (3) | 12 | 1061 | 1059 | 1061 | | E |
|
| | 8 | Rome GA | 06/14/03 | 6 | 9 | | | -312 | 11 of 14 (3) | 3 | 1061 | 905 | 997 | | E |
|
| | 9 | Atlanta GA | 09/20/03 | 9 | 6 | | | +358 | 3 of 17 (5) | 2 | 997 | 884 | 963 | | $100E |
|
| | 10 | Denver CO | 10/18/03 | 10 | 4 | | | +921 | 3 of 16 (4) | 2 | 963 | 987 | 984 | | E |
|
| | 11 | Tampa Bay FL | 02/13/04 | 16 | 8 | | | +839 | 2 of 14 (4) | 2 | 984 | 978 | 988 | | $150E |
|
| | 12 | Pigeon Forge TN | 03/20/04 | 12 | 11 | | | +372 | 15 of 40 (4) | 13 | 988 | 910 | 962 | | E |
|
| | 13 | Athens GA | 05/29/04 | 7 | 8 | | | -281 | 12 of 18 (2) | 18 | 962 | 1121 | 1024 | | E |
|
| | 14 | Albany NY | 07/02/04 | 12 | 8 | | | +657 | 6 of 40 (3) | 21 | 1024 | 1130 | 1078 | | E |
|
| | 15 | National Scrabble Championship | 08/01/04 | 15 | 15 | | | +214 | 39 of 90 (5) | 28 | 1078 | 1035 | 1052 | | E |
|
| | 16 | Atlanta GA | 09/25/04 | 8 | 7 | | | +107 | 7 of 18 (3) | 13 | 1052 | 1126 | 1086 | | E |
|
| | 17 | Denver CO | 10/16/04 | 9 | 9 | | | +498 | 6 of 12 (3) | 9 | 1086 | 1101 | 1091 | | E |
|
| | 18 | Melbourne FL | 01/14/05 | 9 | 6 | | | +215 | 9 of 24 (3) | 8 | 1091 | 1068 | 1093 | | E |
|
| | 19 | Charlotte NC | 03/11/05 | 6 | 9 | | | +6 | 17 of 26 (3) | 22 | 1093 | 1114 | 1099 | | E |
|
| | 20 | Pigeon Forge TN | 04/30/05 | 10 | 13 | 1 | | -66 | 31 of 42 (3) | 39 | 1099 | 1165 | 1137 | | E |
|
| | 21 | Tampa Bay FL | 05/28/05 | 11 | 7 | | 2 | +130 | 4 of 11 (2) | 2 | 1137 | 1116 | 1135 | | E |
|
| | 22 | Albany NY | 07/02/05 | 14 | 6 | | | +747 | 2 of 30 (3) | 6 | 1135 | 1256 | 1190 | | $170E |
|
| | 23 | National Scrabble Championship | 08/19/05 | 10 | 18 | | | -256 | 86 of 94 (5) | 5 | 1190 | 940 | 1037 | | E |
|
| | 24 | Atlanta GA | 09/24/05 | 6 | 9 | | | -123 | 17 of 24 (3) | 20 | 1037 | 1070 | 1053 | | E |
|
| | 25 | Raleigh-Durham NC | 10/28/05 | 8 | 7 | | | +147 | 12 of 26 (2) | 12 | 1053 | 1102 | 1073 | | E |
|
| | 26 | Eureka Springs AR | 11/11/05 | 9 | 7 | | | +30 | 4 of 10 (2) | 10 | 1073 | 1395 | 1247 | | E |
|
| | 27 | Western Caribbean Cruise | 12/06/05 | 6 | 6 | | | -387 | 6 of 8 (2) | 7 | 1247 | 1343 | 1278 | | E |
|
| | 28 | Melbourne FL | 02/03/06 | 11 | 5 | | | +244 | 3 of 20 (2) | 16 | 1278 | 1507 | 1394 | | $75E |
|
| | 29 | Athens GA | 02/25/06 | 6 | 9 | | | -159 | 15 of 20 (2) | 1 | 1394 | 1139 | 1302 | | E |
|
| | 30 | Pigeon Forge TN | 04/08/06 | 10 | 14 | | | -361 | 47 of 55 (2) | 54 | 1302 | 1381 | 1343 | | E |
|
| | 31 | Durham NC | 05/20/06 | 1 | 6 | | | -294 | 8 of 8 (1) | 5 | 1343 | 1082 | 1303 | | E |
|
| | 32 | Knoxville TN | 06/24/06 | 9 | 6 | | | +185 | 6 of 20 (2) | 3 | 1303 | 1305 | 1305 | | E |
|
| | 33 | Charleston WV | 07/07/06 | 8 | 7 | | | +375 | 4 of 12 (2) | 2 | 1305 | 1154 | 1249 | | E |
|
| | 34 | Atlanta GA | 09/30/06 | 7 | 8 | | | +148 | 10 of 20 (3) | 5 | 1249 | 1124 | 1200 | | E |
|
| | 35 | Raleigh NC | 10/20/06 | 6 | 9 | | | -234 | 9 of 12 (2) | - | 1200 | 1272 | 1231 | | E |
|
| | 36 | Asheville NC | 11/11/06 | 7 | 7 | | | +1 | 12 of 26 (3) | 5 | 1231 | 1134 | 1195 | | E |
|
| | 37 | Eastern Caribbean Cruise | 01/07/07 | 13 | 4 | | 1 | +1042 | 4 of 24 (1) | 9 | 1195 | 1219 | 1235 | | $200E |
|
| | 38 | Charlotte NC | 01/26/07 | 3 | 11 | | | -361 | 20 of 20 (2) | 20 | 1235 | 1121 | 1196 | | E |
|
| | 39 | Clearwater FL | 02/10/07 | 9 | 5 | | | +333 | 3 of 16 (4) | 1 | 1196 | 1245 | 1215 | | $75E |
|
| | 40 | Clearwater FL Late Bird | 02/12/07 | 7 | 7 | | | +133 | 6 of 12 (2) | 4 | 1215 | 1077 | 1176 | | E |
|
| | 41 | Pigeon Forge TN | 03/30/07 | 10 | 8 | | | +211 | 13 of 38 (3) | 25 | 1176 | 1260 | 1213 | | E |
|
| | 42 | Buffalo NY | 05/05/07 | 3 | 11 | | | -311 | 39 of 40 (2) | 40 | 1213 | 1154 | 1190 | | E |
|
| | 43 | Knoxville TN | 06/23/07 | 7 | 8 | | | -182 | 10 of 16 (2) | 11 | 1190 | 1229 | 1205 | | E |
|
| | 44 | The Players Championship | 08/04/07 | 13 | 17 | | | -327 | 56 of 67 (4) | 19 | 1205 | 1090 | 1137 | | E |
|
| | 45 | Lake George NY Early Bird 2 | 10/19/07 | 3 | 2 | | | +273 | 2 of 8 (4) | 1 | 1137 | 1133 | 1137 | | $50E |
|
| | 46 | Lake George NY | 10/20/07 | 9 | 6 | | | +386 | 10 of 28 (3) | 14 | 1137 | 1229 | 1179 | | E |
|
| | 47 | Raleigh NC | 10/26/07 | 6 | 9 | | | -267 | 6 of 8 (1) | 3 | 1179 | 1138 | 1157 | | E |
|
| | 48 | Phoenix AZ Early Bird | 02/15/08 | 5 | 3 | | | -125 | 4 of 12 (4) | 7 | 1157 | 1280 | 1184 | | E |
|
| | 49 | Phoenix AZ | 02/16/08 | 6 | 12 | | | -390 | 19 of 19 (4) | 9 | 1184 | 1063 | 1134 | | E |
|
| | 50 | Durham NC | 03/08/08 | 3 | 4 | | | +163 | 4 of 8 (1) | 5 | 1134 | 1099 | 1127 | | E |
|
| | 51 | Columbia SC | 04/26/08 | 6 | 8 | | | -63 | 7 of 14 (2) | 8 | 1127 | 1017 | 1089 | | $10E |
|
| | 52 | Atlanta GA | 05/24/08 | 11 | 8 | | | +493 | 3 of 16 (3) | 9 | 1089 | 1169 | 1128 | | $75E |
|
| | 53 | Charlotte NC | 05/31/08 | 4 | 5 | | | -46 | 13 of 22 (1) | 8 | 1128 | 1025 | 1108 | | E |
|
| | 54 | Charlotte NC Late Bird | 06/01/08 | 4 | 3 | | | -40 | 9 of 18 (1) | 6 | 1108 | 1245 | 1134 | | E |
|
| | 55 | Pittsburgh PA | 06/07/08 | 3 | 9 | | | -617 | 18 of 18 (2) | 6 | 1134 | 883 | 1059 | | E |
|
| | 56 | Durham NC | 08/16/08 | 4 | 3 | | | -76 | 3 of 8 (1) | 6 | 1059 | 1190 | 1084 | | E |
|
| | 57 | Charlotte NC | 08/30/08 | 8 | 13 | | | -970 | 20 of 24 (1) | 19 | 1084 | 997 | 1037 | | $10E |
|
| | 58 | Durham NC | 10/24/08 | 8 | 7 | | | +289 | 4 of 12 (1) | 12 | 1037 | 1351 | 1166 | | E |
|
| | 59 | Charlotte NC Club Tourney | 11/29/08 | 3 | 4 | | | -25 | 7 of 14 (1) | 3 | 1166 | 785 | 1148 | | E |
|
| | 60 | Port Richey FL | 01/02/09 | 13 | 11 | | | +43 | 16 of 44 (1) | 25 | 1148 | 1227 | 1192 | | E |
|
| | 61 | Eastern Championship | 02/14/09 | 10 | 11 | | | -204 | 20 of 32 (2) | 19 | 1192 | 1220 | 1199 | | $5E |
|
| | 62 | Myrtle Beach SC | 03/28/09 | 7 | 7 | | | -356 | 9 of 14 (2) | 8 | 1200 | 1196 | 1200 | | E |
|
| | 63 | Columbia SC | 04/18/09 | 4 | 11 | | | -531 | 15 of 16 (2) | 9 | 1200 | 918 | 1140 | | E |
|
| | 64 | Atlanta GA | 05/23/09 | 15 | 4 | 1 | | +804 | 2 of 20 (3) | 9 | 1140 | 1549 | 1249 | | $125E |
|
| | 65 | Charlotte NC | 05/29/09 | 2 | 7 | | | -555 | 9 of 10 (1) | 8 | 1249 | 980 | 1220 | | $2E |
|
| | 66 | National Scrabble Championship | 08/01/09 | 13 | 18 | | | -102 | 103 of 128 (3) | 88 | 1220 | 1163 | 1195 | | E |
|
| | 67 | Chapel Hill NC | 08/15/09 | 2 | 6 | | | -533 | 8 of 8 (2) | 4 | 1195 | 879 | 1160 | | E |
|
| | 68 | Charlotte, NC | 10/10/09 | 3 | 5 | | | -154 | 10 of 16 (1) | 7 | 1160 | 962 | 1140 | | E |
|
| | 69 | Lake George, NY Early Bird #2 | 10/16/09 | 2 | 3 | | | -350 | 6 of 8 (5) | 2 | 1140 | 956 | 1126 | | E |
|
| | 70 | Lake George, NY | 10/16/09 | 11 | 4 | | | +195 | 4 of 28 (4) | 17 | 1126 | 1449 | 1197 | | E |
|
| | 71 | Asheville, NC | 11/07/09 | 5 | 9 | | | -504 | 15 of 16 (3) | 5 | 1197 | 974 | 1149 | | E |
|
| | 72 | Atlanta, GA | 12/05/09 | 8 | 7 | | | +177 | 7 of 14 (2) | 7 | 1149 | 1181 | 1157 | | E |
|
| | 73 | South America Cruise | 01/17/10 | 14 | 7 | | 1 | +795 | 5 of 19 (2) | 8 | 1157 | 1324 | 1201 | | E |
|
| | 74 | Charlotte, NC | 02/13/10 | 9 | 13 | | | -397 | 28 of 34 (2) | 26 | 1201 | 1091 | 1171 | | E |
|
| | 75 | Myrtle Beach, SC | 03/06/10 | 6 | 8 | | | -301 | 9 of 12 (1) | 9 | 1171 | 1170 | 1171 | | E |
|
| | 76 | Columbia, SC | 03/26/10 | 1 | 3 | | | -82 | 3 of 4 (4) | 3 | 1171 | 812 | 1152 | | E |
|
| | 77 | Columbia, SC | 03/27/10 | 8 | 7 | | | +410 | 6 of 16 (3) | 3 | 1152 | 1094 | 1140 | | E |
|
| | 78 | Durham, NC | 05/22/10 | 2 | 6 | | | -378 | 7 of 8 (1) | 8 | 1140 | 994 | 1126 | | E |
|
| | 79 | Atlanta, GA | 05/29/10 | 10 | 10 | | | +186 | 11 of 20 (3) | 9 | 1126 | 1148 | 1130 | | E |
|
| | 80 | Charlotte, NC | 06/12/10 | 4 | 5 | | | -129 | 4 of 6 (2) | 5 | 1130 | 1105 | 1128 | | E |
|
| | 81 | Durham, NC | 08/28/10 | 4 | 4 | | | +10 | 4 of 8 (2) | 5 | 1128 | 1115 | 1127 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.