TWL rating
Marilyn Pomeroy
Marilyn Pomeroy | Pinehurst, NC (USA)
Rating
1156
(Peak: 1394)
 
Ranking
(unranked)
 
 
Lifetime record
1188-1233-11 (0.491)
 
Career earnings: $3,027
Avg. score
362-364
 
 
Miscellaneous Historical Information

Percentage of player's games for which the opponent is known: 100% (2432 of 2432)
Percentage of those games that have scores known to cross-tables.com: 77% (1870 of 2432)

Historical Ratings and Rankings
DateRatingRankingPercentile RankLexicon
1/2021 1156 254 31 TWL
12/2020 1156 496 41 TWL
11/2020 1156 496 41 TWL
10/2020 1156 496 41 TWL
9/2020 1156 496 41 TWL
8/2020 1156 496 41 TWL
7/2020 1156 550 41 TWL
6/2020 1156 581 42 TWL
5/2020 1156 581 42 TWL
4/2020 1156 624 44 TWL
3/2020 1156 630 46 TWL
2/2020 1156 615 46 TWL
1/2020 1145 632 45 TWL
12/2019 1145 627 45 TWL
11/2019 1147 629 45 TWL
10/2019 1137 644 44 TWL
9/2019 1137 645 44 TWL
8/2019 1137 673 44 TWL
7/2019 1137 652 45 TWL
6/2019 1137 675 43 TWL
5/2019 1259 537 55 TWL
4/2019 1279 509 57 TWL
3/2019 1210 584 50 TWL
2/2019 1210 592 50 TWL
1/2019 1186 622 48 TWL
12/2018 1186 624 48 TWL
11/2018 1236 569 52 TWL
10/2018 1236 562 53 TWL
9/2018 1236 558 53 TWL
8/2018 1236 534 52 TWL
7/2018 1236 558 52 TWL
6/2018 1251 516 55 TWL
5/2018 1260 512 56 TWL
4/2018 1260 515 56 TWL
3/2018 1212 576 51 TWL
2/2018 1212 567 52 TWL
1/2018 1212 569 52 TWL
12/2017 1212 557 53 TWL
11/2017 1212 556 53 TWL
10/2017 1212 553 53 TWL
9/2017 1212 565 52 TWL
8/2017 1212 579 53 TWL
7/2017 1212 559 53 TWL
6/2017 1185 603 50 TWL
5/2017 1110 716 41 TWL
4/2017 1110 707 42 TWL
3/2017 1151 656 45 TWL
2/2017 1151 655 45 TWL
1/2017 1131 683 43 TWL
12/2016 1131 693 43 TWL
11/2016 1127 705 43 TWL
10/2016 1127 712 42 TWL
9/2016 1174 668 46 TWL
8/2016 1174 676 46 TWL
7/2016 1196 651 48 TWL
6/2016 1204 640 49 TWL
5/2016 1204 626 50 TWL
4/2016 1238 584 54 TWL
3/2016 1147 721 45 TWL
2/2016 1147 728 45 TWL
1/2016 1147 735 44 TWL
12/2015 1147 733 44 TWL
11/2015 1193 671 49 TWL
10/2015 1193 679 50 TWL
9/2015 1105 809 41 TWL
8/2015 1108 816 42 TWL
7/2015 1108 826 42 TWL
6/2015 1108 828 42 TWL
5/2015 1075 915 40 TWL
4/2015 1075 917 39 TWL
3/2015 1075 935 40 TWL
2/2015 1053 960 37 TWL
1/2015 1052 968 37 TWL
12/2014 1052 973 38 TWL
11/2014 1096 908 41 TWL
10/2014 1096 911 41 TWL
9/2014 1096 896 42 TWL
8/2014 1055 956 37 TWL
7/2014 1055 1027 36 TWL
6/2014 1104 968 41 TWL
5/2014 1168 847 47 TWL
4/2014 1168 873 48 TWL
3/2014 1178 856 50 TWL
2/2014 1178 858 50 TWL
1/2014 1170 866 50 TWL
12/2013 1170 871 49 TWL
11/2013 1152 901 47 TWL
10/2013 1152 904 47 TWL
9/2013 1197 870 49 TWL
8/2013 1197 884 49 TWL
7/2013 1197 869 48 TWL
6/2013 1212 846 49 TWL
5/2013 1071 1062 36 TWL
4/2013 1098 1036 38 TWL
3/2013 1065 1078 36 TWL
2/2013 1186 879 47 TWL
1/2013 1222 828 50 TWL
12/2012 1186 874 47 TWL
11/2012 1186 880 48 TWL
10/2012 1192 892 48 TWL
9/2012 1210 861 50 TWL
8/2012 1210 878 50 TWL
7/2012 1210 888 50 TWL
6/2012 1200 913 49 TWL
5/2012 1198 922 49 TWL
4/2012 1198 920 48 TWL
3/2012 1198 920 49 TWL
2/2012 1182 958 47 TWL
1/2012 1094 1129 39 TWL
12/2011 1122 1090 41 TWL
11/2011 1115 1115 40 TWL
10/2011 1098 1161 39 TWL
9/2011 1121 1123 42 TWL
8/2011 1117 1154 41 TWL
7/2011 1128 1138 42 TWL
6/2011 1128 1135 42 TWL
5/2011 1130 1135 43 TWL
4/2011 1071 1245 37 TWL
3/2011 1029 1328 33 TWL
2/2011 1085 1244 38 TWL
1/2011 1110 1204 40 TWL
12/2010 1115 1197 41 TWL
11/2010 1139 1165 42 TWL
10/2010 1123 1217 41 TWL
9/2010 1127 1202 41 TWL
8/2010 1128 1184 42 TWL
7/2010 1128 1224 42 TWL
6/2010 1130 1212 43 TWL
5/2010 1140 1206 43 TWL
4/2010 1140 1203 44 TWL
3/2010 1171 1143 46 TWL
2/2010 1201 1062 50 TWL
1/2010 1157 1168 46 TWL
12/2009 1149 1183 45 TWL
11/2009 1197 1080 50 TWL
10/2009 1160 1167 46 TWL
9/2009 1160 1165 46 TWL
8/2009 1220 1028 52 TWL
7/2009 1220 1031 52 TWL
6/2009 1220 1030 52 TWL
5/2009 1140 1215 44 TWL
4/2009 1200 1076 50 TWL
3/2009 1200 1087 50 TWL
2/2009 1192 1101 49 TWL
1/2009 1192 1100 49 TWL
12/2008 1148 1196 44 TWL
11/2008 1166 1164 47 TWL
10/2008 1037 1408 35 TWL
9/2008 1037 1413 35 TWL
8/2008 1059 1400 38 TWL
7/2008 1059 1355 37 TWL
6/2008 1134 1201 45 TWL
5/2008 1089 1300 40 TWL
4/2008 1127 1221 44 TWL
3/2008 1134 1212 44 TWL
2/2008 1157 1175 46 TWL
1/2008 1157 1176 46 TWL
12/2007 1157 1181 46 TWL
11/2007 1157 1179 45 TWL
10/2007 1137 1211 44 TWL
9/2007 1137 1211 44 TWL
8/2007 1205 1094 50 TWL
7/2007 1205 1088 50 TWL
6/2007 1190 1129 50 TWL
5/2007 1213 1099 61 TWL
4/2007 1213 1102 53 TWL
3/2007 1176 1180 57 TWL
2/2007 1196 1125 60 TWL
1/2007 1195 1115 60 TWL
12/2006 1195 1116 60 TWL
11/2006 1231 1032 63 TWL
10/2006 1200 1098 61 TWL
9/2006 1249 1012 64 TWL
8/2006 1249 1025 64 TWL
7/2006 1305 908 68 TWL
6/2006 1303 924 68 TWL
5/2006 1343 837 71 TWL
4/2006 1302 922 68 TWL
3/2006 1394 738 74 TWL
2/2006 1278 979 67 TWL
1/2006 1278 972 67 TWL
12/2005 1247 1047 64 TWL
11/2005 1073 1468 50 TWL
10/2005 1053 1531 49 TWL
9/2005 1037 1573 48 TWL
8/2005 1190 1214 60 TWL
7/2005 1135 1363 55 TWL
6/2005 1135 1360 55 TWL
5/2005 1099 1438 52 TWL
4/2005 1099 1427 53 TWL
3/2005 1093 1447 52 TWL
2/2005 1093 1443 52 TWL
1/2005 1091 1450 52 TWL
12/2004 1091 1455 51 TWL
11/2004 1091 1449 50 TWL
10/2004 1052 1545 46 TWL
9/2004 1052 1556 47 TWL
8/2004 1078 1458 50 TWL
7/2004 1024 1597 45 TWL
6/2004 1024 1590 45 TWL
5/2004 962 1770 38 TWL
4/2004 962 1772 38 TWL
3/2004 988 1676 40 TWL
2/2004 984 1729 40 TWL
1/2004 984 1725 40 TWL
12/2003 984 1749 40 TWL
11/2003 984 1747 39 TWL
10/2003 997 1695 41 TWL
9/2003 997 1660 40 TWL
8/2003 997 1713 39 TWL
7/2003 1061 1532 46 TWL
6/2003 1061 1539 46 TWL
5/2003 1061 1540 46 TWL
4/2003 1077 1477 48 TWL
3/2003 1077 1474 48 TWL
2/2003 1077 1469 47 TWL
1/2003 1076 1474 46 TWL
12/2002 1076 1467 46 TWL
11/2002 1076 1473 46 TWL
10/2002 990 1676 37 TWL
9/2002 990 1708 37 TWL
8/2002 990 1660 38 TWL
7/2002 990 1656 38 TWL
6/2002 990 1635 38 TWL
5/2002 990 1613 37 TWL
4/2002 898 1806 28 TWL
3/2002 898 1789 27 TWL
2/2002 898 1740 27 TWL
1/2002 814 1943 20 TWL
12/2001 814 1943 21 TWL
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-03-19 04:04:51 Server IP: 162.144.19.21