Las Vegas NV (LAS VEGAS NV)
12/04/93
13 Divisions / 161 Players / 13 Games / Open-rated

Results of: View as a text-only cross table

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 6 John Hart 8 3   2 +425 1653 1820 1701   $190E  
  2 7 Lewis Saul 7 4   2 +16 1651 1747 1680   $90E  
  3 3 Gary Moss 6 5   2 +309 1676 1679 1677   $45E  
  4 1 Ruth Hamilton 6 5   2 +295 1692 1677 1687      
  5 7 Craig Atterbury 6 5   2 +68 1651 1681 1660      
  6 10 Richard Belcher 6 5   2 -10 1629 1683 1646      
  7 2 Gary Dismukes 5 6   2 +240 1687 1612 1664      
  8 4 Ellis Wyer 5 6   2 +92 1666 1614 1650      
  9 5 Patty Wayne 5 6   2 -261 1661 1614 1647      
  10 11 Greg Heidler 4 7   2 -266 1620 1552 1600      
  11 12 Jim W Fischer 4 7   2 -319 1555 1558 1556      
  12 9 Gil Levine 4 7   2 -573 1640 1550 1613      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-27 19:44:17 Server IP: 162.144.19.21