Recent Tourneys
| | 1 | Phoenix AZ Early Bird | 02/13/09 | 4 | 4 | | | -28 | 8 of 11 (2) | 8 | 1511 | 1530 | 1513 | | E |
|
| | 2 | Phoenix AZ | 02/14/09 | 12 | 8 | | | +374 | 5 of 20 (2) | 13 | 1513 | 1679 | 1561 | | E |
|
| | 3 | Western Caribbean Cruise | 02/22/09 | 6 | 9 | | | -212 | 6 of 8 (1) | 4 | 1561 | 1343 | 1514 | | E |
|
| | 4 | Lake Oswego OR Club Tourney | 03/14/09 | 3 | 3 | | | -62 | 4 of 6 (1) | 3 | 1514 | 1573 | 1516 | | E |
|
| | 5 | Twin Cities MN | 03/27/09 | 4 | 1 | | | +86 | 4 of 20 (1) | 9 | 1516 | 1922 | 1543 | | E |
|
| | 6 | Twin Cities MN | 03/28/09 | 6 | 6 | | | -120 | 9 of 16 (1) | 13 | 1543 | 1715 | 1575 | | $20E |
|
| | 7 | Cascadia Challenge | 04/18/09 | 9 | 5 | | | -62 | 4 of 18 (1) | - | 1575 | 1706 | 1602 | | $60E |
|
| | 8 | Oregon Tile Early Bird | 05/01/09 | 2 | 3 | | | +96 | 22 of 40 (1) | 13 | 1602 | 1094 | 1572 | | E |
|
| | 9 | Oregon Tile | 05/02/09 | 5 | 10 | | | -282 | 58 of 68 (1) | 35 | 1572 | 1249 | 1506 | | E |
|
| | 10 | Oregon Tile Late Bird | 05/04/09 | 3 | 1 | | | +94 | 10 of 34 (1) | 15 | 1506 | 1862 | 1527 | | E |
|
| | 11 | Campbell CA | 05/23/09 | 8 | 11 | | | -215 | 18 of 26 (1) | 24 | 1527 | 1550 | 1538 | | E |
|
| | 12 | Lake Oswego OR Club Tourney | 06/14/09 | 3 | 3 | | | +149 | 4 of 6 (1) | 4 | 1538 | 1700 | 1543 | | E |
|
| | 13 | Reno NV Early Bird 1 | 07/01/09 | 4 | 6 | | | -55 | 25 of 36 (1) | 15 | 1543 | 1399 | 1524 | | E |
|
| | 14 | Reno NV Early Bird 2 | 07/02/09 | 4 | 4 | | | -28 | 5 of 8 (3) | 3 | 1524 | 1503 | 1522 | | E |
|
| | 15 | Reno NV | 07/03/09 | 11 | 17 | | | -243 | 37 of 42 (1) | 37 | 1522 | 1534 | 1520 | | E |
|
| | 16 | Seattle WA | 07/11/09 | 5 | 2 | | | +212 | 2 of 8 (2) | 3 | 1520 | 1785 | 1547 | | $50E |
|
| | 17 | Lake Oswego Club Tourney | 07/26/09 | 0 | 6 | | | -495 | 8 of 8 (1) | 8 | 1547 | 899 | 1535 | | E |
|
| | 18 | National Scrabble Championship | 08/01/09 | 15 | 16 | | | +650 | 46 of 92 (2) | 37 | 1535 | 1453 | 1498 | | E |
|
| | 19 | Portland OR Club Tourney | 08/23/09 | 1 | 5 | | | -697 | 8 of 8 (1) | 8 | 1498 | 1319 | 1494 | | E |
|
| | 20 | Portland, OR Early Bird | 09/04/09 | 3 | 5 | | | +139 | 5 of 8 (2) | 6 | 1494 | 1375 | 1479 | | E |
|
| | 21 | Portland, OR | 09/05/09 | 10 | 10 | | | +32 | 10 of 20 (2) | 13 | 1479 | 1517 | 1499 | | E |
|
| | 22 | Portland, OR Nite Bird | 09/07/09 | 3 | 1 | | | +84 | 7 of 28 (1) | 10 | 1499 | 1574 | 1504 | | E |
|
| | 23 | Portland VS. Seattle | 09/26/09 | 4 | 3 | | | +517 | 3 of 14 (2) | 2 | 1504 | 1366 | 1491 | | E |
|
| | 24 | Portland, OR | 10/18/09 | 4 | 3 | | | +335 | 8 of 22 (1) | 7 | 1491 | 1609 | 1501 | | E |
|
| | 25 | Calgary, AB, Can Early Bird #1 | 10/21/09 | 5 | 3 | | | +18 | 5 of 14 (1) | 9 | 1501 | 1700 | 1526 | | E |
|
| | 26 | Calgary, AB, Can Early Bird #2 | 10/22/09 | 4 | 4 | | | +238 | 5 of 10 (1) | 7 | 1526 | 1599 | 1535 | | E |
|
| | 27 | Calgary, AB, Can | 10/23/09 | 14 | 7 | | | +868 | 3 of 22 (2) | 1 | 1535 | 1617 | 1550 | | E |
|
| | 28 | San Francisco, CA | 10/30/09 | 9 | 8 | | 2 | +206 | 63 of 130 (1) | 56 | 1550 | 1562 | 1552 | | E |
|
| | 29 | Aurora, CO | 11/06/09 | 1 | 4 | | | -235 | 6 of 6 (1) | 5 | 1552 | 1170 | 1527 | | E |
|
| | 30 | Aurora, CO | 11/07/09 | 11 | 6 | | | +549 | 2 of 10 (2) | 2 | 1527 | 2243 | 1600 | | E |
|
| | 31 | Oswego, OR | 12/27/09 | 3 | 3 | | | +37 | 4 of 6 (2) | 1 | 1545 | 1389 | 1540 | | E |
|
| | 32 | Reno, NV Early Bird | 01/15/10 | 3 | 5 | | | -128 | 6 of 8 (3) | 3 | 1540 | 1363 | 1519 | | E |
|
| | 33 | Reno, NV | 01/16/10 | 12 | 7 | | | +1102 | 5 of 38 (2) | 4 | 1519 | 1522 | 1522 | | E |
|
| | 34 | Seattle, WA | 01/23/10 | 4 | 3 | 1 | | +110 | 3 of 8 (2) | 1 | 1522 | 1452 | 1513 | | E |
|
| | 35 | Johnston, IA | 02/06/10 | 6 | 6 | | | -188 | 7 of 12 (1) | 6 | 1513 | 1496 | 1510 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.