Portland OR
08/31/91
3 Divisions / 70 Players / 12 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Chris Cree 9 3     +600 1957   1981   $300E  
  2 2 Nick Ballard 8 4     +505 1958   1963   $200E  
  3 6 Bob Schoenman 7 5     +718 1884   1900   $100E  
  4 4 Sam Kantimathi 7 5     +639 1911   1918      
  5 6 Alice Van Leunen 7 5     -157 1884   1893      
  6 5 Lou J B Miller 7 5     -89 1903   1905      
  7 10 Stuart Goldman 6 6     +433 1846   1846      
  8 1 Joel Sherman 6 6     +68 1989   1957      
  9 15 Ann Ferguson 6 6     -35 1748   1777      
  10 16 Helaine Garren 6 6     -215 1698   1748      
  11 12 Karen Merrill 6 6     -410 1809   1821      
  12 8 Gail Wolford 5 7     -264 1863   1840      
  13 9 Cliff Ungar 5 7     -315 1858   1841      
  14 13 Reed Nelson 4 8     -232 1807   1787      
  15 11 Tom Bond 4 8     -484 1822   1793      
  16 14 Ellis Wyer 3 9     -762 1760   1729      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 8 Richard Craig 10 2     +648 1560   1631   $240E  
  2 1 Mark Lum 10 2     +547 1716   1729   $170E  
  3 4 Ed Cole 9 3     +195 1641   1650   $90E  
  4 21 Marilyn Wilkins 9 3     +149 1439   1525      
  5 28 Donna McDonough 8 4     +635 1367   1449      
  6 24 Richard Moyer 8 4     +574 1381   1471      
  7 7 Naurlene Canterman 8 4     +318 1598   1602      
  8 17 Paul Myers 8 4     +232 1479   1524      
  9 16 Maggie Morley 7 4 1   +445 1481   1505      
  10 34 Hazel Haberer 7 5     +511   1519      
  11 2 Mary Locken 7 5     +392 1666   1620      
  12 14 Shirley Ritz 7 5     +236 1494   1505      
  13 3 Siri Tillekeratne 7 5     +218 1650   1625      
  14 15 P K Gott 7 5     +190 1491   1500      
  15 32 Judy Ingram 7 5     +21 1211   1339      
  16 6 John Dozier 6 6     +248 1601   1562      
  17 12 Phil Amerman 6 6     +117 1497   1486      
  18 19 Louise Greenfield 6 6     -40 1462   1461      
  19 29 Gregg Wood 6 6     -274 1364   1407      
  20 22 Dottie Gauvin 5 7     +120 1417   1413      
  21 30 Barbara Platt 5 7     -20 1309   1345      
  22 20 Susan Beard 5 7     -78 1456   1433      
  23 12 Paul G Thompson 5 7     -98 1497   1472      
  24 18 Michael Uduk 5 7     -357 1477   1463      
  25 23 Bill Wallis 5 7     -363 1391   1391      
  26 25 Elizabeth Wood 4 8     -106 1376   1357      
  27 10 Seab Carter 4 8     -195 1549   1445      
  28 27 Steve Wasserman 4 8     -345 1368   1353      
  29 26 Michael Baker 4 8     -491 1371   1337      
  30 5 John Fitchen 4 8     -697 1610   1498      
  31 31 Walker Willingham 3 9     -618 1298   1300      
  32 11 Polly Moyer 3 9     -491 1513   1447      
  33 33 David Jenkins 2 9 1   -488 1176   1187      
  34 9 Marilyn Allison 2 10     -1135 1559   1454      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Rob Breyer 11 1     +681 1341   1389   $200E  
  2 11 Betty Cornelison 9 3     +538 1114   1229   $150E  
  3 7 Jim Almblad 9 3     +497 1166   1250   $80E  
  4 4 Ruth Parman 8 4     +530 1229   1262      
  5 5 Ardis Fratt 8 4     +165 1195   1204      
  6 6 L Schenk 8 4     +147 1167   1214      
  7 8 Helen Hankwitz 7 5     +476 1149   1152      
  8 1 Carole Hallen 7 5     +286 1350   1302      
  9 10 Genevieve Hansen 7 5     +139 1125   1136      
  10 14 Joey Cross 6 6     +132 1003   1036      
  11 15 Dorothy Baker 6 6     -72 746   942      
  12 16 Jefferson Ranck 5 7     -3   1060      
  13 16 Deborah Averill 5 7     -195   1045      
  14 13 Alison Draper 5 7     -410 1067   1066      
  15 16 Richard Belcher 5 7     -480   1056      
  16 16 Roger Sample 4 8     -525   893      
  17 3 Connie McFarland 3 9     -291 1292   1186      
  18 12 Albert Gauvin 3 9     -373 1108   1053      
  19 8 Jo Hauber 3 9     -488 1149   1087      
  20 16 Dan Davidson 1 11     -744   783      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-27 02:52:30 Server IP: 162.144.19.21