Career Tourneys
| | 1 | Seattle WA | 09/30/89 | 4 | 2 | | | +333 | 2 (2) | 5 | 1262 | | 1375 | | E |
|
| | 2 | Seattle WA | 05/26/90 | 8 | 2 | | | +319 | 1 (2) | 8 | 1333 | | 1462 | | $120E |
|
| | 3 | Reno NV | 06/30/90 | 10 | 8 | | | +136 | 36 (2) | 26 | 1462 | | 1452 | | E |
|
| | 4 | Grand Canyon AZ | 11/02/90 | 6 | 4 | | | +104 | 23 of 68 (2) | 32 | 1425 | | 1476 | | E |
|
| | 5 | Phoenix AZ | 02/02/91 | 7 | 3 | 1 | | +416 | 4 (4) | 3 | 1476 | | 1513 | | $25E |
|
| | 6 | Huntington Beach CA | 03/16/91 | 8 | 3 | | | +674 | 1 (4) | 1 | 1513 | | 1547 | | $150E |
|
| | 7 | Reno NV | 07/05/91 | 11 | 10 | | | -46 | 43 (2) | 26 | 1506 | | 1491 | | E |
|
| | 8 | Centralia WA | 03/29/92 | 4 | 3 | | | +251 | 10 of 35 (1) | 9 | 1534 | | 1540 | | E |
|
| | 9 | Reno NV | 07/10/92 | 9 | 9 | | | +366 | 53 of 121 (2) | 27 | 1510 | | 1495 | | E |
|
| | 10 | Portland OR | 09/05/92 | 5 | 6 | 1 | | -79 | 18 of 31 (2) | 16 | 1495 | | | | E |
|
| | 11 | Portland Vs Seattle | 10/––/92 | 3 | 4 | | | - | 9 of 14 (1) | 8 | | | | | E |
|
| | 12 | Centralia WA | 03/21/93 | 2 | 5 | | | -145 | 11 of 14 (1) | 9 | 1521 | 1477 | 1510 | | E |
|
| | 13 | Reno NV | 06/28/93 | 14 | 12 | 1 | | +42 | 35 of 102 (2) | - | 1510 | | | | E |
|
| | 14 | Portland OR | 09/04/93 | 6 | 6 | | | -303 | 19 of 30 (2) | 11 | 1545 | 1497 | 1530 | | E |
|
| | 15 | Portland Vs Seattle | 10/07/93 | 4 | 3 | | | +407 | 4 of 14 (2) | 6 | 1530 | 1422 | 1521 | | E |
|
| | 16 | Las Vegas NV | 12/04/93 | 4 | 7 | | | -292 | 11 of 12 (5) | 5 | 1521 | | 1489 | | E |
|
| | 17 | Portland OR | 03/19/94 | 4 | 3 | | | +137 | 14 of 40 (1) | 15 | 1489 | 1365 | 1474 | | $25E |
|
| | 18 | Seattle WA | 05/29/94 | 7 | 5 | | | -86 | 10 of 26 (2) | 12 | 1474 | 1511 | 1489 | | E |
|
| | 19 | Reno NV | 07/07/94 | 11 | 7 | | | +308 | 13 of 62 (2) | 38 | 1489 | | 1542 | | E |
|
| | 20 | Portland OR | 09/03/94 | 5 | 7 | | | -142 | 19 of 28 (2) | 5 | 1542 | 1417 | 1503 | | E |
|
| | 21 | Santa Clara CA | 10/15/94 | 12 | 4 | | | +608 | 1 of 18 (2) | 8 | 1503 | 1633 | 1559 | | $250E |
|
| | 22 | Victoria BC CAN | 11/06/94 | 4 | 7 | | | -6 | 9 of 12 (2) | 4 | 1559 | | 1514 | | E |
|
| | 23 | Las Vegas NV | 12/02/94 | 11 | 2 | | | +808 | 1 of 14 (3) | 13 | 1514 | | 1644 | | $200E |
|
| | 24 | Santa Clara CA (Worlds Qualifier) | 05/27/95 | 7 | 11 | 1 | | -182 | 26 of 34 (1) | 33 | 1644 | 1724 | 1676 | | E |
|
| | 25 | Portland OR | 09/02/95 | 9 | 3 | | | +201 | 5 of 42 (3) | 2 | 1676 | 1672 | 1682 | | $75E |
|
| | 26 | Portland OR | 09/02/95 | 9 | 3 | | | +201 | 5 of 42 (2) | 2 | 1676 | 1672 | 1682 | | $75E |
|
| | 27 | Stamford CT | 02/17/96 | 9 | 8 | | | -428 | 17 of 32 (2) | 7 | 1682 | 1564 | 1638 | | E |
|
| | 28 | Seattle WA | 05/11/96 | 6 | 6 | | | -301 | 9 of 16 (1) | 5 | 1638 | 1774 | 1680 | | E |
|
| | 29 | Portland OR | 06/15/96 | 2 | 6 | | | -446 | 7 of 8 (1) | 4 | 1680 | 1626 | 1670 | | E |
|
| | 30 | Portland OR | 08/31/96 | 8 | 5 | | | +57 | 7 of 20 (2) | 1 | 1670 | 1587 | 1649 | | E |
|
| | 31 | Portland Vs Seattle | 09/––/96 | 3 | 4 | | | +116 | 8 of 16 (2) | - | 1649 | 1178 | 1583 | | E |
|
| | 32 | Seaside OR | 02/22/97 | 6 | 5 | | | -98 | 7 of 12 (2) | - | 1583 | 1629 | 1597 | | E |
|
| | 33 | Portland OR | 08/30/97 | 10 | 10 | | | +15 | 15 of 28 (2) | 5 | 1597 | | | | E |
|
| | 34 | Portland Vs Seattle | 09/27/97 | 4 | 4 | | | -26 | 8 of 14 (2) | - | 1558 | 1300 | 1513 | | E |
|
| | 35 | Portland OR | 06/14/98 | 1 | 7 | | | -256 | 8 of 8 (2) | - | 1513 | 1243 | 1466 | | E |
|
| | 36 | Portland Vs Seattle | 09/20/98 | 3 | 4 | | | -78 | 8 of 12 (2) | 7 | 1466 | 1302 | 1439 | | E |
|
| | 37 | Portland OR Late Bird | 09/04/00 | 3 | 1 | | | +187 | 7 of 24 (2) | 10 | 1439 | 1304 | 1437 | | E |
|
| | 38 | Reno NV Early Bird | 01/12/01 | 4 | 4 | | | -117 | 4 of 8 (5) | 4 | 1437 | 1444 | 1440 | | E |
|
| | 39 | Reno NV | 01/13/01 | 11 | 8 | | | +80 | 10 of 32 (2) | 14 | 1440 | 1502 | 1468 | | E |
|
| | 40 | Portland OR Late Bird | 03/12/01 | 2 | 2 | | | -172 | 11 of 16 (1) | 15 | 1468 | 1673 | 1488 | | E |
|
| | 41 | Portland Vs Calgary And Seattle | 04/21/01 | 9 | 6 | | | -250 | 4 of 22 (1) | 18 | 1488 | 1689 | 1573 | | E |
|
| | 42 | Seattle WA | 05/26/01 | 3 | 10 | | | -658 | 15 of 15 (1) | 13 | 1573 | 1498 | 1546 | | E |
|
| | 43 | Reno NV | 07/05/01 | 12 | 14 | 1 | | +64 | 43 of 68 (2) | 29 | 1546 | 1421 | 1489 | | E |
|
| | 44 | Portland OR Late Bird | 03/10/02 | 2 | 2 | | | -155 | 11 of 16 (1) | 11 | 1489 | 1700 | 1509 | | E |
|
| | 45 | Seattle WA | 05/25/02 | 17 | 5 | | | +970 | 1 of 20 (2) | 7 | 1517 | 1691 | 1602 | | $350E |
|
| | 46 | Portland OR | 09/01/02 | 8 | 12 | | | -1204 | 19 of 22 (2) | 4 | 1602 | 1425 | 1513 | | E |
|
| | 47 | Portland OR Late Bird | 09/01/03 | 2 | 2 | | | -166 | 15 of 20 (2) | 1 | 1512 | 1207 | 1487 | | E |
|
| | 48 | Portland OR | 03/27/04 | 7 | 6 | | | -240 | 14 of 22 (2) | 10 | 1493 | 1471 | 1486 | | E |
|
| | 49 | Portland OR Late Bird | 03/28/04 | 3 | 1 | | | +185 | 3 of 18 (1) | 5 | 1486 | 1694 | 1516 | | $10E |
|
| | 50 | National Scrabble Championship | 08/01/04 | 12 | 17 | | | -369 | 116 of 139 (2) | 100 | 1516 | 1496 | 1517 | | E |
|
| | 51 | Portland OR Late Bird | 09/07/04 | 1 | 2 | 1 | | -290 | 10 of 14 (1) | 13 | 1516 | 1668 | 1530 | | E |
|
| | 52 | Las Vegas NV Early Bird | 11/11/04 | 3 | 5 | | | -129 | 6 of 8 (5) | 4 | 1523 | 1431 | 1503 | | E |
|
| | 53 | Las Vegas NV | 11/12/04 | 10 | 6 | | | +299 | 14 of 92 (2) | 12 | 1503 | 1491 | 1501 | | E |
|
| | 54 | National Scrabble Championship | 08/19/05 | 12 | 16 | | | -172 | 101 of 135 (3) | 57 | 1487 | 1409 | 1445 | | E |
|
| | 55 | Las Vegas NV Early Bird | 11/10/05 | 6 | 2 | | | +231 | 1 of 8 (6) | 6 | 1438 | 1654 | 1489 | | $125E |
|
| | 56 | Las Vegas NV | 11/11/05 | 10 | 8 | | | +450 | 16 of 56 (2) | 16 | 1489 | 1537 | 1508 | | E |
|
| | 57 | Seattle WA | 05/27/06 | 6 | 14 | | | -537 | 19 of 20 (2) | 3 | 1510 | 1237 | 1383 | | E |
|
| | 58 | National Scrabble Championship | 08/04/06 | 13 | 15 | | | +17 | 77 of 129 (3) | 107 | 1383 | 1466 | 1433 | | E |
|
| | 59 | Portland OR Late Bird | 09/04/06 | 3 | 1 | | | +349 | 2 of 20 (2) | 5 | 1433 | 1439 | 1441 | | $10E |
|
| | 60 | Lake Oswego OR | 11/26/06 | 4 | 2 | | | +233 | 3 of 6 (2) | 3 | 1441 | 1586 | 1465 | | E |
|
| | 61 | Reno NV | 01/17/07 | 9 | 10 | | | +249 | 15 of 30 (2) | 11 | 1465 | 1396 | 1437 | | E |
|
| | 62 | Portland OR Club Tourney | 02/––/07 | 3 | 3 | | | +197 | 4 of 8 (2) | 3 | 1437 | 1175 | 1427 | | E |
|
| | 63 | Portland OR Club Tourney | 03/––/07 | 3 | 3 | | | -15 | 3 of 6 (2) | 3 | 1427 | 1279 | 1420 | | E |
|
| | 64 | Oregon Tile Early Bird | 05/04/07 | 3 | 2 | | | - | 19 of 42 (1) | 24 | 1420 | 1581 | 1440 | | E |
|
| | 65 | Oregon Tile | 05/05/07 | 6 | 9 | | | -126 | 51 of 67 (1) | 44 | 1440 | 1299 | 1386 | | E |
|
| | 66 | Portland OR Club Tourney | 07/22/07 | 6 | 1 | | | +533 | 1 of 7 (2) | 1 | 1386 | 1452 | 1391 | | E |
|
| | 67 | Portland OR Late Bird | 09/03/07 | 3 | 1 | | | +317 | 2 of 14 (2) | 4 | 1391 | 1448 | 1399 | | $10E |
|
| | 68 | Lake Oswego OR | 11/25/07 | 1 | 5 | | | -423 | 6 of 6 (1) | 4 | 1399 | 1205 | 1368 | | E |
|
| | 69 | Lake Oswego OR | 02/24/08 | 4 | 2 | | | -40 | 2 of 6 (2) | 3 | 1368 | 1471 | 1385 | | $25E |
|
| | 70 | Oregon Tile Early Bird | 05/02/08 | 3 | 2 | | | -311 | 21 of 45 (1) | 17 | 1385 | 1441 | 1392 | | E |
|
| | 71 | Oregon Tile | 05/03/08 | 8 | 8 | | | -46 | 34 of 69 (1) | 42 | 1392 | 1476 | 1424 | | E |
|
| | 72 | Seattle WA | 05/24/08 | 10 | 10 | | | +105 | 7 of 14 (2) | 13 | 1424 | 1504 | 1463 | | $20E |
|
| | 73 | Portland OR Club Tourney | 06/15/08 | 1 | 5 | | | -276 | 6 of 6 (1) | 6 | 1463 | 1388 | 1460 | | E |
|
| | 74 | Portland OR Club Tourney | 08/10/08 | 3 | 3 | | | -120 | 5 of 8 (1) | 4 | 1460 | 1587 | 1465 | | E |
|
| | 75 | Portland OR Early Bird | 08/29/08 | 5 | 3 | | | +146 | 2 of 8 (2) | 4 | 1465 | 1547 | 1483 | | $15E |
|
| | 76 | Portland OR | 08/30/08 | 8 | 12 | | | -562 | 19 of 27 (2) | 14 | 1483 | 1402 | 1447 | | E |
|
| | 77 | Portland OR Late Bird | 09/01/08 | 2 | 2 | | | -41 | 11 of 18 (1) | 16 | 1447 | 1651 | 1466 | | E |
|
| | 78 | Portland vs. Seattle | 09/27/08 | 1 | 6 | | | -898 | 12 of 12 (2) | 10 | 1466 | 1216 | 1428 | | E |
|
| | 79 | Lake Oswego OR | 02/08/09 | 3 | 3 | | | +213 | 3 of 6 (2) | 2 | 1428 | 1424 | 1428 | | E |
|
| | 80 | Lake Oswego OR Club Tourney | 03/14/09 | 1 | 5 | | | -622 | 6 of 6 (1) | 5 | 1428 | 1087 | 1420 | | E |
|
| | 81 | Cascadia Challenge | 04/18/09 | 6 | 8 | | | -398 | 13 of 18 (1) | - | 1420 | 1384 | 1413 | | $10E |
|
| | 82 | Oregon Tile Early Bird | 05/01/09 | 2 | 3 | | | -307 | 29 of 40 (1) | 18 | 1413 | 1272 | 1404 | | E |
|
| | 83 | Oregon Tile Main Event | 05/02/09 | 9 | 6 | | | +282 | 18 of 68 (1) | 44 | 1404 | 1785 | 1483 | | E |
|
| | 84 | Oregon Tile Late Bird | 05/04/09 | 2 | 2 | | | +11 | 17 of 34 (1) | 16 | 1483 | 1328 | 1476 | | E |
|
| | 85 | Lake Oswego OR Club Tourney | 06/14/09 | 0 | 6 | | | -426 | 6 of 6 (1) | 5 | 1476 | 669 | 1461 | | E |
|
| | 86 | Reno NV Early Bird 1 | 07/01/09 | 5 | 5 | | | -110 | 21 of 36 (1) | 19 | 1461 | 1612 | 1482 | | E |
|
| | 87 | Reno NV Early Bird 2 | 07/02/09 | 6 | 2 | | | +177 | 1 of 8 (3) | 6 | 1482 | 1861 | 1530 | | $200E |
|
| | 88 | Reno NV | 07/03/09 | 13 | 15 | | | -160 | 38 of 58 (2) | 3 | 1530 | 1183 | 1409 | | E |
|
| | 89 | Lake Oswego Club Tourney | 07/26/09 | 5 | 1 | | | -2 | 1 of 6 (2) | 2 | 1409 | 1808 | 1419 | | E |
|
| | 90 | Portland OR Club Tourney | 08/23/09 | 4 | 2 | | | +22 | 2 of 6 (2) | 3 | 1419 | 1609 | 1425 | | E |
|
| | 91 | Portland, OR Early Bird | 09/04/09 | 3 | 5 | | | -126 | 7 of 8 (3) | 1 | 1425 | 1214 | 1400 | | E |
|
| | 92 | Portland, OR Nite Bird | 09/04/09 | 1 | 3 | | | -39 | 21 of 30 (1) | 12 | 1400 | 668 | 1370 | | E |
|
| | 93 | Portland, OR | 09/05/09 | 7 | 13 | | | -462 | 17 of 20 (2) | 19 | 1370 | 1299 | 1352 | | E |
|
| | 94 | Portland VS. Seattle | 09/26/09 | 2 | 5 | | | +15 | 12 of 14 (2) | 6 | 1352 | 965 | 1314 | | E |
|
| | 95 | Portland, OR | 10/18/09 | 5 | 2 | | | +255 | 4 of 22 (1) | 11 | 1314 | 1647 | 1342 | | E |
|
| | 96 | San Francisco, CA | 10/30/09 | 8 | 11 | | | -177 | 87 of 130 (1) | 87 | 1342 | 1334 | 1357 | | E |
|
| | 97 | Sherwood, OR | 11/15/09 | 2 | 4 | | | -288 | 6 of 6 (2) | 4 | 1357 | 1118 | 1335 | | E |
|
| | 98 | Oswego, OR | 12/27/09 | 1 | 5 | | | +15 | 6 of 6 (3) | 1 | 1335 | 584 | 1315 | | E |
|
| | 99 | Reno, NV | 01/16/10 | 7 | 12 | | | -409 | 32 of 38 (2) | 19 | 1315 | 1086 | 1272 | | E |
|
| | 100 | Oswego, OR LCT | 02/21/10 | 5 | 1 | | | +357 | 1 of 6 (2) | 5 | 1272 | 1809 | 1286 | | E |
|
| | 101 | Portland, OR | 04/11/10 | 5 | 1 | | | +274 | 1 of 6 (3) | 2 | 1286 | 1741 | 1326 | | E |
|
| | 102 | Portland, OR | 04/30/10 | 2 | 3 | | | -274 | 20 of 28 (1) | 13 | 1326 | 1172 | 1316 | | E |
|
| | 103 | Portland, OR | 04/30/10 | 6 | 9 | | | -645 | 46 of 54 (1) | 40 | 1316 | 1351 | 1322 | | E |
|
| | 104 | Portland, OR | 05/02/10 | 2 | 2 | | | +12 | 11 of 22 (1) | 12 | 1322 | 1316 | 1322 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.