Reno NV
06/30/90
2 Divisions / 165 Players / 18 Games / Open-rated

Results of: View as a text-only cross table

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 27 Carla Gallagher 14 4     +677 1475   1585   $1,500E  
  2 11 Robert Sluys 14 4     +604 1588   1658   $1,000E  
  3 9 Roy Dixon 13 5     +936 1607   1642   $750E  
  4 13 Gina Dumez 13 5     +607 1573   1624   $500E  
  5 22 Frank Hertz 13 5     +464 1518   1575   $250E  
  6 54 Barbara Platt 13 5     +191 1368   1500      
  7 16 Maggie Morley 12 6     +796 1560   1599      
  8 20 Mary Lee Couey 12 6     +659 1539   1579      
  9 13 Al Demers 12 6     +613 1573   1596      
  10 2 Carla Strasburger 12 6     +436 1655   1624      
  11 34 Craig Atterbury 12 6     +359 1441   1498      
  12 21 Victor Havens 12 6     -73 1536   1569      
  13 5 Bryan Goolsby 11 7     +1031 1626   1612      
  14 10 Paul Myers 11 7     +786 1595   1595      
  15 11 Gay Burch 11 7     +656 1588   1585      
  16 37 Jamila Atcha 11 7     +552 1418   1462      
  17 25 Frances Zeff 11 7     +435 1496   1535      
  18 6 Naurlene Canterman 11 7     +392 1614   1598      
  19 18 Robert Smith 11 7     +372 1545   1524      
  20 45 Mary Lou Thurman 11 7     +267 1398   1446      
  21 44 Bob Blyler 11 7     +196 1402   1460      
  22 59 Esther Shrager 11 7     +104 1342   1421      
  23 91 Carlos Carrillo 11 7     -133   1465      
  24 60 Harriette Lakernick 10 7 1   +264 1340   1414      
  25 24 Richard Craig 10 7 1   +191 1498   1526      
  26 6 Paul Thornton 10 8     +658 1614   1547      
  27 91 Phil Amerman 10 8     +537   1452      
  28 15 Jim W Fischer 10 8     +450 1567   1551      
  29 28 Esla Ewida 10 8     +415 1474   1450      
  30 41 T A Sanders 10 8     +414 1413   1423      
  31 19 Joan Mocine 10 8     +321 1541   1541      
  32 4 Tim Anglin 10 8     +320 1640   1590      
  33 73 Ryan Stevens 10 8     +255 1202   1402      
  34 56 Warren Gacsi 10 8     +212 1355   1394      
  35 31 Frieda Davis 10 8     +186 1457   1440      
  36 29 P K Gott 10 8     +136 1462   1452      
  37 42 Idelle Weinstock 10 8     +49 1406   1415      
  38 50 Polly Moyer 10 8     -8 1385   1408      
  39 69 George Heussenstamm 10 8     -71 1230   1299      
  40 37 Penny Baker 10 8     -127 1418   1409      
  41 17 Tom Slogan 10 8     -210 1549   1460      
  42 91 Carlynn Mayer 10 8     -294   1390      
  43 68 Esther Kisich 9 8 1   +48 1251   1291      
  44 8 Shirley Ritz 9 9     +414 1609   1529      
  45 3 Barbara Van Alen 9 9     +314 1644   1572      
  46 47 Vivian Henderlite 9 9     +264 1395   1354      
  47 71 Tim Trout 9 9     +242 1220   1277      
  48 45 Joyce Spalding 9 9     +121 1398   1392      
  49 67 Donna McDonough 9 9     +69 1264   1337      
  50 43 Joyce McFadden 9 9     +15 1405   1401      
  51 82 Joanne McCarthy 9 9     -11 1047   1201      
  52 77 Ruth Barr 9 9     -40 1137        
  53 52 Kim Barr 9 9     -71 1381   1383      
  54 40 Richard Moyer 9 9     -80 1414   1406      
  55 49 Herbert Ringold 9 9     -94 1390   1393      
  56 70 Nancy Veith 9 9     -124 1224   1314      
  57 37 Elizabeth Wood 9 9     -145 1418        
  58 75 Celia Lopez 9 8   1 -188 1180   1228      
  59 62 Eileen Basner 9 9     -227 1299   1288      
  60 53 Felice Lapuk 8 10     +354 1372   1379      
  61 61 Paul Terry 8 10     +161 1337   1323      
  62 23 Ann Longknife 8 7   3 +60 1506   1458      
  63 58 Michael Stevens 8 10     +44 1346   1365      
  64 48 Randy Gray 8 10     -48 1394   1367      
  65 64 Walter Bialobzyski 8 10     -65 1292   1279      
  66 30 Mary Locken 8 10     -78 1458   1394      
  67 89 Tom Laforge 8 10     -92 709   1019      
  68 63 Melanie Basner 8 10     -139 1293   1299      
  69 55 Eileen Gruhn 8 10     -329 1363   1346      
  70 50 Gregg Wood 8 10     -333 1385   1355      
  71 65 Charlene Bishop 8 10     -587 1280   1253      
  72 33 William Van Arsdale 7 11     +109 1446   1357      
  73 32 Jay Cohen 7 11     +88 1448   1323      
  74 74 Jo Hauber 6 10 2   -140 1181   1138      
  75 71 Genevieve Hansen 7 10   1 -160 1220        
  76 34 Bill Wallis 7 11     -168 1441   1365      
  77 57 Ruth Sawyer 7 10   1 -199 1347   1319      
  78 80 Joseph Quinn 7 10   1 -534 1122   1117      
  79 91 Anne Shapiro 7 9   2 -774   1159      
  80 91 Liz Menkes 6 10 1 1 -79        
  81 83 Joyce James 6 11 1   -188 1039        
  82 1 Herbert Levine 6 6   6 +3 1803   1651      
  83 66 Renee Paper 6 11   1 -30 1270   1238      
  84 78 Mildred Sochor 6 11   1 -269 1133        
  85 76 Stella Alejos 6 12     -403 1166   1161      
  86 26 Letty Dolphin 6 12     -458 1480   1373      
  87 91 Carlene Wallis 6 11   1 -545   989      
  88 85 Denise Kapp 6 12     -590 841   901      
  89 91 L Schenk 5 10 1 2 -569   1214      
  90 91 Sharon Bergeron 5 12   1 +50   1027      
  91 86 Sally Eisenberg 5 12   1 -412 810   855      
  92 36 Marshall Finn 4 7   7 +85 1433   1356      
  93 79 Elaine Shanley 4 8   6 -232 1129   1114      
  94 91 Ramona Torrea 4 13   1 -508   908      
  95 84 Joe Garcia 4 11   3 -682 991        
  96 81 Ellie Trengali 3 7   8 -827 1086   1079      
  97 87 Roxanne Strid 3 12   3 -961 730   754      
  98 90 Celia Richards 3 13   2 -1614 500   559      
  99 91 L Miller 2 4   12 -788   1147      
  100 91 Dora M Taylor 2 13   3 -1176   630      
  101 88 Ruth Weiker 1 7   10 -509 723   732      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-26 23:06:16 Server IP: 162.144.19.21