National Scrabble Championship (NATIONAL SCRABBLE CHAMPIONSHIP)
08/01/04
7 Divisions / 837 Players / 30 Games / Open-rated

Results of: View as a text-only cross table

Division 5
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Ryan Barrett 25 5     +2003 1187 1360 1319   $1,200E  
  2 34 Asif Rahman 22 8     +1254 1057 1279 1209   $800E  
  3 72 Darren Johnson 21 9     +1137 950 1233 1202   $600E  
  4 7 Geoff Tongue 20 10     +880 1151 1184 1183   $400E  
  5 13 Paul Mistrette 20 10     +439 1128 1216 1193   $200E  
  6 22 Ron Barker 19 10 1   +240 1099 1180 1163      
  7 68 William Snoddy 19 10 1   +231 963 1204 1136      
  8 9 Pat Tolhurst 19 11     +732 1147 1197 1175      
  9 41 Rachel Christensen 19 11     +672 1035 1165 1141      
  10 29 Becky Dyer 19 11     +655 1077 1178 1150      
  11 17 Ruchi Gupta 18 12     +801 1112 1160 1120      
  12 6 Bertis Shankle 18 12     +619 1162 1136 1156      
  13 35 Robert Readle 18 12     +441 1048 1105 1099      
  14 59 Judy Romanenkov 18 12     +298 986 1114 1081      
  15 57 John Ezekowitz 18 12     +168 988 1151 1147      
  16 78 Georgia T Philpot 18 12     +154 911 1118 1088      
  17 31 Laura Thomley 17 11 1   +536 1068 1115 1136      
  18 7 Rea Spidel 17 13     +1397 1151 1078 1128      
  19 70 Nick Amphlett 17 13     +876 959 1124 1068      
  20 27 Wanell Kelsey 17 13     +561 1079 1124 1100      
  21 45 Billie Garver 17 13     +350 1020 1099 1080      
  22 42 Frances Bauer 17 13     +301 1031 1078 1077      
  23 43 Andre Ornish 17 13     +122 1021 1098 1069      
  24 37 Burke Riley 17 13     +65 1044 1126 1081      
  25 12 Stella Russell 16 13 1   +254 1135 1076 1106      
  26 5 Janet Buchbinder 16 14     +776 1174 1062 1104      
  27 16 Phil Spry 16 14     +615 1113 1069 1091      
  28 2 Esther White 16 14     +458 1190 1058 1123      
  29 48 Gloriosa Ondoy Agdeppa 16 10     +225 1014 1047 1059      
  30 21 Miriam Saldanha 16 13     +208 1103 1100 1096      
  31 14 Michael Garner 16 14     +111 1121 1100 1104      
  32 62 Aaron McPhee 16 14     +109 978 1097 1059      
  33 57 Justine Zollinger 16 14     -265 988 1041 1026      
  34 50 Norma Stalions 16 14     -329 1012 1059 1050      
  35 88 Mike Benjamin 16 14     -553 847 1020 957      
  36 74 Eric Pivnik 15 14 1   -298 944 1042 1002      
  37 20 Margaret Bee 15 15     +406 1105 1026 1045      
  38 43 Fred Rible III 15 15     +276 1021 1048 1010      
  39 28 Marilyn Pomeroy 15 15     +214 1078 1035 1052      
  40 68 Elizabeth Angelone 15 15     -19 963 1013 1002      
  41 4 Brenda Smith 15 14     -179 1186 1067 1117      
  42 39 Bruce Gram 15 15     -188 1040 1044 1043      
  43 85 Phyllis Vargas 15 15     -200 863 1012 968      
  44 54 Kathi Cann 15 15     -247 996 1069 1027      
  45 84 Barbara Besadny 15 15     -269 866 996 963      
  46 55 Peg Pywar 15 14     -389 992 1010 1025      
  47 55 Harriett Berkelhammer 15 15     -429 992 1045 1013      
  48 10 Toni Nicholson 14 15 1   +267 1143 1007 1060      
  49 82 Tobin Lathrop 14 15 1   -740 894 1011 961      
  50 1 Gail Linn 14 15     +510 1316 972 1133      
  51 36 Andrew Callies 14 16     +387 1047 983 1009      
  52 32 Myron Wilson 14 16     +123 1063 997 1041      
  53 19 Marina A Villena 14 16     +9 1106 997 1051      
  54 48 Pam Taylor-Bailey 14 16     -39 1014 1038 1016      
  55 64 Charles Evans 14 16     -132 974 1013 1002      
  56 23 Jan Feidel 14 16     -197 1097 980 1024      
  57 51 Sandy Nang 14 15     -218 1005 969 985      
  58 89 Pamela Hunter 14 16     -426 845 977 927      
  59 51 Joy Nees 13 16 1   +62 1005 951 974      
  60 77 Maureen Morris 13 15 1   +48 933 966 957      
  61 53 Cheryl L Francis 13 16 1   -125 1002 990 991      
  62 90 Ida Ann Shapiro 13 16 1   -417 820 945 907      
  63 18 Beulah Cooper 13 17     +36 1107 980 1017      
  64 39 Tacy Callies 13 16     -6 1040 940 985      
  65 25 Rebecca Owen 13 17     -80 1091 984 1007      
  66 87 Jeanne Gannon 13 16     -85 852 980 970      
  67 60 Jane Tacker 13 17     -178 981 980 971      
  68 86 Tracy Bowman 13 17     -343 854 953 923      
  69 75 Barbara Major 13 16     -402 939 944 946      
  70 63 Doris Patneau 13 17     -425 976 936 927      
  71 73 Brenda Werner 13 17     -453 945 966 947      
  72 71 Lorraine Pariser 13 16     -1034 954 975 950      
  73 75 Penny Baker 12 16 1   -59 939 963 947      
  74 24 Roger Steward 12 17     -324 1096 902 972      
  75 79 Elaine Kunzel 12 17     -341 907 918 908      
  76 80 Sylvia Strong 12 17     -517 903 898 902      
  77 60 Jeanne Yori 12 17     -759 981 945 946      
  78 15 Trish Harrop 11 18     -198 1117 898 975      
  79 46 Starlite A Clark 11 18     -267 1019 909 943      
  80 47 Dawn Doyle 11 18     -487 1017 907 930      
  81 30 Diane Weinerman 11 18     -566 1076 895 939      
  82 38 Carl Naples 10 19     -339 1043 881 949      
  83 10 Bill Kinsella 10 19     -366 1143 865 962      
  84 33 James P Smith 10 19     -373 1061 892 947      
  85 66 Betsey Wood 10 19     -504 965 859 912      
  86 67 James Wallenberg 9 20     -1149 964 841 893      
  87 83 Andrea Salinas 9 20     -1331 869 826 837      
  88 64 Pat Patrick 8 21     -891 974 800 862      
  89 80 Linda Hughes 7 22     -1213 903 779 812      
  90 26 Dale Ratermann 1 7     -1677 1081 704 977      
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.