First-Place Finishes
| | 1 | Warren MI | 05/18/02 | 5 | 2 | | | +241 | 1 of 9 (5) | 8 | | 997 | 997 | | $50E |
|
| | 2 | Farmington MI | 05/03/03 | 5 | 2 | | | +260 | 1 of 10 (4) | 8 | 992 | 1184 | 1067 | | $60E |
|
| | 3 | Petoskey MI | 10/25/03 | 9 | 3 | | | +646 | 1 of 18 (2) | 7 | 1141 | 1193 | 1166 | | $125E |
|
| | 4 | Farmington MI | 05/23/04 | 6 | 0 | 1 | | +420 | 1 of 8 (3) | 3 | 1311 | 1663 | 1373 | | $50E |
|
| | 5 | Farmington MI | 01/29/05 | 5 | 2 | | | +544 | 1 of 8 (2) | 5 | 1446 | 1606 | 1476 | | $50E |
|
| | 6 | Farmington MI | 02/25/06 | 5 | 2 | | | +247 | 1 of 8 (2) | 2 | 1513 | 1621 | 1533 | | $50E |
|
| | 7 | Farmington MI | 11/25/06 | 6 | 1 | | | +363 | 1 of 8 (2) | 3 | 1582 | 1815 | 1621 | | $50E |
|
| | 8 | Fenton MI | 09/08/07 | 6 | 1 | | | +561 | 1 of 8 (2) | 1 | 1611 | 1795 | 1639 | | $150E |
|
| | 9 | Fenton MI Late Bird | 09/09/07 | 6 | 1 | | | +95 | 1 of 20 (1) | 4 | 1639 | 1852 | 1676 | | $100E |
|
| | 10 | Elyria OH | 10/13/07 | 10 | 5 | | | +964 | 1 of 8 (1) | 2 | 1676 | 1712 | 1691 | | $300E |
|
| | 11 | Boston Area Tournament | 04/26/08 | 11 | 4 | | | +1339 | 1 of 38 (3) | 7 | 1586 | 1659 | 1620 | | $450E |
|
| | 12 | Ortonville MI | 01/31/09 | 5 | 2 | | | +188 | 1 of 8 (1) | 2 | 1801 | 1990 | 1816 | | $100E |
|
| | 13 | Princeton NJ | 03/27/09 | 12 | 2 | | | +818 | 1 of 12 (1) | 3 | 1822 | 2291 | 1884 | | $500E |
|
| | 14 | Fenton MI Late Bird | 04/05/09 | 7 | 0 | | | +707 | 1 of 28 (1) | 1 | 1884 | 2544 | 1917 | | $100E |
|
| | 15 | Cleveland, OH | 10/03/09 | 11 | 2 | | | +566 | 1 of 8 (1) | 2 | 1793 | 2190 | 1843 | | $390E |
|
| | 16 | Fenton, MI Late Bird | 01/10/10 | 7 | 0 | | | +496 | 1 of 16 (1) | 3 | 1765 | 2526 | 1824 | | E |
|
| | 17 | Ortonville, MI | 03/27/10 | 4 | 2 | | | +210 | 1 of 6 (1) | 2 | 1809 | 1931 | 1817 | | E |
|
| | 18 | Fenton, MI Main Event | 04/10/10 | 5 | 2 | | | +399 | 1 of 8 (1) | 1 | 1817 | 1964 | 1829 | | E |
|
| | 19 | Fenton, MI Late Bird | 04/11/10 | 5 | 1 | 1 | | +311 | 1 of 18 (1) | 1 | 1829 | 1995 | 1840 | | E |
|
| | 20 | Independence, OH Late Bird | 08/22/10 | 7 | 0 | | | +722 | 1 of 10 (1) | 1 | 1858 | 2596 | 1900 | | E |
|
| | 21 | South Lyon, MI | 10/23/10 | 8 | 0 | | | +430 | 1 of 10 (1) | 1 | 1861 | 2609 | 1910 | | $200E |
|
| | 22 | South Lyon, MI | 04/30/11 | 6 | 2 | | | +157 | 1 of 8 (1) | 2 | 1842 | 2089 | 1864 | | E |
|
| | 23 | Independence, OH Main Event | 08/20/11 | 7 | 0 | | | +438 | 1 of 8 (1) | 2 | 1902 | 2652 | 1945 | | E |
|
| | 24 | Rocky River, OH | 11/13/11 | 6 | 1 | | | +528 | 1 of 14 (1) | 1 | 1918 | 2169 | 1931 | | E |
|
| | 25 | Linden, MI Late Bird | 01/08/12 | 6 | 1 | | | +524 | 1 of 6 (1) | 1 | 1909 | 2146 | 1922 | | E |
|
| | 26 | Seven Hills, OH | 02/04/12 | 6 | 2 | | | +360 | 1 of 10 (1) | 1 | 1911 | 1992 | 1918 | | E |
|
| | 27 | Elyria, OH | 03/17/12 | 10 | 3 | | | +1133 | 1 of 18 (1) | 1 | 1918 | 1934 | 1921 | | E |
|
| | 28 | South Lyon, MI | 04/28/12 | 6 | 2 | | | +367 | 1 of 10 (1) | 1 | 1865 | 1992 | 1876 | | E |
|
| | 29 | Michigan Madness - Romulus, MI | 06/23/12 | 12 | 2 | | | +990 | 1 of 20 (1) | 2 | 1876 | 2262 | 1923 | | $420E |
|
| | 30 | South Lyon, MI | 10/27/12 | 6 | 2 | | | +669 | 1 of 8 (1) | 1 | 1855 | 1967 | 1864 | | E |
|
| | 31 | South Lyon, MI | 04/20/13 | 6 | 2 | | | +422 | 1 of 8 (1) | 1 | 1838 | 1972 | 1849 | | E |
|
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.