Career Tourneys
| | 1 | Warren MI | 05/18/02 | 5 | 2 | | | +241 | 1 of 9 (5) | 8 | | 997 | 997 | | $50E |
|
| | 2 | Farmington MI | 01/18/03 | 4 | 3 | | | +85 | 7 of 12 (3) | 4 | 997 | 934 | 990 | | E |
|
| | 3 | Farmington MI | 03/01/03 | 3 | 4 | | | -218 | 7 of 8 (5) | 7 | 990 | 992 | 992 | | E |
|
| | 4 | Farmington MI | 05/03/03 | 5 | 2 | | | +260 | 1 of 10 (4) | 8 | 992 | 1184 | 1067 | | $60E |
|
| | 5 | Livonia MI | 06/21/03 | 7 | 7 | | | +32 | 23 of 46 (3) | 11 | 1067 | 963 | 1023 | | E |
|
| | 6 | Farmington MI | 07/26/03 | 3 | 4 | | | +350 | 4 of 8 (4) | 7 | 1023 | 1038 | 1029 | | E |
|
| | 7 | Farmington MI | 08/23/03 | 5 | 2 | | | +347 | 2 of 10 (4) | 3 | 1029 | 1132 | 1061 | | $30E |
|
| | 8 | Battle Creek MI | 09/20/03 | 5 | 2 | | | +190 | 3 of 8 (2) | 8 | 1061 | 1361 | 1141 | | E |
|
| | 9 | Petoskey MI | 10/25/03 | 9 | 3 | | | +646 | 1 of 18 (2) | 7 | 1141 | 1193 | 1166 | | $125E |
|
| | 10 | Farmington MI | 11/29/03 | 6 | 1 | | | +285 | 2 of 8 (3) | 6 | 1166 | 1489 | 1239 | | $25E |
|
| | 11 | Farmington MI | 12/20/03 | 3 | 4 | | | -169 | 14 of 22 (1) | 21 | 1239 | 1479 | 1280 | | E |
|
| | 12 | Farmington MI | 01/31/04 | 3 | 4 | | | -217 | 7 of 8 (2) | - | 1280 | 1270 | 1278 | | E |
|
| | 13 | Farmington MI | 02/28/04 | 4 | 3 | | | +157 | 4 of 8 (2) | 8 | 1278 | 1485 | 1319 | | E |
|
| | 14 | Columbus OH | 03/06/04 | 8 | 6 | | | +114 | 5 of 12 (2) | 3 | 1319 | 1267 | 1302 | | E |
|
| | 15 | Farmington MI | 04/03/04 | 4 | 3 | | | +205 | 3 of 8 (3) | 3 | 1302 | 1348 | 1311 | | E |
|
| | 16 | Farmington MI | 05/23/04 | 6 | 0 | 1 | | +420 | 1 of 8 (3) | 3 | 1311 | 1663 | 1373 | | $50E |
|
| | 17 | Livonia MI | 06/26/04 | 8 | 6 | | | +234 | 12 of 44 (2) | 17 | 1373 | 1425 | 1392 | | E |
|
| | 18 | Farmington MI | 07/24/04 | 4 | 3 | | | +318 | 3 of 8 (2) | 7 | 1392 | 1553 | 1423 | | E |
|
| | 19 | Farmington MI | 08/28/04 | 1 | 6 | | | -442 | 8 of 8 (3) | 5 | 1423 | 1125 | 1375 | | E |
|
| | 20 | Battle Creek MI | 09/25/04 | 3 | 4 | | | +42 | 6 of 8 (2) | 7 | 1375 | 1395 | 1379 | | E |
|
| | 21 | Petoskey MI | 10/23/04 | 7 | 5 | | | -112 | 6 of 18 (1) | 15 | 1379 | 1561 | 1434 | | E |
|
| | 22 | Lansing MI | 11/20/04 | 3 | 4 | | | -274 | 6 of 8 (2) | 6 | 1434 | 1404 | 1429 | | E |
|
| | 23 | Farmington MI | 11/27/04 | 5 | 2 | | | +189 | 2 of 8 (3) | 2 | 1429 | 1522 | 1446 | | $25E |
|
| | 24 | Farmington MI | 01/29/05 | 5 | 2 | | | +544 | 1 of 8 (2) | 5 | 1446 | 1606 | 1476 | | $50E |
|
| | 25 | Farmington MI | 02/26/05 | 4 | 3 | | | -67 | 3 of 8 (3) | 7 | 1476 | 1557 | 1492 | | E |
|
| | 26 | Battle Creek MI | 03/19/05 | 4 | 3 | | | -57 | 4 of 8 (2) | 1 | 1492 | 1375 | 1472 | | E |
|
| | 27 | Farmington MI | 04/30/05 | 3 | 4 | | | -73 | 6 of 8 (2) | 4 | 1472 | 1381 | 1454 | | E |
|
| | 28 | Farmington MI | 05/21/05 | 3 | 4 | | | -101 | 6 of 8 (2) | 7 | 1454 | 1461 | 1455 | | E |
|
| | 29 | Hazel Park MI | 06/25/05 | 8 | 6 | | | +447 | 9 of 32 (2) | 11 | 1455 | 1408 | 1439 | | E |
|
| | 30 | Hector Invitational (unrated) | 07/23/05 | 2 | 3 | | | - | 7 (1) | - | | | | | E |
|
| | 31 | National Scrabble Championship | 08/19/05 | 14 | 13 | 1 | | -56 | 58 of 135 (3) | 100 | 1439 | 1495 | 1469 | | E |
|
| | 32 | Battle Creek MI | 09/24/05 | 4 | 3 | | | +19 | 4 of 8 (2) | 1 | 1469 | 1346 | 1448 | | E |
|
| | 33 | Farmington Hills MI | 10/29/05 | 7 | 6 | | | +246 | 10 of 24 (2) | 1 | 1448 | 1292 | 1402 | | E |
|
| | 34 | Farmington MI | 11/26/05 | 6 | 1 | | | +309 | 2 of 10 (3) | 3 | 1402 | 1617 | 1436 | | $25E |
|
| | 35 | Farmington MI | 12/17/05 | 5 | 2 | | | +286 | 2 of 8 (2) | 8 | 1436 | 1676 | 1491 | | $30E |
|
| | 36 | Farmington MI | 01/28/06 | 5 | 2 | | | +147 | 3 of 8 (2) | 3 | 1491 | 1610 | 1513 | | E |
|
| | 37 | Farmington MI | 02/25/06 | 5 | 2 | | | +247 | 1 of 8 (2) | 2 | 1513 | 1621 | 1533 | | $50E |
|
| | 38 | Farmington MI | 05/20/06 | 3 | 4 | | | -104 | 7 of 8 (2) | 3 | 1533 | 1449 | 1517 | | E |
|
| | 39 | Hazel Park MI | 06/24/06 | 6 | 8 | | | -222 | 21 of 30 (1) | 26 | 1517 | 1566 | 1534 | | E |
|
| | 40 | Petoskey MI | 10/28/06 | 8 | 4 | | | +180 | 5 of 18 (1) | 6 | 1534 | 1680 | 1582 | | E |
|
| | 41 | Farmington MI | 11/25/06 | 6 | 1 | | | +363 | 1 of 8 (2) | 3 | 1582 | 1815 | 1621 | | $50E |
|
| | 42 | Farmington MI | 12/16/06 | 5 | 2 | | | +86 | 3 of 8 (1) | 8 | 1621 | 1871 | 1679 | | E |
|
| | 43 | Fenton MI Late Bird | 01/08/07 | 5 | 2 | | | +175 | 5 of 29 (1) | 6 | 1679 | 1616 | 1674 | | $40E |
|
| | 44 | Notre Dame IN | 02/03/07 | 4 | 8 | | | +134 | 12 of 14 (1) | 5 | 1674 | 1510 | 1621 | | E |
|
| | 45 | Fenton MI | 04/14/07 | 4 | 3 | | | -50 | 4 of 8 (1) | 5 | 1621 | 1749 | 1645 | | E |
|
| | 46 | Fenton MI Late Bird | 04/15/07 | 3 | 4 | | | -308 | 19 of 27 (1) | 3 | 1645 | 1469 | 1616 | | E |
|
| | 47 | Chicago IL | 05/26/07 | 13 | 7 | | | +1231 | 4 of 36 (2) | 12 | 1616 | 1701 | 1661 | | $165E |
|
| | 48 | Hazel Park MI | 06/23/07 | 7 | 7 | | | +65 | 18 of 32 (1) | 17 | 1661 | 1686 | 1671 | | E |
|
| | 49 | The Players Championship | 08/04/07 | 16 | 15 | | | +2 | 49 of 108 (2) | 22 | 1671 | 1597 | 1612 | | E |
|
| | 50 | Independence OH | 08/18/07 | 4 | 2 | | | +178 | 6 of 22 (1) | 4 | 1612 | 1539 | 1611 | | E |
|
| | 51 | Fenton MI | 09/08/07 | 6 | 1 | | | +561 | 1 of 8 (2) | 1 | 1611 | 1795 | 1639 | | $150E |
|
| | 52 | Fenton MI Late Bird | 09/09/07 | 6 | 1 | | | +95 | 1 of 20 (1) | 4 | 1639 | 1852 | 1676 | | $100E |
|
| | 53 | Elyria OH | 10/13/07 | 10 | 5 | | | +964 | 1 of 8 (1) | 2 | 1676 | 1712 | 1691 | | $300E |
|
| | 54 | Farmington MI | 11/24/07 | 3 | 4 | | | -176 | 5 of 8 (1) | 5 | 1691 | 1598 | 1673 | | E |
|
| | 55 | Albany NY | 12/29/07 | 11 | 13 | | | -187 | 31 of 46 (1) | 35 | 1673 | 1712 | 1696 | | E |
|
| | 56 | Rocky River OH | 02/09/08 | 5 | 1 | | | +246 | 3 of 14 (1) | 3 | 1696 | 1597 | 1707 | | $60E |
|
| | 57 | Linden MI | 02/16/08 | 4 | 2 | | | +263 | 2 of 6 (1) | 1 | 1707 | 1691 | 1709 | | E |
|
| | 58 | Indianapolis IN | 02/23/08 | 2 | 5 | | | -45 | 7 of 8 (1) | 3 | 1709 | 1464 | 1664 | | E |
|
| | 59 | Waterford MI | 03/01/08 | 7 | 7 | 1 | | +104 | 6 of 12 (1) | 6 | 1664 | 1626 | 1648 | | E |
|
| | 60 | Elyria OH | 03/15/08 | 5 | 8 | | | -165 | 12 of 16 (1) | 3 | 1648 | 1449 | 1583 | | $80E |
|
| | 61 | Battle Creek MI | 03/28/08 | 4 | 3 | | | +124 | 5 of 8 (1) | 4 | 1583 | 1556 | 1580 | | E |
|
| | 62 | Petosky MI | 04/19/08 | 6 | 6 | | | -31 | 6 of 12 (1) | 4 | 1580 | 1523 | 1563 | | E |
|
| | 63 | BAT Early Bird | 04/25/08 | 4 | 2 | | | +142 | 17 of 56 (1) | 24 | 1563 | 1672 | 1586 | | E |
|
| | 64 | Boston Area Tournament | 04/26/08 | 11 | 4 | | | +1339 | 1 of 38 (3) | 7 | 1586 | 1659 | 1620 | | $450E |
|
| | 65 | Chicago IL | 05/24/08 | 8 | 12 | | | -482 | 32 of 38 (1) | 38 | 1620 | 1670 | 1646 | | E |
|
| | 66 | Hazel Park MI | 06/28/08 | 8 | 6 | | | +49 | 6 of 16 (1) | 8 | 1646 | 1685 | 1661 | | E |
|
| | 67 | Pontiac MI | 08/30/08 | 12 | 8 | | | +705 | 5 of 20 (1) | 11 | 1661 | 1754 | 1708 | | E |
|
| | 68 | Ortonville MI | 09/20/08 | 5 | 2 | | | +192 | 3 of 10 (1) | 4 | 1708 | 1817 | 1728 | | E |
|
| | 69 | New York NY | 10/03/08 | 8 | 7 | | | -93 | 20 of 42 (1) | 24 | 1728 | 1779 | 1749 | | E |
|
| | 70 | Elyria OH | 10/18/08 | 8 | 6 | 1 | | -484 | 4 of 10 (1) | 2 | 1749 | 1705 | 1733 | | E |
|
| | 71 | Cleveland OH | 12/07/08 | 7 | 8 | | | +12 | 11 of 20 (1) | 3 | 1733 | 1576 | 1672 | | E |
|
| | 72 | Albany NY Early Bird | 12/30/08 | 4 | 3 | | | +92 | 3 of 8 (1) | 5 | 1672 | 1729 | 1684 | | $40E |
|
| | 73 | Albany NY | 12/31/08 | 16 | 8 | | | +175 | 3 of 26 (1) | 18 | 1684 | 1889 | 1843 | | $225E |
|
| | 74 | Albany NY Late Bird | 01/04/09 | 5 | 5 | | | -18 | 25 of 45 (1) | 2 | 1843 | 1380 | 1778 | | E |
|
| | 75 | Hudson OH | 01/17/09 | 9 | 3 | | | +951 | 2 of 24 (1) | 1 | 1778 | 1930 | 1801 | | $154E |
|
| | 76 | Ortonville MI | 01/31/09 | 5 | 2 | | | +188 | 1 of 8 (1) | 2 | 1801 | 1990 | 1816 | | $100E |
|
| | 77 | Elyria OH | 03/14/09 | 9 | 4 | | | +135 | 3 of 21 (1) | 1 | 1816 | 1893 | 1829 | | $220E |
|
| | 78 | Princeton NJ Early Bird | 03/27/09 | 3 | 2 | | | +175 | 2 of 6 (1) | 1 | 1829 | 1706 | 1822 | | $50E |
|
| | 79 | Princeton NJ | 03/27/09 | 12 | 2 | | | +818 | 1 of 12 (1) | 3 | 1822 | 2291 | 1884 | | $500E |
|
| | 80 | Fenton MI Late Bird | 04/05/09 | 7 | 0 | | | +707 | 1 of 28 (1) | 1 | 1884 | 2544 | 1917 | | $100E |
|
| | 81 | Cleveland OH | 04/18/09 | 3 | 4 | | | -12 | 10 of 16 (1) | 1 | 1917 | 1576 | 1889 | | $20E |
|
| | 82 | Pine Forest OH Club Tourney | 04/19/09 | 5 | 2 | | | +714 | 2 of 8 (1) | 1 | 1889 | 1814 | 1887 | | E |
|
| | 83 | Chicago IL | 05/23/09 | 12 | 8 | | | +373 | 4 of 16 (1) | 2 | 1887 | 1981 | 1899 | | $100E |
|
| | 84 | Pittsburgh PA | 06/13/09 | 7 | 6 | | | +106 | 12 of 26 (1) | 1 | 1899 | 1680 | 1867 | | $15E |
|
| | 85 | Hazel Park MI | 06/27/09 | 5 | 9 | | | -237 | 22 of 26 (1) | 2 | 1867 | 1393 | 1786 | | E |
|
| | 86 | Rocky River OH | 07/11/09 | 5 | 2 | | | +237 | 2 of 12 (1) | 2 | 1786 | 1936 | 1800 | | $100E |
|
| | 87 | Strongsville OH Club Tourney | 07/12/09 | 2 | 4 | | | -50 | 6 of 7 (1) | 2 | 1800 | 1281 | 1787 | | E |
|
| | 88 | Michigan Vs Ohio | 07/18/09 | 9 | 6 | | | +652 | 4 of 14 (1) | 2 | 1787 | 1837 | 1798 | | E |
|
| | 89 | National Scrabble Championship | 08/01/09 | 16 | 15 | | | +641 | 46 of 127 (1) | 43 | 1798 | 1799 | 1798 | | E |
|
| | 90 | CanAm Scrabble Challenge | 08/29/09 | 7 | 7 | | | -182 | 8 of 14 (1) | 10 | 1798 | 1850 | 1807 | | E |
|
| | 91 | Pontiac, MI Late Bird | 09/07/09 | 3 | 1 | | | +217 | 5 of 16 (1) | 2 | 1807 | 1882 | 1810 | | E |
|
| | 92 | Fenton, MI | 09/12/09 | 4 | 3 | | | +21 | 4 of 8 (1) | 1 | 1810 | 1782 | 1808 | | E |
|
| | 93 | Fenton, MI | 09/13/09 | 4 | 3 | | | +48 | 5 of 10 (1) | 2 | 1808 | 1608 | 1793 | | E |
|
| | 94 | Cleveland, OH | 10/03/09 | 11 | 2 | | | +566 | 1 of 8 (1) | 2 | 1793 | 2190 | 1843 | | E |
|
| | 95 | Akron, OH | 11/08/09 | 2 | 4 | | 1 | +244 | 4 of 7 (1) | 1 | 1843 | 1316 | 1832 | | E |
|
| | 96 | Cleveland, OH | 12/05/09 | 10 | 5 | | | +367 | 3 of 12 (1) | 2 | 1832 | 1870 | 1838 | | E |
|
| | 97 | Albany, NY | 01/03/10 | 11 | 13 | | | -219 | 19 of 26 (1) | 9 | 1838 | 1735 | 1808 | | E |
|
| | 98 | Fenton, MI | 01/09/10 | 2 | 5 | | | -183 | 8 of 8 (1) | 1 | 1808 | 1375 | 1765 | | E |
|
| | 99 | Fenton, MI | 01/10/10 | 7 | 0 | | | +496 | 1 of 16 (1) | 3 | 1765 | 2526 | 1824 | | E |
|
| | 100 | Elyria, OH | 03/13/10 | 7 | 6 | | | +485 | 5 of 18 (1) | 4 | 1824 | 1724 | 1809 | | E |
|
| | 101 | Ortonville, MI | 03/27/10 | 4 | 2 | | | +210 | 1 of 6 (1) | 2 | 1809 | 1931 | 1817 | | E |
|
| | 102 | Fenton, MI | 04/10/10 | 5 | 2 | | | +399 | 1 of 8 (1) | 1 | 1817 | 1964 | 1829 | | E |
|
| | 103 | Fenton, MI | 04/11/10 | 5 | 1 | 1 | | +311 | 1 of 18 (1) | 1 | 1829 | 1995 | 1840 | | E |
|
| | 104 | Boston Area Tournament, MA | 04/16/10 | 7 | 8 | | | -386 | 10 of 16 (1) | 14 | 1840 | 1856 | 1843 | | E |
|
| | 105 | South Lyon, MI | 05/01/10 | 5 | 3 | | | +76 | 3 of 8 (1) | 2 | 1843 | 1811 | 1840 | | E |
|
| | 106 | Ypsilanti, MI (LCT) | 05/02/10 | 5 | 1 | | 1 | +346 | 2 of 7 (1) | 2 | 1840 | 2128 | 1845 | | E |
|
| | 107 | Pittsburgh, PA | 06/12/10 | 9 | 4 | | | +472 | 2 of 16 (1) | 4 | 1845 | 1901 | 1853 | | E |
|
| | 108 | Flint, MI | 06/26/10 | 10 | 4 | | | +530 | 2 of 14 (1) | 3 | 1853 | 1958 | 1869 | | E |
|
| | 109 | Independence, OH | 08/21/10 | 4 | 3 | | | +104 | 2 of 8 (1) | 1 | 1869 | 1729 | 1858 | | E |
|
| | 110 | Independence, OH | 08/22/10 | 7 | 0 | | | +722 | 1 of 10 (1) | 1 | 1858 | 2596 | 1900 | | E |
|
| | 111 | Flint, MI | 08/28/10 | 4 | 3 | | | +204 | 2 of 8 (1) | 1 | 1900 | 1785 | 1891 | | E |
|
| | 112 | Flint, MI | 08/29/10 | 6 | 1 | | | +301 | 2 of 20 (1) | - | 1891 | 2177 | 1906 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.