Career Tourneys
| | 1 | Seattle WA | 05/27/00 | 7 | 8 | | | -197 | 7 of 12 (3) | 12 | | 1200 | 1200 | | E |
|
| | 2 | Victoria BC CAN | 10/28/00 | 4 | 8 | | | -445 | 11 of 12 (2) | 12 | 1200 | 1225 | 1209 | | E |
|
| | 3 | Seattle WA | 05/26/01 | 5 | 10 | | | -497 | 13 of 16 (3) | 10 | 1209 | 1076 | 1133 | | E |
|
| | 4 | Seattle Team Tournament | 05/28/01 | 4 | 2 | | | +50 | 2 of 4 (4) | 3 | 1133 | 1266 | 1172 | | E |
|
| | 5 | Portland OR | 09/01/01 | 7 | 13 | | | -884 | 19 of 22 (3) | 18 | 1172 | 1124 | 1149 | | E |
|
| | 6 | Portland Vs Seattle | 09/29/01 | 1 | 6 | | | -535 | 11 of 12 (2) | 11 | 1149 | 1271 | 1159 | | E |
|
| | 7 | Western Canadian Championship Early... | 10/11/01 | 5 | 7 | | | -380 | 10 of 14 (2) | 12 | 1159 | 1177 | 1165 | | $10E |
|
| | 8 | Western Canadian Championship | 10/12/01 | 9 | 8 | | | +269 | 8 of 22 (3) | 5 | 1165 | 1120 | 1148 | | $10E |
|
| | 9 | Reno NV | 01/19/02 | 9 | 10 | | | -87 | 23 of 40 (3) | - | 1148 | 1170 | 1159 | | E |
|
| | 10 | Vancouver BC CAN | 03/02/02 | 4 | 9 | | | -774 | 12 of 13 (2) | 13 | 1159 | 1239 | 1182 | | E |
|
| | 11 | Seattle WA | 05/25/02 | 14 | 8 | | | -154 | 3 of 14 (3) | 10 | 1182 | 1331 | 1264 | | $225E |
|
| | 12 | Portland OR | 09/01/02 | 13 | 6 | 1 | | +887 | 2 of 12 (3) | 4 | 1264 | 1328 | 1294 | | $200E |
|
| | 13 | Portland Vs Seattle | 09/28/02 | 4 | 3 | | | +105 | 6 of 12 (3) | 2 | 1294 | 1259 | 1289 | | E |
|
| | 14 | Grand Canyon AZ | 11/01/02 | 11 | 7 | | | +795 | 6 of 36 (2) | 15 | 1289 | 1360 | 1334 | | E |
|
| | 15 | Vancouver BC CAN | 12/07/02 | 3 | 5 | | | -221 | 11 of 14 (2) | 5 | 1334 | 1215 | 1310 | | E |
|
| | 16 | Reno NV Early Bird | 01/17/03 | 5 | 3 | | | +228 | 2 of 8 (7) | 3 | 1310 | 1352 | 1323 | | $125E |
|
| | 17 | Reno NV | 01/18/03 | 9 | 9 | | 1 | -66 | 18 of 37 (2) | 34 | 1323 | 1460 | 1379 | | $125E |
|
| | 18 | Vancouver BC CAN | 02/22/03 | 7 | 7 | | | -110 | 8 of 16 (2) | 9 | 1379 | 1392 | 1384 | | E |
|
| | 19 | Seattle WA | 05/24/03 | 9 | 11 | | | -719 | 8 of 12 (2) | 11 | 1384 | 1480 | 1430 | | E |
|
| | 20 | Victoria BC CAN | 10/25/03 | 10 | 4 | | | +532 | 2 of 12 (2) | 2 | 1430 | 1498 | 1460 | | $80E |
|
| | 21 | Reno NV Early Bird | 01/16/04 | 2 | 6 | | | -241 | 7 of 8 (5) | 5 | 1460 | 1279 | 1422 | | E |
|
| | 22 | Reno NV | 01/17/04 | 10 | 9 | | | -243 | 25 of 46 (2) | 32 | 1422 | 1517 | 1466 | | E |
|
| | 23 | Vancouver BC CAN | 03/06/04 | 6 | 8 | | | +452 | 15 of 20 (2) | 4 | 1466 | 1309 | 1406 | | E |
|
| | 24 | Seattle WA | 05/29/04 | 16 | 4 | | | +643 | 1 of 20 (2) | 4 | 1406 | 1549 | 1474 | | $400E |
|
| | 25 | National Scrabble Championship | 08/01/04 | 12 | 17 | | | -19 | 112 of 139 (2) | 117 | 1474 | 1501 | 1491 | | E |
|
| | 26 | Portland Vs Seattle | 09/25/04 | 4 | 3 | | | +245 | 3 of 12 (2) | 5 | 1491 | 1624 | 1517 | | E |
|
| | 27 | Las Vegas NV Early Bird | 11/11/04 | 5 | 3 | | | +196 | 3 of 8 (5) | 6 | 1517 | 1616 | 1539 | | $50E |
|
| | 28 | Las Vegas NV | 11/12/04 | 9 | 7 | | | +501 | 23 of 92 (2) | 6 | 1539 | 1457 | 1515 | | E |
|
| | 29 | Reno NV Early Bird | 01/07/05 | 3 | 5 | | | -484 | 7 of 8 (3) | 8 | 1515 | 1539 | 1520 | | E |
|
| | 30 | Reno NV | 01/08/05 | 12 | 7 | | | +912 | 3 of 32 (2) | 8 | 1520 | 1600 | 1570 | | $300E |
|
| | 31 | Phoenix AZ Early Bird | 02/18/05 | 5 | 3 | | | +389 | 3 of 8 (4) | 8 | 1570 | 1695 | 1599 | | $40E |
|
| | 32 | Phoenix AZ | 02/19/05 | 7 | 12 | 1 | | -299 | 17 of 20 (3) | 9 | 1599 | 1479 | 1566 | | E |
|
| | 33 | Vancouver BC CAN | 03/05/05 | 5 | 9 | | | -970 | 20 of 22 (1) | 21 | 1566 | 1599 | 1577 | | E |
|
| | 34 | Seattle WA | 05/28/05 | 9 | 11 | | | +365 | 14 of 20 (2) | 7 | 1577 | 1465 | 1520 | | E |
|
| | 35 | Calgary AB CAN | 06/04/05 | 10 | 4 | | | +428 | 1 of 10 (1) | 9 | 1520 | 1806 | 1663 | | $177E |
|
| | 36 | Arcata CA | 07/30/05 | 5 | 8 | | | -319 | 14 of 18 (1) | 9 | 1663 | 1551 | 1623 | | E |
|
| | 37 | National Scrabble Championship | 08/19/05 | 13 | 15 | | | -393 | 75 of 108 (2) | 79 | 1623 | 1651 | 1638 | | E |
|
| | 38 | Portland OR Early Bird | 09/02/05 | 3 | 5 | | | -74 | 6 of 8 (1) | 6 | 1638 | 1636 | 1639 | | E |
|
| | 39 | Portland OR | 09/03/05 | 6 | 14 | | | -945 | 21 of 22 (1) | 21 | 1639 | 1598 | 1618 | | E |
|
| | 40 | Portland Vs Seattle | 09/24/05 | 4 | 3 | | | -47 | 6 of 12 (1) | 11 | 1618 | 1824 | 1660 | | E |
|
| | 41 | Las Vegas NV Early Bird | 11/10/05 | 3 | 5 | | | +14 | 6 of 8 (3) | 4 | 1660 | 1560 | 1638 | | E |
|
| | 42 | Las Vegas NV | 11/11/05 | 10 | 8 | | | -108 | 18 of 48 (1) | 41 | 1638 | 1801 | 1712 | | E |
|
| | 43 | Los Gatos CA | 01/01/06 | 7 | 7 | | | +221 | 10 of 28 (1) | 6 | 1712 | 1536 | 1670 | | E |
|
| | 44 | Twin Cities MN Red Eye | 01/14/06 | 10 | 14 | | | -424 | 17 of 22 (1) | 12 | 1670 | 1620 | 1655 | | E |
|
| | 45 | Vancouver BC CAN | 03/04/06 | 8 | 6 | | | +4 | 8 of 24 (1) | 21 | 1655 | 1802 | 1714 | | E |
|
| | 46 | Dallas Open | 03/11/06 | 8 | 6 | | | +197 | 34 of 109 (1) | 40 | 1714 | 1493 | 1675 | | E |
|
| | 47 | Oregon Tile | 05/05/06 | 9 | 7 | | | +395 | 13 of 46 (1) | 17 | 1675 | 1606 | 1658 | | $175E |
|
| | 48 | Seattle WA | 05/27/06 | 6 | 14 | | | -562 | 18 of 20 (1) | 17 | 1658 | 1602 | 1627 | | E |
|
| | 49 | National Scrabble Championship | 08/04/06 | 10 | 17 | 1 | | -20 | 89 of 102 (2) | 68 | 1627 | 1507 | 1550 | | E |
|
| | 50 | Portland OR Early Bird | 09/01/06 | 4 | 4 | | | +154 | 5 of 8 (2) | 6 | 1550 | 1586 | 1558 | | E |
|
| | 51 | Portland OR | 09/02/06 | 7 | 13 | | | -406 | 20 of 24 (1) | 24 | 1558 | 1612 | 1583 | | E |
|
| | 52 | Portland OR Late Bird | 09/04/06 | 0 | 4 | | | -342 | 15 of 16 (1) | 12 | 1583 | 959 | 1551 | | E |
|
| | 53 | Portland Vs Seattle | 09/30/06 | 5 | 2 | | | +437 | 3 of 12 (2) | 7 | 1551 | 1774 | 1600 | | $5E |
|
| | 54 | Vancouver Vs Seattle | 11/11/06 | 5 | 1 | 1 | | +218 | 2 of 12 (2) | - | 1600 | 1572 | 1596 | | $30E |
|
| | 55 | Reno NV Early Bird | 01/16/07 | 6 | 2 | | | +184 | 1 of 8 (4) | 1 | 1596 | 1731 | 1624 | | $180E |
|
| | 56 | Reno NV | 01/17/07 | 6 | 12 | 1 | | -682 | 38 of 44 (1) | 37 | 1624 | 1580 | 1602 | | E |
|
| | 57 | Seattle WA Club Tourney | 02/03/07 | 3 | 4 | | | +82 | 5 of 8 (1) | 8 | 1602 | 1664 | 1606 | | E |
|
| | 58 | Vancouver BC CAN | 03/03/07 | 4 | 10 | | | -436 | 26 of 28 (1) | 23 | 1606 | 1502 | 1568 | | E |
|
| | 59 | Oregon Tile Early Bird | 05/04/07 | 3 | 2 | | | +347 | 9 of 42 (1) | 14 | 1568 | 1609 | 1574 | | E |
|
| | 60 | Oregon Tile | 05/05/07 | 8 | 7 | 1 | | +318 | 28 of 67 (1) | 28 | 1574 | 1523 | 1562 | | E |
|
| | 61 | Seattle WA | 05/26/07 | 11 | 9 | | | +537 | 7 of 20 (2) | 2 | 1562 | 1472 | 1519 | | E |
|
| | 62 | Seattle WA | 08/04/07 | 5 | 2 | | | +299 | 2 of 8 (1) | 4 | 1519 | 1706 | 1552 | | $40E |
|
| | 63 | Portland OR Early Bird | 08/31/07 | 6 | 2 | | | +94 | 2 of 8 (2) | 1 | 1552 | 1532 | 1551 | | $10E |
|
| | 64 | Portland OR | 09/01/07 | 15 | 5 | | | +910 | 1 of 32 (2) | 11 | 1551 | 1700 | 1629 | | $450E |
|
| | 65 | Portland vs Seattle | 09/29/07 | 2 | 5 | | | -335 | 9 of 12 (1) | 9 | 1629 | 1660 | 1633 | | E |
|
| | 66 | Western Canadian Championship Early... | 10/11/07 | 6 | 6 | | | +163 | 7 of 14 (1) | 6 | 1633 | 1618 | 1627 | | E |
|
| | 67 | Western Canadian Championship | 10/12/07 | 5 | 11 | | 1 | -608 | 25 of 30 (1) | 15 | 1627 | 1516 | 1583 | | E |
|
| | 68 | Vancouver vs Seattle | 11/17/07 | 2 | 4 | | | -194 | 10 of 14 (1) | 10 | 1583 | 1528 | 1573 | | E |
|
| | 69 | Lake Oswego OR | 11/25/07 | 3 | 3 | | | -36 | 3 of 6 (1) | 3 | 1573 | 1466 | 1558 | | E |
|
| | 70 | Reno NV Early Bird | 01/18/08 | 4 | 4 | | | -144 | 6 of 8 (3) | 4 | 1558 | 1564 | 1559 | | E |
|
| | 71 | Reno NV | 01/19/08 | 10 | 9 | | | +216 | 35 of 86 (1) | 45 | 1559 | 1575 | 1568 | | E |
|
| | 72 | Vancouver BC CAN | 03/01/08 | 8 | 6 | | | +7 | 11 of 30 (1) | 26 | 1568 | 1738 | 1633 | | E |
|
| | 73 | Seattle WA | 03/29/08 | 2 | 5 | | | -565 | 7 of 8 (1) | 6 | 1633 | 1533 | 1614 | | E |
|
| | 74 | Oregon Tile Early Bird | 05/02/08 | 3 | 2 | | | -223 | 20 of 45 (1) | 9 | 1614 | 1610 | 1614 | | E |
|
| | 75 | Oregon Tile | 05/03/08 | 8 | 8 | | | +36 | 33 of 69 (1) | 24 | 1614 | 1558 | 1604 | | E |
|
| | 76 | Calgary AB CAN | 06/07/08 | 8 | 6 | | | +610 | 2 of 10 (1) | 5 | 1604 | 1731 | 1651 | | $125E |
|
| | 77 | Seattle WA | 06/28/08 | 4 | 3 | | | +71 | 4 of 8 (2) | 1 | 1651 | 1578 | 1640 | | E |
|
| | 78 | Reno NV Early Bird | 07/03/08 | 5 | 3 | | | -15 | 2 of 8 (2) | 1 | 1640 | 1684 | 1650 | | $120E |
|
| | 79 | Reno NV | 07/04/08 | 12 | 15 | | | -1052 | 40 of 56 (1) | 22 | 1650 | 1511 | 1559 | | E |
|
| | 80 | Portland OR Early Bird | 08/29/08 | 5 | 3 | | | +122 | 3 of 8 (2) | 2 | 1559 | 1544 | 1556 | | E |
|
| | 81 | Portland OR | 08/30/08 | 8 | 11 | | | -113 | 17 of 27 (2) | 8 | 1556 | 1402 | 1492 | | E |
|
| | 82 | Portland vs. Seattle | 09/27/08 | 4 | 3 | | | +210 | 5 of 12 (2) | 8 | 1492 | 1586 | 1510 | | E |
|
| | 83 | Berkeley CA | 10/05/08 | 4 | 2 | | | +225 | 2 of 6 (2) | 6 | 1510 | 1667 | 1536 | | $30E |
|
| | 84 | Calgary AB CAN Early Bird 2 | 10/16/08 | 5 | 3 | | | +231 | 4 of 14 (1) | 11 | 1536 | 1689 | 1570 | | E |
|
| | 85 | Calgary AB CAN | 10/17/08 | 7 | 14 | | | -371 | 26 of 28 (1) | 23 | 1570 | 1542 | 1558 | | E |
|
| | 86 | Portland OR | 11/01/08 | 3 | 4 | | | -464 | 6 of 8 (1) | 8 | 1558 | 1711 | 1584 | | E |
|
| | 87 | Vancouver vs Seattle | 11/15/08 | 8 | 0 | | | +799 | 1 of 14 (1) | 9 | 1584 | 2299 | 1712 | | E |
|
| | 88 | Seattle WA | 01/24/09 | 3 | 4 | | | -321 | 6 of 8 (1) | 5 | 1712 | 1623 | 1702 | | E |
|
| | 89 | Vancouver BC CAN Early Bird | 03/06/09 | 6 | 2 | | | +494 | 3 of 24 (1) | 5 | 1702 | 1981 | 1733 | | $60E |
|
| | 90 | Vancouver BC CAN | 03/07/09 | 6 | 7 | 1 | | -364 | 17 of 28 (1) | 10 | 1733 | 1665 | 1718 | | E |
|
| | 91 | Seattle WA | 03/28/09 | 2 | 5 | | | -545 | 7 of 8 (1) | 6 | 1718 | 1468 | 1692 | | E |
|
| | 92 | Oregon Tile Main Event | 05/02/09 | 8 | 7 | | | -194 | 32 of 68 (1) | 26 | 1692 | 1683 | 1690 | | E |
|
| | 93 | Seattle WA | 07/11/09 | 3 | 4 | | | -217 | 6 of 8 (1) | 7 | 1690 | 1712 | 1693 | | E |
|
| | 94 | Portland, OR Early Bird | 09/04/09 | 2 | 6 | | | -713 | 8 of 8 (1) | 7 | 1693 | 1418 | 1663 | | E |
|
| | 95 | Portland, OR | 09/05/09 | 8 | 12 | | | -435 | 15 of 20 (1) | 20 | 1663 | 1671 | 1664 | | E |
|
| | 96 | Portland, OR Nite Bird | 09/07/09 | 2 | 2 | | | +57 | 11 of 28 (1) | 5 | 1664 | 1190 | 1639 | | E |
|
| | 97 | Portland VS. Seattle | 09/26/09 | 3 | 4 | | | -219 | 11 of 14 (1) | 13 | 1639 | 1714 | 1647 | | E |
|
| | 98 | San Francisco, CA | 10/30/09 | 11 | 8 | | | +121 | 42 of 130 (1) | 43 | 1647 | 1691 | 1654 | | E |
|
| | 99 | Victoria, BC, Can | 11/14/09 | 5 | 2 | | | +306 | 2 of 10 (1) | 2 | 1654 | 1823 | 1670 | | E |
|
| | 100 | Vancouver VS. Seattle | 11/21/09 | 3 | 5 | | | -61 | 8 of 14 (1) | 9 | 1670 | 1571 | 1658 | | E |
|
| | 101 | Mountain View, CA | 12/20/09 | 1 | 5 | | | -344 | 6 of 6 (1) | 6 | 1658 | 1258 | 1628 | | E |
|
| | 102 | Oswego, OR | 12/27/09 | 0 | 6 | | | -691 | 4 of 4 (1) | 4 | 1628 | 867 | 1614 | | E |
|
| | 103 | Seattle, WA | 01/23/10 | 4 | 4 | | | +112 | 4 of 8 (1) | 7 | 1614 | 1744 | 1630 | | E |
|
| | 104 | Vancouver, BC, Can | 03/05/10 | 3 | 5 | | | -383 | 14 of 16 (1) | 7 | 1630 | 1433 | 1606 | | E |
|
| | 105 | Vancouver, BC, Can | 03/06/10 | 4 | 10 | | | -960 | 24 of 24 (1) | 21 | 1606 | 1442 | 1574 | | E |
|
| | 106 | Seattle, WA | 04/17/10 | 5 | 3 | | | -87 | 4 of 8 (1) | 7 | 1574 | 1916 | 1616 | | E |
|
| | 107 | Portland, OR | 04/30/10 | 2 | 3 | | | +171 | 16 of 28 (1) | 6 | 1616 | 1137 | 1588 | | E |
|
| | 108 | Portland, OR | 04/30/10 | 8 | 7 | | | -451 | 27 of 54 (1) | 28 | 1588 | 1620 | 1594 | | E |
|
| | 109 | Victoria, BC, Can | 06/18/10 | 4 | 2 | | | +124 | 2 of 6 (1) | 3 | 1594 | 1809 | 1613 | | E |
|
| | 110 | Victoria, BC, Can | 06/19/10 | 6 | 8 | | | +15 | 9 of 14 (1) | 8 | 1613 | 1558 | 1602 | | E |
|
| | 111 | Seattle, WA | 06/26/10 | 4 | 4 | | | -17 | 4 of 8 (1) | 2 | 1602 | 1452 | 1584 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.