Recent Tourneys
| | 1 | Philadelphia, PA | 06/03/12 | 3 | 4 | | | -299 | 10 of 12 (1) | 5 | 1593 | 1454 | 1578 | | E |
|
| | 2 | Wilmington, DE Late Bird #1 | 07/06/12 | 13 | 8 | | | +829 | 3 of 16 (1) | 3 | 1578 | 1577 | 1569 | | $188E |
|
| | 3 | Wilmington, DE Late Bird #2 | 07/08/12 | 4 | 1 | | | +148 | 2 of 6 (1) | 2 | 1569 | 1844 | 1585 | | $50E |
|
| | 4 | Philadelphia, PA | 07/15/12 | 5 | 2 | | | +96 | 5 of 14 (1) | 9 | 1585 | 2008 | 1633 | | E |
|
| | 5 | Old Greenwich, CT Main Event | 07/27/12 | 12 | 4 | | | +473 | 1 of 32 (2) | 2 | 1633 | 1850 | 1680 | | E |
|
| | 6 | Levittown, PA | 08/18/12 | 2 | 4 | | | -85 | 5 of 6 (1) | 5 | 1680 | 1591 | 1672 | | E |
|
| | 7 | Newark, DE | 09/09/12 | 2 | 6 | | | -438 | 6 of 8 (1) | 3 | 1672 | 1289 | 1629 | | E |
|
| | 8 | Philadelphia, PA | 09/23/12 | 2 | 5 | | | -53 | 11 of 14 (1) | 6 | 1629 | 1281 | 1595 | | E |
|
| | 9 | Philadelphia, PA | 10/13/12 | 4 | 3 | | | +236 | 6 of 14 (1) | 7 | 1595 | 1615 | 1599 | | E |
|
| | 10 | Berlin, NJ | 10/27/12 | 6 | 1 | | | +690 | 1 of 8 (1) | 1 | 1599 | 1934 | 1624 | | E |
|
| | 11 | Lebanon, NJ | 12/01/12 | 3 | 4 | | | +216 | 7 of 14 (1) | 1 | 1624 | 1231 | 1584 | | E |
|
| | 12 | Philadelphia, PA | 12/09/12 | 3 | 4 | | | -279 | 6 of 10 (1) | 6 | 1584 | 1469 | 1572 | | E |
|
| | 13 | Wilmington, DE Early Bird #1 | 12/22/12 | 4 | 4 | | | +146 | 4 of 8 (1) | 6 | 1572 | 1644 | 1582 | | E |
|
| | 14 | Wilmington, DE Early Bird #2 | 12/23/12 | 0 | 5 | | | -338 | 6 of 6 (1) | 2 | 1582 | 542 | 1524 | | E |
|
| | 15 | Wilmington, DE Main Event | 12/23/12 | 9 | 11 | | | -352 | 7 of 8 (1) | 3 | 1524 | 1387 | 1485 | | E |
|
| | 16 | Wilmington, DE Late Bird | 12/25/12 | 1 | 3 | | | -301 | 4 of 4 (1) | 3 | 1485 | 1192 | 1469 | | E |
|
| | 17 | Levittown, PA | 01/05/13 | 2 | 5 | | | -178 | 7 of 8 (1) | 6 | 1469 | 1345 | 1465 | | E |
|
| | 18 | Philadelphia, PA | 02/10/13 | 6 | 1 | | | +31 | 1 of 12 (1) | 12 | 1465 | 2163 | 1556 | | E |
|
| | 19 | Philadelphia, PA | 03/10/13 | 5 | 2 | | | +481 | 3 of 14 (1) | 6 | 1556 | 1824 | 1583 | | E |
|
| | 20 | Philadelphia, PA | 04/21/13 | 3 | 4 | | | -60 | 11 of 16 (1) | 7 | 1583 | 1472 | 1571 | | E |
|
| | 21 | Wilmington, DE | 05/19/13 | 4 | 4 | | | -140 | 4 of 8 (2) | 3 | 1571 | 1565 | 1570 | | E |
|
Copyright © 2005-2013 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2013 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.