Career Tourneys
| | 1 | Vancouver BC CAN | 03/06/04 | 5 | 8 | | | -19 | 29 of 35 (4) | 22 | | 642 | 642 | | E |
|
| | 2 | Seattle WA | 05/29/04 | 8 | 12 | | | -698 | 16 of 20 (3) | 14 | 642 | 768 | 707 | | E |
|
| | 3 | Portland OR | 09/04/04 | 8 | 11 | | | -171 | 17 of 23 (4) | 20 | 707 | 796 | 764 | | E |
|
| | 4 | Vancouver BC CAN | 03/05/05 | 8 | 6 | | | -77 | 15 of 44 (4) | 21 | 764 | 860 | 807 | | E |
|
| | 5 | Seattle WA | 05/28/05 | 11 | 9 | | | +183 | 4 of 14 (6) | 7 | 807 | 838 | 834 | | $50E |
|
| | 6 | Portland OR | 09/03/05 | 9 | 11 | | | -248 | 22 of 30 (4) | 17 | 834 | 813 | 832 | | E |
|
| | 7 | Western Canadian Championship | 09/30/05 | 10 | 7 | | | +280 | 12 of 36 (4) | 18 | 832 | 936 | 875 | | E |
|
| | 8 | Las Vegas NV | 11/11/05 | 12 | 6 | | | +299 | 7 of 52 (4) | 20 | 875 | 1000 | 927 | | E |
|
| | 9 | Reno NV | 01/14/06 | 11 | 8 | | | +171 | 7 of 18 (4) | 9 | 927 | 890 | 924 | | E |
|
| | 10 | Phoenix AZ | 02/18/06 | 9 | 11 | | | -238 | 13 of 20 (6) | 15 | 924 | 934 | 927 | | E |
|
| | 11 | Vancouver BC CAN | 03/04/06 | 7 | 7 | | | +149 | 18 of 39 (4) | 9 | 927 | 884 | 914 | | E |
|
| | 12 | Calgary AB CAN | 03/25/06 | 11 | 3 | | | +135 | 1 of 18 (3) | 4 | 914 | 1078 | 972 | | E |
|
| | 13 | Oregon Tile | 05/05/06 | 12 | 4 | | | +21 | 1 of 20 (2) | 7 | 972 | 1221 | 1107 | | $200E |
|
| | 14 | Seattle WA | 05/27/06 | 8 | 12 | | | -551 | 15 of 20 (3) | 15 | 1107 | 1052 | 1079 | | E |
|
| | 15 | Reno NV | 07/01/06 | 9 | 19 | | | -1121 | 20 of 20 (3) | 14 | 1079 | 981 | 1050 | | E |
|
| | 16 | National Scrabble Championship | 08/04/06 | 13 | 15 | | | +26 | 53 of 88 (5) | 58 | 1050 | 1046 | 1045 | | E |
|
| | 17 | Portland OR | 09/02/06 | 14 | 6 | | | +646 | 5 of 38 (4) | 4 | 1045 | 1039 | 1053 | | $40E |
|
| | 18 | Western Canadian Championship | 10/14/06 | 11 | 6 | | | +62 | 6 of 30 (3) | 15 | 1053 | 1168 | 1102 | | E |
|
| | 19 | Vancouver Vs Seattle | 11/11/06 | 1 | 6 | | | -435 | 12 of 12 (3) | - | 1102 | 830 | 1059 | | E |
|
| | 20 | Reno NV Early Bird | 01/16/07 | 5 | 3 | | | +321 | 2 of 8 (7) | 4 | 1059 | 1145 | 1081 | | $120E |
|
| | 21 | Reno NV | 01/17/07 | 7 | 12 | | | +107 | 15 of 22 (3) | 15 | 1081 | 1051 | 1071 | | E |
|
| | 22 | Seattle WA Club Tourney | 02/03/07 | 5 | 2 | | | -15 | 3 of 8 (3) | 5 | 1071 | 1223 | 1080 | | $20E |
|
| | 23 | Phoenix AZ Early Bird | 02/16/07 | 1 | 6 | | | -227 | 11 of 11 (5) | 8 | 1080 | 820 | 1038 | | E |
|
| | 24 | Phoenix AZ | 02/17/07 | 13 | 7 | | | +316 | 3 of 20 (5) | 16 | 1038 | 1237 | 1136 | | $175E |
|
| | 25 | Vancouver BC CAN | 03/03/07 | 4 | 10 | | | -319 | 20 of 20 (3) | 9 | 1136 | 957 | 1069 | | E |
|
| | 26 | Oregon Tile | 05/05/07 | 9 | 7 | | | +203 | 11 of 30 (2) | 7 | 1069 | 1029 | 1056 | | E |
|
| | 27 | Seattle WA | 05/26/07 | 12 | 7 | 1 | | +207 | 4 of 18 (4) | 4 | 1056 | 1054 | 1063 | | $100E |
|
| | 28 | Reno NV | 07/02/07 | 18 | 12 | 1 | 1 | +925 | 9 of 26 (3) | 3 | 1063 | 995 | 1028 | | E |
|
| | 29 | The Players Championship | 08/04/07 | 14 | 16 | | | -608 | 50 of 67 (4) | 65 | 1028 | 1111 | 1095 | | E |
|
| | 30 | Portland OR | 09/01/07 | 12 | 8 | | | +443 | 8 of 26 (3) | 24 | 1095 | 1289 | 1186 | | E |
|
| | 31 | Western Canadian Championship Early... | 10/11/07 | 5 | 7 | | | -537 | 12 of 16 (2) | 12 | 1186 | 1207 | 1191 | | E |
|
| | 32 | Western Canadian Championship | 10/12/07 | 14 | 3 | | | +899 | 1 of 26 (3) | 2 | 1191 | 1351 | 1245 | | $696E |
|
| | 33 | Vancouver vs Seattle | 11/17/07 | 1 | 6 | | | -299 | 14 of 14 (2) | 11 | 1245 | 1005 | 1206 | | E |
|
| | 34 | Caribbean Cruise Early Bird | 01/07/08 | 3 | 2 | | | +322 | 4 of 10 (2) | 3 | 1206 | 1174 | 1202 | | E |
|
| | 35 | Caribbean Cruise | 01/08/08 | 11 | 9 | | | +181 | 4 of 10 (2) | 2 | 1202 | 1122 | 1169 | | E |
|
| | 36 | Phoenix AZ Early Bird | 02/15/08 | 4 | 4 | | | -33 | 8 of 12 (4) | 6 | 1169 | 1186 | 1173 | | E |
|
| | 37 | Phoenix AZ | 02/16/08 | 11 | 8 | | | +75 | 6 of 19 (4) | 10 | 1173 | 1271 | 1241 | | E |
|
| | 38 | Dallas Open | 03/07/08 | 10 | 11 | | | -485 | 74 of 121 (1) | 95 | 1241 | 1414 | 1317 | | E |
|
| | 39 | Oregon Tile Early Bird | 05/02/08 | 3 | 2 | | | +344 | 9 of 45 (1) | 20 | 1317 | 1496 | 1341 | | E |
|
| | 40 | Oregon Tile | 05/03/08 | 7 | 8 | | | -261 | 47 of 69 (1) | 45 | 1341 | 1337 | 1338 | | E |
|
| | 41 | Seattle WA | 05/24/08 | 7 | 13 | | | -676 | 16 of 18 (3) | 2 | 1338 | 1099 | 1226 | | E |
|
| | 42 | Seattle WA | 06/28/08 | 2 | 5 | | | -160 | 7 of 8 (3) | 6 | 1226 | 1103 | 1203 | | E |
|
| | 43 | Portland OR | 08/30/08 | 11 | 9 | | | -23 | 11 of 28 (3) | 17 | 1203 | 1272 | 1232 | | E |
|
| | 44 | Toronto ONT CAN | 09/20/08 | 5 | 5 | 1 | | +130 | 9 of 21 (3) | 2 | 1232 | 1043 | 1183 | | E |
|
| | 45 | Calgary AB CAN | 10/17/08 | 12 | 9 | | | +371 | 7 of 24 (3) | 4 | 1183 | 1180 | 1189 | | E |
|
| | 46 | California Open | 10/24/08 | 7 | 12 | | | -986 | 82 of 92 (1) | 73 | 1189 | 1271 | 1211 | | E |
|
| | 47 | Denver CO Early Bird | 11/07/08 | 2 | 3 | | | -244 | 5 of 6 (5) | 1 | 1211 | 1025 | 1186 | | E |
|
| | 48 | Denver CO | 11/08/08 | 6 | 10 | 1 | | -734 | 18 of 22 (2) | 19 | 1186 | 1196 | 1194 | | E |
|
| | 49 | Reno NV | 01/17/09 | 4 | 15 | | | -1014 | 32 of 32 (2) | 22 | 1194 | 757 | 1098 | | E |
|
| | 50 | Seattle WA | 01/24/09 | 5 | 2 | | | +38 | 2 of 8 (4) | 5 | 1098 | 1378 | 1127 | | $55E |
|
| | 51 | Dallas Open | 03/13/09 | 9 | 10 | | | -208 | 83 of 136 (1) | 117 | 1127 | 1324 | 1177 | | $25E |
|
| | 52 | Cascadia Challenge | 04/18/09 | 8 | 6 | | | +186 | 8 of 16 (2) | - | 1177 | 956 | 1134 | | E |
|
| | 53 | Oregon Tile Main Event | 05/02/09 | 4 | 11 | | | -760 | 65 of 68 (1) | 63 | 1134 | 859 | 1084 | | E |
|
| | 54 | Campbell CA | 05/23/09 | 9 | 10 | | | -339 | 17 of 28 (2) | 18 | 1084 | 1142 | 1099 | | E |
|
| | 55 | Baltic Cruise | 06/14/09 | 15 | 7 | | | +996 | 3 of 12 (2) | 5 | 1099 | 1236 | 1139 | | $80E |
|
| | 56 | Portland, OR Early Bird | 09/04/09 | 4 | 4 | | | +114 | 3 of 8 (5) | 2 | 1139 | 1053 | 1129 | | E |
|
| | 57 | Portland, OR | 09/05/09 | 7 | 12 | 1 | | -148 | 34 of 38 (3) | 26 | 1129 | 992 | 1090 | | E |
|
| | 58 | Portland, OR Nite Bird | 09/07/09 | 2 | 2 | | | +92 | 10 of 28 (1) | 23 | 1090 | 1381 | 1102 | | E |
|
| | 59 | Toronto On Can | 09/11/09 | 1 | 6 | | 1 | -310 | 26 of 27 (1) | 19 | 1102 | 536 | 1074 | | E |
|
| | 60 | Calgary, AB, Can | 10/23/09 | 6 | 15 | | | -377 | 26 of 28 (3) | 18 | 1074 | 708 | 989 | | E |
|
| | 61 | Victoria, BC, Can | 11/14/09 | 1 | 6 | | | -467 | 8 of 8 (2) | 6 | 989 | 480 | 946 | | E |
|
| | 62 | Vancouver VS. Seattle | 11/21/09 | 6 | 2 | | | +550 | 2 of 12 (4) | 4 | 946 | 1096 | 960 | | E |
|
| | 63 | Reno, NV Early Bird | 01/15/10 | 3 | 5 | | | -40 | 9 of 12 (5) | 10 | 960 | 1021 | 968 | | E |
|
| | 64 | Reno, NV | 01/16/10 | 8 | 11 | | | -452 | 29 of 38 (2) | 37 | 968 | 1137 | 1010 | | E |
|
| | 65 | Portland, OR | 04/30/10 | 0 | 5 | | | -643 | 27 of 28 (1) | 22 | 1010 | 268 | 982 | | E |
|
| | 66 | Portland, OR | 04/30/10 | 3 | 12 | | | -966 | 53 of 54 (1) | 52 | 982 | 769 | 947 | | E |
|
| | 67 | Portland, OR | 05/02/10 | 1 | 3 | | | -49 | 16 of 22 (1) | 22 | 947 | 774 | 938 | | E |
|
| | 68 | Kenner, LA | 05/22/10 | 7 | 5 | | | +304 | 2 of 10 (3) | 10 | 938 | 1190 | 984 | | E |
|
| | 69 | Campbell, CA | 05/29/10 | 12 | 7 | | | +706 | 3 of 16 (4) | 10 | 984 | 1232 | 1055 | | E |
|
| | 70 | Reno, NV | 06/30/10 | 3 | 7 | | | -634 | 23 of 24 (1) | 22 | 1055 | 1172 | 1067 | | E |
|
| | 71 | Reno, NV | 07/02/10 | 10 | 12 | 1 | 5 | -584 | 42 of 48 (2) | 47 | 1067 | 1184 | 1113 | | E |
|
| | 72 | National Scrabble Championship | 08/07/10 | 9 | 22 | | | -1368 | 97 of 98 (3) | 88 | 1113 | 920 | 1039 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.