Career Tourneys
| | 1 | Victoria BC CAN | 11/01/97 | 11 | 2 | | | +858 | 1 of 12 (4) | - | | | | | $111E |
|
| | 2 | Portland OR | 11/22/97 | 7 | 6 | | | +60 | 5 of 8 (4) | 1 | 1135 | 991 | 1078 | | E |
|
| | 3 | Seaside OR | 02/21/98 | 7 | 5 | | | +297 | 3 of 10 (4) | 1 | 1078 | 1034 | 1069 | | E |
|
| | 4 | Victoria BC CAN | 11/14/98 | 5 | 6 | 1 | | -399 | 7 of 10 (3) | 9 | 1069 | 1182 | 1122 | | E |
|
| | 5 | Seaside OR | 03/17/00 | 9 | 3 | | | +390 | 2 of 18 (3) | 12 | 1145 | 1378 | 1233 | | $100E |
|
| | 6 | Victoria BC CAN | 10/28/00 | 5 | 7 | | | -128 | 8 of 12 (2) | 11 | 1233 | 1290 | 1250 | | E |
|
| | 7 | Seattle WA | 05/26/01 | 9 | 6 | | | +337 | 7 of 16 (3) | 8 | 1250 | 1265 | 1263 | | E |
|
| | 8 | Seattle WA | 05/25/02 | 11 | 11 | | | +404 | 7 of 14 (3) | 5 | 1263 | 1231 | 1243 | | E |
|
| | 9 | Vancouver BC CAN | 12/07/02 | 3 | 5 | | | -332 | 12 of 14 (2) | 9 | 1243 | 1240 | 1241 | | E |
|
| | 10 | Vancouver BC CAN | 02/22/03 | 7 | 7 | | | +98 | 18 of 34 (3) | 4 | 1241 | 1149 | 1211 | | E |
|
| | 11 | Portland OR | 03/22/03 | 8 | 5 | | | +196 | 5 of 20 (3) | 10 | 1211 | 1271 | 1234 | | E |
|
| | 12 | Seattle WA | 05/24/03 | 10 | 9 | | 1 | -48 | 7 of 14 (3) | 5 | 1234 | 1176 | 1210 | | E |
|
| | 13 | Victoria BC CAN | 06/14/03 | 3 | 11 | | | -910 | 10 of 10 (1) | 9 | 1210 | 1061 | 1171 | | E |
|
| | 14 | Oakland CA | 08/10/03 | 6 | 0 | | | +391 | 1 of 6 (4) | 3 | 1171 | 1856 | 1256 | | $55E |
|
| | 15 | Portland OR | 08/30/03 | 12 | 8 | | | +398 | 7 of 26 (3) | 12 | 1256 | 1303 | 1282 | | E |
|
| | 16 | Victoria BC CAN | 10/25/03 | 7 | 7 | | | +143 | 5 of 12 (2) | 10 | 1282 | 1352 | 1310 | | E |
|
| | 17 | Reno NV | 01/17/04 | 8 | 11 | | | +357 | 22 of 36 (3) | 11 | 1310 | 1167 | 1253 | | E |
|
| | 18 | Seattle WA | 05/29/04 | 13 | 7 | | | +603 | 5 of 20 (2) | 13 | 1253 | 1422 | 1339 | | $50E |
|
| | 19 | Portland OR | 09/04/04 | 8 | 12 | | | -64 | 17 of 22 (3) | 3 | 1339 | 1127 | 1235 | | E |
|
| | 20 | Vancouver BC CAN | 03/05/05 | 7 | 7 | | | +447 | 13 of 32 (3) | 4 | 1235 | 1126 | 1199 | | E |
|
| | 21 | Seattle WA | 05/28/05 | 9 | 11 | | | -842 | 16 of 20 (3) | 20 | 1199 | 1264 | 1227 | | E |
|
| | 22 | Vancouver BC CAN | 03/04/06 | 7 | 7 | | | +491 | 12 of 28 (3) | 9 | 1227 | 1170 | 1207 | | E |
|
| | 23 | Oregon Tile | 05/05/06 | 5 | 11 | | | -474 | 43 of 46 (1) | 42 | 1207 | 1336 | 1236 | | E |
|
| | 24 | Seattle WA | 05/27/06 | 8 | 12 | | | -330 | 14 of 20 (3) | 1 | 1236 | 1038 | 1167 | | E |
|
| | 25 | Reno NV | 07/01/06 | 18 | 10 | | | +590 | 3 of 20 (3) | 8 | 1167 | 1260 | 1230 | | $150E |
|
| | 26 | National Scrabble Championship | 08/04/06 | 15 | 13 | | | -659 | 48 of 116 (4) | 90 | 1230 | 1329 | 1286 | | E |
|
| | 27 | Portland OR | 09/02/06 | 14 | 6 | | | +513 | 2 of 16 (3) | 4 | 1286 | 1335 | 1317 | | $200E |
|
| | 28 | Portland Vs Seattle | 09/30/06 | 3 | 4 | | | -182 | 9 of 12 (2) | 11 | 1317 | 1536 | 1351 | | E |
|
| | 29 | Western Canadian Championship | 10/14/06 | 6 | 11 | | | -5 | 21 of 26 (2) | 8 | 1351 | 1213 | 1300 | | E |
|
| | 30 | Grand Canyon AZ | 11/03/06 | 9 | 8 | | | -187 | 13 of 26 (2) | 19 | 1300 | 1452 | 1370 | | E |
|
| | 31 | Reno NV | 01/17/07 | 9 | 10 | | | -402 | 20 of 30 (2) | 21 | 1370 | 1425 | 1393 | | E |
|
| | 32 | Phoenix AZ Early Bird | 02/16/07 | 7 | 1 | | | +177 | 1 of 12 (4) | 7 | 1393 | 1727 | 1477 | | $150E |
|
| | 33 | Phoenix AZ | 02/17/07 | 16 | 4 | | | +967 | 1 of 20 (4) | 1 | 1477 | 1563 | 1512 | | $550E |
|
| | 34 | Dallas Open | 03/09/07 | 11 | 11 | | | -335 | 69 of 128 (1) | 56 | 1512 | 1428 | 1476 | | E |
|
| | 35 | Oregon Tile | 05/05/07 | 7 | 9 | | | -406 | 48 of 67 (1) | 41 | 1476 | 1398 | 1443 | | E |
|
| | 36 | Seattle WA | 05/26/07 | 12 | 8 | | | +123 | 5 of 20 (2) | 8 | 1443 | 1548 | 1479 | | E |
|
| | 37 | Reno NV | 07/02/07 | 13 | 23 | | | -1093 | 55 of 62 (1) | 54 | 1479 | 1469 | 1459 | | E |
|
| | 38 | Berkeley CA | 07/08/07 | 3 | 3 | | | +151 | 3 of 6 (3) | 4 | 1459 | 1477 | 1462 | | $20E |
|
| | 39 | The Players Championship | 08/04/07 | 10 | 21 | | | -965 | 105 of 108 (2) | 95 | 1462 | 1375 | 1412 | | E |
|
| | 40 | Portland OR | 09/01/07 | 6 | 14 | | | -615 | 31 of 32 (2) | 22 | 1412 | 1314 | 1376 | | E |
|
| | 41 | Portland vs Seattle | 09/29/07 | 5 | 2 | | | +322 | 2 of 12 (2) | 10 | 1376 | 1772 | 1482 | | $20E |
|
| | 42 | Western Canadian Championship | 10/12/07 | 12 | 5 | | | +608 | 2 of 30 (2) | 2 | 1482 | 1489 | 1483 | | $535E |
|
| | 43 | Reno NV | 01/19/08 | 10 | 9 | | | -347 | 42 of 86 (1) | 60 | 1483 | 1566 | 1526 | | E |
|
| | 44 | Seattle WA | 01/26/08 | 2 | 4 | | | +33 | 10 of 14 (1) | 6 | 1526 | 1280 | 1494 | | E |
|
| | 45 | Phoenix AZ Early Bird | 02/15/08 | 4 | 4 | | | +1 | 7 of 12 (3) | 1 | 1494 | 1407 | 1476 | | E |
|
| | 46 | Phoenix AZ | 02/16/08 | 9 | 11 | | | -235 | 13 of 20 (2) | 20 | 1476 | 1554 | 1522 | | E |
|
| | 47 | Vancouver BC CAN | 03/01/08 | 4 | 10 | | | -821 | 28 of 30 (1) | 30 | 1522 | 1513 | 1519 | | E |
|
| | 48 | Seattle WA | 03/29/08 | 4 | 3 | | | +133 | 3 of 8 (2) | 2 | 1519 | 1456 | 1508 | | E |
|
| | 49 | Oregon Tile | 05/03/08 | 9 | 7 | | | -91 | 26 of 69 (1) | 29 | 1508 | 1436 | 1510 | | E |
|
| | 50 | Seattle WA | 05/24/08 | 5 | 14 | 1 | | -620 | 14 of 14 (2) | 5 | 1510 | 1164 | 1440 | | E |
|
| | 51 | Seattle WA | 06/28/08 | 2 | 5 | | | -300 | 7 of 8 (2) | 7 | 1440 | 1396 | 1433 | | E |
|
| | 52 | Vancouver BC CAN | 08/16/08 | 1 | 7 | | | -113 | 8 of 8 (2) | 3 | 1433 | 1088 | 1371 | | E |
|
| | 53 | Portland OR | 08/30/08 | 8 | 11 | | | -839 | 20 of 27 (2) | 26 | 1371 | 1438 | 1398 | | E |
|
| | 54 | Reno NV | 01/17/09 | 6 | 13 | | | -692 | 45 of 50 (1) | 46 | 1398 | 1256 | 1362 | | E |
|
| | 55 | Seattle WA | 01/24/09 | 2 | 5 | | | -419 | 8 of 8 (2) | 6 | 1362 | 1157 | 1343 | | E |
|
| | 56 | Phoenix AZ Early Bird | 02/13/09 | 4 | 4 | | | -28 | 6 of 12 (3) | 3 | 1343 | 1295 | 1338 | | E |
|
| | 57 | Phoenix AZ | 02/14/09 | 10 | 10 | | | -230 | 11 of 20 (3) | 14 | 1338 | 1378 | 1353 | | E |
|
| | 58 | Vancouver BC CAN | 03/07/09 | 6 | 8 | | | -173 | 14 of 20 (2) | 15 | 1353 | 1362 | 1355 | | E |
|
| | 59 | Seattle WA | 03/28/09 | 0 | 7 | | | -823 | 8 of 8 (2) | 8 | 1355 | 572 | 1302 | | E |
|
| | 60 | Seattle WA | 07/11/09 | 3 | 4 | | | -84 | 7 of 8 (3) | 2 | 1302 | 1121 | 1282 | | E |
|
| | 61 | Victoria, BC, Can | 11/14/09 | 3 | 4 | | | -129 | 7 of 10 (1) | 8 | 1282 | 1456 | 1300 | | E |
|
| | 62 | Reno, NV | 01/16/10 | 9 | 10 | | | +86 | 20 of 38 (2) | 20 | 1300 | 1292 | 1297 | | E |
|
| | 63 | Seattle, WA | 01/23/10 | 3 | 4 | 1 | | -100 | 6 of 8 (2) | 6 | 1297 | 1293 | 1296 | | E |
|
| | 64 | Vancouver, BC, Can | 03/06/10 | 5 | 9 | | | -697 | 17 of 18 (2) | 18 | 1296 | 1281 | 1293 | | E |
|
| | 65 | Seattle, WA | 04/17/10 | 4 | 4 | | | +46 | 5 of 8 (2) | 8 | 1293 | 1402 | 1307 | | E |
|
| | 66 | Campbell, CA | 05/29/10 | 14 | 5 | | | +696 | 1 of 16 (3) | 11 | 1307 | 1706 | 1424 | | E |
|
| | 67 | Victoria, BC, Can | 06/19/10 | 4 | 10 | | | -253 | 12 of 14 (2) | 3 | 1424 | 961 | 1328 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.