Career Tourneys
| | 1 | Charlotte NC | 01/26/07 | 6 | 8 | | | +468 | 11 of 20 (4) | 16 | | 677 | 677 | | E |
|
| | 2 | Fenton MI | 01/12/08 | 5 | 2 | | | +320 | 1 of 10 (3) | 8 | 677 | 1074 | 841 | | $120E |
|
| | 3 | Fenton MI Late Bird | 01/13/08 | 2 | 4 | | | -162 | 12 of 15 (1) | 11 | 841 | 1041 | 856 | | E |
|
| | 4 | Charlotte NC | 02/15/08 | 10 | 4 | | | +1039 | 3 of 17 (4) | 2 | 856 | 892 | 880 | | $100E |
|
| | 5 | Charlotte NC Club Tourney | 03/22/08 | 0 | 7 | | | -754 | 8 of 8 (1) | 7 | 880 | 496 | 863 | | E |
|
| | 6 | Charlotte NC | 05/31/08 | 4 | 4 | 1 | | -265 | 12 of 22 (1) | 19 | 863 | 987 | 903 | | E |
|
| | 7 | Charlotte NC | 08/30/08 | 8 | 13 | | | -1004 | 21 of 24 (1) | 23 | 903 | 1131 | 982 | | E |
|
| | 8 | Charlotte NC Night Bird | 08/30/08 | 4 | 4 | | | -17 | 7 of 10 (2) | 3 | 982 | 988 | 986 | | E |
|
| | 9 | Fenton MI | 09/13/08 | 3 | 4 | | | -16 | 4 of 6 (4) | 6 | 986 | 1046 | 997 | | $10E |
|
| | 10 | Myrtle Beach SC Early Bird | 10/10/08 | 1 | 3 | | | -14 | 3 of 4 (2) | 3 | 997 | 838 | 981 | | E |
|
| | 11 | Myrtle Beach SC | 10/11/08 | 6 | 7 | 1 | | -118 | 7 of 12 (1) | 10 | 981 | 1256 | 1045 | | E |
|
| | 12 | Asheville NC | 11/07/08 | 9 | 5 | | | +290 | 2 of 12 (4) | 2 | 1045 | 1100 | 1066 | | $275E |
|
| | 13 | Eastern Championship | 02/14/09 | 10 | 10 | 1 | | +353 | 11 of 20 (3) | 4 | 1066 | 881 | 1015 | | $25E |
|
| | 14 | Charlotte NC Nite Bird | 02/14/09 | 4 | 4 | | | -27 | 17 of 30 (1) | 23 | 1015 | 1082 | 1022 | | E |
|
| | 15 | Myrtle Beach SC Early Bird | 03/27/09 | 3 | 1 | | | +183 | 1 of 4 (5) | 1 | 1022 | 1263 | 1036 | | $50E |
|
| | 16 | Myrtle Beach SC | 03/28/09 | 12 | 2 | | | +1654 | 1 of 20 (3) | 3 | 1036 | 1322 | 1077 | | $400E |
|
| | 17 | Columbia SC | 04/18/09 | 13 | 2 | | | +1267 | 1 of 18 (3) | 1 | 1077 | 1457 | 1137 | | $325E |
|
| | 18 | Charleston WV Early Bird | 05/01/09 | 2 | 2 | | | +209 | 2 of 4 (5) | 1 | 1137 | 1079 | 1134 | | E |
|
| | 19 | Charleston WV | 05/02/09 | 8 | 4 | | | +445 | 2 of 20 (3) | 2 | 1134 | 1268 | 1159 | | $165E |
|
| | 20 | Charlotte NC | 05/29/09 | 3 | 6 | | | -341 | 5 of 6 (2) | 1 | 1159 | 795 | 1110 | | $4E |
|
| | 21 | Hazel Park MI | 06/27/09 | 5 | 9 | | | -381 | 33 of 40 (2) | 35 | 1110 | 1103 | 1109 | | E |
|
| | 22 | Albany NY Early Bird 2 | 07/02/09 | 3 | 2 | | | -60 | 4 of 8 (5) | 8 | 1109 | 1322 | 1126 | | E |
|
| | 23 | Albany NY | 07/03/09 | 10 | 10 | | | -292 | 31 of 46 (3) | 13 | 1126 | 1039 | 1101 | | E |
|
| | 24 | Charlotte, NC | 02/13/10 | 6 | 16 | | | -1258 | 32 of 34 (2) | 29 | 1101 | 878 | 1040 | | E |
|
| | 25 | Myrtle Beach, SC | 03/06/10 | 4 | 10 | | | -176 | 11 of 12 (1) | 10 | 1039 | 903 | 1015 | | E |
|
| | 26 | Myrtle Beach, SC | 03/06/10 | 2 | 2 | | | -319 | 3 of 4 (2) | 2 | 1040 | 1000 | 1039 | | E |
|
| | 27 | Columbia, SC | 03/26/10 | 2 | 2 | | | -15 | 2 of 4 (5) | 2 | 1015 | 959 | 1013 | | E |
|
| | 28 | Columbia, SC | 03/27/10 | 10 | 5 | | | +318 | 3 of 16 (3) | 11 | 1013 | 1283 | 1076 | | E |
|
| | 29 | Fenton, MI | 04/10/10 | 2 | 4 | | 1 | -235 | 9 of 11 (3) | 6 | 1076 | 877 | 1060 | | E |
|
| | 30 | Fenton, MI | 04/11/10 | 2 | 5 | | | -246 | 16 of 18 (1) | 18 | 1060 | 1062 | 1060 | | E |
|
| | 31 | Flint, MI | 06/26/10 | 6 | 8 | | | -131 | 22 of 32 (2) | 29 | 1060 | 1219 | 1092 | | E |
|
| | 32 | Flint, MI | 08/28/10 | 3 | 4 | | | -8 | 6 of 10 (3) | 4 | 1092 | 924 | 1075 | | E |
|
| | 33 | Flint, MI | 08/29/10 | 1 | 6 | | | -95 | 19 of 20 (1) | - | 1075 | 590 | 1041 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.