Career Tourneys
| | 1 | Cambridge ONT CAN | 04/08/06 | 4 | 3 | | | +185 | 10 of 22 (6) | 18 | | 682 | 682 | | E |
|
| | 2 | Toronto ONT CAN | 07/08/06 | 9 | 3 | | | +255 | 2 of 15 (4) | 10 | 682 | 990 | 907 | | $93E |
|
| | 3 | Toronto ONT CAN Early Bird | 09/15/06 | 3 | 5 | | | -211 | 23 of 28 (2) | 24 | 907 | 1031 | 934 | | E |
|
| | 4 | Toronto ONT CAN | 09/16/06 | 7 | 5 | | | +59 | 8 of 18 (3) | 18 | 934 | 1130 | 1059 | | E |
|
| | 5 | Cambridge ONT CAN | 10/14/06 | 4 | 3 | | | -128 | 6 of 16 (3) | - | 1059 | 1075 | 1066 | | E |
|
| | 6 | Brantford ONT CAN | 11/04/06 | 4 | 3 | | | +231 | 6 of 20 (3) | 14 | 1066 | 1205 | 1111 | | E |
|
| | 7 | Toronto ONT CAN Open | 11/17/06 | 2 | 13 | | | -837 | 91 of 92 (1) | 68 | 1111 | 883 | 1018 | | E |
|
| | 8 | Albany NY Early Bird | 12/29/06 | 2 | 3 | | | +33 | 11 of 18 (3) | 8 | 1018 | 885 | 1001 | | E |
|
| | 9 | Albany NY | 12/30/06 | 11 | 9 | 1 | | +530 | 11 of 30 (3) | 16 | 1001 | 1009 | 1007 | | E |
|
| | 10 | Saratoga Springs NY | 02/24/07 | 8 | 6 | | | +600 | 7 of 28 (3) | 6 | 1007 | 964 | 1003 | | E |
|
| | 11 | Oshawa ON CAN | 03/03/07 | 10 | 2 | | | +279 | 1 of 16 (4) | 7 | 1003 | 1272 | 1100 | | $186E |
|
| | 12 | Cambridge ONT CAN | 03/31/07 | 2 | 5 | | | -251 | 14 of 16 (3) | 10 | 1100 | 953 | 1073 | | E |
|
| | 13 | Ottawa ONT CAN | 04/28/07 | 6 | 6 | | | -79 | 7 of 12 (3) | 10 | 1073 | 1157 | 1105 | | E |
|
| | 14 | Albany NY | 06/30/07 | 12 | 8 | | | +597 | 6 of 32 (3) | 6 | 1105 | 1079 | 1099 | | E |
|
| | 15 | Toronto ONT CAN | 07/07/07 | 4 | 8 | | | -124 | 14 of 16 (2) | 16 | 1099 | 1156 | 1116 | | E |
|
| | 16 | The Players Championship | 08/04/07 | 17 | 14 | | | +664 | 16 of 67 (4) | 52 | 1116 | 1224 | 1197 | | E |
|
| | 17 | Stratford ONT CAN | 08/18/07 | 3 | 5 | | | +119 | 6 of 8 (4) | 5 | 1197 | 1126 | 1183 | | E |
|
| | 18 | Toronto ONT CAN Early Bird | 09/07/07 | 3 | 5 | | | +92 | 20 of 31 (2) | 13 | 1183 | 944 | 1137 | | E |
|
| | 19 | Toronto ONT CAN | 09/08/07 | 8 | 4 | | | +196 | 4 of 18 (3) | 8 | 1137 | 1191 | 1160 | | E |
|
| | 20 | Mississauga ONT CAN | 09/22/07 | 5 | 3 | | | +17 | 2 of 8 (4) | 7 | 1160 | 1366 | 1211 | | $62E |
|
| | 21 | Kenmore NY | 10/06/07 | 5 | 1 | | | +352 | 1 of 6 (1) | 5 | 1211 | 1823 | 1335 | | $100E |
|
| | 22 | Cambridge ONT CAN | 10/13/07 | 3 | 4 | | | +232 | 8 of 16 (2) | 3 | 1335 | 1214 | 1315 | | E |
|
| | 23 | Lake George NY | 10/20/07 | 7 | 8 | | | -618 | 21 of 28 (2) | 25 | 1315 | 1388 | 1343 | | E |
|
| | 24 | Philadelphia PA | 10/28/07 | 3 | 4 | | | +43 | 8 of 12 (2) | 8 | 1343 | 1347 | 1344 | | E |
|
| | 25 | Brantford ONT CAN | 11/03/07 | 4 | 3 | | | -132 | 9 of 18 (2) | 13 | 1344 | 1478 | 1370 | | E |
|
| | 26 | Essex VT | 11/16/07 | 10 | 5 | | | +299 | 3 of 20 (2) | 17 | 1370 | 1567 | 1457 | | $100E |
|
| | 27 | Oshawa ONT CAN | 12/01/07 | 4 | 8 | | | -105 | 16 of 20 (2) | 5 | 1457 | 1241 | 1387 | | E |
|
| | 28 | Farmington MI | 12/22/07 | 4 | 3 | | | +50 | 3 of 8 (3) | 8 | 1387 | 1488 | 1408 | | E |
|
| | 29 | Albany NY | 12/29/07 | 15 | 9 | | | +2 | 10 of 40 (2) | 18 | 1408 | 1524 | 1464 | | E |
|
| | 30 | Reno NV Early Bird | 01/18/08 | 5 | 3 | | | +272 | 3 of 10 (4) | 6 | 1464 | 1556 | 1484 | | $120E |
|
| | 31 | Reno NV | 01/19/08 | 4 | 15 | | | -847 | 84 of 86 (1) | 59 | 1484 | 1222 | 1377 | | E |
|
| | 32 | Reno NV Night Bird | 01/20/08 | 3 | 3 | | | -289 | 10 of 16 (1) | 10 | 1377 | 1271 | 1367 | | E |
|
| | 33 | Calgary AB CAN | 01/26/08 | 5 | 9 | | | -732 | 8 of 10 (1) | 10 | 1367 | 1525 | 1413 | | E |
|
| | 34 | CNSC Qualifier | 04/04/08 | 4 | 3 | | | +118 | 12 of 28 (1) | 8 | 1413 | 1330 | 1403 | | E |
|
| | 35 | Cambridge ONT CAN | 04/12/08 | 1 | 6 | | | -600 | 15 of 16 (1) | 15 | 1403 | 1228 | 1375 | | E |
|
| | 36 | Ottawa ONT CAN | 04/26/08 | 6 | 6 | | | +85 | 6 of 16 (2) | 3 | 1375 | 1304 | 1353 | | E |
|
| | 37 | Chicago IL | 05/24/08 | 6 | 13 | | | -738 | 31 of 32 (2) | 31 | 1353 | 1350 | 1350 | | E |
|
| | 38 | Albany NY Early Bird A | 07/03/08 | 3 | 2 | | | +34 | 4 of 8 (3) | 7 | 1350 | 1452 | 1365 | | E |
|
| | 39 | Albany NY | 07/04/08 | 10 | 10 | | | -43 | 21 of 38 (2) | 19 | 1365 | 1369 | 1361 | | E |
|
| | 40 | Stratford ONT CAN | 08/23/08 | 4 | 4 | | | +94 | 3 of 8 (3) | 1 | 1361 | 1286 | 1346 | | E |
|
| | 41 | Guelph ONT CAN Club Tourney | 08/31/08 | 2 | 4 | | | -355 | 6 of 6 (1) | 4 | 1346 | 1298 | 1343 | | E |
|
| | 42 | Toronto ONT CAN Early Bird | 09/19/08 | 4 | 4 | | | +324 | 10 of 22 (2) | 7 | 1343 | 1109 | 1306 | | E |
|
| | 43 | Toronto ONT CAN | 09/20/08 | 6 | 6 | | | -167 | 13 of 26 (2) | 22 | 1306 | 1414 | 1339 | | E |
|
| | 44 | Cambridge ONT CAN | 10/03/08 | 2 | 5 | | | -257 | 14 of 16 (2) | 8 | 1339 | 1186 | 1311 | | E |
|
| | 45 | Guelph ONT CAN Club Tourney | 11/09/08 | 6 | 0 | | | +570 | 1 of 8 (1) | 4 | 1311 | 1984 | 1331 | | E |
|
| | 46 | Mississauga ONT Open CAN | 11/15/08 | 10 | 6 | | | +314 | 9 of 46 (1) | 39 | 1331 | 1633 | 1476 | | E |
|
| | 47 | Albany NY | 12/31/08 | 11 | 13 | | | -658 | 19 of 26 (2) | 7 | 1476 | 1346 | 1390 | | E |
|
| | 48 | Guelph ONT CAN | 01/11/09 | 4 | 2 | | | +135 | 2 of 8 (2) | 2 | 1390 | 1472 | 1398 | | $40E |
|
| | 49 | Cambridge ONT CAN | 04/18/09 | 3 | 4 | | | -61 | 10 of 16 (2) | 10 | 1398 | 1304 | 1388 | | E |
|
| | 50 | Guelph ONT CAN | 04/19/09 | 3 | 3 | | | +62 | 5 of 10 (1) | 3 | 1388 | 1134 | 1369 | | E |
|
| | 51 | Mississauga ONT CAN | 05/09/09 | 7 | 6 | | | -17 | 7 of 14 (2) | 7 | 1369 | 1369 | 1369 | | E |
|
| | 52 | Oshawa ONT CAN | 05/16/09 | 9 | 3 | | | +121 | 2 of 14 (2) | 12 | 1369 | 1750 | 1442 | | $120E |
|
| | 53 | Guelph ONT CAN | 07/12/09 | 3 | 3 | | | -79 | 3 of 6 (1) | 4 | 1442 | 1522 | 1450 | | E |
|
| | 54 | Toronto ONT CAN | 07/18/09 | 6 | 6 | | | +108 | 11 of 22 (1) | 20 | 1450 | 1583 | 1474 | | E |
|
| | 55 | Stratford ONT CAN | 08/22/09 | 5 | 3 | | | -21 | 4 of 10 (1) | 7 | 1474 | 1700 | 1502 | | E |
|
| | 56 | Guelph, ON, Can | 10/11/09 | 3 | 3 | | | +186 | 4 of 10 (1) | 3 | 1502 | 1135 | 1477 | | E |
|
| | 57 | Brantford, ON, Can | 11/07/09 | 3 | 3 | 1 | | +124 | 11 of 22 (2) | 11 | 1477 | 1468 | 1476 | | E |
|
| | 58 | Toronto, ON, Can | 11/08/09 | 3 | 3 | | | -10 | 13 of 22 (1) | 9 | 1476 | 1437 | 1474 | | E |
|
| | 59 | Guelph, ON, Can | 01/10/10 | 2 | 4 | | | -416 | 6 of 6 (1) | 5 | 1474 | 1348 | 1463 | | E |
|
| | 60 | Cambridge, ON, Can | 03/27/10 | 3 | 4 | | | -24 | 10 of 16 (2) | 2 | 1463 | 1305 | 1446 | | E |
|
| | 61 | Buffalo, NY | 05/08/10 | 6 | 8 | | | -319 | 24 of 30 (2) | 10 | 1446 | 1266 | 1408 | | E |
|
| | 62 | Toronto, ON, Can | 05/22/10 | 6 | 1 | | | +475 | 1 of 8 (3) | 1 | 1408 | 1893 | 1455 | | E |
|
| | 63 | Mississauga, ON, Can | 06/12/10 | 4 | 4 | | | +51 | 8 of 14 (1) | 14 | 1455 | 1561 | 1468 | | E |
|
| | 64 | Stratford, ON, Can | 08/21/10 | 6 | 1 | 1 | | +386 | 2 of 10 (2) | 1 | 1468 | 1765 | 1499 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.