Career Tourneys
| | 1 | West Los Angeles CA | 10/16/05 | 7 | 0 | | | +1172 | 1 of 6 (9) | 5 | | 1156 | 1156 | | $150E |
|
| | 2 | Las Vegas NV | 11/11/05 | 15 | 3 | | | +1627 | 1 of 48 (3) | 24 | 1156 | 1444 | 1397 | | $700E |
|
| | 3 | Pasadena CA | 01/29/06 | 3 | 4 | | | +34 | 13 of 20 (2) | 14 | 1397 | 1355 | 1387 | | E |
|
| | 4 | Laguna Woods CA | 02/05/06 | 7 | 0 | | | +969 | 1 of 6 (2) | 1 | 1387 | 1590 | 1409 | | $70E |
|
| | 5 | Vancouver BC CAN | 03/04/06 | 6 | 8 | | | +31 | 15 of 24 (2) | 15 | 1409 | 1389 | 1396 | | E |
|
| | 6 | Laguna Woods CA Senior Div | 05/13/06 | 8 | 5 | | | +530 | 6 of 25 (1) | 13 | 1396 | 1501 | 1432 | | $170E |
|
| | 7 | Campbell CA | 05/27/06 | 13 | 6 | | | +278 | 5 of 31 (1) | 28 | 1432 | 1832 | 1647 | | $200E |
|
| | 8 | National Scrabble Championship | 08/04/06 | 14 | 14 | | | -96 | 51 of 102 (2) | 60 | 1647 | 1649 | 1650 | | E |
|
| | 9 | Laguna Woods CA | 09/03/06 | 3 | 4 | | | +286 | 4 of 8 (1) | 5 | 1650 | 1558 | 1636 | | E |
|
| | 10 | Laguna Woods CA | 10/01/06 | 4 | 3 | | | +147 | 4 of 10 (1) | 7 | 1636 | 1711 | 1652 | | E |
|
| | 11 | Laguna Woods CA | 11/05/06 | 3 | 4 | | | -179 | 5 of 6 (1) | 4 | 1652 | 1553 | 1634 | | E |
|
| | 12 | Bayside NY | 01/06/07 | 6 | 1 | | | +596 | 1 of 10 (1) | 6 | 1634 | 1968 | 1711 | | $65E |
|
| | 13 | Pasadena CA | 01/20/07 | 6 | 1 | | | +698 | 1 of 12 (1) | 5 | 1711 | 1983 | 1765 | | $150E |
|
| | 14 | Vancouver BC CAN | 03/03/07 | 8 | 6 | | | +182 | 7 of 28 (1) | 6 | 1765 | 1758 | 1764 | | E |
|
| | 15 | Orange County CA | 04/21/07 | 8 | 5 | | | +181 | 3 of 14 (1) | 4 | 1764 | 1790 | 1774 | | $125E |
|
| | 16 | Laguna Woods CA | 05/19/07 | 6 | 8 | | | +6 | 6 of 8 (1) | 3 | 1774 | 1502 | 1700 | | E |
|
| | 17 | Boston MA | 07/07/07 | 4 | 4 | | | +225 | 5 of 8 (3) | 3 | 1700 | 1643 | 1687 | | E |
|
| | 18 | The Players Championship | 08/04/07 | 11 | 20 | | | -323 | 80 of 89 (1) | 79 | 1687 | 1612 | 1630 | | E |
|
| | 19 | Laguna Woods CA | 09/02/07 | 6 | 1 | | | +200 | 1 of 8 (1) | 4 | 1630 | 1860 | 1669 | | $70E |
|
| | 20 | Fresno CA | 10/20/07 | 4 | 3 | | | +47 | 5 of 10 (1) | 8 | 1669 | 1784 | 1693 | | E |
|
| | 21 | Laguna Woods CA | 11/04/07 | 3 | 4 | | | -67 | 4 of 8 (1) | 3 | 1693 | 1503 | 1660 | | E |
|
| | 22 | Laguna Woods CA | 12/02/07 | 5 | 2 | | | -60 | 2 of 6 (1) | 4 | 1660 | 1853 | 1698 | | $45E |
|
| | 23 | Albany NY | 12/29/07 | 13 | 10 | 1 | | +266 | 17 of 46 (1) | 29 | 1698 | 1817 | 1757 | | E |
|
| | 24 | Vancouver BC CAN | 03/01/08 | 11 | 3 | | | +842 | 2 of 30 (1) | 6 | 1757 | 1892 | 1808 | | $548E |
|
| | 25 | Orange County CA | 04/19/08 | 9 | 4 | | | +4 | 3 of 14 (1) | 2 | 1808 | 1769 | 1806 | | $120E |
|
| | 26 | Oregon Tile Early Bird | 05/02/08 | 3 | 2 | | | +240 | 12 of 45 (1) | 3 | 1806 | 1682 | 1805 | | $20E |
|
| | 27 | Oregon Tile | 05/03/08 | 11 | 5 | | | +532 | 6 of 69 (1) | 7 | 1805 | 1670 | 1785 | | $250E |
|
| | 28 | National Scrabble Championship | 07/26/08 | 12 | 16 | | | -384 | 83 of 103 (1) | 55 | 1785 | 1745 | 1748 | | E |
|
| | 29 | Laguna Woods CA | 08/16/08 | 11 | 2 | | | +1078 | 1 of 14 (1) | 1 | 1748 | 1756 | 1761 | | $400E |
|
| | 30 | California Open | 10/24/08 | 10 | 9 | | | +401 | 36 of 92 (1) | 12 | 1761 | 1597 | 1700 | | E |
|
| | 31 | Laguna Woods CA | 12/07/08 | 3 | 4 | | | +19 | 6 of 10 (1) | 1 | 1700 | 1526 | 1671 | | E |
|
| | 32 | Albany NY | 12/31/08 | 11 | 13 | | | -291 | 19 of 26 (1) | 19 | 1671 | 1686 | 1673 | | E |
|
| | 33 | Vancouver BC CAN Early Bird | 03/06/09 | 7 | 1 | | | +893 | 1 of 24 (1) | 7 | 1673 | 2259 | 1740 | | $180E |
|
| | 34 | Vancouver BC CAN | 03/07/09 | 8 | 6 | | | +343 | 8 of 28 (1) | 8 | 1740 | 1803 | 1754 | | E |
|
| | 35 | Orange County CA | 04/18/09 | 10 | 3 | | | +674 | 2 of 14 (1) | 2 | 1754 | 1971 | 1792 | | $250E |
|
| | 36 | Oregon Tile Early Bird | 05/01/09 | 4 | 1 | | | +372 | 7 of 40 (1) | 5 | 1792 | 2024 | 1803 | | E |
|
| | 37 | Oregon Tile Main Event | 05/02/09 | 9 | 6 | | | +368 | 16 of 68 (1) | 9 | 1803 | 1815 | 1806 | | E |
|
| | 38 | Oregon Tile Late Bird | 05/04/09 | 3 | 1 | | | +409 | 4 of 34 (1) | 4 | 1806 | 2030 | 1815 | | $80E |
|
| | 39 | National Scrabble Championship | 08/01/09 | 15 | 16 | | | -356 | 76 of 127 (1) | 35 | 1815 | 1736 | 1783 | | E |
|
| | 40 | Laguna Woods CA | 08/22/09 | 11 | 3 | | | +1415 | 1 of 8 (1) | 1 | 1783 | 1999 | 1816 | | E |
|
| | 41 | San Francisco, CA | 10/30/09 | 9 | 10 | | | +327 | 65 of 130 (1) | 16 | 1816 | 1551 | 1755 | | E |
|
| | 42 | Durham, NC | 11/28/09 | 4 | 4 | | | +780 | 4 of 8 (1) | 2 | 1755 | 1440 | 1724 | | $10E |
|
| | 43 | Berkeley, CA | 01/09/10 | 5 | 1 | | | +420 | 2 of 26 (1) | 8 | 1724 | 2183 | 1759 | | E |
|
| | 44 | Berkeley, CA | 01/10/10 | 4 | 2 | | 1 | +373 | 2 of 7 (1) | 3 | 1759 | 1936 | 1775 | | E |
|
| | 45 | Stanton, CA | 01/31/10 | 2 | 4 | | 1 | +138 | 4 of 7 (1) | 1 | 1775 | 1480 | 1748 | | E |
|
| | 46 | Berkeley, CA | 02/06/10 | 3 | 3 | | | -40 | 14 of 24 (1) | 13 | 1748 | 1743 | 1748 | | E |
|
| | 47 | Berkeley, CA | 02/07/10 | 4 | 2 | | | -77 | 2 of 6 (1) | 6 | 1748 | 2033 | 1775 | | E |
|
| | 48 | Vancouver, BC, Can | 03/06/10 | 6 | 8 | | | +276 | 15 of 24 (1) | 9 | 1775 | 1668 | 1752 | | E |
|
| | 49 | Laguna Woods, CA | 04/17/10 | 10 | 3 | | | +864 | 1 of 12 (1) | 2 | 1752 | 1928 | 1779 | | E |
|
| | 50 | Campbell, CA | 05/29/10 | 10 | 9 | | | +147 | 7 of 16 (1) | 10 | 1779 | 1832 | 1794 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.