Career Tourneys
| | 1 | Albany Vs Mohawk Valley | 03/––/03 | 3 | 2 | | | +136 | 3 of 10 (3) | 7 | | 993 | 993 | | E |
|
| | 2 | Saratoga Springs NY | 04/19/03 | 2 | 11 | | | -1318 | 15 of 16 (2) | 10 | 993 | 728 | 879 | | E |
|
| | 3 | Mohawk Valley NY | 05/03/03 | 5 | 7 | | | -45 | 8 of 12 (3) | 12 | 879 | 971 | 921 | | E |
|
| | 4 | Montreal QUE CAN | 05/24/03 | 6 | 6 | | | -59 | 19 of 32 (3) | 18 | 921 | 940 | 932 | | E |
|
| | 5 | Albany NY | 07/04/03 | 9 | 11 | | | +60 | 28 of 54 (3) | - | 932 | 853 | 891 | | E |
|
| | 6 | Cambridge MA | 08/09/03 | 1 | 4 | | | -93 | 5 of 6 (5) | 2 | 891 | 565 | 852 | | E |
|
| | 7 | Toronto ONT CAN | 09/20/03 | 7 | 5 | | | +204 | 11 of 30 (4) | 12 | 852 | 936 | 880 | | E |
|
| | 8 | Lake George NY | 10/24/03 | 6 | 9 | | | -242 | 28 of 36 (3) | 27 | 880 | 957 | 904 | | E |
|
| | 9 | Albany Vs Middletown | 11/––/03 | 2 | 4 | | | -280 | 11 of 14 (1) | 10 | 904 | 1239 | 925 | | E |
|
| | 10 | Atlantic City NJ | 01/24/04 | 8 | 4 | | | +208 | 11 of 62 (4) | 8 | 925 | 893 | 928 | | E |
|
| | 11 | Canajoharie Cup | 03/––/04 | 2 | 2 | | | -132 | 6 of 9 (3) | 2 | 932 | 904 | 929 | | E |
|
| | 12 | Mississauga ONT CAN | 03/06/04 | 4 | 3 | | | -134 | 5 of 8 (7) | 3 | 928 | 950 | 932 | | E |
|
| | 13 | Saratoga Springs NY | 04/16/04 | 6 | 7 | | | -362 | 8 of 14 (2) | 14 | 929 | 1146 | 994 | | E |
|
| | 14 | Mohawk Valley NY | 05/01/04 | 7 | 5 | | | -2 | 4 of 12 (3) | 10 | 994 | 1121 | 1036 | | E |
|
| | 15 | Montreal QUE CAN | 05/29/04 | 5 | 7 | | | -179 | 23 of 31 (3) | 9 | 1036 | 882 | 994 | | E |
|
| | 16 | Albany NY | 07/02/04 | 9 | 11 | | | -304 | 29 of 40 (3) | 24 | 994 | 971 | 983 | | E |
|
| | 17 | Parsippany NJ | 09/04/04 | 14 | 10 | 1 | | +505 | 7 of 20 (5) | 2 | 983 | 937 | 972 | | E |
|
| | 18 | Toronto ONT CAN | 10/01/04 | 6 | 5 | 1 | | +201 | 15 of 36 (4) | 6 | 972 | 880 | 950 | | E |
|
| | 19 | Lake George NY | 10/15/04 | 7 | 8 | | | -35 | 9 of 16 (5) | 8 | 950 | 933 | 943 | | E |
|
| | 20 | Cape Cod MA | 10/29/04 | 6 | 6 | | | -488 | 16 of 28 (3) | 27 | 943 | 1174 | 1022 | | E |
|
| | 21 | Kingston ONT CAN | 01/29/05 | 5 | 7 | | | +113 | 10 of 16 (3) | 7 | 1022 | 918 | 988 | | E |
|
| | 22 | Albany Vs Mohawk Valley | 03/––/05 | 0 | 5 | | | -376 | 10 of 10 (2) | 9 | 988 | 486 | 965 | | E |
|
| | 23 | New Hartford NY | 04/30/05 | 3 | 9 | | | -754 | 13 of 14 (3) | 10 | 965 | 817 | 919 | | E |
|
| | 24 | Saratoga Springs NY | 05/14/05 | 10 | 2 | | | +1052 | 1 of 13 (3) | 2 | 919 | 963 | 941 | | $200E |
|
| | 25 | Montreal QUE CAN | 05/28/05 | 5 | 7 | | | -115 | 12 of 16 (3) | 13 | 941 | 1015 | 964 | | E |
|
| | 26 | Albany NY Early Bird | 07/01/05 | 2 | 3 | | | -158 | 5 of 6 (5) | 5 | 964 | 933 | 960 | | E |
|
| | 27 | Albany NY | 07/02/05 | 11 | 9 | | | +138 | 11 of 30 (3) | 19 | 960 | 1059 | 1009 | | E |
|
| | 28 | Toronto ONT CAN | 07/23/05 | 6 | 5 | | | +106 | 5 of 11 (3) | 5 | 1009 | 968 | 1001 | | E |
|
| | 29 | Atlantic City NJ | 07/31/05 | 8 | 10 | | | -21 | 10 of 18 (4) | 9 | 1001 | 945 | 985 | | E |
|
| | 30 | Toronto ONT CAN | 09/24/05 | 8 | 4 | | | +392 | 8 of 52 (4) | 9 | 985 | 981 | 987 | | E |
|
| | 31 | Lake George NY Early Bird 1 | 10/20/05 | 4 | 3 | | | +9 | 4 of 10 (1) | 8 | 987 | 1290 | 1036 | | E |
|
| | 32 | Lake George NY Early Bird 2 | 10/21/05 | 1 | 4 | | | -247 | 8 of 8 (3) | 8 | 1036 | 985 | 1031 | | E |
|
| | 33 | Lake George NY | 10/22/05 | 8 | 7 | | | +203 | 8 of 14 (5) | 9 | 1031 | 1068 | 1048 | | E |
|
| | 34 | Albany NY Early Bird | 12/30/05 | 4 | 1 | | | +63 | 2 of 8 (5) | 4 | 1048 | 1281 | 1082 | | $30E |
|
| | 35 | Albany NY | 12/31/05 | 11 | 11 | | | +273 | 11 of 22 (3) | 7 | 1082 | 936 | 1015 | | E |
|
| | 36 | Dover NH | 01/21/06 | 4 | 3 | | | -333 | 7 of 16 (3) | 8 | 1015 | 1004 | 1014 | | E |
|
| | 37 | Lexington MA Club Tourney | 02/18/06 | 3 | 3 | | | -176 | 5 of 6 (5) | 4 | 1014 | | | | E |
|
| | 38 | Canajoharie Cup | 04/22/06 | 2 | 2 | 1 | | +74 | 4 of 8 (2) | 8 | 1014 | 1249 | 1045 | | E |
|
| | 39 | Albany NY Early Bird 1 | 06/29/06 | 5 | 2 | | | +411 | 1 of 12 (5) | 3 | 1045 | 1065 | 1051 | | $100E |
|
| | 40 | Albany NY | 07/01/06 | 13 | 9 | | | +616 | 7 of 34 (3) | 17 | 1051 | 1111 | 1090 | | E |
|
| | 41 | Bayside NY | 11/11/06 | 3 | 4 | | | -146 | 5 of 6 (2) | 5 | 1090 | 1071 | 1086 | | E |
|
| | 42 | North Salem NY | 12/09/06 | 4 | 3 | | | +139 | 3 of 10 (3) | 6 | 1086 | 1155 | 1099 | | $50E |
|
| | 43 | Albany NY | 12/30/06 | 14 | 7 | | | +220 | 4 of 30 (3) | 6 | 1099 | 1163 | 1133 | | $80E |
|
| | 44 | North Salem NY | 01/23/07 | 1 | 6 | | | -340 | 8 of 8 (2) | 5 | 1133 | 924 | 1101 | | E |
|
| | 45 | Saratoga Springs NY | 02/24/07 | 9 | 5 | | | +495 | 6 of 28 (3) | 2 | 1101 | 1008 | 1076 | | E |
|
| | 46 | Burlington VT Club Tourney | 03/––/07 | 3 | 4 | | | -13 | 6 of 10 (1) | 6 | 1076 | 1091 | 1077 | | E |
|
| | 47 | Canajoharie Cup | 03/––/07 | 3 | 2 | | | +143 | 3 of 8 (2) | 8 | 1077 | 1304 | 1117 | | E |
|
| | 48 | Cambridge ONT CAN | 03/31/07 | 5 | 2 | | | +144 | 3 of 16 (3) | 8 | 1117 | 1280 | 1148 | | $27E |
|
| | 49 | Ottawa ONT CAN | 04/28/07 | 5 | 7 | | | -455 | 10 of 12 (3) | 6 | 1148 | 1097 | 1136 | | E |
|
| | 50 | Worcester MA | 05/13/07 | 4 | 3 | | | +89 | 3 of 8 (3) | 7 | 1136 | 1261 | 1162 | | $25E |
|
| | 51 | Montreal QUE CAN | 05/26/07 | 9 | 3 | | | +569 | 1 of 18 (3) | 5 | 1162 | 1334 | 1217 | | $265E |
|
| | 52 | North Salem NY | 06/10/07 | 1 | 5 | | | -242 | 6 of 6 (2) | 6 | 1217 | 1148 | 1208 | | E |
|
| | 53 | Albany NY | 06/30/07 | 7 | 13 | | | -553 | 37 of 42 (2) | 40 | 1208 | 1218 | 1216 | | E |
|
| | 54 | Manchester CT Club Tourney | 08/25/07 | 2 | 4 | | | -201 | 5 of 6 (2) | 3 | 1216 | 1082 | 1209 | | E |
|
| | 55 | Toronto ONT CAN | 09/08/07 | 6 | 6 | | | +46 | 9 of 18 (3) | 1 | 1209 | 1063 | 1166 | | E |
|
| | 56 | North Salem NY | 09/23/07 | 3 | 4 | | | -116 | 8 of 10 (3) | 3 | 1166 | 1002 | 1136 | | E |
|
| | 57 | North Salem NY | 10/21/07 | 3 | 4 | | | +82 | 6 of 10 (1) | 10 | 1136 | 1379 | 1169 | | E |
|
| | 58 | Bayside NY | 11/03/07 | 5 | 3 | | | +205 | 3 of 10 (3) | 3 | 1169 | 1203 | 1177 | | E |
|
| | 59 | North Salem NY | 11/04/07 | 3 | 4 | | | -222 | 8 of 10 (2) | 6 | 1177 | 1121 | 1168 | | E |
|
| | 60 | North Salem NY | 12/08/07 | 1 | 6 | | | -338 | 8 of 8 (2) | 8 | 1168 | 1041 | 1150 | | E |
|
| | 61 | Albany NY | 12/29/07 | 14 | 10 | | | +99 | 12 of 38 (3) | 6 | 1150 | 1115 | 1122 | | E |
|
| | 62 | Kingston ONT CAN | 01/26/08 | 2 | 4 | | | -246 | 15 of 20 (1) | 15 | 1122 | 1157 | 1120 | | E |
|
| | 63 | North Salem NY | 02/16/08 | 5 | 3 | | | +595 | 2 of 8 (3) | 2 | 1120 | 1134 | 1124 | | $75E |
|
| | 64 | Saratoga NY | 02/23/08 | 4 | 10 | | | -676 | 36 of 38 (2) | 33 | 1124 | 1130 | 1120 | | E |
|
| | 65 | Hyde Park NY | 03/01/08 | 2 | 5 | 1 | | -345 | 8 of 8 (3) | 5 | 1120 | 986 | 1092 | | E |
|
| | 66 | North Salem NY | 03/15/08 | 7 | 1 | | | +579 | 1 of 10 (3) | 1 | 1092 | 1263 | 1120 | | $125E |
|
| | 67 | Charleston WV Early Bird | 04/04/08 | 1 | 3 | | | -216 | 4 of 4 (4) | 3 | 1120 | 922 | 1099 | | E |
|
| | 68 | Charleston WV | 04/05/08 | 9 | 3 | | | +178 | 3 of 10 (2) | 10 | 1099 | 1440 | 1249 | | $110E |
|
| | 69 | Poughkeepsie NY | 04/11/08 | 7 | 10 | | | -445 | 16 of 22 (3) | 6 | 1249 | 932 | 1180 | | E |
|
| | 70 | Burlington VT Club Tourney | 05/04/08 | 3 | 3 | | | -152 | 5 of 8 (1) | 5 | 1180 | 1204 | 1181 | | E |
|
| | 71 | North Salem NY | 05/17/08 | 3 | 5 | | | +138 | 5 of 8 (3) | 2 | 1181 | 887 | 1125 | | E |
|
| | 72 | Montreal QUE CAN | 05/24/08 | 6 | 6 | | | +56 | 6 of 14 (3) | 5 | 1125 | 1067 | 1115 | | E |
|
| | 73 | North Salem NY Club Tourney | 06/01/08 | 4 | 3 | | | -60 | 4 of 8 (2) | 5 | 1115 | 1211 | 1121 | | E |
|
| | 74 | Vermont | 06/08/08 | 5 | 1 | | | +98 | 1 of 8 (1) | 3 | 1121 | 1420 | 1135 | | E |
|
| | 75 | Bayside NY | 06/21/08 | 5 | 3 | | | -65 | 3 of 8 (2) | 5 | 1135 | 1240 | 1158 | | E |
|
| | 76 | Northampton MA | 06/28/08 | 1 | 4 | | | -85 | 5 of 6 (1) | 6 | 1158 | 1074 | 1154 | | E |
|
| | 77 | Albany NY | 07/04/08 | 6 | 14 | | | -533 | 37 of 38 (2) | 38 | 1154 | 1167 | 1179 | | E |
|
| | 78 | Toronto ONT CAN | 07/12/08 | 5 | 7 | | | -198 | 19 of 24 (2) | 21 | 1179 | 1224 | 1192 | | E |
|
| | 79 | Manchester CT | 08/23/08 | 2 | 5 | | | -183 | 8 of 10 (2) | 5 | 1192 | 1006 | 1162 | | E |
|
| | 80 | North Salem NY | 09/13/08 | 7 | 1 | | | +483 | 1 of 8 (2) | 1 | 1162 | 1010 | 1154 | | E |
|
| | 81 | Toronto ONT CAN | 09/20/08 | 4 | 7 | | | -18 | 16 of 21 (3) | 8 | 1154 | 944 | 1098 | | E |
|
| | 82 | Port Jefferson LI NY | 10/12/08 | 4 | 3 | | | +99 | 3 of 8 (2) | 4 | 1098 | 1147 | 1108 | | $20E |
|
| | 83 | Lake George NY | 10/25/08 | 11 | 4 | | | +464 | 2 of 28 (4) | 9 | 1108 | 1251 | 1164 | | $300E |
|
| | 84 | Essex VT | 11/08/08 | 8 | 7 | | | -298 | 10 of 16 (3) | 5 | 1164 | 1110 | 1145 | | E |
|
| | 85 | North Salem NY | 11/29/08 | 4 | 4 | | | +10 | 6 of 10 (3) | 9 | 1145 | 1234 | 1165 | | E |
|
| | 86 | Northampton MA Club Tourney | 12/07/08 | 1 | 5 | | | -185 | 5 of 6 (2) | 1 | 1165 | 783 | 1146 | | E |
|
| | 87 | Albany NY Early Bird | 12/30/08 | 2 | 5 | | | -412 | 6 of 8 (3) | 1 | 1146 | 888 | 1099 | | E |
|
| | 88 | Albany NY | 12/31/08 | 17 | 5 | 1 | | +1059 | 2 of 24 (3) | 8 | 1099 | 1308 | 1198 | | $300E |
|
| | 89 | Albany NY Late Bird | 01/04/09 | 5 | 5 | | | +351 | 16 of 45 (1) | 30 | 1198 | 1229 | 1202 | | E |
|
| | 90 | North Salem NY | 01/17/09 | 5 | 3 | | | -12 | 6 of 14 (1) | 12 | 1202 | 1477 | 1232 | | E |
|
| | 91 | Teaneck NJ | 01/24/09 | 2 | 5 | | | -338 | 11 of 12 (3) | 8 | 1232 | 970 | 1205 | | E |
|
| | 92 | Saratoga Springs NY | 02/21/09 | 3 | 11 | | | -316 | 36 of 38 (2) | 21 | 1205 | 763 | 1119 | | E |
|
| | 93 | North Salem NY | 03/07/09 | 2 | 6 | | | -99 | 29 of 34 (1) | 26 | 1119 | 719 | 1084 | | E |
|
| | 94 | Rockville MD | 03/21/09 | 9 | 5 | | | +83 | 4 of 18 (3) | 9 | 1084 | 1307 | 1135 | | E |
|
| | 95 | North Salem NY | 04/04/09 | 5 | 3 | | | +245 | 4 of 10 (3) | 5 | 1135 | 1224 | 1146 | | E |
|
| | 96 | Bayside NY | 04/11/09 | 6 | 2 | | | +154 | 2 of 8 (2) | 5 | 1146 | 1474 | 1183 | | $50E |
|
| | 97 | Ottawa ONT CAN | 04/25/09 | 5 | 7 | | | -229 | 8 of 12 (2) | 11 | 1183 | 1190 | 1187 | | E |
|
| | 98 | Montreal QUE CAN | 05/23/09 | 5 | 9 | | | -138 | 12 of 14 (3) | 2 | 1187 | 883 | 1122 | | E |
|
| | 99 | Queens NY | 06/06/09 | 2 | 6 | | | -331 | 9 of 10 (2) | 10 | 1122 | 886 | 1098 | | E |
|
| | 100 | Manchester CT | 06/13/09 | 3 | 4 | | | -257 | 6 of 10 (1) | 11 | 1098 | 1301 | 1118 | | E |
|
| | 101 | Albany NY | 07/03/09 | 11 | 9 | | | +403 | 14 of 46 (3) | 15 | 1118 | 1099 | 1114 | | E |
|
| | 102 | Toronto ONT CAN | 07/18/09 | 6 | 6 | | | -149 | 8 of 16 (2) | 16 | 1114 | 1255 | 1141 | | E |
|
| | 103 | Manchester CT | 08/22/09 | 6 | 1 | | | +241 | 1 of 10 (4) | 3 | 1141 | 1644 | 1191 | | E |
|
| | 104 | Buffalo NY | 08/29/09 | 6 | 1 | | | +196 | 2 of 26 (3) | 3 | 1191 | 1641 | 1228 | | E |
|
| | 105 | Toronto On Can | 09/11/09 | 5 | 3 | | | -211 | 10 of 27 (1) | 17 | 1228 | 1519 | 1260 | | E |
|
| | 106 | Toronto, ONT CAN | 09/12/09 | 4 | 8 | | | -319 | 23 of 28 (2) | 27 | 1260 | 1193 | 1248 | | E |
|
| | 107 | Rhinebeck, NY | 09/26/09 | 4 | 4 | | | -80 | 5 of 8 (2) | 5 | 1248 | 1261 | 1250 | | E |
|
| | 108 | Lake George, NY | 10/16/09 | 7 | 8 | | | +262 | 15 of 28 (3) | 25 | 1250 | 1296 | 1261 | | E |
|
| | 109 | Rhinebeck, NY | 11/08/09 | 4 | 4 | | | -35 | 5 of 10 (1) | 10 | 1261 | 1550 | 1294 | | E |
|
| | 110 | Manchester, CT | 11/21/09 | 5 | 2 | | | +239 | 2 of 8 (2) | 7 | 1294 | 1658 | 1335 | | E |
|
| | 111 | Northampton, MA | 12/12/09 | 1 | 5 | | | -681 | 6 of 6 (1) | 6 | 1335 | 1141 | 1331 | | E |
|
| | 112 | Albany, NY Early Bird #1 | 12/29/09 | 3 | 5 | | | -158 | 9 of 12 (2) | 2 | 1331 | 1081 | 1301 | | E |
|
| | 113 | Albany, NY Early Bird #2 | 12/30/09 | 2 | 6 | | | -114 | 11 of 12 (2) | 10 | 1301 | 1082 | 1277 | | E |
|
| | 114 | Albany, NY | 01/03/10 | 9 | 15 | | | -793 | 38 of 42 (2) | 37 | 1277 | 1235 | 1262 | | E |
|
| | 115 | Rhinebeck, NY | 02/07/10 | 2 | 6 | | | -562 | 8 of 8 (1) | 8 | 1262 | 1079 | 1243 | | E |
|
| | 116 | Saratoga Springs, NY | 02/27/10 | 8 | 6 | | | +165 | 9 of 29 (2) | 15 | 1243 | 1374 | 1271 | | E |
|
| | 117 | Worcester, MA | 03/06/10 | 4 | 1 | 1 | | +164 | 2 of 6 (4) | 1 | 1271 | 1562 | 1296 | | E |
|
| | 118 | Rhinebeck, NY | 03/07/10 | 3 | 5 | | | -445 | 7 of 8 (2) | 3 | 1296 | 1094 | 1271 | | E |
|
| | 119 | Columbia, SC | 03/26/10 | 3 | 1 | | | +208 | 1 of 4 (3) | 2 | 1271 | 1592 | 1289 | | E |
|
| | 120 | Columbia, SC | 03/27/10 | 10 | 5 | | | +192 | 3 of 16 (2) | 10 | 1289 | 1559 | 1350 | | E |
|
| | 121 | Ardsley, NY | 04/24/10 | 4 | 4 | | | +237 | 4 of 8 (3) | 1 | 1350 | 1243 | 1339 | | E |
|
| | 122 | Rhinebeck, NY | 05/08/10 | 5 | 3 | | | +121 | 3 of 10 (2) | 1 | 1339 | 1305 | 1336 | | E |
|
| | 123 | Montreal, QC, Can | 05/29/10 | 8 | 6 | | | -95 | 7 of 16 (2) | 7 | 1336 | 1428 | 1356 | | E |
|
| | 124 | Bayside, NY | 06/12/10 | 3 | 4 | 1 | | +144 | 6 of 10 (1) | 8 | 1356 | 1330 | 1353 | | E |
|
| | 125 | Albany, NY | 07/02/10 | 10 | 10 | | | -468 | 31 of 54 (2) | 39 | 1353 | 1476 | 1385 | | E |
|
| | 126 | Albany, NY | 07/05/10 | 2 | 4 | | | +175 | 23 of 32 (1) | 16 | 1385 | 921 | 1349 | | E |
|
| | 127 | Omaha, NE | 07/10/10 | 3 | 10 | | | -563 | 11 of 12 (1) | 12 | 1349 | 1140 | 1315 | | E |
|
| | 128 | Toronto, ON, Can | 07/17/10 | 5 | 7 | | | -149 | 17 of 22 (2) | 9 | 1315 | 1167 | 1288 | | E |
|
| | 129 | Concord, MA | 07/24/10 | 4 | 4 | | | -113 | 4 of 8 (3) | 8 | 1288 | 1454 | 1309 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.