Career Tourneys
| | 1 | Albuquerque NM | 09/14/02 | 9 | 2 | | | +977 | 1 of 15 (5) | 13 | | 1119 | 1119 | | $300E |
|
| | 2 | Albuquerque NM | 09/13/03 | 10 | 1 | 1 | | +957 | 1 of 12 (5) | 4 | 1152 | 1443 | 1328 | | $300E |
|
| | 3 | SWILNS | 06/13/04 | 4 | 13 | | | -1166 | 23 of 24 (1) | 24 | 1328 | 1504 | 1382 | | E |
|
| | 4 | Albuquerque NM | 09/18/04 | 11 | 2 | | | +603 | 1 of 12 (2) | 6 | 1382 | 1675 | 1500 | | $300E |
|
| | 5 | Reno NV | 01/08/05 | 17 | 2 | | | +1717 | 1 of 32 (2) | 10 | 1500 | 1826 | 1636 | | $950E |
|
| | 6 | Albuquerque NM | 09/24/05 | 7 | 6 | | | -76 | 6 of 12 (1) | 8 | 1636 | 1731 | 1668 | | E |
|
| | 7 | Portland OR Club Tourney | 02/26/06 | 2 | 4 | | | -9 | 5 of 6 (1) | 5 | 1668 | 1669 | 1667 | | E |
|
| | 8 | Portland OR Club Tourney | 03/26/06 | 2 | 4 | | | -188 | 4 of 6 (1) | 6 | 1667 | 1632 | 1665 | | E |
|
| | 9 | National Scrabble Championship | 08/04/06 | 22 | 6 | | | +1943 | 1 of 102 (2) | 45 | 1665 | 1970 | 1907 | | $4,000E |
|
| | 10 | Portland Vs Seattle | 09/30/06 | 3 | 4 | | | -235 | 11 of 12 (1) | 1 | 1907 | 1650 | 1870 | | E |
|
| | 11 | Reno NV | 01/17/07 | 12 | 6 | 1 | | +487 | 6 of 44 (1) | 4 | 1870 | 1851 | 1870 | | E |
|
| | 12 | Oregon Tile Early Bird | 05/04/07 | 4 | 1 | | | +378 | 3 of 42 (1) | 2 | 1870 | 1906 | 1880 | | $120E |
|
| | 13 | Oregon Tile | 05/05/07 | 10 | 6 | | | +987 | 7 of 67 (1) | 3 | 1880 | 1784 | 1855 | | $120E |
|
| | 14 | Portland OR | 09/01/07 | 13 | 7 | | | +1157 | 3 of 24 (1) | 3 | 1855 | 1868 | 1868 | | $250E |
|
| | 15 | Portland OR Late Bird | 09/03/07 | 2 | 2 | | | +87 | 5 of 14 (1) | 2 | 1868 | 1690 | 1854 | | E |
|
| | 16 | Portland vs Seattle | 09/29/07 | 6 | 1 | | | +843 | 1 of 12 (1) | 3 | 1854 | 1916 | 1866 | | $20E |
|
| | 17 | Portland OR | 10/28/07 | 4 | 2 | | | +681 | 3 of 10 (1) | 1 | 1866 | 1532 | 1847 | | E |
|
| | 18 | Lake Oswego OR | 11/25/07 | 6 | 0 | | | +485 | 1 of 6 (1) | 1 | 1847 | 2179 | 1860 | | $80E |
|
| | 19 | Reno NV | 01/19/08 | 13 | 6 | | | +645 | 8 of 86 (1) | 5 | 1860 | 1996 | 1856 | | $120E |
|
| | 20 | Portland OR Club Tourney | 01/26/08 | 4 | 2 | | | +242 | 2 of 6 (1) | 2 | 1856 | 1789 | 1854 | | E |
|
| | 21 | Oregon Tile Early Bird | 05/02/08 | 4 | 1 | | | +471 | 3 of 45 (1) | 2 | 1854 | 1834 | 1863 | | $80E |
|
| | 22 | Oregon Tile | 05/03/08 | 11 | 5 | | | +406 | 2 of 69 (1) | 3 | 1863 | 1764 | 1863 | | $1,200E |
|
| | 23 | Seattle WA | 05/24/08 | 13 | 7 | | | +1334 | 4 of 26 (1) | 3 | 1863 | 1836 | 1855 | | $145E |
|
| | 24 | SWILLNS | 06/06/08 | 12 | 5 | | | +895 | 2 of 24 (1) | 4 | 1855 | 1879 | 1871 | | $500E |
|
| | 25 | National Scrabble Championship | 07/26/08 | 17 | 11 | | | +961 | 12 of 103 (1) | 18 | 1871 | 1912 | 1891 | | E |
|
| | 26 | Portland OR Early Bird | 08/29/08 | 4 | 4 | | | -129 | 4 of 8 (1) | 1 | 1891 | 1672 | 1857 | | E |
|
| | 27 | Portland OR | 08/30/08 | 13 | 7 | | | +1001 | 3 of 18 (1) | 2 | 1857 | 1849 | 1858 | | $140E |
|
| | 28 | Portland OR Late Bird | 09/01/08 | 4 | 0 | | | +426 | 1 of 18 (1) | 1 | 1858 | 2390 | 1876 | | $30E |
|
| | 29 | Portland vs. Seattle | 09/27/08 | 4 | 3 | | | +146 | 4 of 12 (1) | 2 | 1876 | 1797 | 1865 | | E |
|
| | 30 | Portland OR | 11/01/08 | 4 | 3 | | | -213 | 4 of 8 (1) | 2 | 1865 | 1770 | 1853 | | E |
|
| | 31 | Portland OR Club Tourney | 12/14/08 | 5 | 0 | | | +619 | 1 of 7 (1) | 2 | 1853 | 2155 | 1857 | | E |
|
| | 32 | Reno NV | 01/17/09 | 13 | 6 | | | +1391 | 4 of 50 (1) | 5 | 1857 | 1994 | 1887 | | $500E |
|
| | 33 | Lake Oswego OR | 02/08/09 | 5 | 1 | | | +490 | 1 of 6 (1) | 2 | 1887 | 2240 | 1908 | | $60E |
|
| | 34 | Lake Oswego OR Club Tourney | 03/14/09 | 4 | 2 | | | +466 | 1 of 6 (1) | 1 | 1908 | 1717 | 1904 | | $20E |
|
| | 35 | Oregon Tile Early Bird | 05/01/09 | 4 | 1 | | | +461 | 5 of 40 (1) | 1 | 1904 | 1940 | 1905 | | $80E |
|
| | 36 | Oregon Tile Main Event | 05/02/09 | 9 | 6 | | | +443 | 15 of 68 (1) | 3 | 1905 | 1794 | 1888 | | E |
|
| | 37 | SWILLNS | 06/06/09 | 12 | 5 | | | +1021 | 2 of 24 (1) | 3 | 1888 | 2037 | 1916 | | $500E |
|
| | 38 | Reno NV | 07/03/09 | 18 | 10 | | | +1419 | 4 of 42 (1) | 4 | 1916 | 1997 | 1947 | | $500E |
|
| | 39 | Lake Oswego Club Tourney | 07/26/09 | 4 | 2 | | | +170 | 4 of 8 (1) | 2 | 1947 | 2058 | 1950 | | E |
|
| | 40 | Portland OR Club Tourney | 08/23/09 | 2 | 4 | | | -369 | 6 of 8 (1) | 2 | 1950 | 1614 | 1942 | | E |
|
| | 41 | Portland, OR Early Bird | 09/04/09 | 7 | 1 | | | +655 | 1 of 8 (1) | 1 | 1942 | 2335 | 1969 | | E |
|
| | 42 | Portland, OR | 09/05/09 | 18 | 2 | | | +1400 | 1 of 20 (1) | 2 | 1969 | 2497 | 2032 | | E |
|
| | 43 | Portland VS. Seattle | 09/26/09 | 3 | 4 | | | +167 | 9 of 14 (1) | 1 | 2032 | 1639 | 2012 | | E |
|
| | 44 | Reno, NV | 01/16/10 | 12 | 7 | | | +897 | 7 of 50 (1) | 2 | 2012 | 1935 | 2001 | | E |
|
| | 45 | Berkeley, CA | 02/06/10 | 4 | 2 | | | +154 | 7 of 24 (1) | 1 | 2001 | 2018 | 2002 | | E |
|
| | 46 | Oswego, OR LCT | 02/21/10 | 6 | 0 | | | +249 | 1 of 6 (1) | 2 | 2002 | 2781 | 2009 | | E |
|
| | 47 | Portland, OR | 04/30/10 | 11 | 4 | | | +880 | 2 of 54 (1) | 2 | 2009 | 2078 | 2016 | | E |
|
| | 48 | Portland, OR | 05/02/10 | 3 | 1 | | | +132 | 1 of 2 (2) | 1 | 2016 | 2204 | 2021 | | E |
|
| | 49 | Reno, NV | 07/02/10 | 16 | 12 | | | +234 | 12 of 38 (1) | 2 | 2021 | 1927 | 1992 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.