Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Jim Burlant | 6 | 0 | +470 | 1802 | 2775 | 1875 | $60E | ||||||||||
2 | 2 | Darrell Day | 4 | 2 | +34 | 1872 | 2043 | 1886 | $30E | ||||||||||
3 | 1 | Chris Cree | 3 | 3 | -85 | 1947 | 1812 | 1938 | |||||||||||
4 | 6 | Paul Holser | 2 | 4 | +21 | 1745 | 1630 | 1736 | |||||||||||
5 | 4 | Sid Murali | 2 | 4 | +20 | 1815 | 1636 | 1803 | |||||||||||
6 | 3 | Sam Dick-Onuoha | 1 | 5 | -460 | 1827 | 1311 | 1794 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Fran Silver | 5 | 1 | +278 | 1460 | 2022 | 1517 | $60E | ||||||||||
2 | 2 | Chris Schneider | 4 | 2 | +302 | 1623 | 1665 | 1628 | $30E | ||||||||||
3 | 5 | Craig Sjostrom | 3 | 3 | +191 | 1405 | 1440 | 1409 | |||||||||||
4 | 6 | Barbara Hildenbrand | 2 | 4 | -63 | 1237 | 1274 | 1241 | |||||||||||
5 | 1 | Michael Early | 2 | 4 | -255 | 1637 | 1213 | 1600 | |||||||||||
6 | 4 | Edward Gowash | 2 | 4 | -453 | 1446 | 1272 | 1432 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Joey Gordon | 5 | 1 | +243 | 1117 | 1360 | 1132 | $60E | ||||||||||
2 | 2 | Lee Brooks | 4 | 2 | -8 | 1062 | 1137 | 1068 | $30E | ||||||||||
3 | 4 | Nancy Bratcher | 3 | 3 | +37 | 994 | 923 | 988 | |||||||||||
4 | 5 | Patricia Oppenlander | 3 | 3 | -76 | 773 | 953 | 788 | |||||||||||
5 | 3 | Phyllis Owen | 2 | 4 | -12 | 1008 | 621 | 976 | |||||||||||
6 | 6 | Mnz Chs | 1 | 5 | -184 | 444 | 493 | 448 | |||||||||||