Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Randall Thomas | 11 | 3 | +673 | 1576 | 1862 | 1625 | |||||||||||
2 | 1 | George Macaulay | 10 | 4 | +466 | 1713 | 1715 | 1713 | |||||||||||
3 | 4 | Juraj Pivovarov | 9 | 5 | +598 | 1587 | 1623 | 1594 | |||||||||||
4 | 6 | Wayne Clifford | 9 | 5 | +342 | 1496 | 1641 | 1525 | |||||||||||
5 | 12 | Wendy McGrath | 8 | 6 | +268 | 1212 | 1550 | 1280 | |||||||||||
6 | 2 | Allan Simon | 8 | 6 | +234 | 1610 | 1492 | 1587 | |||||||||||
7 | 7 | Wesley Yocom | 7 | 7 | -96 | 1494 | 1431 | 1481 | |||||||||||
8 | 3 | Mike Ebanks | 6 | 8 | +286 | 1595 | 1319 | 1539 | |||||||||||
9 | 8 | Siri Tillekeratne | 6 | 8 | -268 | 1435 | 1307 | 1409 | |||||||||||
10 | 9 | Huguette Settle | 5 | 9 | +11 | 1362 | 1217 | 1333 | |||||||||||
11 | 13 | Maureen Morris | 5 | 9 | -354 | 1182 | 1245 | 1194 | |||||||||||
12 | 11 | Noella Ward | 5 | 9 | -592 | 1269 | 1231 | 1262 | |||||||||||
13 | 10 | Bill Payne | 5 | 9 | -836 | 1321 | 1202 | 1298 | |||||||||||
14 | 14 | Terri Morigeau | 4 | 10 | -732 | 1059 | 1137 | 1072 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Ben Settle | 11 | 2 | 1 | +634 | 1137 | 1410 | 1174 | ||||||||||
2 | 3 | Troy Millington | 9 | 4 | 1 | +703 | 954 | 1174 | 993 | ||||||||||
3 | 6 | Laverne Brookes | 9 | 4 | 1 | +264 | 863 | 1181 | 921 | ||||||||||
4 | 11 | Curran Eggertson | 8 | 5 | 1 | +102 | 1012 | ||||||||||||
5 | 8 | Betsy Chai | 7 | 6 | 1 | +446 | 770 | 918 | 798 | ||||||||||
6 | 5 | Linda Slater | 7 | 6 | 1 | +339 | 878 | 918 | 886 | ||||||||||
7 | 4 | Grace Harris | 6 | 7 | 1 | +304 | 947 | 824 | 923 | ||||||||||
8 | 2 | Sylvia King | 6 | 7 | 1 | -134 | 960 | 800 | 929 | ||||||||||
9 | 9 | Estelle Matthews | 4 | 9 | 1 | -623 | 711 | 534 | 682 | ||||||||||
10 | 7 | Wendy Pozak | 2 | 10 | 2 | -503 | 851 | 299 | 772 | ||||||||||
11 | 10 | Velora Piltingsrud | 1 | 10 | 3 | -932 | 276 | 149 | 267 | ||||||||||