Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Juraj Pivovarov | 6 | 0 | +565 | 1540 | 2321 | 1599 | |||||||||||
2 | 6 | Danny Panganiban | 3 | 3 | +256 | 1189 | 1387 | 1208 | |||||||||||
3 | 1 | Jason Krueger | 3 | 3 | -193 | 1560 | 1360 | 1544 | |||||||||||
4 | 3 | Matthew Larocque | 3 | 3 | -329 | 1337 | 1337 | 1338 | |||||||||||
5 | 4 | George Latis | 2 | 4 | -124 | 1318 | 1120 | 1301 | |||||||||||
6 | 5 | Timothy Anderson | 1 | 5 | -175 | 1236 | 855 | 1209 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Ben Settle | 5 | 1 | +280 | 1048 | 1547 | 1095 | |||||||||||
2 | 3 | Geraldine Ridge | 4 | 2 | -25 | 1052 | 1252 | 1071 | |||||||||||
3 | 1 | Maureen Morris | 3 | 3 | +34 | 1161 | 1021 | 1148 | |||||||||||
4 | 2 | Lorne Rusnell | 3 | 3 | -20 | 1105 | 1040 | 1099 | |||||||||||
5 | 6 | John Lazeski | 2 | 4 | -142 | 841 | 832 | 841 | |||||||||||
6 | 5 | Muriel Tait | 1 | 5 | -127 | 971 | 487 | 935 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Troy Millington | 6 | 0 | +300 | 835 | 1519 | 880 | |||||||||||
2 | 3 | Ken Gilchrist | 4 | 2 | +79 | 671 | 868 | 689 | |||||||||||
3 | 2 | Dorothy Young | 3 | 3 | -6 | 692 | 565 | 681 | |||||||||||
4 | 5 | Wilma Kosik | 2 | 4 | +52 | 510 | 382 | 499 | |||||||||||
5 | 6 | Debra Bates | 2 | 4 | -277 | 437 | 428 | 436 | |||||||||||
6 | 4 | Candas Dorsey | 1 | 5 | -148 | 512 | 86 | 466 | |||||||||||