Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Louis Schecter | 6 | 1 | +393 | 1812 | 2036 | 1840 | $60E | ||||||||||
2 | 4 | Marjorie Schoneboom | 6 | 1 | +357 | 1785 | 2039 | 1822 | $30E | ||||||||||
3 | 3 | Rose Kreiswirth | 4 | 3 | +140 | 1809 | 1785 | 1806 | |||||||||||
4 | 8 | Judy Steward | 3 | 4 | -79 | 1592 | 1714 | 1613 | |||||||||||
5 | 7 | Tom Kelly | 3 | 4 | -247 | 1628 | 1709 | 1642 | |||||||||||
6 | 6 | David Abolafia | 2 | 5 | -70 | 1717 | 1586 | 1693 | |||||||||||
7 | 5 | John Scalzo | 2 | 5 | -244 | 1752 | 1581 | 1720 | |||||||||||
8 | 1 | Frank Tangredi | 2 | 5 | -250 | 1852 | 1567 | 1810 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 6 | Frank Romano | 5 | 2 | +311 | 1394 | 1590 | 1433 | $60E | ||||||||||
2 | 1 | Arthur Doreson | 5 | 2 | +188 | 1534 | 1570 | 1541 | $30E | ||||||||||
3 | 7 | Dolly Silverstein | 4 | 3 | +96 | 1378 | 1482 | 1398 | |||||||||||
4 | 4 | David Berger | 3 | 3 | 1 | -116 | 1439 | 1423 | 1436 | ||||||||||
5 | 5 | Helene Browe | 3 | 4 | +107 | 1425 | 1374 | 1415 | |||||||||||
6 | 3 | Marie Puma | 3 | 4 | -413 | 1464 | 1368 | 1446 | |||||||||||
7 | 2 | John Babina | 2 | 4 | 1 | -157 | 1498 | 1310 | 1462 | ||||||||||
8 | 8 | Jeremy Simon | 2 | 5 | -267 | 1266 | 1286 | 1269 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Oliver Yun | 7 | 0 | +517 | 1211 | 1837 | 1345 | $60E | ||||||||||
2 | 2 | Richard Reiben | 5 | 2 | +400 | 1257 | 1292 | 1270 | $30E | ||||||||||
3 | 1 | Jim Yee | 5 | 2 | +356 | 1265 | 1290 | 1273 | |||||||||||
4 | 5 | Richard Savitt | 4 | 3 | -82 | 1134 | 1199 | 1149 | |||||||||||
5 | 4 | Barbara Newman | 3 | 3 | 1 | -192 | 1137 | 1148 | 1142 | ||||||||||
6 | 8 | Barbara Epstein | 1 | 5 | 1 | -425 | 1014 | 941 | 1004 | ||||||||||
7 | 5 | Lisa Thomas | 1 | 6 | -239 | 1134 | 846 | 1089 | |||||||||||
8 | 7 | Peter Manzolillo | 1 | 6 | -431 | 1019 | 863 | 998 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Monty Phan | 6 | 1 | +428 | 974 | 1048 | 993 | $60E | ||||||||||
2 | 3 | Ira Freehof | 5 | 1 | +477 | 861 | 1026 | 904 | $30E | ||||||||||
3 | 5 | Sharon Flicker | 5 | 2 | +448 | 754 | 876 | 788 | |||||||||||
4 | 2 | Joan Hurley | 5 | 2 | +286 | 973 | 861 | 955 | |||||||||||
5 | 6 | Jessie McLean | 3 | 4 | -166 | 688 | 676 | 685 | |||||||||||
6 | 7 | Sandy Kirshenbaum | 3 | 4 | -237 | 593 | 677 | 604 | |||||||||||
7 | 8 | Peter Epstein | 2 | 5 | -189 | 586 | 570 | 579 | |||||||||||
8 | 9 | Bernie McMahon | 2 | 5 | -199 | 556 | 556 | ||||||||||||
9 | 9 | Carol Braun | 2 | 5 | -485 | 566 | 566 | ||||||||||||
10 | 4 | Jerry White | 1 | 5 | -346 | 766 | 483 | 724 | |||||||||||