Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Jim Geary | 7 | 1 | +885 | 1840 | 2276 | 1869 | $130 | ||||||||||
2 | 8 | Gary Smart | 5 | 3 | +74 | 1472 | 1811 | 1513 | $90 | ||||||||||
3 | 2 | Laurie Cohen | 4 | 4 | +241 | 1837 | 1641 | 1819 | $60 | ||||||||||
4 | 4 | Larry Rand | 4 | 4 | +238 | 1688 | 1615 | 1679 | |||||||||||
5 | 7 | Wallace Schultz | 4 | 4 | -476 | 1481 | 1641 | 1500 | |||||||||||
6 | 3 | Jim Lamerand | 3 | 5 | -333 | 1693 | 1466 | 1666 | |||||||||||
7 | 6 | Kevin Schutz | 3 | 5 | -397 | 1488 | 1499 | 1489 | |||||||||||
8 | 5 | Ed Saunders | 2 | 6 | -232 | 1633 | 1289 | 1595 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Phyllis Gelb | 6 | 2 | +486 | 1288 | 1635 | 1327 | $100 | ||||||||||
2 | 6 | Sarah King | 4 | 4 | +299 | 1237 | 1293 | 1244 | $70 | ||||||||||
3 | 3 | Barbara Gray | 4 | 4 | +134 | 1376 | 1284 | 1365 | $50 | ||||||||||
4 | 8 | Barbara Van Alen | 4 | 4 | +85 | 1170 | 1311 | 1187 | |||||||||||
5 | 7 | James Wait | 4 | 4 | +74 | 1203 | 1301 | 1215 | |||||||||||
6 | 2 | Pamela Stubblefield | 4 | 4 | -342 | 1387 | 1304 | 1377 | |||||||||||
7 | 5 | Jane Geary | 3 | 5 | -354 | 1274 | 1146 | 1258 | |||||||||||
8 | 1 | Bill Payne | 3 | 5 | -382 | 1439 | 1128 | 1401 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Jane Bernes | 6 | 2 | +559 | 898 | 1280 | 942 | $80 | ||||||||||
2 | 4 | Robert Readle | 5 | 3 | +217 | 1014 | 1079 | 1022 | $60 | ||||||||||
3 | 3 | Karin Somerville | 5 | 3 | +206 | 1025 | 1052 | 1028 | $40 | ||||||||||
4 | 8 | Desiree Engel | 4 | 4 | +182 | 683 | 905 | 709 | |||||||||||
5 | 1 | Richard Martin | 4 | 4 | -119 | 1086 | 889 | 1063 | |||||||||||
6 | 2 | Erik Anderson | 3 | 5 | +122 | 1050 | 681 | 1007 | |||||||||||
7 | 6 | Max Avalon | 3 | 5 | -766 | 738 | 719 | 736 | |||||||||||
8 | 7 | Anthony Skikos | 2 | 6 | -401 | 684 | 583 | 669 | |||||||||||