TWL rating
Caesar Jaramillo
Caesar Jaramillo | Seagraves, TX (USA)
Rating
1411
(Peak: 1803)
 
Ranking
249th
 
 
Lifetime record
2153-2348-22 (0.478)
 
Career earnings: $4,315
Avg. score
370-380
 
 
Miscellaneous Historical Information

Percentage of player's games for which the opponent is known: 94% (4233 of 4523)
Percentage of those games that have scores known to cross-tables.com: 55% (2329 of 4233)

Historical Ratings and Rankings
DateRatingRankingPercentile RankLexicon
1/2000 1725 193 91 TWL
6/2004 1684 250 91 TWL
2/2000 1725 194 91 TWL
6/2005 1676 282 90 TWL
8/2004 1656 280 90 TWL
7/2004 1656 285 90 TWL
5/2005 1676 280 90 TWL
1/2005 1661 299 90 TWL
10/2001 1680 264 89 TWL
2/2005 1637 323 89 TWL
3/2002 1675 269 89 TWL
11/2001 1680 258 89 TWL
3/2003 1674 292 89 TWL
8/2001 1686 266 89 TWL
7/2001 1686 257 89 TWL
3/2005 1641 324 89 TWL
4/2005 1641 317 89 TWL
8/2005 1651 322 89 TWL
7/2005 1651 323 89 TWL
12/2004 1661 304 89 TWL
9/2004 1660 305 89 TWL
4/2004 1631 316 89 TWL
3/2004 1639 305 89 TWL
2/2004 1639 310 89 TWL
11/2004 1623 349 88 TWL
5/2003 1635 336 88 TWL
6/2003 1635 331 88 TWL
5/2004 1620 328 88 TWL
9/2001 1671 273 88 TWL
4/2003 1635 333 88 TWL
5/2001 1658 300 87 TWL
1/2004 1602 364 87 TWL
4/2001 1658 299 87 TWL
6/2001 1658 294 87 TWL
12/2003 1602 364 87 TWL
11/2003 1605 356 87 TWL
10/2003 1605 353 87 TWL
4/2002 1640 314 87 TWL
5/2002 1640 312 87 TWL
10/2004 1623 353 87 TWL
3/2000 1658 274 87 TWL
4/2000 1658 272 87 TWL
9/2005 1598 381 87 TWL
10/2005 1589 388 87 TWL
2/2002 1622 335 86 TWL
10/2006 1560 395 86 TWL
5/2007 1560 396 86 TWL
1/2002 1630 328 86 TWL
12/2001 1630 323 86 TWL
7/2003 1584 396 86 TWL
8/2003 1584 395 86 TWL
9/2003 1584 377 86 TWL
1/2001 1634 329 86 TWL
10/2022 1705 66 86 TWL
9/2006 1560 390 86 TWL
3/2023 1700 79 85 TWL
6/2002 1593 380 85 TWL
9/2000 1621 347 85 TWL
7/2006 1560 408 85 TWL
2/2023 1700 80 85 TWL
4/2023 1700 82 85 TWL
5/2006 1553 428 85 TWL
2/2003 1571 414 85 TWL
6/2006 1553 429 85 TWL
8/2006 1560 406 85 TWL
1/2023 1700 80 85 TWL
11/2022 1700 73 85 TWL
6/2023 1705 86 85 TWL
11/2006 1560 403 85 TWL
11/2005 1561 432 85 TWL
3/2001 1619 349 85 TWL
12/2006 1560 408 85 TWL
1/2007 1560 408 85 TWL
2/2007 1560 402 85 TWL
10/2000 1630 333 85 TWL
5/2000 1612 342 85 TWL
3/2007 1560 400 85 TWL
5/2023 1705 85 85 TWL
8/2000 1587 359 84 TWL
4/2006 1553 435 84 TWL
3/2006 1534 465 84 TWL
7/2000 1587 366 84 TWL
12/1999 1605 351 84 TWL
12/2000 1607 361 84 TWL
1/2003 1552 440 84 TWL
11/2000 1607 360 84 TWL
7/2002 1562 424 84 TWL
8/2002 1562 412 84 TWL
2/2006 1530 482 83 TWL
12/2005 1522 487 83 TWL
11/1999 1579 391 83 TWL
10/2002 1541 455 83 TWL
11/2002 1545 450 83 TWL
6/2000 1572 383 83 TWL
4/2007 1560 395 83 TWL
12/2002 1540 463 83 TWL
1/2006 1522 491 83 TWL
3/1999 1606 394 82 TWL
4/1999 1606 403 82 TWL
9/2002 1531 475 82 TWL
10/1999 1579 394 82 TWL
2/2001 1538 457 81 TWL
2/2012 1572 335 81 TWL
7/1999 1532 453 80 TWL
6/1999 1532 453 80 TWL
5/1999 1532 463 80 TWL
7/2023 1628 118 80 TWL
9/1999 1529 458 79 TWL
8/1999 1529 472 79 TWL
9/2022 1601 103 78 TWL
8/2022 1601 99 78 TWL
6/2022 1575 74 78 TWL
11/2010 1508 466 77 TWL
1/2012 1506 445 76 TWL
8/2007 1481 521 76 TWL
4/2011 1492 476 76 TWL
6/2007 1479 528 76 TWL
7/2007 1479 527 76 TWL
10/2010 1487 498 75 TWL
2/2020 1477 285 75 TWL
5/2022 1575 72 75 TWL
12/2011 1495 465 75 TWL
9/2011 1496 466 75 TWL
3/2012 1505 445 75 TWL
3/2020 1477 288 75 TWL
10/2007 1465 545 74 TWL
9/2007 1465 550 74 TWL
11/2007 1465 552 74 TWL
10/2011 1495 482 74 TWL
11/2011 1495 473 74 TWL
12/2010 1469 525 74 TWL
12/2023 1521 177 74 TWL
9/2014 1485 390 74 TWL
4/2018 1484 303 74 TWL
1/2020 1466 297 74 TWL
12/2014 1485 394 74 TWL
11/2014 1485 397 74 TWL
10/2014 1485 392 74 TWL
4/2020 1469 294 74 TWL
7/2022 1557 91 74 TWL
3/2014 1461 454 73 TWL
4/2014 1455 458 73 TWL
2/2024 1516 186 73 TWL
12/2013 1451 465 73 TWL
8/2023 1529 165 73 TWL
9/2023 1529 174 73 TWL
10/2023 1524 176 73 TWL
7/2011 1470 523 73 TWL
11/2023 1524 176 73 TWL
12/2019 1466 299 73 TWL
1/2024 1516 186 73 TWL
3/2024 1516 187 73 TWL
9/2008 1434 616 72 TWL
1/2009 1434 610 72 TWL
6/2011 1455 536 72 TWL
6/2014 1453 460 72 TWL
10/2020 1469 233 72 TWL
2/2014 1447 479 72 TWL
5/2018 1457 323 72 TWL
1/2014 1447 476 72 TWL
8/2011 1454 544 72 TWL
4/2012 1465 502 72 TWL
5/2020 1469 275 72 TWL
6/2020 1469 275 72 TWL
7/2020 1469 259 72 TWL
5/2014 1455 448 72 TWL
9/2020 1469 233 72 TWL
8/2020 1469 233 72 TWL
11/2020 1469 233 72 TWL
12/2020 1469 233 72 TWL
8/2014 1453 425 72 TWL
12/2012 1460 469 72 TWL
11/2012 1460 476 72 TWL
4/2024 1508 193 72 TWL
3/2022 1540 59 72 TWL
2/2022 1540 52 72 TWL
7/2012 1461 500 72 TWL
6/2012 1461 504 71 TWL
5/2012 1461 510 71 TWL
8/2012 1456 501 71 TWL
10/2012 1456 489 71 TWL
2/2011 1444 566 71 TWL
3/2008 1420 620 71 TWL
4/2008 1420 620 71 TWL
7/2017 1441 345 71 TWL
11/2008 1434 627 71 TWL
7/2014 1453 457 71 TWL
11/2019 1428 334 71 TWL
7/2024 1472 216 71 TWL
6/2024 1472 205 71 TWL
5/2024 1472 206 71 TWL
4/2022 1540 76 71 TWL
1/2022 1540 41 71 TWL
3/2009 1434 613 71 TWL
8/2019 1433 342 71 TWL
2/2009 1434 613 71 TWL
3/2011 1440 563 71 TWL
12/2008 1434 612 71 TWL
10/2008 1434 615 71 TWL
5/2011 1436 569 71 TWL
11/2013 1412 515 70 TWL
10/2013 1421 504 70 TWL
1/2011 1424 599 70 TWL
1/2008 1408 655 70 TWL
6/2018 1430 344 70 TWL
10/2018 1435 357 70 TWL
7/2019 1413 350 70 TWL
2/2008 1408 652 70 TWL
3/2015 1415 472 69 TWL
2/2015 1415 467 69 TWL
1/2015 1415 470 69 TWL
11/2018 1435 362 69 TWL
12/2007 1408 659 69 TWL
7/2018 1430 363 69 TWL
9/2013 1421 530 69 TWL
1/2013 1418 521 69 TWL
12/2017 1411 363 69 TWL
1/2018 1417 363 69 TWL
2/2018 1415 361 69 TWL
9/2018 1402 380 68 TWL
6/2019 1403 377 68 TWL
8/2024 1441 226 68 TWL
8/2015 1390 455 68 TWL
10/2024 1441 226 68 TWL
2/2013 1418 527 68 TWL
8/2008 1393 716 68 TWL
7/2008 1393 689 68 TWL
6/2008 1393 693 68 TWL
9/2024 1441 224 68 TWL
9/2012 1419 541 68 TWL
5/2015 1390 488 68 TWL
3/2013 1418 532 68 TWL
4/2013 1418 535 68 TWL
10/2017 1389 383 67 TWL
9/2010 1386 673 67 TWL
1/2021 1469 121 67 TWL
4/2009 1384 699 67 TWL
5/2008 1386 703 67 TWL
11/2017 1389 384 67 TWL
6/2015 1390 468 67 TWL
4/2015 1390 488 67 TWL
7/2015 1390 463 67 TWL
9/2019 1376 387 66 TWL
10/2019 1373 391 66 TWL
10/2015 1371 461 66 TWL
5/2017 1374 417 66 TWL
6/2017 1368 412 66 TWL
8/2017 1375 412 66 TWL
8/2018 1391 380 66 TWL
9/2015 1371 468 66 TWL
3/2018 1383 396 66 TWL
11/2015 1365 458 65 TWL
1/2016 1365 461 65 TWL
11/2016 1359 429 65 TWL
2/2016 1365 455 65 TWL
5/2013 1388 576 65 TWL
6/2010 1353 743 65 TWL
7/2010 1353 742 65 TWL
12/2016 1359 425 65 TWL
1/2017 1359 420 65 TWL
2/2017 1359 422 65 TWL
8/2013 1382 600 65 TWL
9/2017 1365 414 65 TWL
8/2010 1361 695 65 TWL
12/2015 1365 458 65 TWL
12/2018 1367 427 64 TWL
1/2019 1367 422 64 TWL
4/2017 1359 431 64 TWL
3/2017 1359 424 64 TWL
4/2016 1335 467 63 TWL
3/2016 1335 479 63 TWL
4/2010 1319 816 62 TWL
5/2010 1329 799 62 TWL
3/2019 1331 447 62 TWL
5/2019 1342 451 62 TWL
4/2019 1332 452 62 TWL
2/2019 1331 456 62 TWL
7/2013 1347 638 62 TWL
6/2013 1347 636 62 TWL
8/2016 1314 506 60 TWL
7/2016 1314 507 60 TWL
6/2016 1314 510 60 TWL
5/2016 1314 500 60 TWL
10/2016 1300 494 60 TWL
5/2009 1297 880 59 TWL
9/2016 1300 504 59 TWL
11/2009 1280 901 58 TWL
12/2009 1280 900 58 TWL
10/2009 1280 904 58 TWL
3/2010 1290 888 58 TWL
9/2009 1280 907 58 TWL
8/2009 1280 910 58 TWL
7/2009 1280 917 57 TWL
6/2009 1280 913 57 TWL
1/2010 1258 948 56 TWL
2/2010 1248 963 55 TWL
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-10-31 18:55:30 Server IP: 162.144.19.21