Atlantic City NJ
01/23/04
4 Divisions / 207 Players / 12 Games / Open-rated

Results of: View as a text-only cross table

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 9 Susi Tiekert 10 1 1   +924 1631 1835 1689   $400E  
  2 22 Florence Spanfelner 9 3     +391 1536 1686 1586   $250E  
  3 31 Helene Browe 9 3     +362 1462 1773 1598   $150E  
  4 33 Alan Kraus 9 3     +306 1442 1679 1531   $100E  
  5 3 Vicki Kahn 8 3 1   +296 1669 1686 1678   $75E  
  6 2 Elaine Patterson 8 4     +895 1672 1619 1660      
  7 19 Shahid Malik 8 4     +662 1546 1620 1573      
  8 8 Tom Kelly 8 4     +298 1636 1625 1638      
  9 4 Verna Richards Berg 8 4     +275 1651 1649 1653      
  10 58 Joe Geibler 8 4     +139 1315 1586 1427      
  11 14 Steve Ozorio 8 4     +36 1596 1618 1607      
  12 1 Michael Wolfberg 7 5     +553 1784 1565 1728      
  13 53 Barbara Gindlesperger 7 5     +270 1348 1514 1402      
  14 30 Winter 7 5     +262 1463 1540 1489      
  15 41 Gary Perman 7 5     +216 1398 1570 1453      
  16 10 Noel Livermore 7 5     +212 1629 1550 1609      
  17 24 Abraham Thomas 7 5     +180 1531 1548 1538      
  18 39 Phil Kretschman 7 5     +156 1406 1562 1505      
  19 37 George Spanfelner 7 4   1 +136 1433 1606 1485      
  20 47 Drew Allen 7 5     +64 1377 1575 1444      
  21 44 Heidi Kujac 7 5     +33 1386 1568 1445      
  22 40 Glenn Filzer 7 5     +6 1405 1574 1457      
  23 27 Ann Raymond 7 5     -50 1469 1562 1501      
  24 15 Diana Grosman 6 5 1   +44 1582 1539 1569      
  25 5 Joe Neff 6 6     +462 1647 1505 1603      
  26 13 Steve Gawtry 6 6     +202 1608 1453 1563      
  27 12 Milton Villanueva 6 6     +176 1623 1446 1570      
  28 26 Mark Berg 6 6     +92 1519 1546 1528      
  29 19 Mark Danna 6 6     +19 1546 1479 1526      
  30 32 Lorraine Burton 6 6     -15 1453 1462 1458      
  31 42 Arline Silverman 6 6     -74 1394 1495 1423      
  32 43 Marty Fialkow 6 6     -106 1388 1504 1426      
  33 57 Edward Stewart 6 6     -147 1332 1495 1382      
  34 50 Ginger White 6 6     -289 1367 1495 1406      
  35 33 Joan Kelly 5 7     +218 1442 1458 1447      
  36 17 Scott AnderBois 5 6   1 +72 1567 1502 1548      
  37 48 Varney Senii 5 7     -90 1376 1414 1387      
  38 7 Mary A Lyons 5 7     -101 1638 1430 1575      
  39 44 Shah Ali 5 6   1 -150 1386 1483 1413      
  40 16 C Pollard 5 7     -167 1581 1411 1529      
  41 28 Ember Nelson 5 7     -206 1467 1373 1436      
  42 46 Nancy Hanley 5 7     -235 1382 1396 1386      
  43 54 Betty Burton 5 6   1 -249 1346 1444 1374      
  44 23 Mark Miller 5 7     -368 1533 1407 1492      
  45 35 Ted Mast 5 7     -381 1439 1378 1420      
  46 29 Eric Kinderman 4 6 1 1 -7 1465 1454 1461      
  47 11 Connie Creed 4 7   1 -29 1626 1342 1544      
  48 56 Lois Giordano 4 8     -63 1334 1343 1334      
  49 25 Sarah Rosenblum 4 8     -186 1523 1374 1475      
  50 21 Carole Denton 4 8     -279 1542 1315 1470      
  51 51 Jay Strieb 4 8     -407 1364 1341 1354      
  52 49 Jim Piazza 4 7   1 -573 1373 1375 1371      
  53 55 Jo Anne Cohen 3 7 1 1 -132 1339 1283 1321      
  54 52 Terry Kang 3 7 1 1 -532 1353 1259 1324      
  55 6 Bobbie Butterfield 3 8   1 -143 1646 1302 1549      
  56 18 Sally Ricketts 3 8   1 -407 1559 1374 1506      
  57 38 Louis Sabin 3 8   1 -413 1410 1329 1386      
  58 36 Susan Silverstein 2 9   1 -1006 1435 1162 1322      
  59 59 Hillary Goldberg 1 10   1 -458 1302 1055 1249      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-25 18:16:12 Server IP: 162.144.19.21