Covina, CA
02/26/12
3 Divisions / 38 Players / 7 Games / Open-rated / 2 annotated games

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Cesar Del Solar 6 1     +499 1915 2292 1939      
  2 5 Bruce D Ambrosio 5 2     +392 1723 2005 1752      
  3 2 Trip Payne 4 3     +223 1820 1835 1821      
  4 11 Alan Stern 4 3     +115 1654 1850 1675      
  5 7 David Poder 4 3     +69 1704 1780 1712      
  6 12 Roland Filio 4 3     -5 1639 1853 1662      
  7 4 Ronald Howard 4 3     -282 1726 1820 1736      
  8 9 Elizabeth Ralston 3 4     -123 1695 1641 1689      
  9 8 David Whitley 2 5     -5 1697 1413 1668      
  10 10 Maddy Kamen 2 5     -260 1665 1437 1642      
  11 6 Joel Elkins 2 5     -275 1709 1445 1682      
  12 3 Roy Kamen 2 5     -348 1764 1412 1727      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 6 Nick Fraher 6 1     +638 1354 1928 1470      
  2 2 Jessup Yenser 5 2     +321 1425 1600 1447      
  3 9 Ida Scaglione 5 2     +181 1206 1609 1255      
  4 4 Lawren Freebody 4 2 1   +147 1403 1489 1412      
  5 5 David Slavin 4 3     +145 1359 1410 1367      
  6 9 Richard Strick 3 3 1   +16 1206 1313 1218      
  7 3 Tim Paine 3 4     -78 1404 1221 1386      
  8 8 Andrea Ross-Greene 3 4     -117 1246 1201 1241      
  9 11 Mollie Braverman 3 4     -278 1201 1243 1206      
  10 1 Brian Nelson 2 5     -77 1430 1021 1389      
  11 7 Margy Slavin 2 5     -273 1276 956 1245      
  12 12 Arna Schutz 1 6     -625 1186 713 1149      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 4 David Postal 5 2     +499 1041 1269 1064      
  2 1 Esther Kisich 5 2     +323 1114 1180 1120      
  3 12 Corbett Riner 5 2     +312 609 1199 756      
  4 2 David Baran 5 2     +211 1093 1163 1099      
  5 5 Rasul Macasimbar 4 3     +161 945 1065 958      
  6 14 David Goldsmith 4 3     +150   920      
  7 9 Laurie Holz 4 3     +22 879 1011 903      
  8 3 Rebecca Owen 4 3     -188 1043 959 1037      
  9 11 Kevin Belinkoff 3 4     +68 808 832 814      
  10 8 Ross Putman 3 4     -50 881 876 880      
  11 9 Bruno Aghedoh 3 4     -331 879 734 860      
  12 6 Paul Rickhoff 2 5     -337 943 578 912      
  13 7 Diane Kerner 1 6     -364 886 159 828      
  14 13 Andrew Newman 1 6     -476 500 388 490      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-24 14:39:01 Server IP: 162.144.19.21