Omaha, NE
07/10/10
3 Divisions / 40 Players / 13 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Lisa Odom 11 2     +1190 1910 2095 1928   $300E  
  2 2 Joe Gaspard 10 3     +618 1766 1980 1800   $180E  
  3 6 Matthew Ridout 9 4     +452 1512 1868 1576   $100E  
  4 3 Mike Weepie 8 5     +255 1707 1706 1707   $50E  
  5 5 James Ferguson 7 6     +103 1636 1567 1616      
  6 8 Susan Rhea 7 6     +39 1450 1624 1483      
  7 11 Chuck Riordan 7 6     -117 1358 1630 1409      
  8 4 Steve Pellinen 5 8     -103 1680 1354 1618      
  9 9 Aaron Daly 4 9     -378 1383 1266 1362      
  10 7 George Asaka 4 9     -576 1451 1252 1415      
  11 12 Kevin Gauthier 3 10     -563 1349 1140 1315      
  12 10 Fran Galt 3 10     -920 1370 1129 1330      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 John Dearchs 11 2     +1158 1249 1495 1282   $200E  
  2 4 Mina Le 11 2     +1086 1052 1518 1192   $120E  
  3 5 Meredith Leigh 10 3     +625 1026 1352 1081   $80E  
  4 7 Jonathan Ahl 8 5     +152 983 1103 1007   $50E  
  5 9 Candy Wagner 8 5     +66 817 1117 875      
  6 3 Denise Mahnken 7 6     +493 1241 974 1196      
  7 6 BW Anonymous 6 7     -47 1022 885 998      
  8 11 Donna Leigh 6 7     -380 801 903 822      
  9 13 Deanna Colson 5 8     -443 709 803 735      
  10 12 Mike Wagner 5 8     -575 735 800 748      
  11 10 Dave Hurd 5 8     -606 808 794 807      
  12 1 Megan O'Connell 4 9     -159 1265 646 1156      
  13 8 Kirk Troutman 3 10     -82 837 543 791      
  14 14 Christina Harlin 2 11     -1288 705 393 643      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Kimberly Taylor 10 3     +741 651 899 715   $200E  
  2 1 David Dahl 10 3     +631 655 899 697   $120E  
  3 5 Daniel Heck 10 3     +482 594 903 691   $80E  
  4 13 Cindy Zimmerman 8 5     +396   662   $50E  
  5 10 Libby Drew 7 6     -145 432 578 476      
  6 6 Judy Troutman 7 6     -255 512 571 525      
  7 4 Richard Banker 6 7     +69 597 464 571      
  8 7 Wilma O'Reilly 6 7     -35 500 472 492      
  9 8 Cheryl Thompson 6 7     -134 466 475 469      
  10 3 Raina Gulbrandson 5 8     -28 650 358 593      
  11 9 Norman Weathers Jr 5 8     -68 434 374 423      
  12 11 Joni Shaw 5 8     -564 321 384 339      
  13 13 Leta Drake 3 10     -440   500      
  14 12 Jack Lamson 3 10     -650 301 150 265      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-03-29 03:13:07 Server IP: 162.144.19.21