Berlin NJ
09/21/02
4 Divisions / 79 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Gordon Shapiro 6 1     +272 1710 1916 1742   $150E  
  2 3 Bobbie Butterfield 4 3     +440 1671 1671 1671   $125E  
  3 8 Florence Spanfelner 4 3     +58 1542 1689 1570   $100E  
  4 2 Mitchell Brook 4 3     -30 1683 1684 1683      
  5 6 Mark Miller 3 3 1   -90 1573 1634 1585      
  6 7 Marty Fialkow 3 3 1   -237 1552 1629 1567      
  7 4 Jeff Cook 3 4     -110 1656 1580 1641      
  8 5 Dennis Rowe 0 7     -303 1624 912 1552      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-19 02:28:27 Server IP: 162.144.19.21