New Zealand Cruise Early Bird
01/17/09
1 Divisions / 10 Players / 6 Games / Open-rated

Results View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Robert Readle 5 1     +573 996 1375 1023      
  2 2 Ben Settle 5 1     +394 1001 1331 1024      
  3 7 Ken Middleton 4 2     +176 862 1155 888      
  4 1 Elizabeth Zbegner 4 2     +72 1034 1018 1033      
  5 4 Zana Anderson 3 3     -12 951 850 942      
  6 8 Marion Brien 2 4     -93 733 702 730      
  7 6 Erna Beckles 2 4     -258 913 657 890      
  8 10 Arlene Bibbs 2 4     -372 662 657 662      
  9 9 Mary E Capria 2 4     -410 670 689 672      
  10 5 Lois S Oda 1 5     -70 925 385 883      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-27 03:56:16 Server IP: 162.144.19.21