Buffalo NY Main Event (BUFFALO NY)
05/17/08
3 Divisions / 70 Players / 14 Games / Open-rated / 15 annotated games

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Christopher Sykes 11 3     +805 1806 1896 1832   $650E  
  2 6 Paul Epstein 10 3 1   +892 1721 1887 1782   $225E $10E
  3 1 Randy Greenspan 10 4     +970 1806 1836 1817   $125E  
  4 3 Maxim Panitch 9 4 1   +956 1789 1784 1790      
  5 11 Ted Rosen 9 5     +621 1646 1758 1691      
  6 10 Brian Bowman 9 5     +184 1654 1769 1699      
  7 19 George Viebranz 9 5     -195 1505 1766 1627      
  8 8 Chris Lipe 8 6     +65 1675 1721 1695      
  9 15 Steve Ozorio 7 5 1   +366 1584 1677 1618      
  10 12 Vince Castellano 7 7     +58 1645 1657 1649      
  11 14 Jason Ubeika 7 7     -507 1588 1685 1625     $10E
  12 18 Pete Zeigler 6 8     +167 1558 1582 1566      
  13 17 Mason Shambach 6 8     -550 1563 1605 1578      
  14 5 Jean Carol 5 8     -196 1740 1556 1677      
  15 16 Daniel Milton 5 9     -350 1573 1544 1562      
  16 4 Mark Przybyszewski 5 9     -588 1757 1543 1679      
  17 13 Jerry Scheiten 4 10     -532 1635 1473 1576     $10E
  18 9 John Lodinsky 4 10     -610 1656 1473 1589      
  19 20 Maria Fernandes 3 10 1   -998 1443 1461 1447     $10E
  20 7 Glenn Dunlop 3 11     -558 1715 1379 1595      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-03-29 08:29:26 Server IP: 162.144.19.21