Plainview LI NY
12/01/01
5 Divisions / 48 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Frank Tangredi 5 2     +245 1766 1909 1793   $60E  
  2 5 Rose Kreiswirth 5 2     +127 1729 1915 1764   $30E  
  3 4 David Stone 4 3     +177 1743 1803 1755      
  4 7 Tom Kelly 4 3     -113 1668 1813 1696      
  5 2 Marjorie Schoneboom 3 4     +228 1855 1685 1829      
  6 8 Jeremy Frank 3 4     -74 1665 1712 1673      
  7 1 Jan Cardia 3 4     -121 1876 1682 1847      
  8 6 Jess Prochilo 1 6     -467 1702 1455 1662      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Phil Polsky 6 1     +501 1592 1757 1617   $60E  
  2 3 David Lieberfarb 4 2 1   +274 1567 1573 1569   $30E  
  3 8 Mark Danna 4 3     +332 1399 1526 1423      
  4 10 Dolly Silverstein 4 3     +68 1390 1551 1420      
  5 5 John Babina 4 3     -18 1431 1508 1446      
  6 7 Steve Williams 3 3 1   -42 1407 1465 1418      
  7 9 Thomas Ford 3 4     -567 1394 1421 1399      
  8 1 Arthur Doreson 2 5     -130 1595 1308 1542      
  9 4 Marie Puma 2 5     -212 1484 1292 1448      
  10 6 Jim Yee 2 5     -298 1422 1305 1400      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 7 Marc Hilton 7 0     +480 1185 1906 1375   $60E  
  2 1 Mitchell Peck 6 1     +572 1399 1515 1419   $30E  
  3 3 Roberta Borenstein 5 2     +89 1385 1368 1386      
  4 2 Steve Sikorski 4 3     +460 1393 1261 1377      
  5 8 Ellen Massey 4 3     -146 1157 1289 1186      
  6 10 Al Schanzer 2 4     +42 1164 1164      
  7 9 Jerry White 2 4     -327 880 1187 915      
  8 6 Phyllis Nussbaum 2 5     -420 1251 1143 1235      
  9 5 Courtney Miller 1 6     -346 1263 999 1224      
  10 4 Nancy Schoenfeld 1 6     -439 1337 915 1272      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Dan Sheehan 7 0     +330 1104 1737 1184   $60E  
  2 2 Joan Perico 5 2     +555 1113 1197 1130   $30E  
  3 10 Raymond Kasny 4 3     +311 960 1099 1008      
  4 1 Heidi Kujac 3 4     +160 1117 986 1093      
  5 6 Jim Fonti 3 4     +35 1034 1018 1032      
  6 8 Sal Campo 3 3     +8 970 1079 998      
  7 4 Barbara Newman 3 4     -150 1099 992 1080      
  8 7 Adele Soldano 3 4     -253 1003 1002 1003      
  9 9 Claire Klassert 2 4     -469 969 928 960      
  10 5 Ed Ugarte 1 6     -416 1081 722 1020      

Division 5
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 4 David Berger 5 2     +327 885 1002 918   $60E  
  2 5 Mabel Trapani 5 2     +50 863 972 883   $30E  
  3 6 Craig Donley 4 3     +217 753 874 787      
  4 3 Jeremy Simon 4 3     +184 899 885 896      
  5 2 Samuel Agboh 4 3     +164 922 831 906      
  6 1 Peter Manzolillo 4 3     +23 949 859 925      
  7 7 Sharon Flicker 3 4     +16 735 763 742      
  8 10 Cyd Shemonsky 3 4     -115 795 795      
  9 9 Vi Ditommaso 2 5     -320 668 652 665      
  10 8 Jessie McLean 1 6     -556 725 523 693      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-27 04:49:51 Server IP: 162.144.19.21