Reno NV Early Bird 2
07/04/01
14 Divisions / 116 Players / 8 Games / Open-rated / 8 annotated games

Results of: View as a text-only cross table

Division 7
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 5 Mark Schellenberg 6 2     +277 1491 1692 1535   $160E  
  2 3 Richard Frank 5 3     +40 1514 1591 1531   $110E  
  3 1 Glenda Short 4 4     +96 1570 1489 1552   $50E  
  4 4 Adrian Mannella 4 4     +38 1502 1498 1501      
  5 2 Tom Titus 4 4     +16 1523 1498 1518      
  6 7 Robert Whitcomb 4 4     -129 1459 1497 1468      
  7 6 Pat Diener 3 5     -15 1489 1418 1474      
  8 8 T C Houlgate-West 2 6     -323 1445 1310 1418      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-03-28 16:38:53 Server IP: 162.144.19.21