Houston TX (HOUSTON TX)
01/14/89
3 Divisions / 51 Players / 10 Games / Open-rated

Results of: View as a text-only cross table

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Kris Tabrizi 9 1     +485 1673   1730   $180E  
  2 15 Paul Thornton 8 2     +347 1477   1594   $90E  
  3 17 Charlie Bond 7 3     +530 1394   1465   $45E  
  4 8 Jo Hatchell 7 3     +334 1592   1611   $25E  
  5 7 Miriam Williams 7 3     +333 1604   1637   $15E  
  6 19 Marlys Wilcoxen 7 3     -99 1336   1516      
  7 4 Gary Creager 6 4     +608 1647   1635      
  8 12 Donna Drake 6 4     +431 1523   1532      
  9 13 Robert Evans 6 4     +281 1500   1507      
  10 11 Donna Beauchamp 6 4     +246 1539   1561      
  11 6 Kathleen Watson 6 4     +243 1613   1626      
  12 5 Mary Lee Couey 6 4     +174 1625   1610      
  13 18 Ruth Sawyer 6 4     +74 1369   1424      
  14 20 Priscilla Fournet 6 4     +17 1331   1378      
  15 9 Bill Schrader 6 4     -258 1591   1601      
  16 1 Sammye Bichel 5 5     +206 1674   1636      
  17 10 Connie Griffin 5 5     +144 1580   1557      
  18 3 Isabelle Betten 5 5     +136 1651   1595      
  19 14 Naomi Wallace 5 5     +29 1485   1465      
  20 16 Becky Brittain 5 5     +25 1422   1431      
  21 21 Hildagard Powell —no data—        
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-26 16:38:29 Server IP: 162.144.19.21