Texas State Championship (TEXAS STATE CHAMPIONSHIP)
02/15/97
3 Divisions / 53 Players / 10 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Chris Lennon 8 2     +531 1908 2014 1930   $200E  
  2 1 Patricia Barrett 7 3     +721 1917 1875 1912   $140E  
  3 4 Matt Dewaelsche 7 3     +186 1851 1932 1869   $80E  
  4 12 Caesar Jaramillo 5 5     +153 1608 1816 1659      
  5 7 Jim Bodenstedt 5 5     +42 1665 1726 1680      
  6 2 Chris Cree 5 5     -41 1909 1704 1868      
  7 10 Mary Rhoades 5 5     -61 1623 1726 1649      
  8 11 Carl Davis 5 5     -84 1615 1731 1644      
  9 5 Michael Willis 4 6     -14 1787 1637 1746      
  10 9 Johanna Laite 4 6     -231 1626 1659 1633      
  11 6 Michael Early 3 7     -331 1733 1567 1688      
  12 8 Nancy Scott 2 8     -893 1652 1511 1617      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 18 Robin Lewis 8 2     +870 1327 1652 1444   $160E  
  2 7 Mark Palumbo 7 3     +466 1479 1578 1508   $90E  
  3 7 Mary Lee Couey 7 3     +410 1479 1553 1500   $60E  
  4 10 Harvey Wilson 7 3     +222 1436 1576 1479   $40E  
  5 12 Maureen Delgado 7 3     +191 1428 1600 1476      
  6 2 Glenda Short 6 4     +487 1547 1509 1540      
  7 20 Jan Haugh 6 4     +245 1284 1484 1345      
  8 4 Michelle Davis 6 4     +16 1534 1536 1536      
  9 9 Ruth Sawyer 5 4 1   -180 1465 1437 1458      
  10 5 Sammye Bichel 5 5     +50 1533 1462 1514      
  11 6 Mike Chitwood 5 5     -95 1531 1487 1519      
  12 13 Thomas C Self 5 5     -251 1373 1445 1392      
  13 3 Cason Lane 4 5 1   +65 1539 1376 1496      
  14 17 Carole Miller 4 6     -149 1346 1350 1348      
  15 1 Paul Thornton 4 6     -288 1647 1359 1575      
  16 21 John Shelton 4 6     -326 1252 1354 1274      
  17 14 Carl Hickerson 4 6     -474 1370 1332 1361      
  18 15 Hildagard Powell 4 6     -523 1365 1337 1359      
  19 22 Lee Brooks 3 7     +100 1236 1235 1233      
  20 11 T A Sanders 3 7     -14 1430 1234 1377      
  21 19 Scott Lucas 3 7     -205 1307 1230 1285      
  22 16 Beulah Cooper 2 8     -527 1350 1139 1297      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 7 Gary Paramore 8 2     +251 1043 1315 1201   $120E  
  2 1 Thelma Litton 7 3     +404 1201 1152 1201   $70E  
  3 6 Linda Villarreal 6 3   1 +363 1059 1096 1080   $40E  
  4 4 Dorothy Cook 6 4     +243 1100 1084 1101      
  5 5 April McCarley 6 4     +235 1083 1145 1105      
  6 12 Michele Yarto 6 4     +184 990 1135 1069      
  7 2 Jan Asuquo 5 4   1 +270 1135 1010 1116      
  8 15 Grace Conlee 5 5     +139 754 1006 876      
  9 3 Seymour Zweigoron 5 5     +54 1109 899 1065      
  10 17 Pam Paramore 5 4   1 -42 943 943      
  11 11 Nellie Payne 5 4   1 -68 997 1033 1007      
  12 9 Alvin Chase 5 5     -149 1024 985 1018      
  13 17 Leanne Baird 5 5     -207 895 895      
  14 10 David Blair 4 5   1 +176 1020 954 997      
  15 8 Lena Norman 4 5   1 -62 1033 788 988      
  16 13 Ed Dalbey 4 6     897   878      
  17 14 George Shelley 3 6   1 814   811      
  18 17 Laura Kiker 1 8   1   562      
  19 16 Norma Steele 0 8   2 633   586      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-03-28 21:26:46 Server IP: 162.144.19.21