Lansing MI
10/14/95
4 Divisions / 35 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Bob Enszer 7 0     +765 1895   1904   $30E  
  2 2 Bill Stasinski 5 2     +303 1625   1635   $25E  
  3 4 Vince Houston 4 3     +196 1554   1558   $20E  
  4 9 Virginia Hampton 3 4     +34 1256   1295      
  5 3 Evelyn Enszer 3 4     -48 1556   1539      
  6 7 Frances Eberly 3 4     -365 1434   1441      
  7 5 Marjorie Miller 2 5     -150 1449   1433      
  8 6 Janet Gray 1 6     -733 1447   1411      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 5 Janet Arndt 6 1     +142 1183   1278   $30E  
  2 8 Dorothy Laws 4 3     +309 1042   1105   $25E  
  3 7 Karen Marthenze 4 3     +17 1078   1105   $20E  
  4 1 Donna Rairgh 4 3     -101 1332   1308      
  5 6 Paula Jones 3 4     -23 1155   1146      
  6 3 Marte St Laurent 3 4     -62 1195   1177      
  7 2 Margaret Rademacher 2 5     -88 1226   1182      
  8 9 Eric Freedman 2 5     -176 981   989      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Ginny Fairchild 7 0     +500 1181   1201   $30E  
  2 3 Teresa Maynard 6 1     +217 935   983   $25E  
  3 6 Dorothy M Brown 4 3     +427 891   901   $20E  
  4 4 Lorna Gray 4 3     +289 916   924      
  5 2 Paula Steffes 4 3     +158 987   979      
  6 7 Diane Simon 2 5     -176   742      
  7 5 Rosa Houston 1 6     -243 911   857      
  8 7 Beverly Parkison 0 7     -1122   500      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 10 Barbara Winowiecki 5 1 1   +270   923   $30E  
  2 9 Kathleen Washburn 5 2     +197 699   746   $25E  
  3 3 Billie Anderson 4 2 1   +230 781   801   $20E  
  4 2 Bettina Moore 4 3     +439 893   861      
  5 6 Carol Galindo 4 3     +49 728   765      
  6 1 Marianne Spinnett 3 1   3 1137   1124      
  7 5 Marna Uganski 3 4     -33 751   737      
  8 4 George Szypula 2 5     -168 766   744      
  9 8 Ernestine Jackson 2 5     -493 722   697      
  10 7 Joe Stephenson 1 2   4 724   724      
  11 10 Bruce Jones 1 6     -670   500      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-27 19:36:42 Server IP: 162.144.19.21