Roseville MN
03/25/95
4 Divisions / 64 Players / 12 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Jim Kramer 11 1     +946 1960 2187 1999   $125E  
  2 4 Dennis Kaiser 9 3     +809 1855 1969 1884   $70E  
  3 8 Vincent Van Dover 8 4     +571 1823 1925 1850   $50E  
  4 11 Peter Blomquist 8 4     +384 1750 1910 1802   $35E  
  5 3 Bob Lundegaard 8 4     +353 1870 1920 1884      
  6 7 Lisa Odom 7 5     +295 1839 1849 1843      
  7 14 Dan Proud 7 5     -136 1664 1824 1716      
  8 13 Ruth Hamilton 6 6     +138 1718 1784 1739      
  9 10 Carol Dustin 5 7     -140 1768 1690 1742      
  10 6 Sam Kantimathi 5 7     -172 1844 1734 1815      
  11 5 Patricia Rutt 5 7     -536 1851 1722 1817      
  12 2 Steve Pellinen 4 8     -197 1874 1673 1822      
  13 16 Tom Adams 4 8     -537 1601 1652 1615      
  14 11 Mark Oppenheimer 3 9     -288 1750 1607 1706      
  15 15 James Frankki 3 9     -427 1606 1597 1601      
  16 9 Richard Lauder 3 9     -1063 1775 1580 1714      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Carol Madden 9 1   2 +540 1646 1858 1689   $100E  
  2 14 Susan Hoehn 8 2   2 +227 1406 1770 1541   $60E  
  3 15 Sandi Watson 6 4   2 +278 1400 1583 1452   $45E  
  4 2 Dave Lockrem 6 4   2 +180 1648 1572 1630   $35E  
  5 8 Susan Love 6 4   2 +169 1548 1569 1554   $30E  
  6 1 Bill Mahlberg 6 4   2 +56 1669 1583 1651      
  7 4 Mike Weepie 5 5   2 +286 1602 1503 1578      
  8 10 Nadine Jacobson 5 5   2 +99 1518 1503 1516      
  9 9 Fran Galt 5 5   2 +63 1529 1512 1527      
  10 6 Patricia A Krohn 5 5   2 -43 1572 1503 1553      
  11 13 Nathan Schmidt 5 5   2 -87 1422 1521 1448      
  12 7 Harriet Strasberg 4 6   2 +111 1570 1417 1531      
  13 12 Kitty Steinwand 4 6   2 -1 1427 1466 1436      
  14 5 Janice Raunio 4 6   2 -180 1573 1425 1535      
  15 17 Harmony Kuller 4 6   2 -402 1387 1407 1391      
  16 18 Dave Gellerman 3 7   2 -215 1366 1348 1363      
  17 11 Kris Madden 3 7   2 -405 1438 1357 1418      
  18 16 Vivian Henderlite 2 8   2 -678 1396 1287 1369      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 4 Diana Ittner 9 1   2 +297 1275 1546 1337   $90E  
  2 6 Mary Becker 8 2   2 +549 1253 1414 1293   $60E  
  3 3 Buffy Hogan 7 3   2 +736 1279 1362 1302   $45E  
  4 9 Mary Kay Micke 7 3   2 +444 1225 1298 1245   $25E  
  5 1 Victor Etienne 7 2   3 +368 1445 1365 1434   $35E  
  6 5 Conrad Defiebre 6 3 1 2 +201 1267 1271 1272      
  7 6 Chuck Eisele 6 4   2 +371 1253 1252 1254      
  8 15 Barbara Drinkwine 6 4   2 +134 1096 1220 1130      
  9 12 Mary Atwood 6 4   2 +5 1167 1204 1178      
  10 19 Joan Arndt 5 5   2 +190 1042 1174 1077      
  11 2 David Thoelke 5 5   2 -23 1283 1225 1268      
  12 21 Dawn Gewecke 5 5   2 -85 1000 1152 1040      
  13 14 Alan Love 5 5   2 -276 1164 1172 1167      
  14 20 Susan Siedschlag 4 6   2 +92 1026 1097 1042      
  15 17 Millie Keen Vogt 4 6   2 -2 1073 1116 1083      
  16 8 Betty Adams 4 6   2 -192 1233 1108 1200      
  17 22 Mike Ascher 4 5   3 -386 992 1158 1051      
  18 16 Barbara Besadny 3 6 1 2 -322 1091 1103 1092      
  19 12 Joyce Lundeen 2 8   2 -211 1167 926 1107      
  20 10 John Herold 2 8   2 -508 1203 900 1127      
  21 18 Andrea Toomey 2 8   2 -684 1044 903 1010      
  22 11 Judi Jungbauer 1 9   2 -698 1187 787 1097      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Diane O'Donnell 8 2     +957 813 873 931   $40E  
  2 8 Bobbi Hendrickson 7 3   2 +153 776 776   $25E  
  3 7 Charles Rose 6 4   2 -66 500 750 642   $15E  
  4 3 Bob Herrick 5 5   2 +214 779 603 718      
  5 6 Kim Mahlberg 5 5   2 -165 567 641 590      
  6 4 Daron Close 5 5   2 -408 652 667 658      
  7 5 Valerie Young 2 7   3 -97 573 451 533      
  8 8 Eric Eisele 1 8   3 -638   500      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-24 18:18:34 Server IP: 162.144.19.21