New York NY (BBC) (NEW YORK NY (BBC))
08/27/94
2 Divisions / 46 Players / 6 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Joe Weinike 5 1     1917 2090 1936 263 $135E  
  2 10 Joanne Zicherman 5 1     1764 2032 1811 256 $90E  
  3 3 Charles Merlis 4 2     1821 1887 1830 254    
  4 1 Bob Frey 5 1     1921 2029 1934 253    
  5 8 Tim Davis 3 3     1781 1711 1770 229   $70E
  6 17 Edward Coker 4 2     1604 1832 1646 223   $50E
  7 5 Steve Pfeiffer 3 3     1793 1738 1784 220    
  8 8 Ed Neugroschl 3 3     1781 1780 1781 214    
  9 15 Mark Berg 3 3     1623 1740 1642 208    
  10 6 Jill Pfeiffer 3 3     1792 1675 1773 206   $25E
  11 16 Steve Williams 2 4     1621 1589 1616 201    
  12 4 Lynn Cushman 3 3     1816 1729 1805 195    
  13 13 Tom Kelly 2 4     1650 1616 1644 195    
  14 7 Paul Avrin 3 3     1791 1744 1783 193    
  15 18 Mike Martin 2 4     1597 1612 1599 186    
  16 11 Verna Richards Berg 2 4     1717 1619 1701 181    
  17 14 Maurice Decanio 1 5     1635 1478 1614 154    
  18 12 Audrey Tumbarello 1 5     1709 1464 1674 149    
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-03-19 03:20:52 Server IP: 162.144.19.21