Oakland CA
03/06/94
4 Divisions / 31 Players / 6 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Robert Felt 4 2     +266 1946 2004 1954   $52E  
  2 4 Jeff Widergren 4 2     +108 1895 2021 1912   $26E  
  3 5 Johnny Nevarez 3 3     +105 1854 1907 1861      
  4 1 Lester Schonbrun 3 3     -28 1953 1874 1943      
  5 6 Stuart Goldman 2 4     -47 1773 1792 1776      
  6 3 Jerry Lerman 2 4     -188 1919 1744 1896      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 5 Richard Moyer 6 0     +465 1674 2393 1771   $59E  
  2 3 Dan Unger 5 1     -44 1765 1934 1791   $29E  
  3 6 Kyu Yoo Young 4 2     +212 1620 1815 1653   $15E  
  4 1 Rita Dady 2 4     +26 1849 1567 1815      
  5 2 Louie Muller 2 4     -93 1832 1562 1800      
  6 8 Liz Menkes 2 4     -94 1469 1567 1483      
  7 4 Norma Fisher 2 4     -243 1728 1538 1700      
  8 7 Eleanor Traeg 1 5     -229 1517 1410 1504      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Bob Nowacki 4 2     +304 1439 1509 1456   $45E  
  2 3 David Root 4 2     +254 1418 1434 1423   $35E  
  3 1 Robert Smith 4 1   1 +198 1483 1612 1498   $25E  
  4 4 Andrea Carla Michaels 3 2   1 +13 1379 1471 1392   $15E  
  5 6 Marilyn Gage 3 3     -86 1368 1349 1365      
  6 8 Carol Johnson 2 3   1 -60 1299 1323 1304      
  7 9 Violet Schon 2 3   1 -79 1184 1306 1207      
  8 5 Isabelle Betten 1 4   1 +29 1377 1103 1342      
  9 7 Victor Havens 1 4   1 -273 1309 1118 1285      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Dee Whalen 5 1     +319 1133 1354 1165   $59E  
  2 7 David Wolfe 5 1     +292 1349 1349   $29E  
  3 3 Francesca McKeon 4 2     +134 1100 1236 1122   $15E  
  4 4 Agnes Moore 3 3     +151 1087 1085 1086      
  5 2 Cynthia Ho 3 3     -81 1132 1106 1127      
  6 7 Bonnie McKinney 2 4     -237 946 946      
  7 5 Gloriosa Ondoy Agdeppa 1 5     -262 1005 833 968      
  8 6 Don Costa 1 5     -316 993 837 959      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-26 00:24:09 Server IP: 162.144.19.21