Brookhaven LI NY
09/18/93
2 Divisions / 54 Players / 6 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Jack Eichenbaum 6 0     +351 1843   1872   $100E  
  2 2 Marjorie Schoneboom 5 1     +614 1849   1859   $75E  
  3 13 Pam Grazette 5 1     +517 1630   1682   $50E  
  4 4 Rose Kreiswirth 5 1     +325 1805   1816      
  5 12 Cathy Osickey 4 2     +511 1694   1712      
  6 7 Noel Livermore 4 2     +438 1782   1781      
  7 10 Roz Grossman 4 2     +416 1728   1730      
  8 8 Vicki Kahn 4 2     +170 1761   1757      
  9 28 Karen Triesch 4 2     +136 1289   1393      
  10 9 Shirley Fliesser 4 2     +28 1749   1753      
  11 5 Frank Tangredi 4 2     -131 1800   1799      
  12 16 Rhoda Squires 3 3     +176 1561   1581      
  13 11 Arthur Doreson 3 3     +101 1708   1691      
  14 15 Vince Anzalone 3 3     +92 1593   1594      
  15 18 Mark Feldman 3 3     -83 1538   1547      
  16 6 James Guillot 3 3     -88 1795   1761      
  17 22 Arthur Kreda 3 3     -188 1426   1446      
  18 14 Sheldon Silverstein 2 4     +2 1619   1594      
  19 1 Jim Yee 2 4     -118 1866   1815      
  20 19 Rose Toth 2 4     -158 1503   1481      
  21 17 Harvey Rarback 2 4     -172 1550   1551      
  22 20 Charlotte Tischler 2 4     -199 1476   1479      
  23 21 Ed Ugarte 2 4     -408 1467   1464      
  24 23 Louise O'Rourke 2 4     -449 1396   1401      
  25 26 Jerry Mory 1 5     -302 1340   1337      
  26 24 Dolly Silverstein 1 5     -347 1393   1380      
  27 25 Steve Sikorski 1 5     -640 1391   1364      
  28 27 Pat Soldano 0 6     -441 1313   1283      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Lee Moore 5 1     +429 1205   1208   $50E  
  2 8 Ed Tischler 5 1     +314 1065   1128      
  3 6 Vi Ditommaso 5 1     +263 1149   1154      
  4 11 Ruby Turner 4 1 1   +164 1048   1069      
  5 4 Anne Commerford 4 2     +329 1192   1183      
  6 14 Sylvia Altman 4 2     +233 947   997      
  7 10 Etta Stecker 4 2     +116 1055   1054      
  8 2 Marie Puma 4 2     +110 1279   1265      
  9 18 Mildred Ludwig 4 2     +108 798   945      
  10 15 Barbara Chosed 3 2 1   -51 893   965      
  11 17 Arthur Stiegler 3 3     +208 882   906      
  12 7 Stacia Camp 3 3     +168 1126   1112      
  13 5 Barbara Newman 3 3     +98 1191   1165      
  14 16 Herb Greenberg 3 3     +59 886   890      
  15 1 Norman Minard 3 3     -70 1285   1244      
  16 9 Florence Macfie 3 3     -175 1059   1034      
  17 20 Scott Vine 3 3     -221   914      
  18 20 James Moog 2 4     +91   795      
  19 20 Joseph Harder 2 4     +58   767      
  20 12 Augie Strauss 2 4     -77 1002   976      
  21 13 Carmine Napolitano 2 4     -233 952   945      
  22 19 Marie Juran 1 4 1   -481 635   636      
  23 20 Judy Thompson 1 4 1   -486   644      
  24 20 Sheila Vine 1 5     -298   706      
  25 20 Gail Schroeder 1 5     -385   599      
  26 20 Barbara Talbert 1 5       926      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-03-29 00:05:13 Server IP: 162.144.19.21