WSCQT (Atlantic City NJ) (EAST COAST WORLDS QUALIFIER)
04/30/93
3 Divisions / 118 Players / 12 Games / Open-rated

Results of: View as a text-only cross table

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 5 Audrey Tumbarello 10 1 1   +828 1706 1918 1761   $200E  
  2 8 Josh Silber 9 3     +476 1625 1745 1662   $100E  
  3 18 Hildagard Powell 9 3     +350 1547 1792 1640   $60E  
  4 10 Larry Neilson 8 3 1   +490 1599 1752 1649      
  5 6 Forrestt Tellis 8 4     +470 1681 1690 1689      
  6 7 Phil Polsky 8 4     +228 1672 1678 1676      
  7 11 Mike Martin 8 4     +179 1583 1677 1614      
  8 30 Elizabeth Julia Stoumen 8 4     -100 1466 1646 1524      
  9 2 Bob Detmer 7 5     +258 1740 1594 1698      
  10 4 John E Meyers 7 5     +247 1727 1528 1671      
  11 1 Jill Pfeiffer 7 5     +222 1758 1625 1719      
  12 9 Wendy Littman 7 5     +137 1622 1591 1614      
  13 3 Mark Berg 7 5     +76 1733 1586 1695      
  14 29 Sal Piro 7 5     +14 1485 1580 1515      
  15 35 Jean Lithgow 7 5     -128 1398 1603 1467      
  16 11 Tim Davis 6 6     +322 1583 1575 1580      
  17 13 Ed Ugarte 6 6     +197 1577 1493 1551      
  18 19 Stan Scott 6 6     +165 1522 1550 1535      
  19 25 Ann Raymond 6 6     +155 1504 1494 1500      
  20 40 Sally Ricketts 6 6     +55 1305 1575 1396      
  21 23 Trish Baker 6 6     -28 1514 1504 1510      
  22 21 Donna Neumark 6 6     -61 1521 1572 1537      
  23 14 Richard Helzner 6 6     -318 1558 1547 1556      
  24 27 Flo Tunkel 6 6     -352 1492 1550 1509      
  25 34 Mike Sherman 5 7     +101 1404 1464 1422      
  26 26 Flo Irving 5 7     +100 1502 1455 1487      
  27 36 Lois Kahan 5 7     -77 1391 1493 1421      
  28 28 Kamal Dyal 5 7     -123 1490 1462 1480      
  29 17 Fee Hughes 5 7     -179 1553 1455 1507      
  30 19 Mary Lee Couey 5 7     -205 1522 1435 1495      
  31 15 Marion Spaziani 5 7     -263 1556 1468 1528      
  32 24 Sarah Rosenblum 5 7     -272 1511 1424 1484      
  33 31 Lois Giordano 4 8     -133 1441 1359 1414      
  34 37 Celia Dayrit Thompson 4 8     -188 1381 1372 1377      
  35 39 Lorraine Burton 4 8     -335 1362 1413 1374      
  36 33 Hilda Siegel 4 8     -368 1435 1419 1429      
  37 32 Dolly Silverstein 4 8     -446 1436 1414 1427      
  38 21 Rose Toth 3 9     -357 1521 1316 1457      
  39 38 Nancy Helzner 3 9     -617 1370 1330 1357      
  40 15 Laura Brader 2 10     -335 1556 1208 1454      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-03-19 04:59:10 Server IP: 162.144.19.21