Milwaukee WI
01/18/92
2 Divisions / 40 Players / 6 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Richard Lauder 6 0     +543 1902 2283 1929   $50E  
  2 7 Dennis Liebhaber 4 2     +291 1775 1963 1804   $30E  
  3 3 Marty Marcus 4 2     +195 1875 1915 1880   $20E  
  4 16 Harriette Lakernick 4 2     +85 1473 1789 1539   $10E  
  5 5 Peter Blomquist 4 2     +78 1793 1864 1806      
  6 1 Mark Kenas 3 3     +284 1990 1718 1958      
  7 8 Jeff Clark 3 3     -2 1747 1579 1722      
  8 15 Susan Love 3 3     -8 1534 1683 1556      
  9 4 Warren Kaminsky 3 3     -119 1807 1695 1793      
  10 9 Ron Multon 3 3     -124 1693 1779 1706      
  11 12 Dale Lee 3 3     -215 1606 1743 1625      
  12 14 James Frankki 2 4     -93 1554 1589 1558      
  13 6 Carl Dalke 2 4     -100 1782 1500 1738      
  14 11 John E Meyers 2 4     -224 1668 1660 1665      
  15 10 Dan Terkell 1 5     -244 1678 1418 1640      
  16 13 Verna Jackson 1 5     -333 1579 1412 1556      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Edward Meyer 5 1     +403 1457 1486 1470   $50E  
  2 11 Katherine Bowes 5 1     +240 1191 1606 1283   $30E  
  3 16 Gordon Miller 5 1     +6 1022 1498 1119   $20E  
  4 1 Gary Moss 4 2     +330 1501 1365 1487   $10E  
  5 9 Diana Ittner 4 2     +227 1273 1368 1289   $5E  
  6 4 Joyce Zmorzynski 4 2     +165 1441 1283 1424      
  7 10 Christy Shane 4 2     +129 1214 1296 1236      
  8 7 Roxanne Ehlenbach 4 2     +68 1320 1430 1340      
  9 5 George Stone 3 3     +340 1409 1059 1371      
  10 12 Alan Love 3 3     +238 1175 1023 1168      
  11 14 Mary Becker 3 3     +115 1086 1083 1090      
  12 2 Bob Denn 3 3     +33 1466 1225 1418      
  13 6 Mary Kay Micke 3 3     +16 1336 1186 1320      
  14 21 Betty Sydow 3 3     +6 969 995      
  15 20 Steve Busalacchi 3 3     -142 716 939 744      
  16 15 Kitty Steinwand 3 3     -228 1079 1236 1115      
  17 17 George Milazzo 2 4     +150 957 987 957      
  18 8 Maryjane Matz 2 4     +9 1305 990 1269      
  19 13 Jeanette Zorzi 2 4     -78 1106 808 1051      
  20 18 Hannelore Zarse 2 3   1 -116 900 879 897      
  21 19 Barbara Besadny 1 5     -403 882 808 856      
  22 21 Mike Kozminsky 0 3   3 -276 433 433      
  23 21 Rick Swiontek 0 3   3 -279 599 500      
  24 21 Bess Busalacchi 0 5   1 -944 463 472      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-25 09:00:16 Server IP: 162.144.19.21