Plainview LI NY
05/20/00
4 Divisions / 40 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Louis Schecter 6 1     +357 1830 1993 1851   $60E  
  2 1 Frank Tangredi 4 3     +295 1885 1734 1865   $30E  
  3 8 Maurice Decanio 4 3     +90 1533 1785 1588      
  4 3 Marjorie Schoneboom 4 3     +30 1791 1748 1784      
  5 5 Tom Kelly 3 4     +30 1667 1663 1666      
  6 7 Stefan Fatsis 3 4     -348 1601 1673 1613      
  7 4 Verna Richards Berg 2 5     -61 1714 1547 1683      
  8 6 George Warnock 2 5     -393 1647 1556 1630      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 6 Steve Williams 6 1     +609 1436 1726 1497   $60E  
  2 3 Richard Senzel 5 2     +291 1478 1580 1497   $30E  
  3 9 Stephen Haraske 4 3     +114 1278 1468 1315      
  4 5 Steve Sikorski 4 3     +80 1437 1446 1440      
  5 1 Helene Browe 3 4     +16 1507 1351 1479      
  6 4 David Lieberfarb 3 4     -72 1450 1364 1434      
  7 10 Ember Nelson 3 4     -115 1245 1389 1270      
  8 8 Dolly Silverstein 3 4     -133 1368 1378 1371      
  9 7 John Babina 3 4     -270 1435 1341 1418      
  10 2 Jim Yee 1 6     -534 1492 1090 1424      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 7 Lu Theis 6 1     +506 981 1324 1119   $60E  
  2 1 Renee Schlesinger 6 1     +366 1178 1334 1201   $30E  
  3 6 Barbara Newman 5 2     -15 1025 1192 1056      
  4 3 Ed Ugarte 4 3     +258 1082 1087 1086      
  5 5 Ellen Massey 4 3     +163 1026 1094 1042      
  6 10 Debbie Stegman 3 4     -12 978 978      
  7 8 Alex Merkler 3 4     -176 954 988 966      
  8 4 Carl Naples 2 5     -133 1073 864 1036      
  9 2 Joan Perico 1 6     -293 1110 716 1045      
  10 9 Jerry White 1 6     -721 928 759 905      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Liz Ashby 6 1     +962 952 1025 963   $60E  
  2 11 Marian Calabro 6 1     +769 1041 1041   $30E  
  3 3 Barbara Epstein 5 2     +277 850 943 868      
  4 2 Mabel Trapani 4 3     +125 875 846 872      
  5 11 Liz Stroppel 4 3     -9 780 780      
  6 7 Vi Ditommaso 4 3     -358 710 812 728      
  7 9 Alex Grier 3 4     -78 586 715 605      
  8 4 Julie Ugarte 3 4     -476 772 742 763      
  9 8 Sandy Kirshenbaum 2 5     -278 612 598 605      
  10 5 Elaine Berel 2 5     -280 761 634 737      
  11 6 Shawn Ezrapour 2 5     -494 745 639 716      
  12 10 Peter Epstein 1 6     -267 498 437 484      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-18 04:29:36 Server IP: 162.144.19.21