Annapolis MD (ANNAPOLIS MD)
05/13/00
4 Divisions / 76 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 7 Sarel Kromer 7 0     +847 1156 1746 1276   $250E  
  2 2 Marcia Bowen 6 1     +420 1257 1328 1270   $125E  
  3 17 Barry Jones 5 2     +375 855 1183 994   $75E  
  4 1 Lorraine Burton 5 2     +291 1264 1155 1254   $50E  
  5 6 Rick Settle 5 2     +190 1158 1180 1165      
  6 14 Paul Feser 5 2     +103 980 1246 1049      
  7 4 Edward Stewart 4 3     +346 1187 1088 1171      
  8 15 Ralph Moore 4 3     +150 930 1100 983      
  9 5 Marion Stockwell 4 3     +146 1168 1081 1156      
  10 9 Yoli Ushry 4 3     -68 1086 1116 1095      
  11 11 Joe Geibler 3 3     +113 1018 1040 1022      
  12 19 Judy Tipton 3 4     -147 816 922 841      
  13 19 Stephen A Kirsch 3 4     -276 816 935 838      
  14 12 Maddi Lincoln 3 4     -564 1007 1069 1020      
  15 10 Penny Crane 1 4 1   -32 1049 889 1012      
  16 16 Betsy Harrold 1 4 1   -229 892 825 882      
  17 8 Teresa Schaeffer 1 3     -234 1155 916 1131      
  18 3 Yvonne Martin 1 6     -235 1223 704 1141      
  19 13 Eugenia McGarry 1 6     -408 1005 832 967      
  20 18 Nelson Stockwell 0 7     -788 825 315 789      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-18 23:47:31 Server IP: 162.144.19.21